| Resultlist 27 Regt RLC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Barlow,Pte J | Red | M21 | 1:25:48 |
| 14 | Bradbury,Pte A | Red | M21 | 59:11 +23:14 |
| DSQ | Bromage,Pte N | Red | M21 | 1:16:23 |
| 33 | Daly,Pte M | Red | M21 | 1:17:55 +41:58 |
| 26 | Edwards,Pte V | Red | M21 | 1:15:02 +39:05 |
| DSQ | Gunniss,Cpl M | Red | M35 | 1:40:14 |
| 7 | Heppinstall,Maj K | Red | W21 | 46:43 +10:46 |
| DNF | Hird,Sgt G | Red | M40 | 1:18:22 |
| DSQ | Hodgkinson,LCpl | Red | M21 | 1:26:52 |
| 5 | Hughes,2Lt S | Red | M21 | 42:27 +06:30 |
| 31 | Kennell,Pte | Red | M21 | 1:16:59 +41:02 |
| 35 | Lawrence,Cpl | Red | M35 | 1:20:23 +44:26 |
| DNF | Loague,LCpl | Red | M21 | 1:35:50 |
| DNF | Mattis,Pte S | Red | M31 | 12:41 |
| 13 | Moody,Pte T | Red | M21 | 58:12 +22:15 |
| DNF | Naidu,Pte | Red | M21 | 14:14 |
| DNF | Parker,Pte L | Red | M21 | 1:19:16 |
| DNF | Rai,LCpl D | Red | M21 | 1:14:54 |
| DNF | Wallwork,LCpl M | Red | M21 | 59:42 |
| DNF | Wilkinson,SSgt R | Red | M40 | 1:17:37 |
| DSQ | Woodhouse,Pte D | Red | M21 | 1:17:10 |
14/10/09 18:47:41 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK