| Resultlist 1 Mech Bde HQ & 215 Sig Sqn | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 78 | Aimer,CSgt S | Light Green | M40 | 1:38:04 +54:40 |
| 5 | Charnock,Maj C | Light Green | M21 | 46:43 +03:19 |
| 91 | Clarke,LCpl J | Light Green | W21 | 1:53:00 +1:09:36 |
| 40 | Dixon,Sqn Ldr N | Light Green | M45 | 1:10:42 +27:18 |
| 28 | Doig,Maj A | Light Green | M40 | 1:03:04 +19:40 |
| 63 | Farrington,Fl Lt P | Light Green | M50 | 1:25:05 +41:41 |
| 87 | Flintham,SSgt M | Light Green | M21 | 1:51:04 +1:07:40 |
| 46 | Greening,WO1 SD | Brown | M40 | 1:23:08 +31:10 |
| 97 | Gurung,Capt B | Light Green | M40 | 2:12:40 +1:29:16 |
| 70 | Limbu,LCpl S | Light Green | M21 | 1:30:14 +46:50 |
| 88 | O`Brien,WO2 W | Light Green | M35 | 1:51:12 +1:07:48 |
| 6 | Richards,Capt J S | Light Green | M21 | 47:56 +04:32 |
| 90 | Riley,Cpl L | Light Green | W21 | 1:52:09 +1:08:45 |
| 10 | Withers,L/Cpl J | Light Green | M21 | 50:28 +07:04 |
| 8 | Woodeson,Maj M S | Light Green | M21 | 49:08 +05:44 |
14/10/09 18:47:40 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK