| Resultlist 11 Sig Regt/RSOS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 95 | Brady-Lavis,Sig S | Light Green | W20 | 2:02:10 +1:18:46 |
| 15 | Ebanks,Sgt M | Brown | M35 | 1:08:43 +16:45 |
| 13 | Jones,Maj R | Brown | M35 | 1:07:06 +15:08 |
| 39 | Maddison,Sig G | Light Green | M20 | 1:10:20 +26:56 |
| 77 | Mason,Sig C | Blue | M18 | 1:18:13 +30:19 |
| 96 | Ogunsola,Sig O | Light Green | M21 | 2:04:17 +1:20:53 |
| 25 | Rayner,Maj MJ | Brown | W40 | 1:11:37 +19:39 |
| 94 | Twynham,Sig D | Light Green | M18 | 2:01:03 +1:17:39 |
| 40 | Whittingham,WO1 (ASM) J | Blue | M35 | 1:03:12 +15:18 |
| 81 | Young,Sign K | Light Green | M18 | 1:40:51 +57:27 |
14/10/09 18:47:41 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK