| Resultlist 10 Sig Regt | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 21 | Coy,Cpl | Red | M21 | 1:08:16 +32:19 |
| 18 | Emmanuel,LCpl J | Red | M21 | 1:03:50 +27:53 |
| 35 | Ing,Maj S | Brown | M35 | 1:16:20 +24:22 |
| 23 | Riddell,LCpl | Red | W21 | 1:10:40 +34:43 |
| DSQ | Webb,Sig | Light Green | M21 | 1:30:46 |
14/10/09 18:47:41 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK