Results Armour Centre MLS Event 07.10.2009

D (Red) Course

1 WO2 S P Cocker, RMAS 39:35 +00:00
Control 1-54 2-72 3-71 4-69 5-52 6-31 7-44 8-82 9-64 10-43 11-59 12-57 13-249
Total time 01:03-1 03:39-1 05:14-1 09:37-1 13:04-1 17:12-1 19:02-1 22:59-1 30:34-1 33:06-1 37:06-1 38:59-1 39:35-1
Split time 01:03 02:36-2 01:35-2 04:23-2 03:27-1 04:08-3 01:50-1 03:57-5 07:35-6 02:32-4 04:00-1 01:53-2 00:36-4
2 Jes Hibberd, RMAS 44:32 +04:57
Control 1-54 2-72 3-71 4-69 5-52 6-31 7-44 8-82 9-64 10-43 11-59 12-57 13-249
Total time 01:18-4 03:53-3 06:15-3 10:55-3 14:43-2 20:07-2 23:14-2 26:40-2 33:32-2 36:03-2 41:47-2 43:57-2 44:32-2
Split time 01:18 02:35-1 02:22-5 04:40-4 03:48-2 05:24-6 03:07-5 03:26-3 06:52-4 02:31-3 05:44-3 02:10-5 00:35-3
3 WO2 D Welch, RMAS 45:25 +05:50
Control 1-54 2-72 3-71 4-69 5-52 6-31 7-44 8-82 9-64 10-43 11-59 12-57 13-249
Total time 01:29-6 09:28-9 11:00-6 15:10-5 19:09-4 23:39-4 25:50-4 29:10-4 36:11-4 38:40-4 43:18-4 44:55-3 45:25-3
Split time 01:29 07:59-9 01:32-1 04:10-1 03:59-3 04:30-4 02:11-2 03:20-2 07:01-5 02:29-2 04:38-2 01:37-1 00:30-1
4 WO2 L Midwinter, RMAS 45:40 +06:05
Control 1-54 2-72 3-71 4-69 5-52 6-31 7-44 8-82 9-64 10-43 11-59 12-57 13-249
Total time 01:09-2 03:45-2 05:30-2 09:54-2 15:15-3 20:23-3 24:36-3 27:35-3 34:22-3 36:37-3 43:02-3 45:09-4 45:40-4
Split time 01:09 02:36-2 01:45-3 04:24-3 05:21-6 05:08-5 04:13-7 02:59-1 06:47-3 02:15-1 06:25-4 02:07-3 00:31-2
5 Peter Drake, SO 57:23 +17:48
Control 1-54 2-72 3-71 4-69 5-52 6-31 7-44 8-82 9-64 10-43 11-59 12-57 13-249
Total time 01:47-7 05:06-5 07:27-5 14:32-4 19:21-5 25:38-5 29:01-5 33:09-5 43:13-5 46:20-5 53:04-5 56:39-5 57:23-5
Split time 01:47 03:19-5 02:21-4 07:05-7 04:49-5 06:17-8 03:23-6 04:08-6 10:04-8 03:07-5 06:44-7 03:35-8 00:44-7
6 LCpl J Cooney, 1 RRF 58:36 +19:01
Control 1-54 2-72 3-71 4-69 5-52 6-31 7-44 8-82 9-64 10-43 11-59 12-57 13-249
Total time 01:13-3 09:46-10 13:16-10 18:07-7 27:35-7 31:32-7 34:33-6 38:08-6 44:54-6 49:07-6 55:43-6 57:57-6 58:36-6
Split time 01:13 08:33-10 03:30-8 04:51-5 09:28-7 03:57-2 03:01-4 03:35-4 06:46-2 04:13-7 06:36-6 02:14-6 00:39-5
7 Cfn Fong, 1 RRF 59:33 +19:58
Control 1-54 2-72 3-71 4-69 5-52 6-31 7-44 8-82 9-64 10-43 11-59 12-57 13-249
Total time 02:08-8 07:55-8 11:00-6 17:28-6 29:15-8 32:40-8 35:03-7 39:14-7 45:38-7 50:17-7 56:46-7 58:54-7 59:33-7
Split time 02:08 05:47-8 03:05-7 06:28-6 11:47-9 03:25-1 02:23-3 04:11-7 06:24-1 04:39-10 06:29-5 02:08-4 00:39-5
8 Chirs Cairns, IND 1:11:51 +32:16
Control 1-54 2-72 3-71 4-69 5-52 6-31 7-44 8-82 9-64 10-43 11-59 12-57 13-249
Total time 01:20-5 04:34-4 07:04-4 18:12-8 22:48-6 29:01-6 37:24-8 44:28-8 54:15-8 57:50-8 68:06-8 70:59-8 71:51-8
Split time 01:20 03:14-4 02:30-6 11:08-10 04:36-4 06:13-7 08:23-10 07:04-9 09:47-7 03:35-6 10:16-9 02:53-7 00:52-8
9 Judith Bland, WIM 1:29:55 +50:20
Control 1-54 2-72 3-71 4-69 5-52 6-31 7-44 8-82 9-64 10-43 11-59 12-57 13-249
Total time 02:42-10 07:46-7 11:18-8 21:06-10 30:35-9 40:06-9 45:08-9 53:22-9 70:49-9 75:03-9 84:34-9 88:30-9 89:55-9
Split time 02:42 05:04-7 03:32-9 09:48-9 09:29-8 09:31-9 05:02-8 08:14-10 17:27-9 04:14-8 09:31-8 03:56-9 01:25-9
10 Richard Keighley, WIM 1:35:45 +56:10
Control 1-54 2-72 3-71 4-69 5-52 6-31 7-44 8-82 9-64 10-43 11-59 12-57 13-249
Total time 02:26-9 07:21-6 11:25-9 20:43-9 32:35-10 42:57-10 50:29-10 56:53-10 75:05-10 79:22-10 89:43-10 94:20-10 95:45-10
Split time 02:26 04:55-6 04:04-10 09:18-8 11:52-10 10:22-10 07:32-9 06:24-8 18:12-10 04:17-9 10:21-10 04:37-10 01:25-9
B WO2 I Suresh, RMAS
Control 1-54 2-72 3-71 4-69 5-52 6-31 7-44 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A
Total time 04:18-0 15:39-0 34:15-0 39:44-0 50:17-0 60:08-0 63:32-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 04:18 11:21-0 18:36-0 05:29-0 10:33-0 09:51-0 03:24-0 - - - - - -
D Cpl J Budha, 3 Yorks
Control 1-54 2 N/A 3-71 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12-57 13-249
Total time 01:40-0 00:00-0 71:55-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 73:23-0 73:57-0
Split time 01:40 - - - - - - - - - - - 00:34-0
D Cfn Skye, 1 RRF
Control 1-54 2-72 3-71 4-69 5-52 6-31 7-44 8-82 9 N/A 10 N/A 11 N/A 12-57 13-249
Total time 02:19-0 12:33-0 15:01-0 19:31-0 53:28-0 57:05-0 61:49-0 64:44-0 00:00-0 00:00-0 00:00-0 85:02-0 85:39-0
Split time 02:19 10:14-0 02:28-0 04:30-0 33:57-0 03:37-0 04:44-0 02:55-0 - - - - 00:37-0
D Liz Snell, SARUM
Control 1-54 2-72 3-71 4-69 5-52 6-31 7-44 8-82 9-64 10 N/A 11 N/A 12-57 13-249
Total time 01:25-0 04:22-0 06:42-0 13:18-0 25:21-0 32:14-0 35:08-0 44:45-0 60:42-0 00:00-0 00:00-0 85:45-0 87:01-0
Split time 01:25 02:57-0 02:20-0 06:36-0 12:03-0 06:53-0 02:54-0 09:37-0 15:57-0 - - - 01:16-0

14/10/09 20:52:07 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK