| 1 | Mr Ferguson, IND | 41:04 | +00:00 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 02:19-1 | 04:55-1 | 08:55-1 | 10:45-1 | 14:00-1 | 18:02-1 | 21:48-1 | 27:13-1 | 31:51-1 | 33:32-1 | 35:43-1 | 38:24-1 | 40:30-1 | 41:04-1 |
| Split time | 02:19 | 02:36-1 | 04:00-1 | 01:50-1 | 03:15-3 | 04:02-16 | 03:46-1 | 05:25-15 | 04:38-6 | 01:41-3 | 02:11-2 | 02:41-2 | 02:06-3 | 00:34-3 |
| 2 | Trevor Griffiths, BOK | 43:48 | +02:44 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 02:33-3 | 05:48-4 | 10:23-2 | 12:22-2 | 15:30-2 | 19:17-2 | 23:06-2 | 27:48-2 | 33:30-3 | 35:08-2 | 37:56-2 | 40:48-2 | 43:08-2 | 43:48-2 |
| Split time | 02:33 | 03:15-5 | 04:35-2 | 01:59-4 | 03:08-2 | 03:47-11 | 03:49-2 | 04:42-6 | 05:42-18 | 01:38-2 | 02:48-13 | 02:52-3 | 02:20-6 | 00:40-10 |
| 3 | WO1 P Hazell, Artillery Centre | 46:22 | +05:18 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 02:30-2 | 05:28-2 | 15:04-22 | 16:55-20 | 19:58-13 | 22:48-11 | 28:38-12 | 32:45-6 | 37:17-5 | 38:48-5 | 40:47-5 | 43:51-3 | 45:51-3 | 46:22-3 |
| Split time | 02:30 | 02:58-2 | 09:36-35 | 01:51-2 | 03:03-1 | 02:50-1 | 05:50-21 | 04:07-2 | 04:32-5 | 01:31-1 | 01:59-1 | 03:04-4 | 02:00-1 | 00:31-1 |
| 4 | WO2 A Milner, Artillery Centre | 46:43 | +05:39 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 02:38-5 | 05:57-5 | 11:38-6 | 13:44-5 | 17:31-5 | 21:30-5 | 25:42-4 | 30:09-4 | 34:35-4 | 36:37-3 | 40:23-4 | 43:59-4 | 46:05-4 | 46:43-4 |
| Split time | 02:38 | 03:19-7 | 05:41-11 | 02:06-8 | 03:47-9 | 03:59-14 | 04:12-3 | 04:27-5 | 04:26-4 | 02:02-10 | 03:46-32 | 03:36-12 | 02:06-3 | 00:38-8 |
| 5 | Roger Pleasant, SOC | 47:08 | +06:04 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 02:42-9 | 06:31-11 | 11:25-4 | 13:21-4 | 17:00-3 | 20:04-3 | 24:56-3 | 29:08-3 | 33:19-2 | 37:04-4 | 39:37-3 | 44:12-5 | 46:35-5 | 47:08-5 |
| Split time | 02:42 | 03:49-13 | 04:54-3 | 01:56-3 | 03:39-7 | 03:04-2 | 04:52-8 | 04:12-3 | 04:11-2 | 03:45-29 | 02:33-6 | 04:35-23 | 02:23-7 | 00:33-2 |
| 6 | WO2 K McWhan, Artillery Centre | 49:28 | +08:24 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 02:38-5 | 05:58-6 | 11:16-3 | 13:16-3 | 17:07-4 | 20:45-4 | 25:54-5 | 34:12-11 | 38:55-8 | 40:38-6 | 43:04-6 | 46:23-6 | 48:50-6 | 49:28-6 |
| Split time | 02:38 | 03:20-9 | 05:18-7 | 02:00-5 | 03:51-10 | 03:38-8 | 05:09-14 | 08:18-38 | 04:43-7 | 01:43-5 | 02:26-5 | 03:19-8 | 02:27-8 | 00:38-8 |
| 7 | Ray Massey, SOC | 51:32 | +10:28 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:11-15 | 06:28-10 | 11:33-5 | 14:00-6 | 18:13-7 | 22:03-7 | 26:55-8 | 31:58-5 | 39:25-10 | 41:29-8 | 44:08-7 | 47:24-7 | 50:41-7 | 51:32-7 |
| Split time | 03:11 | 03:17-6 | 05:05-5 | 02:27-12 | 04:13-18 | 03:50-12 | 04:52-8 | 05:03-12 | 07:27-25 | 02:04-12 | 02:39-9 | 03:16-6 | 03:17-25 | 00:51-24 |
| 8 | Martin Cross, OD | 52:40 | +11:36 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 02:45-10 | 06:06-7 | 12:01-7 | 14:30-8 | 18:32-9 | 22:08-9 | 26:32-7 | 33:59-9 | 39:04-9 | 41:20-7 | 44:57-9 | 49:21-9 | 51:58-8 | 52:40-8 |
| Split time | 02:45 | 03:21-10 | 05:55-15 | 02:29-13 | 04:02-16 | 03:36-7 | 04:24-5 | 07:27-33 | 05:05-13 | 02:16-18 | 03:37-31 | 04:24-22 | 02:37-12 | 00:42-12 |
| 9 | Bill Davidson, SOC | 53:03 | +11:59 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 02:59-14 | 07:12-16 | 12:13-9 | 15:02-10 | 18:56-10 | 22:42-10 | 29:06-13 | 34:53-12 | 39:46-11 | 41:44-9 | 44:35-8 | 49:10-8 | 52:14-9 | 53:03-9 |
| Split time | 02:59 | 04:13-21 | 05:01-4 | 02:49-28 | 03:54-11 | 03:46-10 | 06:24-24 | 05:47-19 | 04:53-8 | 01:58-9 | 02:51-14 | 04:35-23 | 03:04-22 | 00:49-23 |
| 10 | Colin Evans, WIM | 54:07 | +13:03 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 02:39-8 | 05:47-3 | 13:46-16 | 15:48-12 | 19:45-12 | 23:15-12 | 27:36-9 | 33:34-7 | 37:58-6 | 42:57-11 | 46:46-11 | 50:57-11 | 53:25-10 | 54:07-10 |
| Split time | 02:39 | 03:08-3 | 07:59-27 | 02:02-6 | 03:57-13 | 03:30-4 | 04:21-4 | 05:58-21 | 04:24-3 | 04:59-35 | 03:49-34 | 04:11-20 | 02:28-10 | 00:42-12 |
| 11 | Neil Connelly, BOK | 54:33 | +13:29 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 02:58-13 | 06:55-13 | 12:53-11 | 15:27-11 | 19:13-11 | 23:33-13 | 28:31-10 | 33:52-8 | 38:48-7 | 42:55-10 | 45:42-10 | 51:23-12 | 53:50-11 | 54:33-11 |
| Split time | 02:58 | 03:57-16 | 05:58-16 | 02:34-15 | 03:46-8 | 04:20-25 | 04:58-11 | 05:21-13 | 04:56-10 | 04:07-30 | 02:47-12 | 05:41-28 | 02:27-8 | 00:43-17 |
| 12 | Tony Noott, BOK | 55:00 | +13:56 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:41-34 | 07:42-23 | 13:29-14 | 16:06-15 | 20:57-18 | 25:07-17 | 30:10-15 | 35:55-13 | 41:40-12 | 43:52-12 | 46:48-12 | 50:41-10 | 54:02-12 | 55:00-12 |
| Split time | 03:41 | 04:01-19 | 05:47-12 | 02:37-17 | 04:51-30 | 04:10-20 | 05:03-13 | 05:45-18 | 05:45-20 | 02:12-16 | 02:56-18 | 03:53-16 | 03:21-26 | 00:58-31 |
| 13 | Barbara Ralph, SOC | 55:29 | +14:25 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:20-17 | 08:08-25 | 13:55-18 | 16:38-19 | 21:02-19 | 25:11-19 | 30:24-16 | 36:48-15 | 42:15-14 | 44:38-15 | 47:55-15 | 51:39-14 | 54:32-13 | 55:29-13 |
| Split time | 03:20 | 04:48-29 | 05:47-12 | 02:43-24 | 04:24-24 | 04:09-19 | 05:13-16 | 06:24-26 | 05:27-15 | 02:23-19 | 03:17-27 | 03:44-14 | 02:53-19 | 00:57-29 |
| 14 | Lt Col S L Streete, London District | 55:35 | +14:31 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:22-19 | 07:18-18 | 14:21-20 | 17:01-21 | 21:29-20 | 25:58-20 | 31:18-18 | 37:34-17 | 43:05-16 | 45:38-16 | 48:22-16 | 51:51-15 | 54:47-14 | 55:35-14 |
| Split time | 03:22 | 03:56-15 | 07:03-22 | 02:40-19 | 04:28-25 | 04:29-29 | 05:20-18 | 06:16-25 | 05:31-16 | 02:33-23 | 02:44-11 | 03:29-10 | 02:56-20 | 00:48-22 |
| 15 | David Pairaudeau, BOK | 56:15 | +15:11 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:23-20 | 07:25-21 | 13:17-12 | 16:03-14 | 20:34-16 | 24:46-16 | 29:46-14 | 37:07-16 | 42:19-15 | 44:26-14 | 47:42-14 | 51:37-13 | 55:21-15 | 56:15-15 |
| Split time | 03:23 | 04:02-20 | 05:52-14 | 02:46-27 | 04:31-26 | 04:12-22 | 05:00-12 | 07:21-32 | 05:12-14 | 02:07-13 | 03:16-25 | 03:55-18 | 03:44-31 | 00:54-27 |
| 16 | Timothy Angel, SOC | 57:08 | +16:04 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:30-25 | 08:32-29 | 15:30-23 | 18:05-23 | 22:23-22 | 27:03-23 | 32:17-20 | 37:43-18 | 44:20-18 | 46:28-17 | 49:30-17 | 53:13-17 | 56:23-16 | 57:08-16 |
| Split time | 03:30 | 05:02-30 | 06:58-21 | 02:35-16 | 04:18-20 | 04:40-31 | 05:14-17 | 05:26-16 | 06:37-23 | 02:08-14 | 03:02-21 | 03:43-13 | 03:10-24 | 00:45-21 |
| 17 | Graham Harrison, SOC | 58:03 | +16:59 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:31-26 | 07:24-20 | 13:31-15 | 16:15-17 | 20:11-15 | 23:46-14 | 28:37-11 | 34:03-10 | 41:45-13 | 44:14-13 | 47:06-13 | 52:15-16 | 56:41-17 | 58:03-17 |
| Split time | 03:31 | 03:53-14 | 06:07-18 | 02:44-25 | 03:56-12 | 03:35-5 | 04:51-7 | 05:26-16 | 07:42-28 | 02:29-20 | 02:52-15 | 05:09-25 | 04:26-40 | 01:22-38 |
| 18 | Brian Watkins, SOC | 58:07 | +17:03 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:13-16 | 07:13-17 | 14:25-21 | 17:05-22 | 21:46-21 | 26:36-21 | 32:28-21 | 39:04-20 | 44:35-19 | 46:48-18 | 49:49-18 | 53:42-18 | 57:25-18 | 58:07-18 |
| Split time | 03:13 | 04:00-18 | 07:12-23 | 02:40-19 | 04:41-28 | 04:50-35 | 05:52-22 | 06:36-27 | 05:31-16 | 02:13-17 | 03:01-20 | 03:53-16 | 03:43-30 | 00:42-12 |
| 19 | Andy MacGregor, BADO | 59:07 | +18:03 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:31-26 | 06:42-12 | 12:01-7 | 14:17-7 | 17:43-6 | 21:54-6 | 26:27-6 | 39:46-22 | 47:19-21 | 49:22-20 | 52:16-19 | 55:29-19 | 58:14-19 | 59:07-19 |
| Split time | 03:31 | 03:11-4 | 05:19-8 | 02:16-10 | 03:26-4 | 04:11-21 | 04:33-6 | 13:19-42 | 07:33-27 | 02:03-11 | 02:54-17 | 03:13-5 | 02:45-16 | 00:53-26 |
| 20 | Sig T Matshoba, 11 Sig Regt/RSOS | 59:46 | +18:42 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:39-32 | 10:42-35 | 19:59-35 | 23:20-35 | 27:31-31 | 30:57-31 | 36:34-25 | 44:16-26 | 49:09-22 | 50:53-21 | 53:45-21 | 57:04-20 | 59:09-20 | 59:46-20 |
| Split time | 03:39 | 07:03-40 | 09:17-32 | 03:21-34 | 04:11-17 | 03:26-3 | 05:37-19 | 07:42-36 | 04:53-8 | 01:44-6 | 02:52-15 | 03:19-8 | 02:05-2 | 00:37-7 |
| 21 | Sig T Lamb, 11 Sig Regt/RSOS | 1:00:17 | +19:13 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:28-23 | 08:34-31 | 19:30-34 | 22:41-33 | 27:40-32 | 31:15-32 | 38:36-27 | 44:35-27 | 49:33-23 | 51:15-22 | 53:48-22 | 57:18-21 | 59:37-21 | 60:17-21 |
| Split time | 03:28 | 05:06-32 | 10:56-38 | 03:11-32 | 04:59-32 | 03:35-5 | 07:21-31 | 05:59-22 | 04:58-11 | 01:42-4 | 02:33-6 | 03:30-11 | 02:19-5 | 00:40-10 |
| 22 | Vikki Crawford, WIM | 1:02:19 | +21:15 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:26-22 | 08:38-32 | 13:58-19 | 16:31-18 | 20:54-17 | 25:07-17 | 31:35-19 | 39:18-21 | 46:47-20 | 49:17-19 | 52:17-20 | 58:25-22 | 61:23-22 | 62:19-22 |
| Split time | 03:26 | 05:12-34 | 05:20-9 | 02:33-14 | 04:23-23 | 04:13-23 | 06:28-25 | 07:43-37 | 07:29-26 | 02:30-21 | 03:00-19 | 06:08-32 | 02:58-21 | 00:56-28 |
| 23 | David Parkin, BOK | 1:02:37 | +21:33 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:35-28 | 16:07-42 | 22:22-39 | 24:59-37 | 29:15-35 | 33:07-34 | 38:19-26 | 44:06-25 | 50:10-24 | 52:21-23 | 55:28-23 | 59:17-23 | 61:55-23 | 62:37-23 |
| Split time | 03:35 | 12:32-42 | 06:15-20 | 02:37-17 | 04:16-19 | 03:52-13 | 05:12-15 | 05:47-19 | 06:04-22 | 02:11-15 | 03:07-22 | 03:49-15 | 02:38-13 | 00:42-12 |
| 24 | Richard Nuell, BOK | 1:07:20 | +26:16 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 02:55-12 | 06:14-9 | 17:53-31 | 20:35-30 | 24:32-26 | 28:38-25 | 33:33-22 | 38:30-19 | 44:16-17 | 56:49-26 | 60:10-25 | 64:07-24 | 66:45-24 | 67:20-24 |
| Split time | 02:55 | 03:19-7 | 11:39-40 | 02:42-23 | 03:57-13 | 04:06-17 | 04:55-10 | 04:57-11 | 05:46-21 | 12:33-42 | 03:21-28 | 03:57-19 | 02:38-13 | 00:35-4 |
| 25 | David Bland, WIM | 1:08:48 | +27:44 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:36-30 | 08:20-26 | 16:33-26 | 19:32-26 | 24:38-27 | 29:26-28 | 35:48-23 | 42:38-24 | 50:21-25 | 54:29-24 | 58:34-24 | 64:19-25 | 67:43-25 | 68:48-25 |
| Split time | 03:36 | 04:44-26 | 08:13-29 | 02:59-30 | 05:06-33 | 04:48-33 | 06:22-23 | 06:50-29 | 07:43-29 | 04:08-31 | 04:05-41 | 05:45-29 | 03:24-27 | 01:05-35 |
| 26 | Roger Holehouse, WIM | 1:09:20 | +28:16 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:35-28 | 10:53-37 | 18:05-32 | 21:16-32 | 27:44-33 | 33:00-33 | 39:34-28 | 48:34-29 | 54:16-27 | 56:46-25 | 60:10-25 | 64:33-26 | 68:23-26 | 69:20-26 |
| Split time | 03:35 | 07:18-41 | 07:12-23 | 03:11-32 | 06:28-40 | 05:16-39 | 06:34-26 | 09:00-40 | 05:42-18 | 02:30-21 | 03:24-29 | 04:23-21 | 03:50-32 | 00:57-29 |
| 27 | L/Cpl J Withers, 1 Mech Bde HQ & 215 Sig Sqn | 1:12:34 | +31:30 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 02:48-11 | 07:33-22 | 12:47-10 | 14:54-9 | 18:21-8 | 22:06-8 | 54:43-41 | 58:57-40 | 62:34-32 | 64:30-30 | 66:49-30 | 69:23-27 | 71:59-27 | 72:34-27 |
| Split time | 02:48 | 04:45-28 | 05:14-6 | 02:07-9 | 03:27-5 | 03:45-9 | 32:37-41 | 04:14-4 | 03:37-1 | 01:56-8 | 02:19-4 | 02:34-1 | 02:36-11 | 00:35-4 |
| 28 | SSgt S Cooper, HQ SIB | 1:15:51 | +34:47 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:21-18 | 07:19-19 | 13:19-13 | 16:11-16 | 29:44-36 | 33:52-35 | 45:50-32 | 51:53-32 | 58:38-29 | 62:16-28 | 65:26-28 | 71:17-28 | 74:53-28 | 75:51-28 |
| Split time | 03:21 | 03:58-17 | 06:00-17 | 02:52-29 | 13:33-42 | 04:08-18 | 11:58-35 | 06:03-23 | 06:45-24 | 03:38-28 | 03:10-24 | 05:51-31 | 03:36-28 | 00:58-31 |
| 29 | Sig B Hickmott, 11 Sig Regt/RSOS | 1:16:40 | +35:36 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 02:36-4 | 06:13-8 | 13:46-16 | 15:50-13 | 20:10-14 | 24:34-15 | 31:13-17 | 35:56-14 | 62:12-31 | 65:41-31 | 67:54-31 | 73:17-30 | 75:56-29 | 76:40-29 |
| Split time | 02:36 | 03:37-11 | 07:33-25 | 02:04-7 | 04:20-22 | 04:24-27 | 06:39-27 | 04:43-7 | 26:16-39 | 03:29-27 | 02:13-3 | 05:23-26 | 02:39-15 | 00:44-19 |
| 30 | David Bonser, SOC | 1:16:48 | +35:44 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:56-35 | 08:40-33 | 20:06-36 | 23:45-36 | 29:58-37 | 35:04-37 | 42:05-31 | 49:03-30 | 57:59-28 | 62:23-29 | 66:24-29 | 71:59-29 | 76:12-30 | 76:48-30 |
| Split time | 03:56 | 04:44-26 | 11:26-39 | 03:39-36 | 06:13-38 | 05:06-38 | 07:01-28 | 06:58-30 | 08:56-33 | 04:24-34 | 04:01-37 | 05:35-27 | 04:13-37 | 00:36-6 |
| 31 | WO2 S Dempsey, Artillery Centre | 1:18:52 | +37:48 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:23-20 | 07:06-15 | 28:56-42 | 31:17-42 | 35:15-42 | 39:34-40 | 48:15-34 | 53:36-35 | 64:17-33 | 69:21-36 | 72:02-35 | 75:19-31 | 78:08-31 | 78:52-31 |
| Split time | 03:23 | 03:43-12 | 21:50-42 | 02:21-11 | 03:58-15 | 04:19-24 | 08:41-32 | 05:21-13 | 10:41-36 | 05:04-36 | 02:41-10 | 03:17-7 | 02:49-17 | 00:44-19 |
| 32 | Ron Ley, SARUM | 1:19:31 | +38:27 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:37-31 | 08:20-26 | 24:19-40 | 28:07-40 | 33:55-40 | 40:11-41 | 45:50-32 | 52:52-33 | 61:36-30 | 65:46-32 | 69:47-32 | 75:32-32 | 78:39-32 | 79:31-32 |
| Split time | 03:37 | 04:43-25 | 15:59-41 | 03:48-38 | 05:48-35 | 06:16-42 | 05:39-20 | 07:02-31 | 08:44-32 | 04:10-33 | 04:01-37 | 05:45-29 | 03:07-23 | 00:52-25 |
| 33 | SSgt K Woodhouse, 9 Regt RLC | 1:21:24 | +40:20 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 04:31-38 | 10:46-36 | 16:54-29 | 19:34-28 | 23:53-25 | 28:54-26 | 35:55-24 | 42:00-23 | 52:14-26 | 60:03-27 | 63:19-27 | 76:29-33 | 80:42-33 | 81:24-33 |
| Split time | 04:31 | 06:15-35 | 06:08-19 | 02:40-19 | 04:19-21 | 05:01-36 | 07:01-28 | 06:05-24 | 10:14-34 | 07:49-38 | 03:16-25 | 13:10-42 | 04:13-37 | 00:42-12 |
| 34 | Nick Jackson, NWO | 1:24:13 | +43:09 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 04:14-37 | 09:23-34 | 18:14-33 | 23:02-34 | 28:33-34 | 34:23-36 | 41:26-30 | 48:13-28 | 64:28-34 | 67:03-33 | 71:04-33 | 79:35-34 | 83:14-34 | 84:13-34 |
| Split time | 04:14 | 05:09-33 | 08:51-30 | 04:48-42 | 05:31-34 | 05:50-41 | 07:03-30 | 06:47-28 | 16:15-37 | 02:35-24 | 04:01-37 | 08:31-40 | 03:39-29 | 00:59-33 |
| 35 | Sig M Skarratts, 11 Sig Regt/RSOS | 1:27:14 | +46:10 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 04:37-39 | 11:07-38 | 21:09-37 | 25:00-38 | 31:06-38 | 35:52-38 | 49:13-36 | 56:44-38 | 64:40-35 | 67:52-34 | 71:57-34 | 79:56-35 | 86:04-35 | 87:14-35 |
| Split time | 04:37 | 06:30-38 | 10:02-37 | 03:51-39 | 06:06-37 | 04:46-32 | 13:21-36 | 07:31-35 | 07:56-30 | 03:12-25 | 04:05-41 | 07:59-38 | 06:08-42 | 01:10-36 |
| 36 | Sgt K Mulligan, Armour Centre | 1:27:41 | +46:37 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 03:28-23 | 08:33-30 | 16:09-25 | 19:15-24 | 23:49-24 | 28:21-24 | 40:05-29 | 49:58-31 | 72:17-39 | 74:09-38 | 76:47-37 | 82:57-37 | 86:58-36 | 87:41-36 |
| Split time | 03:28 | 05:05-31 | 07:36-26 | 03:06-31 | 04:34-27 | 04:32-30 | 11:44-34 | 09:53-41 | 22:19-38 | 01:52-7 | 02:38-8 | 06:10-33 | 04:01-33 | 00:43-17 |
| 37 | Sig A Dickenson, 11 Sig Regt/RSOS | 1:28:17 | +47:13 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 05:38-41 | 12:12-40 | 22:11-38 | 26:05-39 | 32:08-39 | 36:56-39 | 50:18-39 | 57:46-39 | 65:44-36 | 68:56-35 | 72:58-36 | 81:05-36 | 87:07-37 | 88:17-37 |
| Split time | 05:38 | 06:34-39 | 09:59-36 | 03:54-40 | 06:03-36 | 04:48-33 | 13:22-37 | 07:28-34 | 07:58-31 | 03:12-25 | 04:02-40 | 08:07-39 | 06:02-41 | 01:10-36 |
| 38 | Clare Fletcher, BOK | 1:29:29 | +48:25 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
| Total time | 08:42-42 | 15:07-41 | 24:35-41 | 28:17-41 | 34:52-41 | 40:40-42 | 50:32-40 | 59:04-41 | 69:32-37 | 73:40-37 | 77:27-38 | 84:21-38 | 88:26-38 | 89:29-38 |
| Split time | 08:42 | 06:25-37 | 09:28-34 | 03:42-37 | 06:35-41 | 05:48-40 | 09:52-33 | 08:32-39 | 10:28-35 | 04:08-31 | 03:47-33 | 06:54-34 | 04:05-35 | 01:03-34 |
| 39 | Sgt S Price, 9 Regt RLC | 1:37:08 | +56:04 | |||||||||||
| Control | 1-56 | 2-64 | 3-41 | 4-82 | 5-58 | 6-73 | 7-50 | 8-70 | 9-74 | 10-42 | 11-69 | 12-72 | 13-57 | 14-249 |
