| 1 | WO1 DE Rollins, HQ 4 Div | 56:48 | +00:00 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 02:50-9 | 06:08-3 | 09:55-9 | 11:58-5 | 15:46-2 | 17:40-2 | 18:18-2 | 19:40-1 | 21:30-2 | 27:48-1 | 30:37-1 | 34:07-1 | 38:27-1 | 39:52-1 | 43:31-1 | 46:20-1 | 48:56-1 | 51:53-1 | 53:02-1 | 53:58-1 | 55:14-1 | 56:24-1 | 56:48-1 |
| Split time | 02:50 | 03:18-3 | 03:47-20 | 02:03-2 | 03:48-2 | 01:54-2 | 00:38-2 | 01:22-1 | 01:50-18 | 06:18-1 | 02:49-1 | 03:30-6 | 04:20-1 | 01:25-1 | 03:39-7 | 02:49-1 | 02:36-26 | 02:57-1 | 01:09-9 | 00:56-1 | 01:16-4 | 01:10-9 | 00:24-1 |
| 2 | Maj RC (Retd) Barrett, BAOC | 1:02:12 | +05:24 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 03:54-30 | 06:47-13 | 09:46-8 | 11:47-4 | 15:44-1 | 17:35-1 | 18:11-1 | 19:49-2 | 21:27-1 | 29:16-2 | 32:16-2 | 35:19-2 | 39:56-2 | 41:26-2 | 46:44-2 | 49:45-2 | 51:45-2 | 55:31-2 | 57:31-2 | 59:01-2 | 60:35-2 | 61:43-2 | 62:12-2 |
| Split time | 03:54 | 02:53-1 | 02:59-8 | 02:01-1 | 03:57-3 | 01:51-1 | 00:36-1 | 01:38-9 | 01:38-7 | 07:49-6 | 03:00-3 | 03:03-1 | 04:37-2 | 01:30-4 | 05:18-27 | 03:01-2 | 02:00-6 | 03:46-7 | 02:00-37 | 01:30-14 | 01:34-14 | 01:08-6 | 00:29-11 |
| 3 | WO1 JJ Martin, Artillery Centre | 1:03:53 | +07:05 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 03:02-16 | 06:26-7 | 09:59-10 | 12:57-12 | 16:39-6 | 18:49-6 | 19:28-6 | 21:00-5 | 22:26-4 | 29:38-3 | 32:39-3 | 36:25-3 | 43:16-4 | 44:44-3 | 50:52-6 | 54:16-6 | 56:04-6 | 59:04-5 | 60:03-5 | 61:04-3 | 62:22-3 | 63:26-3 | 63:53-3 |
| Split time | 03:02 | 03:24-7 | 03:33-17 | 02:58-23 | 03:42-1 | 02:10-10 | 00:39-6 | 01:32-3 | 01:26-1 | 07:12-3 | 03:01-5 | 03:46-11 | 06:51-23 | 01:28-2 | 06:08-36 | 03:24-9 | 01:48-1 | 03:00-2 | 00:59-1 | 01:01-3 | 01:18-6 | 01:04-2 | 00:27-4 |
| 4 | Maj (Retd) C S Dickson, RMAS | 1:04:38 | +07:50 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 02:49-7 | 06:12-6 | 09:10-2 | 11:35-3 | 15:53-3 | 17:56-3 | 18:36-3 | 20:52-4 | 22:54-6 | 31:47-7 | 34:47-6 | 38:00-6 | 44:51-7 | 46:39-6 | 50:08-4 | 53:44-5 | 55:38-4 | 58:53-4 | 59:57-4 | 61:45-5 | 63:05-4 | 64:08-4 | 64:38-4 |
| Split time | 02:49 | 03:23-6 | 02:58-6 | 02:25-7 | 04:18-4 | 02:03-5 | 00:40-9 | 02:16-33 | 02:02-27 | 08:53-19 | 03:00-3 | 03:13-3 | 06:51-23 | 01:48-9 | 03:29-4 | 03:36-16 | 01:54-3 | 03:15-3 | 01:04-4 | 01:48-18 | 01:20-8 | 01:03-1 | 00:30-15 |
| 5 | Jon Brooke, WSX | 1:04:59 | +08:11 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 03:48-28 | 06:46-10 | 09:21-3 | 11:26-2 | 16:24-5 | 18:27-4 | 19:05-4 | 20:39-3 | 22:13-3 | 30:18-4 | 33:49-5 | 37:50-5 | 43:03-3 | 44:47-4 | 48:22-3 | 52:03-3 | 53:55-3 | 57:30-3 | 58:34-3 | 61:42-4 | 63:06-5 | 64:32-5 | 64:59-5 |
| Split time | 03:48 | 02:58-2 | 02:35-1 | 02:05-3 | 04:58-9 | 02:03-5 | 00:38-2 | 01:34-6 | 01:34-5 | 08:05-8 | 03:31-10 | 04:01-16 | 05:13-4 | 01:44-6 | 03:35-5 | 03:41-17 | 01:52-2 | 03:35-4 | 01:04-4 | 03:08-37 | 01:24-11 | 01:26-27 | 00:27-4 |
| 6 | Lt Col (Retd) AP Blomquist, RMAS | 1:06:51 | +10:03 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 02:49-7 | 06:41-9 | 10:07-11 | 12:36-10 | 17:59-10 | 20:04-8 | 20:42-7 | 22:16-7 | 23:42-7 | 30:41-5 | 33:38-4 | 37:34-4 | 44:34-5 | 46:02-5 | 52:03-7 | 55:17-7 | 57:15-7 | 61:26-6 | 62:36-6 | 63:47-6 | 65:02-6 | 66:24-6 | 66:51-6 |
| Split time | 02:49 | 03:52-14 | 03:26-13 | 02:29-11 | 05:23-18 | 02:05-7 | 00:38-2 | 01:34-6 | 01:26-1 | 06:59-2 | 02:57-2 | 03:56-13 | 07:00-25 | 01:28-2 | 06:01-35 | 03:14-7 | 01:58-4 | 04:11-12 | 01:10-11 | 01:11-6 | 01:15-3 | 01:22-24 | 00:27-4 |
| 7 | Lt Col CW Metcalfe, Upavon Sp Unit | 1:09:28 | +12:40 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 03:54-30 | 07:48-24 | 10:40-18 | 13:16-14 | 18:02-11 | 20:22-12 | 21:01-12 | 22:30-9 | 24:10-8 | 33:04-10 | 36:16-9 | 40:01-9 | 44:49-6 | 47:00-7 | 50:27-5 | 53:30-4 | 55:44-5 | 62:05-7 | 63:06-7 | 64:13-7 | 67:45-7 | 68:51-7 | 69:28-7 |
| Split time | 03:54 | 03:54-17 | 02:52-4 | 02:36-15 | 04:46-7 | 02:20-15 | 00:39-6 | 01:29-2 | 01:40-9 | 08:54-20 | 03:12-6 | 03:45-10 | 04:48-3 | 02:11-23 | 03:27-3 | 03:03-3 | 02:14-14 | 06:21-36 | 01:01-2 | 01:07-4 | 03:32-39 | 01:06-5 | 00:37-35 |
| 8 | WO1 (ASM)PA Bell, DE & S Abbey Wood | 1:09:41 | +12:53 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 02:51-10 | 06:10-5 | 09:29-6 | 12:08-6 | 17:45-8 | 19:58-7 | 20:42-7 | 22:27-8 | 24:24-10 | 33:50-14 | 37:37-14 | 41:34-14 | 47:02-10 | 48:50-10 | 52:59-10 | 56:40-10 | 58:54-10 | 63:22-9 | 64:36-9 | 66:25-8 | 67:49-8 | 69:10-8 | 69:41-8 |
| Split time | 02:51 | 03:19-4 | 03:19-12 | 02:39-16 | 05:37-22 | 02:13-11 | 00:44-12 | 01:45-12 | 01:57-22 | 09:26-25 | 03:47-18 | 03:57-15 | 05:28-6 | 01:48-9 | 04:09-15 | 03:41-17 | 02:14-14 | 04:28-19 | 01:14-13 | 01:49-19 | 01:24-11 | 01:21-23 | 00:31-16 |
| 9 | Capt D Godfrey, 4 Rifles | 1:11:08 | +14:20 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 02:46-5 | 06:07-1 | 09:22-4 | 12:19-7 | 19:39-19 | 21:37-18 | 22:15-18 | 23:48-15 | 25:19-14 | 32:58-9 | 36:16-9 | 40:12-11 | 51:20-18 | 53:17-17 | 56:36-14 | 60:11-14 | 62:11-13 | 65:52-12 | 67:00-10 | 68:10-10 | 69:28-9 | 70:36-9 | 71:08-9 |
| Split time | 02:46 | 03:21-5 | 03:15-9 | 02:57-22 | 07:20-35 | 01:58-3 | 00:38-2 | 01:33-4 | 01:31-3 | 07:39-4 | 03:18-7 | 03:56-13 | 11:08-42 | 01:57-18 | 03:19-1 | 03:35-13 | 02:00-6 | 03:41-5 | 01:08-7 | 01:10-5 | 01:18-6 | 01:08-6 | 00:32-21 |
| 10 | Maj R Jones, 11 Sig Regt/RSOS | 1:11:17 | +14:29 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 02:53-11 | 07:07-17 | 10:25-14 | 14:07-20 | 19:05-17 | 21:25-17 | 22:09-17 | 24:08-18 | 25:51-15 | 34:15-15 | 37:57-15 | 42:54-15 | 48:32-11 | 50:22-11 | 54:58-12 | 58:08-11 | 60:31-11 | 66:16-13 | 67:27-13 | 68:27-12 | 69:40-11 | 70:45-10 | 71:17-10 |
| Split time | 02:53 | 04:14-24 | 03:18-11 | 03:42-34 | 04:58-9 | 02:20-15 | 00:44-12 | 01:59-25 | 01:43-14 | 08:24-12 | 03:42-16 | 04:57-29 | 05:38-9 | 01:50-12 | 04:36-20 | 03:10-5 | 02:23-20 | 05:45-32 | 01:11-12 | 01:00-2 | 01:13-1 | 01:05-3 | 00:32-21 |
| 11 | Maj M P James, 42 Engr Regt (GEO) | 1:11:21 | +14:33 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 02:42-3 | 06:07-1 | 08:48-1 | 11:04-1 | 16:11-4 | 18:27-4 | 19:10-5 | 21:01-6 | 22:41-5 | 31:46-6 | 35:10-7 | 39:15-7 | 46:41-8 | 48:29-8 | 52:37-8 | 56:07-8 | 58:06-8 | 62:08-8 | 63:38-8 | 67:50-9 | 69:38-10 | 70:50-11 | 71:21-11 |
| Split time | 02:42 | 03:25-8 | 02:41-2 | 02:16-4 | 05:07-14 | 02:16-12 | 00:43-11 | 01:51-19 | 01:40-9 | 09:05-22 | 03:24-8 | 04:05-18 | 07:26-30 | 01:48-9 | 04:08-14 | 03:30-12 | 01:59-5 | 04:02-10 | 01:30-22 | 04:12-41 | 01:48-17 | 01:12-11 | 00:31-16 |
| 12 | WO1 J Cook, Armour Centre | 1:12:11 | +15:23 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 03:45-26 | 07:37-23 | 10:31-17 | 13:19-16 | 18:33-15 | 21:07-16 | 22:00-16 | 23:49-16 | 26:20-18 | 35:00-18 | 38:58-17 | 43:11-17 | 49:14-12 | 51:21-12 | 54:44-11 | 58:48-12 | 61:08-12 | 65:41-11 | 67:03-12 | 68:23-11 | 70:20-12 | 71:35-12 | 72:11-12 |
| Split time | 03:45 | 03:52-14 | 02:54-5 | 02:48-21 | 05:14-15 | 02:34-28 | 00:53-24 | 01:49-14 | 02:31-38 | 08:40-15 | 03:58-23 | 04:13-20 | 06:03-15 | 02:07-22 | 03:23-2 | 04:04-27 | 02:20-18 | 04:33-20 | 01:22-17 | 01:20-12 | 01:57-21 | 01:15-16 | 00:36-32 |
| 13 | WO2 T Allsopp, Minley Stn | 1:13:38 | +16:50 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 02:38-1 | 06:09-4 | 09:42-7 | 12:24-8 | 18:08-12 | 20:25-13 | 21:22-13 | 22:55-12 | 24:36-11 | 32:20-8 | 36:11-8 | 39:43-8 | 49:34-14 | 51:27-13 | 58:39-18 | 61:51-18 | 63:56-16 | 68:17-15 | 69:19-15 | 70:30-13 | 71:52-13 | 73:07-13 | 73:38-13 |
| Split time | 02:38 | 03:31-9 | 03:33-17 | 02:42-19 | 05:44-24 | 02:17-14 | 00:57-30 | 01:33-4 | 01:41-12 | 07:44-5 | 03:51-22 | 03:32-7 | 09:51-41 | 01:53-14 | 07:12-40 | 03:12-6 | 02:05-10 | 04:21-15 | 01:02-3 | 01:11-6 | 01:22-9 | 01:15-16 | 00:31-16 |
| 14 | Maj MJ Rayner, 11 Sig Regt/RSOS | 1:14:08 | +17:20 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 02:53-11 | 09:09-30 | 14:48-37 | 17:12-31 | 22:43-30 | 25:20-30 | 26:20-30 | 27:57-28 | 29:32-26 | 37:41-20 | 41:20-20 | 44:44-20 | 50:05-16 | 52:02-16 | 55:57-13 | 59:57-13 | 62:59-14 | 67:09-14 | 68:31-14 | 71:05-14 | 72:21-14 | 73:39-14 | 74:08-14 |
| Split time | 02:53 | 06:16-42 | 05:39-40 | 02:24-6 | 05:31-21 | 02:37-30 | 01:00-31 | 01:37-8 | 01:35-6 | 08:09-9 | 03:39-12 | 03:24-5 | 05:21-5 | 01:57-18 | 03:55-11 | 04:00-25 | 03:02-31 | 04:10-11 | 01:22-17 | 02:34-33 | 01:16-4 | 01:18-20 | 00:29-11 |
| 15 | WO2 DM Averill, RMAS | 1:16:55 | +20:07 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 03:08-19 | 07:23-21 | 12:10-25 | 14:33-24 | 20:29-20 | 23:31-22 | 24:16-22 | 26:05-20 | 27:44-19 | 35:59-19 | 40:15-19 | 44:29-19 | 50:04-15 | 51:59-15 | 57:25-16 | 61:25-17 | 63:55-15 | 69:27-17 | 70:36-16 | 72:38-15 | 75:22-15 | 76:31-15 | 76:55-15 |
| Split time | 03:08 | 04:15-25 | 04:47-35 | 02:23-5 | 05:56-26 | 03:02-37 | 00:45-16 | 01:49-14 | 01:39-8 | 08:15-10 | 04:16-27 | 04:14-21 | 05:35-8 | 01:55-15 | 05:26-30 | 04:00-25 | 02:30-24 | 05:32-30 | 01:09-9 | 02:02-26 | 02:44-31 | 01:09-8 | 00:24-1 |
| 16 | Philip Eeles, SOC | 1:17:18 | +20:30 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 02:55-14 | 06:31-8 | 09:22-4 | 12:30-9 | 18:15-13 | 20:14-10 | 20:53-9 | 22:46-10 | 24:19-9 | 33:30-12 | 36:57-12 | 40:09-10 | 49:24-13 | 51:48-14 | 57:05-15 | 60:31-15 | 65:23-17 | 69:04-16 | 71:07-17 | 73:06-17 | 75:35-16 | 76:47-16 | 77:18-16 |
| Split time | 02:55 | 03:36-10 | 02:51-3 | 03:08-27 | 05:45-25 | 01:59-4 | 00:39-6 | 01:53-22 | 01:33-4 | 09:11-23 | 03:27-9 | 03:12-2 | 09:15-38 | 02:24-28 | 05:17-26 | 03:26-11 | 04:52-43 | 03:41-5 | 02:03-39 | 01:59-24 | 02:29-30 | 01:12-11 | 00:31-16 |
| 17 | Maj MF Derbyshire, HMS Sultan | 1:17:29 | +20:41 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 03:38-25 | 07:29-22 | 10:27-15 | 12:56-11 | 22:00-27 | 24:22-26 | 25:06-24 | 27:25-25 | 29:06-23 | 38:52-22 | 42:42-23 | 47:01-24 | 52:52-22 | 56:07-22 | 59:57-19 | 63:42-19 | 65:53-18 | 70:39-18 | 72:26-18 | 73:37-18 | 75:46-18 | 76:56-17 | 77:29-17 |
| Split time | 03:38 | 03:51-13 | 02:58-6 | 02:29-11 | 09:04-42 | 02:22-18 | 00:44-12 | 02:19-34 | 01:41-12 | 09:46-28 | 03:50-21 | 04:19-25 | 05:51-11 | 03:15-40 | 03:50-10 | 03:45-20 | 02:11-12 | 04:46-25 | 01:47-32 | 01:11-6 | 02:09-24 | 01:10-9 | 00:33-26 |
| 18 | Robin Smith, SOC | 1:18:07 | +21:19 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 02:48-6 | 06:51-15 | 10:22-13 | 13:03-13 | 17:40-7 | 20:06-9 | 20:55-10 | 23:01-13 | 24:50-12 | 33:05-11 | 36:44-11 | 40:58-12 | 46:53-9 | 48:49-9 | 52:38-9 | 56:35-9 | 58:48-9 | 65:22-10 | 67:01-11 | 72:54-16 | 75:45-17 | 77:32-18 | 78:07-18 |
| Split time | 02:48 | 04:03-19 | 03:31-15 | 02:41-17 | 04:37-6 | 02:26-20 | 00:49-19 | 02:06-29 | 01:49-17 | 08:15-10 | 03:39-12 | 04:14-21 | 05:55-13 | 01:56-17 | 03:49-9 | 03:57-23 | 02:13-13 | 06:34-39 | 01:39-26 | 05:53-45 | 02:51-33 | 01:47-35 | 00:35-31 |
| 19 | Alan Honey, BOK | 1:18:30 | +21:42 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 03:09-20 | 06:48-14 | 10:17-12 | 13:24-17 | 17:58-9 | 20:14-10 | 20:56-11 | 22:50-11 | 24:50-12 | 33:33-13 | 37:16-13 | 41:05-13 | 50:41-17 | 53:42-19 | 57:43-17 | 61:18-16 | 66:57-21 | 71:41-20 | 72:58-19 | 75:00-19 | 76:48-20 | 78:01-20 | 78:30-19 |
| Split time | 03:09 | 03:39-12 | 03:29-14 | 03:07-26 | 04:34-5 | 02:16-12 | 00:42-10 | 01:54-23 | 02:00-25 | 08:43-16 | 03:43-17 | 03:49-12 | 09:36-40 | 03:01-39 | 04:01-12 | 03:35-13 | 05:39-44 | 04:44-24 | 01:17-16 | 02:02-26 | 01:48-17 | 01:13-13 | 00:29-11 |
| 20 | Capt C Godfrey, 26 Engr Regt | 1:18:32 | +21:44 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 04:38-39 | 09:02-29 | 13:27-29 | 16:10-28 | 21:29-24 | 24:18-25 | 25:11-25 | 27:46-27 | 29:56-28 | 39:27-26 | 43:52-27 | 47:55-26 | 54:30-25 | 56:31-23 | 60:17-21 | 64:43-22 | 67:19-22 | 72:05-22 | 73:19-21 | 75:18-20 | 76:42-19 | 77:59-19 | 78:32-20 |
| Split time | 04:38 | 04:24-27 | 04:25-28 | 02:43-20 | 05:19-17 | 02:49-34 | 00:53-24 | 02:35-39 | 02:10-30 | 09:31-26 | 04:25-29 | 04:03-17 | 06:35-17 | 02:01-21 | 03:46-8 | 04:26-30 | 02:36-26 | 04:46-25 | 01:14-13 | 01:59-24 | 01:24-11 | 01:17-19 | 00:33-26 |
| 21 | Ian Ditchfield, MV | 1:18:57 | +22:09 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 02:44-4 | 06:46-10 | 11:19-21 | 13:53-19 | 22:50-31 | 27:29-33 | 28:22-33 | 30:24-33 | 32:52-33 | 40:56-30 | 45:32-29 | 49:15-29 | 54:55-26 | 56:50-25 | 62:34-28 | 66:21-26 | 68:39-26 | 72:35-24 | 74:05-25 | 75:19-21 | 77:01-21 | 78:24-21 | 78:57-21 |
| Split time | 02:44 | 04:02-18 | 04:33-33 | 02:34-13 | 08:57-41 | 04:39-44 | 00:53-24 | 02:02-27 | 02:28-36 | 08:04-7 | 04:36-30 | 03:43-9 | 05:40-10 | 01:55-15 | 05:44-33 | 03:47-21 | 02:18-17 | 03:56-8 | 01:30-22 | 01:14-10 | 01:42-16 | 01:23-25 | 00:33-26 |
| 22 | WO1 T Murphy, RMAS | 1:19:38 | +22:50 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 03:06-17 | 07:17-19 | 13:14-28 | 17:51-34 | 23:30-33 | 26:06-31 | 27:40-31 | 29:32-31 | 31:35-31 | 41:38-31 | 45:57-30 | 50:55-30 | 56:46-29 | 58:45-29 | 62:21-26 | 66:58-29 | 69:28-28 | 73:27-27 | 74:32-27 | 76:23-25 | 77:45-22 | 79:01-22 | 79:38-22 |
| Split time | 03:06 | 04:11-22 | 05:57-41 | 04:37-41 | 05:39-23 | 02:36-29 | 01:34-44 | 01:52-20 | 02:03-28 | 10:03-32 | 04:19-28 | 04:58-30 | 05:51-11 | 01:59-20 | 03:36-6 | 04:37-33 | 02:30-24 | 03:59-9 | 01:05-6 | 01:51-20 | 01:22-9 | 01:16-18 | 00:37-35 |
| 23 | Jack Hutchison, SOC | 1:20:11 | +23:23 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 04:19-37 | 09:25-34 | 13:29-30 | 16:43-29 | 21:45-25 | 24:14-24 | 25:15-26 | 27:07-23 | 29:17-25 | 38:55-23 | 42:35-22 | 46:54-23 | 53:39-23 | 55:21-21 | 60:03-20 | 63:52-20 | 66:15-19 | 71:57-21 | 73:19-21 | 75:36-22 | 78:20-25 | 79:34-23 | 80:11-23 |
| Split time | 04:19 | 05:06-31 | 04:04-23 | 03:14-29 | 05:02-12 | 02:29-23 | 01:01-32 | 01:52-20 | 02:10-30 | 09:38-27 | 03:40-14 | 04:19-25 | 06:45-20 | 01:42-5 | 04:42-23 | 03:49-22 | 02:23-20 | 05:42-31 | 01:22-17 | 02:17-31 | 02:44-31 | 01:14-15 | 00:37-35 |
| 24 | Capt N Mellor, Artillery Centre | 1:20:13 | +23:25 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
| Total time | 03:07-18 | 07:17-19 | 10:49-19 | 13:16-14 | 18:31-14 | 20:55-14 | 21:51-15 | 23:56-17 | 26:10-17 | 34:59-17 | 40:01-18 | 44:16-18 | 52:19-21 | 54:40-20 | 60:54-22 | 64:29-21 | 66:54-20 | 71:19-19 | 73:00-20 | 75:47-24 | 77:49-23 | 79:46-24 | 80:13-24 |
| Split time | 03:07 | 04:10-21 | 03:32-16 | 02:27-9 | 05:15-16 | 02:24-19 | 00:56-29 | 02:05-28 | 02:14-32 | 08:49-18 | 05:02-34 | 04:15-23 | 08:03-33 | 02:21-25 | 06:14-37 | 03:35-13 | 02:25-22 | 04:25-16 | 01:41-27 | 02:47-34 | 02:02-22 | 01:57-38 | 00:27-4 |
| 25 | Maj G Wall, Warminster Trg Centre | 1:20:35 | +23:47 | ||||||||||||||||||||
| Control | 1-77 | 2-78 | 3-60 | 4-37 | 5-79 | 6-35 | 7-36 | 8-39 | 9-40 | 10-46 | 11-33 | 12-34 | 13-49 | 14-51 | 15-67 | 16-53 | 17-42 | 18-55 | 19-80 | 20-45 | 21-62 | 22-57 | 23-249 |
