| Resultlist SOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 16 | Angel,Timothy | C (Light Green) Course | M70 | 57:08 +16:04 |
| 30 | Bonser,David | C (Light Green) Course | M70 | 1:16:48 +35:44 |
| 30 | Bracher,Kevin | A (Brown) Course | M50 | 1:23:52 +27:04 |
| 9 | Davidson,Bill | C (Light Green) Course | M60 | 53:03 +11:59 |
| 16 | Eeles,Philip | A (Brown) Course | M50 | 1:17:18 +20:30 |
| 17 | Harrison,Graham | C (Light Green) Course | M70 | 58:03 +16:59 |
| 23 | Hutchison,Jack | A (Brown) Course | M60 | 1:20:11 +23:23 |
| 40 | Lyne,Julian | B (Blue) Course | M65 | 1:34:03 +35:47 |
| 7 | Massey,Ray | C (Light Green) Course | M65 | 51:32 +10:28 |
| 5 | Pleasant,Roger | C (Light Green) Course | M60 | 47:08 +06:04 |
| 13 | Ralph,Barbara | C (Light Green) Course | W60 | 55:29 +14:25 |
| 18 | Smith,Robin | A (Brown) Course | M55 | 1:18:07 +21:19 |
| 18 | Watkins,Brian | C (Light Green) Course | M65 | 58:07 +17:03 |
14/10/09 20:52:24 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK