| Resultlist BOK | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 46 | Blackstone,Mark | B (Blue) Course | M60 | 1:46:00 +47:44 |
| 11 | Connelly,Neil | C (Light Green) Course | M65 | 54:33 +13:29 |
| 2 | Creber,Andy | B (Blue) Course | M50 | 58:36 +00:20 |
| 38 | Fletcher,Clare | C (Light Green) Course | W65 | 1:29:29 +48:25 |
| 39 | Gossage,Laurence | B (Blue) Course | M55 | 1:32:21 +34:05 |
| 2 | Griffiths,Trevor | C (Light Green) Course | M60 | 43:48 +02:44 |
| DSQ | Higgins,John | C (Light Green) Course | M75 | 1:29:18 |
| 19 | Honey,Alan | A (Brown) Course | M45 | 1:18:30 +21:42 |
| 44 | Mackenzie,Alan | B (Blue) Course | M60 | 1:42:21 +44:05 |
| 12 | Noott,Tony | C (Light Green) Course | M70 | 55:00 +13:56 |
| 24 | Nuell,Richard | C (Light Green) Course | M55 | 1:07:20 +26:16 |
| 15 | Pairaudeau,David | C (Light Green) Course | M70 | 56:15 +15:11 |
| 23 | Parkin,David | C (Light Green) Course | M75 | 1:02:37 +21:33 |
| DSQ | Richards,Alan | B (Blue) Course | M60 | 1:16:29 |
| 26 | Teed,Robert | B (Blue) Course | M70 | 1:24:24 +26:08 |
| 54 | Urch,Dave | B (Blue) Course | M60 | 1:51:59 +53:43 |
14/10/09 20:52:24 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK