| Resultlist Artillery Centre | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Atkins,Maj CS | A (Brown) Course | M50 | 1:24:12 |
| 31 | Dempsey,WO2 S | C (Light Green) Course | M35 | 1:18:52 +37:48 |
| 3 | Hazell,WO1 P | C (Light Green) Course | M35 | 46:22 +05:18 |
| 1 | Huthwaite,Lt Col C S | B (Blue) Course | M40 | 58:16 +00:00 |
| 3 | Martin,WO1 JJ | A (Brown) Course | M35 | 1:03:53 +07:05 |
| 3 | Mathers,WO2 A | B (Blue) Course | M35 | 1:00:12 +01:56 |
| 6 | McWhan,WO2 K | C (Light Green) Course | M21 | 49:28 +08:24 |
| 24 | Mellor,Capt N | A (Brown) Course | M40 | 1:20:13 +23:25 |
| 4 | Milner,WO2 A | C (Light Green) Course | M21 | 46:43 +05:39 |
| 13 | Moffitt,WO2 D | B (Blue) Course | M40 | 1:11:54 +13:38 |
| 10 | Moore,Sgt K | B (Blue) Course | M50 | 1:10:40 +12:24 |
| DSQ | Wright,Andrew | B (Blue) Course | M45 | 1:34:38 |
14/10/09 20:52:24 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK