| Resultlist 3 Yorks | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 41 | Adams,Pte A | C (Light Green) Course | M20 | 2:15:21 +1:34:17 |
| DSQ | Budha,Cpl J | D (Red) Course | M21 | 1:13:57 |
| 4 | Caine,Capt S | B (Blue) Course | M40 | 1:01:44 +03:28 |
| 24 | Halligan,Steve | B (Blue) Course | M50 | 1:23:30 +25:14 |
| 42 | Hawkins,LCpl S | C (Light Green) Course | M21 | 2:15:55 +1:34:51 |
| 40 | McCoid,Pte A | C (Light Green) Course | M21 | 2:14:42 +1:33:38 |
| 50 | Roberts,CSgt L | B (Blue) Course | M40 | 1:48:36 +50:20 |
| DNF | Simpson,LCpl SJ | B (Blue) Course | M21 | 1:08:55 |
| 14 | Wilson,WO2 M | B (Blue) Course | M40 | 1:13:39 +15:23 |
14/10/09 20:52:24 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK