Results RLC Championships 30.09.2009

D (Orange) Course

1 Mark Cheesman, MV 31:11 +00:00
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 01:20-3 03:07-1 05:36-2 08:45-2 11:01-1 13:23-1 15:36-1 17:38-1 25:26-1 27:55-1 30:58-1 31:11-1
Split time 01:20 01:47-1 02:29-3 03:09-1 02:16-1 02:22-1 02:13-1 02:02-1 07:48-5 02:29-1 03:03-1 00:13-2
2 ATpr P Barksby, SAAVN 37:09 +05:58
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 01:24-4 03:14-2 05:33-1 08:44-1 11:36-2 13:59-2 16:57-2 19:20-2 26:14-2 32:28-2 36:53-2 37:09-2
Split time 01:24 01:50-2 02:19-1 03:11-2 02:52-2 02:23-2 02:58-3 02:23-2 06:54-3 06:14-9 04:25-4 00:16-4
3 WO2 D Welch, RMAS 40:28 +09:17
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 01:38-5 04:08-4 07:02-3 10:37-3 18:20-5 21:13-5 24:03-4 26:36-3 32:21-3 37:15-3 40:18-3 40:28-3
Split time 01:38 02:30-3 02:54-5 03:35-5 07:43-12 02:53-4 02:50-2 02:33-4 05:45-1 04:54-5 03:03-1 00:10-1
4 OCdt JE Dodwell, RMAS 50:12 +19:01
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 01:19-2 04:39-6 07:19-4 10:43-4 13:38-3 26:26-8 30:08-8 33:09-8 40:45-6 44:33-5 49:55-4 50:12-4
Split time 01:19 03:20-8 02:40-4 03:24-4 02:55-3 12:48-15 03:42-5 03:01-6 07:36-4 03:48-3 05:22-5 00:17-5
5 WO2 L Midwinter, RMAS 51:30 +20:19
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 01:45-6 04:23-5 10:38-7 13:51-6 18:23-6 20:56-4 24:27-5 26:59-4 33:30-4 39:05-4 51:16-5 51:30-5
Split time 01:45 02:38-4 06:15-14 03:13-3 04:32-8 02:33-3 03:31-4 02:32-3 06:31-2 05:35-6 12:11-15 00:14-3
6 Bryce Gibson, BKO 54:04 +22:53
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 03:28-12 07:07-10 10:47-8 15:56-7 19:41-8 23:52-7 27:44-7 31:47-7 40:25-5 46:30-6 53:30-6 54:04-6
Split time 03:28 03:39-9 03:40-7 05:09-8 03:45-5 04:11-11 03:52-7 04:03-10 08:38-8 06:05-8 07:00-8 00:34-13
7 Janet Gibson, BKO 54:52 +23:41
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 01:55-7 04:58-7 08:42-6 16:26-9 19:38-7 23:40-6 27:39-6 31:17-6 41:08-7 47:11-7 54:28-7 54:52-7
Split time 01:55 03:03-7 03:44-8 07:44-11 03:12-4 04:02-9 03:59-8 03:38-9 09:51-9 06:03-7 07:17-10 00:24-8
8 ATpr L Facey, SAAVN 1:11:42 +40:31
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 01:57-8 10:04-14 12:24-12 20:00-11 24:05-9 27:04-9 54:23-14 57:13-12 65:11-10 67:45-9 71:08-8 71:42-8
Split time 01:57 08:07-15 02:20-2 07:36-10 04:05-7 02:59-5 27:19-15 02:50-5 07:58-6 02:34-2 03:23-3 00:34-13
9 Lucy Paton, SN 1:13:34 +42:23
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 01:14-1 04:02-3 08:06-5 12:53-5 16:43-4 20:16-3 23:59-3 27:32-5 62:12-9 66:38-8 73:08-9 73:34-9
Split time 01:14 02:48-5 04:04-9 04:47-7 03:50-6 03:33-8 03:43-6 03:33-8 34:40-15 04:26-4 06:30-7 00:26-10
10 WO2 I Suresh, RMAS 1:21:05 +49:54
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 03:32-13 06:25-8 11:43-9 16:02-8 35:06-14 38:07-14 46:18-13 57:58-13 66:17-11 75:19-10 80:45-10 81:05-10
Split time 03:32 02:53-6 05:18-12 04:19-6 19:04-15 03:01-6 08:11-13 11:40-14 08:19-7 09:02-11 05:26-6 00:20-6
11 Dave Coleman, RMAS 1:27:32 +56:21
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 02:20-9 07:19-11 12:00-10 20:05-12 32:42-13 38:04-13 45:05-12 49:57-11 71:01-12 78:54-11 86:52-11 87:32-11
Split time 02:20 04:59-13 04:41-10 08:05-12 12:37-13 05:22-12 07:01-12 04:52-11 21:04-13 07:53-10 07:58-13 00:40-15
12 Pte A Widdowson, 23 Pnr Regt RLC 1:28:33 +57:22
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 06:42-15 10:44-15 15:42-14 26:52-14 31:49-12 35:18-12 41:05-11 47:17-10 60:52-8 79:47-12 88:10-12 88:33-12
Split time 06:42 04:02-10 04:58-11 11:10-14 04:57-9 03:29-7 05:47-10 06:12-12 13:35-11 18:55-14 08:23-14 00:23-7
13 Roger Dyas, IND 1:36:54 +1:05:43
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 05:11-14 09:37-13 12:42-13 19:18-10 24:44-10 30:31-10 35:11-9 64:21-14 79:25-14 88:36-13 96:30-13 96:54-13
Split time 05:11 04:26-12 03:05-6 06:36-9 05:26-11 05:47-14 04:40-9 29:10-15 15:04-12 09:11-12 07:54-11 00:24-8
14 Jane White, MV 1:48:10 +1:16:59
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 02:37-11 06:48-9 12:09-11 20:47-13 26:02-11 31:24-11 38:01-10 44:51-9 78:01-13 99:46-14 107:43-14 108:10-14
Split time 02:37 04:11-11 05:21-13 08:38-13 05:15-10 05:22-12 06:37-11 06:50-13 33:10-14 21:45-15 07:57-12 00:27-11
15 Helve Mehik, IND 1:52:14 +1:21:03
Control 1-162 2-161 3-155 4-153 5-127 6-120 7-129 8-142 9-152 10-154 11-169 12-249
Total time 02:32-10 09:08-12 18:50-15 34:43-15 48:41-15 52:50-15 77:25-15 80:44-15 91:01-15 104:44-15 111:47-15 112:14-15
Split time 02:32 06:36-14 09:42-15 15:53-15 13:58-14 04:09-10 24:35-14 03:19-7 10:17-10 13:43-13 07:03-9 00:27-11
B Gill Brett, DEVON
Control 1-162 2-161 3-155 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11-169 12-249
Total time 07:27-0 11:31-0 17:06-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 39:17-0 39:59-0
Split time 07:27 04:04-0 05:35-0 - - - - - - - - 00:42-0
B Sgt S Bouskill, 36 Engr Regt
Control 1-162 2-161 3-155 4-153 5-127 6-120 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A
Total time 01:27-0 09:46-0 16:05-0 27:40-0 42:44-0 46:31-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 01:27 08:19-0 06:19-0 11:35-0 15:04-0 03:47-0 - - - - - -
B ATpr S Bevan, SAAVN
Control 1 N/A 2-161 3-155 4-153 5-127 6-120 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12-249
Total time 00:00-0 03:19-0 06:39-0 09:34-0 19:24-0 22:52-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 64:43-0
Split time 00:00 - 03:20-0 02:55-0 09:50-0 03:28-0 - - - - - -
B ATpr S Sadgrove, SAAVN
Control 1-162 2-161 3-155 4-153 5-127 6-120 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12-249
Total time 02:48-0 12:22-0 16:56-0 21:06-0 26:42-0 30:49-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 76:12-0
Split time 02:48 09:34-0 04:34-0 04:10-0 05:36-0 04:07-0 - - - - - -
B Pte Walkinson, ATR Winchester
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12-249
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 77:02-0
Split time 00:00 - - - - - - - - - - -
B ATpr B Craig, SAAVN
Control 1-162 2-161 3-155 4-153 5-127 6-120 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12-249
Total time 02:58-0 15:18-0 19:49-0 24:02-0 29:40-0 33:46-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 79:12-0
Split time 02:58 12:20-0 04:31-0 04:13-0 05:38-0 04:06-0 - - - - - -
B Pte Mulholland, ATR Winchester
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12-249
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 82:04-0
Split time 00:00 - - - - - - - - - - -
D OCdt A Mclean, RMAS
Control 1-162 2-161 3-155 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9-152 10-154 11-169 12-249
Total time 02:37-11 04:55-0 08:55-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 48:28-0 55:08-0 58:41-0 58:59-0
Split time 02:37 02:18-0 04:00-0 - - - - - - 06:40-0 03:33-0 00:18-0
D ATpr J Rawlings, SAAVN
Control 1-162 2-161 3-155 4-153 5-127 6-120 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12-249
Total time 08:00-0 12:06-0 17:51-0 25:40-0 31:59-0 36:37-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 60:14-0
Split time 08:00 04:06-0 05:45-0 07:49-0 06:19-0 04:38-0 - - - - - -
D Pte S Hack, 23 Pnr Regt RLC
Control 1-162 2-161 3-155 4-153 5-127 6 N/A 7-129 8-142 9-152 10-154 11-169 12-249
Total time 06:43-0 10:48-0 15:44-0 27:02-0 31:51-0 00:00-0 40:58-0 47:18-0 61:00-0 79:50-0 88:11-0 88:28-0
Split time 06:43 04:05-0 04:56-0 11:18-0 04:49-0 - - 06:20-0 13:42-0 18:50-0 08:21-0 00:17-5

30/09/09 21:48:30 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK