| Resultlist WIM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 37 | Branford,Christopher | A (Brown) Course | M60 | 1:38:23 +33:30 |
| 31 | Branford,Lynn | C (Light Green) Course | W55 | 1:18:36 +26:23 |
| 13 | Brightman,Richard | C (Light Green) Course | M65 | 1:04:41 +12:28 |
| 65 | Hands,Sue | A (Brown) Course | W60 | 2:04:36 +59:43 |
| 8 | Keighley,Richard | B (Score) Course | M60 | 57:48 +05:53 |
| 49 | Staunton,Kirsty | A (Brown) Course | W50 | 1:50:36 +45:43 |
| 60 | Warren,John | B (Score) Course | M70 | 1:04:50 +12:55 |
30/09/09 21:48:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK