| Resultlist TVOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 69 | Baker,Roger | A (Brown) Course | M75 | 2:15:31 +1:10:38 |
| 30 | Hodson,Yvonne | C (Light Green) Course | W60 | 1:16:40 +24:27 |
| 49 | Potter,Bernard | C (Light Green) Course | M80 | 2:52:16 +2:00:03 |
| 14 | Prowting,Jim | A (Brown) Course | M60 | 1:20:04 +15:11 |
| 15 | Sharp,Richard | A (Brown) Course | M45 | 1:22:14 +17:21 |
| 14 | Stone,Stephen | B (Score) Course | M55 | 58:58 +07:03 |
| DSQ | Thompson,John | A (Brown) Course | M70 | 1:40:17 |
05/10/09 12:27:36 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK