| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 21 | Averill,WO2 DM | A (Brown) Course | M45 | 1:26:57 +22:04 |
| 63 | Cocker,WO2 S P | A (Brown) Course | 2:00:29 +55:36 | |
| 11 | Coleman,Dave | D (Orange) Course | M45 | 1:27:32 +56:21 |
| 2 | Dickson,Maj (Retd) C S | A (Brown) Course | M50 | 1:05:07 +00:14 |
| 4 | Dodwell,OCdt JE | D (Orange) Course | W21 | 50:12 +19:01 |
| 72 | Magowan,Maj AEM | A (Brown) Course | W21 | 2:23:37 +1:18:44 |
| DSQ | Mclean,OCdt A | D (Orange) Course | M21 | 58:59 |
| DNF | Mcleish,Capt I | A (Brown) Course | M21 | 1:01:55 |
| 5 | Midwinter,WO2 L | D (Orange) Course | W35 | 51:30 +20:19 |
| 18 | Murphy,WO1 T | A (Brown) Course | M40 | 1:24:08 +19:15 |
| 31 | Osborne,WO2 G J | A (Brown) Course | M40 | 1:35:27 +30:34 |
| 10 | Suresh,WO2 I | D (Orange) Course | M40 | 1:21:05 +49:54 |
| 3 | Welch,WO2 D | D (Orange) Course | M40 | 40:28 +09:17 |
30/09/09 21:48:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK