| Resultlist BOK | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 39 | Blackstone,Mark | B (Score) Course | M60 | 1:01:23 +09:28 |
| 50 | Budden,Dudley | B (Score) Course | M65 | 1:02:57 +11:02 |
| 11 | Connelly,Neil | C (Light Green) Course | M65 | 1:03:14 +11:01 |
| 59 | Gossage,Laurence | B (Score) Course | M55 | 1:04:49 +12:54 |
| 44 | Higgins,John | C (Light Green) Course | M75 | 1:42:58 +50:45 |
| 10 | Honey,Alan | A (Brown) Course | M45 | 1:18:36 +13:43 |
| 47 | Mackenzie,Alan | B (Score) Course | M60 | 1:02:42 +10:47 |
| 21 | Noott,Tony | C (Light Green) Course | M70 | 1:10:38 +18:25 |
| 38 | Nuell,Richard | C (Light Green) Course | M55 | 1:24:30 +32:17 |
| 41 | Pairaudeau,David | C (Light Green) Course | M70 | 1:33:57 +41:44 |
| 29 | Palmer,David | A (Brown) Course | M60 | 1:33:42 +28:49 |
| 17 | Parkin,David | C (Light Green) Course | M75 | 1:06:19 +14:06 |
| 66 | Richards,Alan | A (Brown) Course | M60 | 2:06:35 +1:01:42 |
| 60 | Teed,Robert | A (Brown) Course | M70 | 2:00:03 +55:10 |
| 68 | Thomas,Howard | A (Brown) Course | M60 | 2:10:13 +1:05:20 |
| 6 | Thomas,Sally | B (Score) Course | W60 | 57:32 +05:37 |
| 45 | Walker,Patricia | C (Light Green) Course | W65 | 1:50:21 +58:08 |
| 25 | Walker,Robin | C (Light Green) Course | M70 | 1:13:07 +20:54 |
30/09/09 21:48:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK