| 1 | Mark Cheesman, MV | 29:24 | +00:00 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 01:52-2 | 03:59-2 | 06:15-3 | 09:42-2 | 13:17-2 | 15:30-2 | 18:41-2 | 21:19-2 | 23:10-1 | 27:15-1 | 28:39-1 | 29:24-1 |
| Split time | 01:52 | 02:07-14 | 02:16-9 | 03:27-8 | 03:35-9 | 02:13-5 | 03:11-9 | 02:38-5 | 01:51-5 | 04:05-9 | 01:24-7 | 00:45-16 |
| 2 | SSgt Rhodes, 19 Tnk Tpt Sqn | 29:28 | +00:04 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 01:43-1 | 03:28-1 | 05:23-1 | 08:34-1 | 12:37-1 | 14:50-1 | 17:47-1 | 20:30-1 | 23:49-2 | 27:26-2 | 28:44-2 | 29:28-2 |
| Split time | 01:43 | 01:45-4 | 01:55-1 | 03:11-1 | 04:03-15 | 02:13-5 | 02:57-3 | 02:43-7 | 03:19-26 | 03:37-2 | 01:18-3 | 00:44-13 |
| 3 | OCdt Varcoe, RMAS | 30:16 | +00:52 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:14-4 | 04:02-3 | 06:03-2 | 10:05-5 | 13:19-3 | 15:37-3 | 18:49-3 | 21:32-3 | 23:56-3 | 27:59-3 | 29:34-3 | 30:16-3 |
| Split time | 02:14 | 01:48-6 | 02:01-2 | 04:02-16 | 03:14-2 | 02:18-9 | 03:12-10 | 02:43-7 | 02:24-13 | 04:03-8 | 01:35-16 | 00:42-10 |
| 4 | OCdt Howell, RMAS | 30:27 | +01:03 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:29-10 | 04:21-6 | 06:45-5 | 10:00-3 | 13:56-4 | 15:55-4 | 18:50-4 | 21:35-4 | 24:56-5 | 28:36-4 | 29:49-4 | 30:27-4 |
| Split time | 02:29 | 01:52-9 | 02:24-11 | 03:15-3 | 03:56-14 | 01:59-1 | 02:55-2 | 02:45-9 | 03:21-27 | 03:40-3 | 01:13-1 | 00:38-2 |
| 5 | OCdt Vance, RMAS | 31:15 | +01:51 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 03:16-19 | 05:08-14 | 07:26-7 | 10:44-7 | 14:51-8 | 16:53-8 | 19:35-5 | 22:31-6 | 25:28-6 | 29:19-6 | 30:36-5 | 31:15-5 |
| Split time | 03:16 | 01:52-9 | 02:18-10 | 03:18-4 | 04:07-19 | 02:02-2 | 02:42-1 | 02:56-13 | 02:57-21 | 03:51-5 | 01:17-2 | 00:39-4 |
| 6 | OCdt Mccormack, RMAS | 31:22 | +01:58 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:55-16 | 05:14-16 | 07:26-7 | 10:38-6 | 14:03-5 | 16:30-6 | 19:59-7 | 22:29-5 | 24:40-4 | 29:10-5 | 30:42-6 | 31:22-6 |
| Split time | 02:55 | 02:19-22 | 02:12-5 | 03:12-2 | 03:25-5 | 02:27-13 | 03:29-18 | 02:30-2 | 02:11-10 | 04:30-18 | 01:32-12 | 00:40-7 |
| 7 | Cfn McAlpine, 19 Tnk Tpt Sqn | 32:36 | +03:12 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:15-6 | 04:29-8 | 06:38-4 | 10:04-4 | 14:11-6 | 16:26-5 | 20:05-8 | 23:50-8 | 25:36-7 | 30:18-7 | 31:55-7 | 32:36-7 |
| Split time | 02:15 | 02:14-18 | 02:09-4 | 03:26-7 | 04:07-19 | 02:15-7 | 03:39-22 | 03:45-31 | 01:46-2 | 04:42-21 | 01:37-17 | 00:41-9 |
| 8 | OCdt Tope, RMAS | 32:53 | +03:29 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:23-8 | 05:27-18 | 08:58-18 | 12:17-13 | 15:40-11 | 18:13-10 | 21:34-10 | 24:07-9 | 26:31-9 | 30:52-8 | 32:17-8 | 32:53-8 |
| Split time | 02:23 | 03:04-37 | 03:31-25 | 03:19-5 | 03:23-4 | 02:33-19 | 03:21-14 | 02:33-3 | 02:24-13 | 04:21-14 | 01:25-9 | 00:36-1 |
| 9 | OCdt Inglis, RMAS | 33:11 | +03:47 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 04:01-26 | 07:27-28 | 10:39-24 | 14:17-17 | 17:47-16 | 19:55-14 | 23:02-14 | 25:27-13 | 27:19-11 | 31:02-9 | 32:24-9 | 33:11-9 |
| Split time | 04:01 | 03:26-44 | 03:12-22 | 03:38-9 | 03:30-6 | 02:08-4 | 03:07-7 | 02:25-1 | 01:52-7 | 03:43-4 | 01:22-5 | 00:47-22 |
| 10 | Cfn Palmer, 19 Tnk Tpt Sqn | 33:39 | +04:15 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 03:12-18 | 05:19-17 | 07:32-10 | 10:57-8 | 15:00-9 | 17:15-9 | 21:02-9 | 24:45-10 | 26:26-8 | 31:12-10 | 32:52-10 | 33:39-10 |
| Split time | 03:12 | 02:07-14 | 02:13-6 | 03:25-6 | 04:03-15 | 02:15-7 | 03:47-23 | 03:43-29 | 01:41-1 | 04:46-22 | 01:40-19 | 00:47-22 |
| 11 | LCpl Thomas, 10 Sig Regt | 33:51 | +04:27 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:38-13 | 04:25-7 | 07:19-6 | 10:58-9 | 15:23-10 | 18:35-11 | 21:51-11 | 24:51-11 | 27:40-12 | 31:38-11 | 33:05-11 | 33:51-11 |
| Split time | 02:38 | 01:47-5 | 02:54-19 | 03:39-10 | 04:25-24 | 03:12-35 | 03:16-11 | 03:00-15 | 02:49-20 | 03:58-6 | 01:27-11 | 00:46-18 |
| 12 | Cpl Back, CPU RMP | 34:01 | +04:37 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:34-12 | 04:33-9 | 07:30-9 | 11:39-10 | 14:41-7 | 16:44-7 | 19:53-6 | 22:49-7 | 26:47-10 | 31:59-12 | 33:22-12 | 34:01-12 |
| Split time | 02:34 | 01:59-11 | 02:57-21 | 04:09-19 | 03:02-1 | 02:03-3 | 03:09-8 | 02:56-13 | 03:58-37 | 05:12-30 | 01:23-6 | 00:39-4 |
| 13 | Sig Zanelli, 10 Sig Regt | 34:37 | +05:13 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 03:21-21 | 05:12-15 | 08:06-13 | 11:50-11 | 16:21-13 | 19:28-13 | 22:44-13 | 25:47-14 | 28:34-14 | 32:35-14 | 33:59-13 | 34:37-13 |
| Split time | 03:21 | 01:51-8 | 02:54-19 | 03:44-12 | 04:31-25 | 03:07-32 | 03:16-11 | 03:03-16 | 02:47-19 | 04:01-7 | 01:24-7 | 00:38-2 |
| 14 | LCpl White, 23 Pnr Regt RLC | 34:49 | +05:25 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:07-3 | 04:16-5 | 08:01-12 | 12:00-12 | 16:06-12 | 18:48-12 | 22:08-12 | 25:13-12 | 27:56-13 | 32:24-13 | 34:10-14 | 34:49-14 |
| Split time | 02:07 | 02:09-16 | 03:45-26 | 03:59-15 | 04:06-18 | 02:42-21 | 03:20-13 | 03:05-17 | 02:43-17 | 04:28-17 | 01:46-24 | 00:39-4 |
| 15 | LCpl Buchanon, SFSG | 37:30 | +08:06 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 03:50-25 | 05:50-20 | 08:26-14 | 14:20-18 | 17:55-17 | 20:13-17 | 23:47-16 | 26:38-15 | 30:04-15 | 35:14-15 | 36:46-15 | 37:30-15 |
| Split time | 03:50 | 02:00-12 | 02:36-14 | 05:54-30 | 03:35-9 | 02:18-9 | 03:34-19 | 02:51-12 | 03:26-28 | 05:10-29 | 01:32-12 | 00:44-13 |
| 16 | WO2 L Midwinter, RMAS | 38:40 | +09:16 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 04:22-28 | 06:45-24 | 08:59-19 | 12:56-15 | 16:50-15 | 20:11-16 | 23:46-15 | 27:39-16 | 31:35-16 | 36:12-16 | 37:50-16 | 38:40-16 |
| Split time | 04:22 | 02:23-24 | 02:14-7 | 03:57-14 | 03:54-13 | 03:21-39 | 03:35-20 | 03:53-33 | 03:56-36 | 04:37-20 | 01:38-18 | 00:50-30 |
| 17 | Bdr S McMahon, 1 Arty Bde | 39:35 | +10:11 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:43-14 | 05:07-13 | 07:34-11 | 12:18-14 | 16:49-14 | 19:59-15 | 23:47-16 | 27:58-17 | 31:50-17 | 37:07-17 | 38:49-17 | 39:35-17 |
| Split time | 02:43 | 02:24-26 | 02:27-13 | 04:44-25 | 04:31-25 | 03:10-34 | 03:48-24 | 04:11-36 | 03:52-34 | 05:17-35 | 01:42-21 | 00:46-18 |
| 18 | Cpl Whelan, 19 Tnk Tpt Sqn | 41:33 | +12:09 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 06:05-34 | 08:16-32 | 10:30-22 | 15:36-21 | 19:51-21 | 22:11-19 | 25:33-19 | 30:44-20 | 32:32-18 | 37:46-18 | 40:38-18 | 41:33-18 |
| Split time | 06:05 | 02:11-17 | 02:14-7 | 05:06-28 | 04:15-23 | 02:20-11 | 03:22-15 | 05:11-42 | 01:48-3 | 05:14-31 | 02:52-49 | 00:55-34 |
| 19 | OCdt Gadsby, RMAS | 42:11 | +12:47 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 03:24-22 | 07:07-27 | 12:29-27 | 16:49-23 | 20:29-23 | 22:58-21 | 26:24-20 | 29:47-18 | 35:11-21 | 39:43-21 | 41:31-19 | 42:11-19 |
| Split time | 03:24 | 03:43-45 | 05:22-28 | 04:20-23 | 03:40-11 | 02:29-15 | 03:26-16 | 03:23-21 | 05:24-46 | 04:32-19 | 01:48-25 | 00:40-7 |
| 20 | Cpl Castle, 19 Tnk Tpt Sqn | 42:22 | +12:58 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 03:41-23 | 06:04-22 | 08:29-16 | 13:15-16 | 18:07-18 | 21:02-18 | 24:06-18 | 34:29-25 | 36:33-24 | 40:09-22 | 41:35-20 | 42:22-20 |
| Split time | 03:41 | 02:23-24 | 02:25-12 | 04:46-26 | 04:52-30 | 02:55-31 | 03:04-4 | 10:23-51 | 02:04-9 | 03:36-1 | 01:26-10 | 00:47-22 |
| 21 | OCdt Santosh, RMAS | 42:28 | +13:04 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:47-15 | 05:02-12 | 11:34-25 | 15:52-22 | 19:42-20 | 22:33-20 | 26:32-21 | 30:04-19 | 34:02-20 | 38:19-19 | 41:46-21 | 42:28-21 |
| Split time | 02:47 | 02:15-19 | 06:32-36 | 04:18-22 | 03:50-12 | 02:51-28 | 03:59-26 | 03:32-23 | 03:58-37 | 04:17-12 | 03:27-52 | 00:42-10 |
| 22 | Cfn Nortey, 19 Tnk Tpt Sqn | 43:02 | +13:38 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 07:15-37 | 09:39-35 | 11:46-26 | 16:51-24 | 21:03-24 | 23:28-22 | 26:56-22 | 31:59-23 | 33:48-19 | 39:03-20 | 42:02-22 | 43:02-22 |
| Split time | 07:15 | 02:24-26 | 02:07-3 | 05:05-27 | 04:12-22 | 02:25-12 | 03:28-17 | 05:03-40 | 01:49-4 | 05:15-33 | 02:59-50 | 01:00-38 |
| 23 | Maj K Heppinstall, 19 Tnk Tpt Sqn | 43:24 | +14:00 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:22-7 | 04:54-11 | 10:18-21 | 14:24-19 | 20:27-22 | 23:36-23 | 27:49-23 | 31:27-21 | 35:26-22 | 40:23-23 | 42:22-23 | 43:24-23 |
| Split time | 02:22 | 02:32-29 | 05:24-29 | 04:06-18 | 06:03-38 | 03:09-33 | 04:13-31 | 03:38-27 | 03:59-39 | 04:57-26 | 01:59-30 | 01:02-40 |
| 24 | OCdt Holder, RMAS | 43:47 | +14:23 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 03:41-23 | 06:29-23 | 13:38-28 | 17:19-25 | 21:23-25 | 24:13-25 | 27:50-24 | 31:27-21 | 35:41-23 | 40:40-24 | 42:54-24 | 43:47-24 |
| Split time | 03:41 | 02:48-36 | 07:09-43 | 03:41-11 | 04:04-17 | 02:50-27 | 03:37-21 | 03:37-25 | 04:14-43 | 04:59-27 | 02:14-34 | 00:53-32 |
| 25 | OCdt Cowell, RMAS | 44:50 | +15:26 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 04:45-29 | 07:32-29 | 14:13-31 | 18:26-26 | 22:33-26 | 25:21-26 | 29:16-25 | 32:40-24 | 37:14-25 | 42:05-25 | 43:56-25 | 44:50-25 |
| Split time | 04:45 | 02:47-35 | 06:41-39 | 04:13-21 | 04:07-19 | 02:48-24 | 03:55-25 | 03:24-22 | 04:34-44 | 04:51-23 | 01:51-26 | 00:54-33 |
| 26 | Pte Sellidon, 23 Pnr Regt RLC | 45:16 | +15:52 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 10:45-47 | 12:47-46 | 19:04-40 | 22:49-32 | 27:31-32 | 30:01-29 | 33:06-27 | 35:51-26 | 38:48-26 | 43:04-26 | 44:25-26 | 45:16-26 |
| Split time | 10:45 | 02:02-13 | 06:17-34 | 03:45-13 | 04:42-27 | 02:30-16 | 03:05-5 | 02:45-9 | 02:57-21 | 04:16-10 | 01:21-4 | 00:51-31 |
| 27 | Pte Stebbings, 23 Pnr Regt RLC | 47:29 | +18:05 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:14-4 | 04:40-10 | 20:19-44 | 24:24-34 | 29:36-34 | 32:18-35 | 35:23-31 | 38:11-28 | 40:56-28 | 45:12-27 | 46:44-27 | 47:29-27 |
| Split time | 02:14 | 02:26-28 | 15:39-48 | 04:05-17 | 05:12-35 | 02:42-21 | 03:05-5 | 02:48-11 | 02:45-18 | 04:16-10 | 01:32-12 | 00:45-16 |
| 28 | Capt Body, 19 Tnk Tpt Sqn | 49:31 | +20:07 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:25-9 | 04:13-4 | 14:22-32 | 18:50-27 | 24:11-27 | 26:55-27 | 31:05-26 | 40:05-31 | 42:19-30 | 47:10-29 | 48:43-28 | 49:31-28 |
| Split time | 02:25 | 01:48-6 | 10:09-46 | 04:28-24 | 05:21-36 | 02:44-23 | 04:10-29 | 09:00-50 | 02:14-11 | 04:51-23 | 01:33-15 | 00:48-25 |
| 29 | Spr Wilson, 36 Engr Regt | 49:34 | +20:10 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 05:37-31 | 08:54-33 | 15:25-34 | 23:16-33 | 30:47-37 | 33:41-37 | 37:48-35 | 40:28-33 | 42:19-30 | 46:42-28 | 48:48-29 | 49:34-29 |
| Split time | 05:37 | 03:17-42 | 06:31-35 | 07:51-39 | 07:31-50 | 02:54-29 | 04:07-27 | 02:40-6 | 01:51-5 | 04:23-15 | 02:06-32 | 00:46-18 |
| 30 | Cpl Anderson, 10 Sig Regt | 51:30 | +22:06 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 06:21-35 | 10:48-38 | 14:08-30 | 20:42-30 | 25:51-28 | 29:03-28 | 33:53-28 | 37:30-27 | 40:45-27 | 47:46-30 | 50:15-30 | 51:30-30 |
| Split time | 06:21 | 04:27-51 | 03:20-24 | 06:34-33 | 05:09-33 | 03:12-35 | 04:50-34 | 03:37-25 | 03:15-25 | 07:01-48 | 02:29-42 | 01:15-48 |
| = | Spr Pettitt, 36 Engr Regt | 51:30 | +22:06 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 07:32-39 | 10:48-38 | 17:31-37 | 25:24-36 | 32:49-38 | 35:43-38 | 39:50-38 | 42:23-37 | 44:22-33 | 48:49-32 | 50:41-31 | 51:30-30 |
| Split time | 07:32 | 03:16-41 | 06:43-40 | 07:53-40 | 07:25-48 | 02:54-29 | 04:07-27 | 02:33-3 | 01:59-8 | 04:27-16 | 01:52-27 | 00:49-28 |
| 32 | Spr M Messiter, 22 Engr Regt | 51:38 | +22:14 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 10:27-45 | 12:04-44 | 18:01-39 | 25:03-35 | 28:37-33 | 31:08-33 | 37:01-33 | 40:11-32 | 44:05-32 | 48:58-33 | 50:41-31 | 51:38-32 |
| Split time | 10:27 | 01:37-2 | 05:57-31 | 07:02-36 | 03:34-8 | 02:31-18 | 05:53-42 | 03:10-18 | 03:54-35 | 04:53-25 | 01:43-22 | 00:57-36 |
| 33 | LCpl Sheridan, 10 Sig Regt | 52:33 | +23:09 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 07:25-38 | 11:51-42 | 15:10-33 | 21:45-31 | 26:47-30 | 30:05-31 | 34:56-30 | 38:35-29 | 41:47-29 | 48:38-31 | 51:21-33 | 52:33-33 |
| Split time | 07:25 | 04:26-50 | 03:19-23 | 06:35-34 | 05:02-32 | 03:18-38 | 04:51-35 | 03:39-28 | 03:12-24 | 06:51-47 | 02:43-47 | 01:12-46 |
| 34 | Spr C Hamilton, 22 Engr Regt | 52:37 | +23:13 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 11:30-48 | 13:07-47 | 19:11-41 | 26:15-37 | 29:48-35 | 32:16-34 | 38:11-36 | 41:21-35 | 45:07-35 | 50:09-34 | 51:49-34 | 52:37-34 |
| Split time | 11:30 | 01:37-2 | 06:04-33 | 07:04-37 | 03:33-7 | 02:28-14 | 05:55-43 | 03:10-18 | 03:46-33 | 05:02-28 | 01:40-19 | 00:48-25 |
| 35 | Spr J Prinsloo, 22 Engr Regt | 53:35 | +24:11 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 12:30-50 | 14:06-49 | 20:06-43 | 27:03-38 | 30:25-36 | 32:55-36 | 39:17-37 | 42:27-38 | 46:06-38 | 50:25-35 | 52:46-36 | 53:35-35 |
| Split time | 12:30 | 01:36-1 | 06:00-32 | 06:57-35 | 03:22-3 | 02:30-16 | 06:22-44 | 03:10-18 | 03:39-32 | 04:19-13 | 02:21-38 | 00:49-28 |
| 36 | OCdt Spencer, RMAS | 53:38 | +24:14 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 05:39-32 | 09:32-34 | 13:54-29 | 19:57-28 | 25:58-29 | 30:59-32 | 37:33-34 | 41:16-34 | 44:46-34 | 50:42-36 | 52:38-35 | 53:38-36 |
| Split time | 05:39 | 03:53-47 | 04:22-27 | 06:03-31 | 06:01-37 | 05:01-51 | 06:34-45 | 03:43-29 | 03:30-30 | 05:56-37 | 01:56-28 | 01:00-38 |
| 37 | Gnr J Griffiths, 1 Arty Bde | 55:02 | +25:38 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 03:00-17 | 05:39-19 | 08:28-15 | 14:51-20 | 19:38-19 | 24:01-24 | 36:45-32 | 41:27-36 | 45:30-36 | 52:14-37 | 54:16-37 | 55:02-37 |
| Split time | 03:00 | 02:39-30 | 02:49-16 | 06:23-32 | 04:47-29 | 04:23-42 | 12:44-48 | 04:42-37 | 04:03-40 | 06:44-46 | 02:02-31 | 00:46-18 |
| 38 | Pte Nayman, SFSG | 56:59 | +27:35 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 02:33-11 | 06:49-26 | 16:07-35 | 20:19-29 | 27:15-31 | 30:03-30 | 34:15-29 | 39:03-30 | 45:31-37 | 53:49-38 | 56:16-38 | 56:59-38 |
| Split time | 02:33 | 04:16-49 | 09:18-45 | 04:12-20 | 06:56-45 | 02:48-24 | 04:12-30 | 04:48-38 | 06:28-47 | 08:18-51 | 02:27-41 | 00:43-12 |
| 39 | Cpl Houghton, 10 Sig Regt | 57:23 | +27:59 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 03:16-19 | 05:58-21 | 08:51-17 | 29:49-39 | 34:35-39 | 37:52-39 | 42:24-39 | 46:24-39 | 48:51-39 | 54:33-39 | 56:18-39 | 57:23-39 |
| Split time | 03:16 | 02:42-33 | 02:53-18 | 20:58-46 | 04:46-28 | 03:17-37 | 04:32-32 | 04:00-34 | 02:27-15 | 05:42-36 | 01:45-23 | 01:05-42 |
| 40 | LCpl Danby, 10 Sig Regt | 58:13 | +28:49 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 04:06-27 | 06:47-25 | 09:36-20 | 30:20-40 | 35:29-40 | 38:08-40 | 43:16-40 | 47:17-40 | 49:39-40 | 54:53-40 | 57:25-40 | 58:13-40 |
| Split time | 04:06 | 02:41-32 | 02:49-16 | 20:44-44 | 05:09-33 | 02:39-20 | 05:08-37 | 04:01-35 | 02:22-12 | 05:14-31 | 02:32-44 | 00:48-25 |
| 41 | Sig Maddams, 10 Sig Regt | 59:01 | +29:37 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 05:05-30 | 07:45-30 | 10:33-23 | 31:16-43 | 36:16-41 | 39:05-41 | 44:33-41 | 48:06-41 | 50:35-41 | 55:51-41 | 58:17-41 | 59:01-41 |
| Split time | 05:05 | 02:40-31 | 02:48-15 | 20:43-43 | 05:00-31 | 02:49-26 | 05:28-40 | 03:33-24 | 02:29-16 | 05:16-34 | 02:26-40 | 00:44-13 |
| 42 | OCdt Oshea, RMAS | 1:05:21 | +35:57 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 12:11-49 | 14:57-50 | 22:12-46 | 30:22-41 | 37:47-42 | 42:27-42 | 49:14-42 | 53:00-42 | 56:28-42 | 62:27-42 | 64:25-42 | 65:21-42 |
| Split time | 12:11 | 02:46-34 | 07:15-44 | 08:10-41 | 07:25-48 | 04:40-45 | 06:47-46 | 03:46-32 | 03:28-29 | 05:59-38 | 01:58-29 | 00:56-35 |
| 43 | Sgt K Mulligan, Armour Centre | 1:17:39 | +48:15 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 18:42-52 | 22:33-51 | 28:03-48 | 38:40-44 | 48:13-44 | 51:57-44 | 57:33-44 | 62:44-44 | 66:53-44 | 74:04-43 | 76:21-43 | 77:39-43 |
| Split time | 18:42 | 03:51-46 | 05:30-30 | 10:37-42 | 09:33-52 | 03:44-40 | 05:36-41 | 05:11-42 | 04:09-42 | 07:11-49 | 02:17-36 | 01:18-51 |
| 44 | Gill Bennett, BKO | 1:19:39 | +50:15 | |||||||||
| Control | 1-85 | 2-87 | 3-74 | 4-76 | 5-34 | 6-77 | 7-78 | 8-79 | 9-82 | 10-61 | 11-84 | 12-249 |
| Total time | 07:38-40 | 11:51-42 | 23:32-47 | 31:00-42 | 38:51-43 | 44:48-43 | 52:14-43 | 58:05-43 | 64:56-43 | 75:01-44 | 78:03-44 | 79:39-44 |
