| 1 | OCdt Long, RMAS | 51:43 | +00:00 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 02:11-1 | 04:51-1 | 08:15-1 | 11:31-1 | 16:39-3 | 17:42-2 | 19:35-2 | 23:59-1 | 30:30-2 | 32:39-1 | 34:54-2 | 39:41-1 | 44:26-1 | 47:48-1 | 49:40-1 | 51:02-1 | 51:43-1 |
| Split time | 02:11 | 02:40-1 | 03:24-6 | 03:16-3 | 05:08-21 | 01:03-1 | 01:53-1 | 04:24-11 | 06:31-29 | 02:09-3 | 02:15-8 | 04:47-1 | 04:45-32 | 03:22-2 | 01:52-2 | 01:22-2 | 00:41-5 |
| 2 | Maj WAS Allen, RMAS | 55:14 | +03:31 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 02:36-6 | 05:44-4 | 09:03-4 | 12:16-2 | 15:28-2 | 16:51-1 | 19:31-1 | 24:05-2 | 28:06-1 | 32:56-2 | 34:40-1 | 41:53-2 | 44:56-2 | 49:26-2 | 52:08-2 | 54:16-2 | 55:14-2 |
| Split time | 02:36 | 03:08-3 | 03:19-5 | 03:13-2 | 03:12-2 | 01:23-2 | 02:40-3 | 04:34-17 | 04:01-4 | 04:50-36 | 01:44-2 | 07:13-6 | 03:03-11 | 04:30-17 | 02:42-8 | 02:08-16 | 00:58-25 |
| 3 | OCdt Nesfield, RMAS | 59:13 | +07:30 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 02:35-5 | 06:59-15 | 09:58-7 | 13:15-4 | 18:01-5 | 20:35-5 | 24:50-6 | 28:22-6 | 32:02-4 | 35:03-4 | 37:27-3 | 46:15-3 | 49:12-3 | 53:12-3 | 56:26-3 | 58:34-3 | 59:13-3 |
| Split time | 02:35 | 04:24-24 | 02:59-2 | 03:17-4 | 04:46-15 | 02:34-33 | 04:15-24 | 03:32-2 | 03:40-2 | 03:01-12 | 02:24-10 | 08:48-25 | 02:57-9 | 04:00-9 | 03:14-17 | 02:08-16 | 00:39-2 |
| 4 | Julian Lyne, SOC | 1:00:12 | +08:29 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 02:38-7 | 05:51-5 | 09:19-6 | 13:46-5 | 17:28-4 | 19:23-4 | 22:19-4 | 26:36-4 | 31:50-3 | 34:34-3 | 39:08-4 | 46:53-4 | 50:20-4 | 54:43-4 | 57:34-4 | 59:25-4 | 60:12-4 |
| Split time | 02:38 | 03:13-5 | 03:28-8 | 04:27-16 | 03:42-5 | 01:55-13 | 02:56-4 | 04:17-9 | 05:14-16 | 02:44-8 | 04:34-33 | 07:45-8 | 03:27-21 | 04:23-14 | 02:51-11 | 01:51-9 | 00:47-10 |
| 5 | Laurie Rose, BADO | 1:02:02 | +10:19 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 02:43-11 | 06:56-14 | 11:46-16 | 15:17-8 | 19:01-6 | 20:38-6 | 23:46-5 | 28:10-5 | 32:47-5 | 36:19-5 | 40:12-5 | 48:30-5 | 51:44-5 | 56:32-5 | 59:19-5 | 61:14-5 | 62:02-5 |
| Split time | 02:43 | 04:13-21 | 04:50-22 | 03:31-7 | 03:44-6 | 01:37-5 | 03:08-6 | 04:24-11 | 04:37-11 | 03:32-22 | 03:53-29 | 08:18-16 | 03:14-16 | 04:48-19 | 02:47-10 | 01:55-10 | 00:48-12 |
| 6 | Ocdt J D Murray, RMAS | 1:02:32 | +10:49 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:00-14 | 07:51-23 | 16:42-31 | 20:40-27 | 25:14-22 | 26:49-22 | 30:12-17 | 34:45-17 | 39:19-11 | 42:06-11 | 44:19-9 | 52:54-9 | 55:34-9 | 58:49-7 | 60:40-6 | 61:57-6 | 62:32-6 |
| Split time | 03:00 | 04:51-31 | 08:51-37 | 03:58-9 | 04:34-12 | 01:35-4 | 03:23-8 | 04:33-15 | 04:34-10 | 02:47-9 | 02:13-7 | 08:35-21 | 02:40-4 | 03:15-1 | 01:51-1 | 01:17-1 | 00:35-1 |
| 7 | OCdt Mmk Pasalk, RMAS | 1:03:55 | +12:12 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 02:43-11 | 07:24-20 | 11:56-17 | 15:29-9 | 20:03-9 | 21:44-8 | 27:00-10 | 31:30-9 | 37:29-9 | 40:41-8 | 43:19-7 | 51:37-7 | 54:46-7 | 58:38-6 | 61:11-7 | 63:09-7 | 63:55-7 |
| Split time | 02:43 | 04:41-27 | 04:32-19 | 03:33-8 | 04:34-12 | 01:41-9 | 05:16-31 | 04:30-13 | 05:59-19 | 03:12-15 | 02:38-12 | 08:18-16 | 03:09-13 | 03:52-8 | 02:33-4 | 01:58-13 | 00:46-7 |
| 8 | Alan Richards, BOK | 1:04:24 | +12:41 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 02:41-9 | 05:52-6 | 09:03-4 | 16:18-13 | 20:35-10 | 22:29-10 | 28:13-13 | 31:50-10 | 35:56-6 | 40:31-7 | 44:11-8 | 52:03-8 | 54:59-8 | 59:13-8 | 61:48-8 | 63:38-8 | 64:24-8 |
| Split time | 02:41 | 03:11-4 | 03:11-4 | 07:15-35 | 04:17-10 | 01:54-11 | 05:44-34 | 03:37-3 | 04:06-6 | 04:35-34 | 03:40-28 | 07:52-10 | 02:56-7 | 04:14-13 | 02:35-5 | 01:50-5 | 00:46-7 |
| 9 | Roger Baker, TVOC | 1:06:24 | +14:41 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:09-19 | 07:04-17 | 11:26-12 | 16:18-13 | 20:50-11 | 22:47-11 | 28:17-14 | 33:16-14 | 37:24-8 | 40:07-6 | 42:35-6 | 50:38-6 | 54:30-6 | 60:01-9 | 63:19-10 | 65:25-9 | 66:24-9 |
| Split time | 03:09 | 03:55-16 | 04:22-15 | 04:52-21 | 04:32-11 | 01:57-14 | 05:30-32 | 04:59-19 | 04:08-7 | 02:43-7 | 02:28-11 | 08:03-13 | 03:52-25 | 05:31-27 | 03:18-23 | 02:06-15 | 00:59-26 |
| 10 | OCdt Dorman, RMAS | 1:06:40 | +14:57 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 02:15-2 | 05:33-3 | 08:25-3 | 12:45-3 | 15:08-1 | 18:42-3 | 22:15-3 | 25:56-3 | 44:32-19 | 46:31-17 | 48:26-15 | 53:33-10 | 56:19-10 | 60:09-10 | 63:06-9 | 65:53-10 | 66:40-10 |
| Split time | 02:15 | 03:18-8 | 02:52-1 | 04:20-14 | 02:23-1 | 03:34-39 | 03:33-12 | 03:41-4 | 18:36-39 | 01:59-2 | 01:55-4 | 05:07-2 | 02:46-5 | 03:50-7 | 02:57-12 | 02:47-32 | 00:47-10 |
| 11 | Sqn Ldr Bailey, RAF Odiham | 1:09:56 | +18:13 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 02:43-11 | 06:26-8 | 10:37-9 | 17:31-19 | 22:52-16 | 25:02-17 | 27:38-12 | 31:51-11 | 36:32-7 | 41:27-10 | 48:05-14 | 55:57-14 | 59:25-12 | 63:54-11 | 67:10-11 | 69:00-11 | 69:56-11 |
| Split time | 02:43 | 03:43-13 | 04:11-11 | 06:54-34 | 05:21-23 | 02:10-19 | 02:36-2 | 04:13-7 | 04:41-12 | 04:55-37 | 06:38-42 | 07:52-10 | 03:28-22 | 04:29-16 | 03:16-21 | 01:50-5 | 00:56-23 |
| 12 | Belinda Bryan, MV | 1:10:42 | +18:59 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:14-21 | 07:45-22 | 12:34-19 | 16:55-16 | 23:02-17 | 25:17-19 | 30:50-18 | 35:47-18 | 42:02-15 | 45:22-16 | 48:03-13 | 56:47-15 | 60:04-13 | 64:36-13 | 67:50-12 | 69:48-12 | 70:42-12 |
| Split time | 03:14 | 04:31-26 | 04:49-21 | 04:21-15 | 06:07-28 | 02:15-25 | 05:33-33 | 04:57-18 | 06:15-26 | 03:20-18 | 02:41-14 | 08:44-23 | 03:17-19 | 04:32-18 | 03:14-17 | 01:58-13 | 00:54-20 |
| 13 | John Thompson, TVOC | 1:11:17 | +19:34 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:00-14 | 06:38-12 | 12:36-20 | 17:51-21 | 21:54-14 | 23:31-14 | 26:56-9 | 32:35-13 | 39:48-12 | 42:51-12 | 45:49-11 | 54:07-11 | 58:48-11 | 64:04-12 | 67:59-13 | 70:25-13 | 71:17-13 |
| Split time | 03:00 | 03:38-10 | 05:58-28 | 05:15-27 | 04:03-9 | 01:37-5 | 03:25-11 | 05:39-31 | 07:13-31 | 03:03-13 | 02:58-19 | 08:18-16 | 04:41-31 | 05:16-23 | 03:55-34 | 02:26-25 | 00:52-17 |
| 14 | Major Smith, HQ Land | 1:11:46 | +20:03 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 02:40-8 | 06:27-9 | 10:06-8 | 14:07-6 | 23:37-19 | 25:16-18 | 32:32-20 | 37:05-19 | 42:17-16 | 44:49-14 | 49:45-16 | 58:03-16 | 61:12-15 | 66:06-14 | 69:07-14 | 70:57-14 | 71:46-14 |
| Split time | 02:40 | 03:47-15 | 03:39-9 | 04:01-10 | 09:30-39 | 01:39-7 | 07:16-38 | 04:33-15 | 05:12-15 | 02:32-5 | 04:56-37 | 08:18-16 | 03:09-13 | 04:54-21 | 03:01-14 | 01:50-5 | 00:49-14 |
| 15 | Tim Pugh, GO | 1:13:58 | +22:15 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:18-24 | 07:21-19 | 11:41-15 | 16:13-12 | 21:09-13 | 23:12-12 | 27:03-11 | 32:08-12 | 37:32-10 | 41:11-9 | 44:33-10 | 54:49-12 | 61:09-14 | 66:46-15 | 70:38-16 | 72:53-15 | 73:58-15 |
| Split time | 03:18 | 04:03-19 | 04:20-14 | 04:32-17 | 04:56-17 | 02:03-18 | 03:51-19 | 05:05-22 | 05:24-17 | 03:39-26 | 03:22-24 | 10:16-31 | 06:20-39 | 05:37-31 | 03:52-32 | 02:15-18 | 01:05-30 |
| 16 | Alan Springett, BKO | 1:14:00 | +22:17 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 04:05-36 | 08:06-26 | 14:15-24 | 19:11-24 | 23:49-20 | 25:49-21 | 29:32-16 | 34:44-16 | 39:55-13 | 43:17-13 | 46:07-12 | 55:44-13 | 61:17-16 | 66:50-16 | 70:22-15 | 72:55-16 | 74:00-16 |
| Split time | 04:05 | 04:01-18 | 06:09-29 | 04:56-22 | 04:38-14 | 02:00-15 | 03:43-16 | 05:12-26 | 05:11-14 | 03:22-20 | 02:50-18 | 09:37-28 | 05:33-36 | 05:33-29 | 03:32-28 | 02:33-28 | 01:05-30 |
| 17 | OCdt Do Nicholls, RMAS | 1:15:42 | +23:59 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 02:16-3 | 05:17-2 | 08:22-2 | 14:47-7 | 20:00-8 | 22:25-9 | 26:30-8 | 29:48-8 | 53:41-31 | 55:35-28 | 57:37-26 | 63:30-22 | 65:29-19 | 69:07-18 | 72:10-17 | 74:51-17 | 75:42-17 |
| Split time | 02:16 | 03:01-2 | 03:05-3 | 06:25-32 | 05:13-22 | 02:25-28 | 04:05-21 | 03:18-1 | 23:53-40 | 01:54-1 | 02:02-6 | 05:53-3 | 01:59-1 | 03:38-3 | 03:03-15 | 02:41-29 | 00:51-16 |
| 18 | OCdt J M Brazier, RMAS | 1:17:13 | +25:30 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:08-18 | 06:21-7 | 14:49-28 | 18:19-22 | 30:09-29 | 32:03-28 | 35:11-28 | 40:17-25 | 45:16-20 | 48:55-20 | 52:19-19 | 62:00-19 | 65:07-18 | 68:53-17 | 73:49-18 | 76:34-18 | 77:13-18 |
| Split time | 03:08 | 03:13-5 | 08:28-35 | 03:30-6 | 11:50-41 | 01:54-11 | 03:08-6 | 05:06-24 | 04:59-13 | 03:39-26 | 03:24-25 | 09:41-29 | 03:07-12 | 03:46-5 | 04:56-39 | 02:45-30 | 00:39-2 |
| 19 | OCdt Macdonald, RMAS | 1:18:02 | +26:19 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:14-21 | 06:31-10 | 10:46-10 | 15:55-10 | 19:33-7 | 21:12-7 | 25:02-7 | 28:47-7 | 54:47-33 | 57:17-32 | 58:53-29 | 66:22-25 | 68:55-24 | 72:36-21 | 75:00-20 | 77:22-19 | 78:02-19 |
| Split time | 03:14 | 03:17-7 | 04:15-12 | 05:09-25 | 03:38-4 | 01:39-7 | 03:50-18 | 03:45-6 | 26:00-41 | 02:30-4 | 01:36-1 | 07:29-7 | 02:33-3 | 03:41-4 | 02:24-3 | 02:22-22 | 00:40-4 |
| 20 | Pat Martin, NOR | 1:18:40 | +26:57 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:26-26 | 07:12-18 | 11:34-14 | 16:08-11 | 21:08-12 | 23:24-13 | 32:36-21 | 37:41-20 | 43:45-17 | 47:07-18 | 52:41-20 | 61:16-18 | 66:20-20 | 71:52-20 | 75:15-21 | 77:30-20 | 78:40-20 |
| Split time | 03:26 | 03:46-14 | 04:22-15 | 04:34-18 | 05:00-18 | 02:16-26 | 09:12-42 | 05:05-22 | 06:04-21 | 03:22-20 | 05:34-39 | 08:35-21 | 05:04-34 | 05:32-28 | 03:23-26 | 02:15-18 | 01:10-39 |
| 21 | Timothy Angel, SOC | 1:19:44 | +28:01 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:38-29 | 08:26-31 | 15:09-30 | 21:39-28 | 27:36-26 | 29:48-25 | 34:25-26 | 39:24-23 | 45:37-21 | 50:14-21 | 53:29-21 | 63:12-20 | 67:10-21 | 72:37-22 | 75:51-22 | 78:39-21 | 79:44-21 |
| Split time | 03:38 | 04:48-29 | 06:43-31 | 06:30-33 | 05:57-27 | 02:12-22 | 04:37-25 | 04:59-19 | 06:13-25 | 04:37-35 | 03:15-21 | 09:43-30 | 03:58-26 | 05:27-24 | 03:14-17 | 02:48-33 | 01:05-30 |
| 22 | WO2 Kb Mcwhan, ART 3 London | 1:20:07 | +28:24 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:03-17 | 07:33-21 | 11:32-13 | 16:39-15 | 23:07-18 | 24:56-16 | 32:47-22 | 39:41-24 | 47:53-24 | 51:27-23 | 56:51-24 | 65:56-24 | 68:50-23 | 73:16-23 | 77:02-23 | 78:59-22 | 80:07-22 |
| Split time | 03:03 | 04:30-25 | 03:59-10 | 05:07-24 | 06:28-31 | 01:49-10 | 07:51-39 | 06:54-39 | 08:12-33 | 03:34-24 | 05:24-38 | 09:05-26 | 02:54-6 | 04:26-15 | 03:46-30 | 01:57-11 | 01:08-38 |
| 23 | WO2 A Milner, Artillery Centre | 1:21:07 | +29:24 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 02:30-4 | 08:25-30 | 12:53-22 | 16:56-17 | 23:51-21 | 25:19-20 | 31:35-19 | 43:47-30 | 47:49-23 | 53:34-25 | 58:16-27 | 67:00-27 | 70:02-27 | 74:55-26 | 77:52-25 | 80:11-23 | 81:07-23 |
| Split time | 02:30 | 05:55-36 | 04:28-18 | 04:03-11 | 06:55-33 | 01:28-3 | 06:16-36 | 12:12-42 | 04:02-5 | 05:45-41 | 04:42-36 | 08:44-23 | 03:02-10 | 04:53-20 | 02:57-12 | 02:19-21 | 00:56-23 |
| 24 | Ken Williams, BAOC | 1:21:36 | +29:53 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:18-24 | 06:59-15 | 12:14-18 | 25:14-33 | 31:07-32 | 33:19-30 | 36:56-29 | 42:10-27 | 48:11-25 | 51:58-24 | 55:10-23 | 65:26-23 | 69:14-25 | 74:47-25 | 78:08-26 | 80:35-24 | 81:36-24 |
| Split time | 03:18 | 03:41-12 | 05:15-23 | 13:00-40 | 05:53-26 | 02:12-22 | 03:37-14 | 05:14-28 | 06:01-20 | 03:47-28 | 03:12-20 | 10:16-31 | 03:48-23 | 05:33-29 | 03:21-25 | 02:27-26 | 01:01-28 |
| 25 | Roger Holehouse, WIM | 1:21:57 | +30:14 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 04:00-33 | 09:09-33 | 14:47-27 | 22:56-31 | 28:02-28 | 30:29-27 | 34:04-25 | 40:24-26 | 46:33-22 | 50:30-22 | 54:09-22 | 63:23-21 | 67:47-22 | 73:58-24 | 77:44-24 | 80:39-25 | 81:57-25 |
| Split time | 04:00 | 05:09-34 | 05:38-25 | 08:09-37 | 05:06-19 | 02:27-31 | 03:35-13 | 06:20-36 | 06:09-22 | 03:57-29 | 03:39-27 | 09:14-27 | 04:24-29 | 06:11-38 | 03:46-30 | 02:55-36 | 01:18-41 |
| 26 | OCdt Hallam, RMAS | 1:22:14 | +30:31 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 04:50-39 | 12:01-39 | 20:31-35 | 25:40-35 | 30:47-31 | 33:11-29 | 37:12-30 | 42:36-28 | 51:59-28 | 56:10-30 | 58:56-30 | 67:04-28 | 70:00-26 | 75:50-27 | 79:08-27 | 81:33-27 | 82:14-26 |
| Split time | 04:50 | 07:11-38 | 08:30-36 | 05:09-25 | 05:07-20 | 02:24-27 | 04:01-20 | 05:24-29 | 09:23-36 | 04:11-30 | 02:46-17 | 08:08-15 | 02:56-7 | 05:50-35 | 03:18-23 | 02:25-24 | 00:41-5 |
| = | Gnr N J Lilley, Artillery Centre | 1:22:14 | +30:31 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 02:42-10 | 25:58-42 | 29:22-41 | 35:39-40 | 39:27-40 | 44:51-40 | 49:55-40 | 53:39-39 | 57:38-35 | 60:19-35 | 62:36-34 | 70:22-31 | 72:53-29 | 77:01-29 | 79:39-28 | 81:22-26 | 82:14-26 |
| Split time | 02:42 | 23:16-42 | 03:24-6 | 06:17-31 | 03:48-7 | 05:24-40 | 05:04-30 | 03:44-5 | 03:59-3 | 02:41-6 | 02:17-9 | 07:46-9 | 02:31-2 | 04:08-10 | 02:38-6 | 01:43-3 | 00:52-17 |
| 28 | Chris Rose, BADO | 1:23:49 | +32:06 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 04:04-35 | 08:01-24 | 12:37-21 | 17:14-18 | 22:01-15 | 24:12-15 | 28:26-15 | 34:13-15 | 52:27-30 | 55:42-29 | 58:25-28 | 66:53-26 | 71:10-28 | 76:39-28 | 80:18-29 | 82:42-28 | 83:49-28 |
| Split time | 04:04 | 03:57-17 | 04:36-20 | 04:37-19 | 04:47-16 | 02:11-20 | 04:14-23 | 05:47-33 | 18:14-38 | 03:15-17 | 02:43-15 | 08:28-20 | 04:17-28 | 05:29-25 | 03:39-29 | 02:24-23 | 01:07-35 |
| 29 | WO2 I Spencer, HMS Sultan | 1:24:29 | +32:46 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:10-20 | 16:49-40 | 21:04-36 | 24:26-32 | 27:38-27 | 43:08-38 | 46:46-38 | 51:00-38 | 56:47-34 | 62:16-37 | 65:01-38 | 71:44-35 | 75:05-31 | 79:17-30 | 81:56-30 | 83:43-29 | 84:29-29 |
| Split time | 03:10 | 13:39-41 | 04:15-12 | 03:22-5 | 03:12-2 | 15:30-42 | 03:38-15 | 04:14-8 | 05:47-18 | 05:29-40 | 02:45-16 | 06:43-4 | 03:21-20 | 04:12-11 | 02:39-7 | 01:47-4 | 00:46-7 |
| 30 | Bridget Hooper, SO | 1:26:37 | +34:54 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:38-29 | 08:46-32 | 15:06-29 | 19:24-25 | 31:38-33 | 34:13-33 | 39:04-33 | 45:34-32 | 51:45-27 | 56:14-31 | 59:31-32 | 69:58-29 | 74:07-30 | 79:44-31 | 83:08-31 | 85:36-30 | 86:37-30 |
| Split time | 03:38 | 05:08-33 | 06:20-30 | 04:18-13 | 12:14-42 | 02:35-34 | 04:51-29 | 06:30-38 | 06:11-24 | 04:29-33 | 03:17-22 | 10:27-34 | 04:09-27 | 05:37-31 | 03:24-27 | 02:28-27 | 01:01-28 |
| 31 | LBdr F Korre, 1 Arty Bde | 1:27:10 | +35:27 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 03:01-16 | 06:35-11 | 14:16-25 | 21:53-29 | 27:33-25 | 30:15-26 | 33:21-23 | 37:53-22 | 41:27-14 | 44:59-15 | 50:52-17 | 61:08-17 | 64:22-17 | 70:00-19 | 73:55-19 | 86:16-31 | 87:10-31 |
| Split time | 03:01 | 03:34-9 | 07:41-34 | 07:37-36 | 05:40-25 | 02:42-35 | 03:06-5 | 04:32-14 | 03:34-1 | 03:32-22 | 05:53-40 | 10:16-31 | 03:14-16 | 05:38-33 | 03:55-34 | 12:21-42 | 00:54-20 |
| 32 | OCdt Richards, RMAS | 1:27:47 | +36:04 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
| Total time | 04:02-34 | 08:15-28 | 23:43-39 | 28:29-37 | 37:39-37 | 40:42-36 | 44:05-36 | 49:49-36 | 58:45-36 | 61:45-36 | 63:41-35 | 71:35-34 | 75:26-32 | 80:22-32 | 83:36-32 | 86:42-32 | 87:47-32 |
| Split time | 04:02 | 04:13-21 | 15:28-42 | 04:46-20 | 09:10-37 | 03:03-37 | 03:23-8 | 05:44-32 | 08:56-35 | 03:00-11 | 01:56-5 | 07:54-12 | 03:51-24 | 04:56-22 | 03:14-17 | 03:06-38 | 01:05-30 |
| 33 | Gill Prowse, SN | 1:28:03 | +36:20 | ||||||||||||||
| Control | 1-32 | 2-75 | 3-46 | 4-67 | 5-51 | 6-44 | 7-65 | 8-47 | 9-63 | 10-72 | 11-81 | 12-71 | 13-62 | 14-61 | 15-90 | 16-84 | 17-249 |
