| 1 | Phillip Batts, CLOK | 46:54 | +00:00 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:07-2 | 05:53-1 | 08:06-1 | 10:15-1 | 12:24-1 | 14:16-1 | 16:04-1 | 17:27-1 | 19:14-1 | 20:47-1 | 25:05-1 | 28:04-1 | 29:37-1 | 30:55-1 | 37:47-1 | 40:22-1 | 41:44-1 | 45:36-1 | 46:54-1 |
| Split time | 03:07 | 02:46-1 | 02:13-2 | 02:09-7 | 02:09-2 | 01:52-2 | 01:48-2 | 01:23-4 | 01:47-13 | 01:33-1 | 04:18-1 | 02:59-1 | 01:33-14 | 01:18-1 | 06:52-24 | 02:35-7 | 01:22-20 | 03:52-5 | 01:18-7 |
| 2 | Sgt McNally, 30 Sig Regt | 49:09 | +02:15 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 05:01-51 | 09:04-31 | 11:10-13 | 13:04-7 | 15:02-4 | 16:49-3 | 18:43-4 | 20:01-4 | 21:37-4 | 23:38-2 | 29:00-4 | 34:02-3 | 35:17-3 | 36:36-3 | 41:16-2 | 43:27-2 | 44:22-2 | 47:51-2 | 49:09-2 |
| Split time | 05:01 | 04:03-12 | 02:06-1 | 01:54-1 | 01:58-1 | 01:47-1 | 01:54-3 | 01:18-2 | 01:36-3 | 02:01-9 | 05:22-22 | 05:02-30 | 01:15-4 | 01:19-2 | 04:40-1 | 02:11-1 | 00:55-1 | 03:29-2 | 01:18-7 |
| 3 | Capt Heeley, 306 Hosp Sp Regt (V) | 52:04 | +05:10 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 02:53-1 | 06:38-2 | 09:38-2 | 11:48-2 | 14:35-3 | 16:51-4 | 18:34-3 | 19:59-3 | 21:31-2 | 24:07-3 | 28:30-2 | 34:26-4 | 35:39-4 | 37:06-4 | 43:37-3 | 46:08-3 | 47:33-3 | 50:54-3 | 52:04-3 |
| Split time | 02:53 | 03:45-4 | 03:00-18 | 02:10-9 | 02:47-15 | 02:16-5 | 01:43-1 | 01:25-6 | 01:32-1 | 02:36-38 | 04:23-2 | 05:56-50 | 01:13-3 | 01:27-3 | 06:31-16 | 02:31-5 | 01:25-21 | 03:21-1 | 01:10-2 |
| 4 | Maj CS Atkins, Artillery Centre | 54:11 | +07:17 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:33-8 | 07:18-4 | 09:52-3 | 11:51-3 | 14:18-2 | 16:23-2 | 18:30-2 | 19:52-2 | 21:35-3 | 24:13-4 | 28:54-3 | 33:21-2 | 34:55-2 | 36:32-2 | 44:07-4 | 46:47-4 | 48:03-4 | 52:41-4 | 54:11-4 |
| Split time | 03:33 | 03:45-4 | 02:34-5 | 01:59-3 | 02:27-5 | 02:05-3 | 02:07-7 | 01:22-3 | 01:43-10 | 02:38-43 | 04:41-3 | 04:27-17 | 01:34-15 | 01:37-14 | 07:35-37 | 02:40-11 | 01:16-13 | 04:38-22 | 01:30-28 |
| 5 | Maj Crosby, 31 Sig Regt (V) | 55:29 | +08:35 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:49-14 | 07:46-7 | 10:36-6 | 13:07-8 | 15:48-7 | 18:05-6 | 20:40-6 | 22:19-5 | 24:21-6 | 26:40-5 | 31:45-5 | 36:53-7 | 38:46-8 | 40:30-8 | 46:34-6 | 49:11-6 | 50:14-6 | 54:08-5 | 55:29-5 |
| Split time | 03:49 | 03:57-9 | 02:50-11 | 02:31-21 | 02:41-10 | 02:17-6 | 02:35-27 | 01:39-18 | 02:02-26 | 02:19-24 | 05:05-9 | 05:08-34 | 01:53-34 | 01:44-24 | 06:04-10 | 02:37-9 | 01:03-2 | 03:54-6 | 01:21-11 |
| 6 | Dudley Budden, BOK | 56:46 | +09:52 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:38-10 | 07:32-5 | 10:38-7 | 13:13-10 | 16:08-9 | 18:36-8 | 21:05-7 | 22:40-7 | 24:40-7 | 26:55-8 | 32:26-9 | 36:20-5 | 38:14-6 | 39:51-5 | 46:20-5 | 48:55-5 | 50:04-5 | 55:12-6 | 56:46-6 |
| Split time | 03:38 | 03:54-7 | 03:06-20 | 02:35-25 | 02:55-25 | 02:28-11 | 02:29-22 | 01:35-14 | 02:00-22 | 02:15-20 | 05:31-28 | 03:54-5 | 01:54-35 | 01:37-14 | 06:29-15 | 02:35-7 | 01:09-5 | 05:08-35 | 01:34-37 |
| 7 | Andy Cottrell, HQ 4 Div | 57:23 | +10:29 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 04:14-27 | 08:29-15 | 11:22-14 | 14:47-19 | 17:20-15 | 19:43-14 | 22:02-13 | 23:34-11 | 25:34-11 | 27:40-11 | 33:27-11 | 37:39-9 | 39:36-9 | 41:07-9 | 47:17-7 | 50:04-7 | 51:15-7 | 56:00-7 | 57:23-7 |
| Split time | 04:14 | 04:15-16 | 02:53-13 | 03:25-59 | 02:33-6 | 02:23-8 | 02:19-16 | 01:32-11 | 02:00-22 | 02:06-12 | 05:47-33 | 04:12-10 | 01:57-40 | 01:31-5 | 06:10-11 | 02:47-16 | 01:11-7 | 04:45-24 | 01:23-17 |
| 8 | David Palmer, BOK | 59:12 | +12:18 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:50-15 | 08:05-13 | 11:40-19 | 14:21-18 | 17:12-14 | 20:00-15 | 22:56-17 | 24:43-18 | 26:37-16 | 28:59-15 | 34:12-13 | 38:38-14 | 40:28-14 | 42:40-14 | 49:16-13 | 52:02-11 | 53:40-11 | 57:54-10 | 59:12-8 |
| Split time | 03:50 | 04:15-16 | 03:35-36 | 02:41-30 | 02:51-19 | 02:48-22 | 02:56-45 | 01:47-30 | 01:54-18 | 02:22-30 | 05:13-13 | 04:26-16 | 01:50-32 | 02:12-52 | 06:36-20 | 02:46-15 | 01:38-28 | 04:14-9 | 01:18-7 |
| 9 | Jane Morgan, SOC | 59:14 | +12:20 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:23-3 | 07:59-12 | 10:52-9 | 13:00-6 | 15:21-5 | 18:19-7 | 20:20-5 | 23:18-10 | 25:20-10 | 27:31-10 | 32:18-8 | 37:52-10 | 39:40-11 | 41:25-11 | 49:39-14 | 52:01-10 | 53:21-10 | 57:38-9 | 59:14-9 |
| Split time | 03:23 | 04:36-28 | 02:53-13 | 02:08-5 | 02:21-4 | 02:58-29 | 02:01-5 | 02:58-69 | 02:02-26 | 02:11-16 | 04:47-4 | 05:34-45 | 01:48-30 | 01:45-27 | 08:14-46 | 02:22-4 | 01:20-17 | 04:17-10 | 01:36-45 |
| 10 | Nigel Benham, SARUM | 59:19 | +12:25 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:35-9 | 07:13-3 | 10:33-4 | 12:42-4 | 15:28-6 | 17:46-5 | 21:21-8 | 22:57-8 | 24:47-8 | 26:52-7 | 32:07-6 | 37:53-11 | 39:38-10 | 41:12-10 | 48:50-12 | 51:34-9 | 53:09-9 | 57:58-11 | 59:19-10 |
| Split time | 03:35 | 03:38-3 | 03:20-27 | 02:09-7 | 02:46-13 | 02:18-7 | 03:35-64 | 01:36-15 | 01:50-16 | 02:05-11 | 05:15-16 | 05:46-48 | 01:45-27 | 01:34-8 | 07:38-39 | 02:44-13 | 01:35-26 | 04:49-27 | 01:21-11 |
| 11 | WO2 Mathers, Artillery Centre | 59:25 | +12:31 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 04:17-29 | 10:12-40 | 12:59-29 | 15:10-24 | 17:27-17 | 19:34-12 | 21:31-9 | 22:39-6 | 24:20-5 | 26:40-5 | 32:09-7 | 36:42-6 | 38:04-5 | 39:52-6 | 47:55-9 | 52:04-12 | 54:11-12 | 58:02-12 | 59:25-11 |
| Split time | 04:17 | 05:55-46 | 02:47-10 | 02:11-11 | 02:17-3 | 02:07-4 | 01:57-4 | 01:08-1 | 01:41-6 | 02:20-26 | 05:29-26 | 04:33-21 | 01:22-9 | 01:48-29 | 08:03-45 | 04:09-55 | 02:07-51 | 03:51-4 | 01:23-17 |
| 12 | Maj LM Giles, 25 Trg Sp Regt RLC | 59:46 | +12:52 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:32-7 | 07:49-8 | 11:28-16 | 14:47-19 | 17:36-18 | 20:13-17 | 22:56-17 | 24:40-17 | 26:20-15 | 28:31-13 | 33:44-12 | 38:13-12 | 39:52-12 | 41:30-12 | 47:30-8 | 50:21-8 | 51:53-8 | 57:36-8 | 59:46-12 |
| Split time | 03:32 | 04:17-19 | 03:39-38 | 03:19-54 | 02:49-16 | 02:37-17 | 02:43-34 | 01:44-27 | 01:40-5 | 02:11-16 | 05:13-13 | 04:29-20 | 01:39-19 | 01:38-18 | 06:00-8 | 02:51-18 | 01:32-24 | 05:43-53 | 02:10-72 |
| 13 | Maj A Crapper, 10 Sig Regt | 59:57 | +13:03 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 04:38-41 | 08:40-20 | 11:49-20 | 14:04-14 | 16:53-13 | 20:18-18 | 24:20-25 | 28:21-33 | 30:17-29 | 32:48-27 | 38:09-25 | 42:06-21 | 43:27-20 | 45:11-19 | 50:28-15 | 53:09-13 | 54:21-13 | 58:33-13 | 59:57-13 |
| Split time | 04:38 | 04:02-11 | 03:09-21 | 02:15-12 | 02:49-16 | 03:25-47 | 04:02-72 | 04:01-74 | 01:56-19 | 02:31-36 | 05:21-21 | 03:57-6 | 01:21-8 | 01:44-24 | 05:17-3 | 02:41-12 | 01:12-9 | 04:12-8 | 01:24-20 |
| 14 | Mike Elliott, MV | 1:02:29 | +15:35 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:43-11 | 07:32-5 | 10:55-10 | 13:28-11 | 16:22-11 | 18:55-10 | 21:36-10 | 23:43-12 | 25:46-12 | 28:12-12 | 34:33-14 | 39:45-16 | 41:39-16 | 43:27-16 | 51:10-16 | 54:11-14 | 55:31-14 | 60:37-14 | 62:29-14 |
| Split time | 03:43 | 03:49-6 | 03:23-28 | 02:33-23 | 02:54-24 | 02:33-13 | 02:41-32 | 02:07-51 | 02:03-29 | 02:26-33 | 06:21-46 | 05:12-36 | 01:54-35 | 01:48-29 | 07:43-40 | 03:01-23 | 01:20-17 | 05:06-33 | 01:52-67 |
| 15 | Elisabeth Dickson, BAOC | 1:02:36 | +15:42 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:26-6 | 11:00-45 | 14:54-40 | 17:18-39 | 20:10-37 | 22:46-32 | 25:14-29 | 27:01-25 | 29:01-24 | 31:19-22 | 37:46-22 | 41:47-19 | 43:25-18 | 45:05-18 | 51:40-18 | 55:19-16 | 56:30-15 | 61:03-15 | 62:36-15 |
| Split time | 03:26 | 07:34-62 | 03:54-46 | 02:24-15 | 02:52-22 | 02:36-15 | 02:28-21 | 01:47-30 | 02:00-22 | 02:18-23 | 06:27-49 | 04:01-8 | 01:38-18 | 01:40-20 | 06:35-19 | 03:39-43 | 01:11-7 | 04:33-17 | 01:33-36 |
| 16 | WO1 SD Greening, 1 Mech Bde HQ & 215 Sig Sqn | 1:03:12 | +16:18 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 04:24-34 | 07:52-11 | 10:35-5 | 13:08-9 | 15:48-7 | 19:26-11 | 21:49-12 | 23:12-9 | 25:00-9 | 27:20-9 | 33:01-10 | 36:59-8 | 38:34-7 | 40:10-7 | 48:05-10 | 54:41-15 | 56:34-16 | 61:44-16 | 63:12-16 |
| Split time | 04:24 | 03:28-2 | 02:43-9 | 02:33-23 | 02:40-8 | 03:38-54 | 02:23-18 | 01:23-4 | 01:48-14 | 02:20-26 | 05:41-31 | 03:58-7 | 01:35-16 | 01:36-12 | 07:55-43 | 06:36-74 | 01:53-39 | 05:10-36 | 01:28-24 |
| 17 | Col M Court, HQ DEME (A) | 1:04:06 | +17:12 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:52-16 | 07:49-8 | 11:08-11 | 14:09-15 | 17:26-16 | 20:27-19 | 22:53-16 | 24:19-14 | 26:38-17 | 29:24-16 | 34:37-15 | 38:28-13 | 40:26-13 | 42:24-13 | 48:48-11 | 55:52-19 | 58:02-20 | 62:35-17 | 64:06-17 |
| Split time | 03:52 | 03:57-9 | 03:19-26 | 03:01-44 | 03:17-40 | 03:01-34 | 02:26-20 | 01:26-8 | 02:19-43 | 02:46-48 | 05:13-13 | 03:51-3 | 01:58-42 | 01:58-41 | 06:24-13 | 07:04-75 | 02:10-55 | 04:33-17 | 01:31-32 |
| = | WO2 D Moffitt, Artillery Centre | 1:04:06 | +17:12 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 04:32-36 | 08:50-24 | 11:30-17 | 13:49-13 | 18:35-24 | 20:58-23 | 23:01-19 | 24:31-16 | 26:13-14 | 28:37-14 | 38:19-26 | 42:28-23 | 43:56-22 | 45:24-20 | 52:26-20 | 55:59-20 | 57:17-19 | 62:43-18 | 64:06-17 |
| Split time | 04:32 | 04:18-20 | 02:40-7 | 02:19-14 | 04:46-67 | 02:23-8 | 02:03-6 | 01:30-10 | 01:42-9 | 02:24-32 | 09:42-80 | 04:09-9 | 01:28-12 | 01:28-4 | 07:02-28 | 03:33-39 | 01:18-14 | 05:26-46 | 01:23-17 |
| 19 | Sgt K Moore, Artillery Centre | 1:04:46 | +17:52 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:44-12 | 07:50-10 | 10:41-8 | 12:56-5 | 17:44-20 | 20:10-16 | 22:42-15 | 24:07-13 | 26:00-13 | 29:52-18 | 35:01-16 | 40:32-17 | 42:14-17 | 44:28-17 | 51:35-17 | 55:20-17 | 56:38-17 | 63:15-19 | 64:46-19 |
| Split time | 03:44 | 04:06-13 | 02:51-12 | 02:15-12 | 04:48-68 | 02:26-10 | 02:32-24 | 01:25-6 | 01:53-17 | 03:52-74 | 05:09-12 | 05:31-44 | 01:42-24 | 02:14-54 | 07:07-30 | 03:45-45 | 01:18-14 | 06:37-65 | 01:31-32 |
| 20 | 2Lt K Davies-Walters, 11 Sig Regt/RSOS | 1:04:51 | +17:57 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 05:24-57 | 10:22-42 | 14:07-37 | 16:33-35 | 19:24-31 | 22:23-30 | 25:02-28 | 26:44-24 | 28:40-21 | 30:54-20 | 36:24-18 | 42:50-25 | 44:53-26 | 46:38-24 | 53:24-22 | 57:46-24 | 58:50-21 | 63:23-21 | 64:51-20 |
| Split time | 05:24 | 04:58-37 | 03:45-41 | 02:26-19 | 02:51-19 | 02:59-31 | 02:39-31 | 01:42-23 | 01:56-19 | 02:14-19 | 05:30-27 | 06:26-54 | 02:03-48 | 01:45-27 | 06:46-22 | 04:22-60 | 01:04-3 | 04:33-17 | 01:28-24 |
| 21 | Andy MacGregor, BADO | 1:05:03 | +18:09 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:45-13 | 08:40-20 | 12:04-22 | 14:50-21 | 17:46-21 | 20:30-20 | 23:03-20 | 24:52-19 | 27:11-18 | 29:27-17 | 35:22-17 | 39:35-15 | 41:33-15 | 43:09-15 | 52:36-21 | 55:45-18 | 57:15-18 | 63:21-20 | 65:03-21 |
| Split time | 03:45 | 04:55-35 | 03:24-30 | 02:46-35 | 02:56-27 | 02:44-18 | 02:33-26 | 01:49-34 | 02:19-43 | 02:16-22 | 05:55-38 | 04:13-11 | 01:58-42 | 01:36-12 | 09:27-60 | 03:09-29 | 01:30-23 | 06:06-61 | 01:42-55 |
| 22 | George Elkin, BAOC | 1:05:23 | +18:29 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 04:12-22 | 08:48-23 | 12:31-27 | 15:45-28 | 18:55-28 | 21:55-29 | 25:15-31 | 27:18-26 | 29:20-25 | 32:02-24 | 37:40-21 | 42:35-24 | 44:39-24 | 46:54-25 | 53:56-24 | 57:29-23 | 58:58-22 | 63:55-22 | 65:23-22 |
| Split time | 04:12 | 04:36-28 | 03:43-40 | 03:14-51 | 03:10-36 | 03:00-33 | 03:20-58 | 02:03-48 | 02:02-26 | 02:42-44 | 05:38-29 | 04:55-27 | 02:04-49 | 02:15-55 | 07:02-28 | 03:33-39 | 01:29-22 | 04:57-30 | 01:28-24 |
| 23 | Maj E Tessem-Cotton, 4 Bn REME | 1:07:20 | +20:26 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 03:25-4 | 08:31-16 | 11:09-12 | 13:45-12 | 16:20-10 | 18:53-9 | 21:37-11 | 30:14-38 | 34:45-48 | 36:37-45 | 41:56-40 | 47:12-40 | 49:09-40 | 50:44-38 | 56:28-29 | 60:27-30 | 61:36-27 | 65:54-24 | 67:20-23 |
| Split time | 03:25 | 05:06-39 | 02:38-6 | 02:36-26 | 02:35-7 | 02:33-13 | 02:44-36 | 08:37-80 | 04:31-78 | 01:52-3 | 05:19-20 | 05:16-38 | 01:57-40 | 01:35-10 | 05:44-6 | 03:59-53 | 01:09-5 | 04:18-11 | 01:26-23 |
| 24 | Roger Pleasant, SOC | 1:07:25 | +20:31 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 04:32-36 | 09:55-36 | 13:40-36 | 16:43-37 | 19:42-35 | 23:47-36 | 26:33-34 | 28:13-31 | 30:39-31 | 32:58-29 | 39:03-28 | 43:56-27 | 46:06-27 | 48:19-28 | 55:36-26 | 58:40-25 | 60:44-23 | 65:50-23 | 67:25-24 |
| Split time | 04:32 | 05:23-43 | 03:45-41 | 03:03-46 | 02:59-29 | 04:05-61 | 02:46-40 | 01:40-20 | 02:26-51 | 02:19-24 | 06:05-40 | 04:53-26 | 02:10-53 | 02:13-53 | 07:17-32 | 03:04-25 | 02:04-49 | 05:06-33 | 01:35-41 |
| 25 | Colin Hicks, SOC | 1:08:02 | +21:08 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 04:18-30 | 08:53-28 | 12:09-23 | 15:03-23 | 18:17-22 | 21:43-26 | 24:08-23 | 25:47-21 | 31:15-33 | 33:30-32 | 39:45-31 | 44:12-28 | 46:08-28 | 47:56-27 | 54:28-25 | 57:23-22 | 62:06-29 | 66:37-25 | 68:02-25 |
| Split time | 04:18 | 04:35-27 | 03:16-24 | 02:54-41 | 03:14-39 | 03:26-48 | 02:25-19 | 01:39-18 | 05:28-79 | 02:15-20 | 06:15-44 | 04:27-17 | 01:56-39 | 01:48-29 | 06:32-18 | 02:55-19 | 04:43-69 | 04:31-15 | 01:25-22 |
| 26 | Paul Wallace-Stock, SN | 1:08:18 | +21:24 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 04:20-31 | 08:35-17 | 12:13-24 | 16:06-31 | 18:50-27 | 21:46-27 | 24:35-26 | 26:26-22 | 28:49-22 | 31:02-21 | 37:47-23 | 42:26-22 | 44:44-25 | 47:14-26 | 56:08-28 | 59:05-26 | 60:55-24 | 66:41-27 | 68:18-26 |
| Split time | 04:20 | 04:15-16 | 03:38-37 | 03:53-69 | 02:44-11 | 02:56-27 | 02:49-42 | 01:51-36 | 02:23-49 | 02:13-18 | 06:45-57 | 04:39-23 | 02:18-59 | 02:30-66 | 08:54-52 | 02:57-21 | 01:50-38 | 05:46-54 | 01:37-48 |
| 27 | Robert Teed, BOK | 1:08:19 | +21:25 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 04:13-24 | 08:09-14 | 11:39-18 | 14:15-17 | 17:39-19 | 20:56-22 | 23:43-22 | 25:35-20 | 27:44-20 | 30:10-19 | 36:44-19 | 41:09-18 | 43:25-18 | 45:25-21 | 56:55-30 | 59:56-28 | 61:33-26 | 66:37-25 | 68:19-27 |
| Split time | 04:13 | 03:56-8 | 03:30-35 | 02:36-26 | 03:24-48 | 03:17-39 | 02:47-41 | 01:52-37 | 02:09-31 | 02:26-33 | 06:34-55 | 04:25-14 | 02:16-57 | 02:00-43 | 11:30-74 | 03:01-23 | 01:37-27 | 05:04-32 | 01:42-55 |
| 28 | Chris Fry, SLOW | 1:08:49 | +21:55 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 04:22-33 | 08:59-30 | 13:28-34 | 16:42-36 | 19:40-34 | 22:25-31 | 25:14-29 | 27:18-26 | 29:53-26 | 32:49-28 | 39:38-30 | 44:48-29 | 46:53-29 | 48:46-29 | 55:40-27 | 59:18-27 | 61:15-25 | 66:43-28 | 68:49-28 |
| Split time | 04:22 | 04:37-30 | 04:29-60 | 03:14-51 | 02:58-28 | 02:45-19 | 02:49-42 | 02:04-50 | 02:35-58 | 02:56-54 | 06:49-59 | 05:10-35 | 02:05-50 | 01:53-39 | 06:54-25 | 03:38-42 | 01:57-45 | 05:28-47 | 02:06-71 |
| 29 | Sgt L Payne, 36 Engr Regt | 1:08:53 | +21:59 | ||||||||||||||||
| Control | 1-55 | 2-52 | 3-54 | 4-59 | 5-44 | 6-65 | 7-37 | 8-70 | 9-73 | 10-53 | 11-38 | 12-60 | 13-69 | 14-64 | 15-62 | 16-56 | 17-39 | 18-80 | 19-249 |
| Total time | 04:10-21 | 16:28-69 | 18:53-63 | 21:03-57 | 25:04-55 | 28:08-53 | 30:26-49 | 32:06-47 | 34:33-46 | 36:11-41 | 41:51-39 | 49:57-48 | 51:08-45 | 52:45-43 | 57:58-35 | 60:30-31 | 61:44-28 | 67:32-29 | 68:53-29 |
