| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 2 | Allen,Maj WAS | Green Course | W40 | 55:14 +03:31 |
| 15 | Averill,WO2 DM | Brown Course | M45 | 1:04:29 +13:52 |
| DNF | Barker,OCdt | Red Course | M21 | 1:11:09 |
| 3 | Blomquist,Lt Col A | Brown Course | M55 | 52:29 +01:52 |
| 18 | Brazier,OCdt J M | Green Course | M21 | 1:17:13 +25:30 |
| 44 | Cocker,WO2 S P | Brown Course | M35 | 1:25:43 +35:06 |
| 25 | Cowell,OCdt | Red Course | M21 | 44:50 +15:26 |
| 9 | Dickson,Maj (Retd) | Brown Course | M50 | 1:00:14 +09:37 |
| 10 | Dorman,OCdt | Green Course | M21 | 1:06:40 +14:57 |
| 19 | Gadsby,OCdt | Red Course | M21 | 42:11 +12:47 |
| 26 | Hallam,OCdt | Green Course | M21 | 1:22:14 +30:31 |
| 12 | Harris,OCdt Jr | Brown Course | M21 | 1:01:04 +10:27 |
| 24 | Holder,OCdt | Red Course | M21 | 43:47 +14:23 |
| 4 | Howell,OCdt | Red Course | M21 | 30:27 +01:03 |
| 9 | Inglis,OCdt | Red Course | M21 | 33:11 +03:47 |
| DNS | Ishaq,OCdt | Green Course | M21 | 00:00 |
| 35 | Lewis,OCdt | Green Course | M21 | 1:32:48 +41:05 |
| 1 | Long,OCdt | Green Course | M21 | 51:43 +00:00 |
| 19 | Macdonald,OCdt | Green Course | M21 | 1:18:02 +26:19 |
| 6 | Mccormack,OCdt | Red Course | M21 | 31:22 +01:58 |
| 16 | Midwinter,WO2 L | Red Course | W35 | 38:40 +09:16 |
| 37 | Murphy,WO1 T | Brown Course | M40 | 1:19:24 +28:47 |
| 6 | Murray,Ocdt J D | Green Course | M21 | 1:02:32 +10:49 |
| 3 | Nesfield,OCdt | Green Course | M21 | 59:13 +07:30 |
| 17 | Nicholls,OCdt Do | Green Course | M21 | 1:15:42 +23:59 |
| 26 | Osborne,WO2 G J | Brown Course | M40 | 1:10:20 +19:43 |
| 42 | Oshea,OCdt | Red Course | M21 | 1:05:21 +35:57 |
| 7 | Pasalk,OCdt Mmk | Green Course | M21 | 1:03:55 +12:12 |
| DNF | Payne,OCdt | Green Course | M21 | 1:30:11 |
| 32 | Richards,OCdt | Green Course | M21 | 1:27:47 +36:04 |
| 31 | Roome,OCdt | Brown Course | M21 | 1:13:17 +22:40 |
| DSQ | Sanjog,OCdt | Green Course | M21 | 1:39:48 |
| 21 | Santosh,OCdt | Red Course | M21 | 42:28 +13:04 |
| 36 | Spencer,OCdt | Red Course | M21 | 53:38 +24:14 |
| DNS | Sulaiman,OCdt | Green Course | M21 | 00:00 |
| DSQ | Suresh,WO2 | Red Course | M40 | 1:04:07 |
| DNF | Sym,OCdt | Green Course | M21 | 1:31:14 |
| 8 | Tope,OCdt | Red Course | M21 | 32:53 +03:29 |
| 5 | Vance,OCdt | Red Course | M21 | 31:15 +01:51 |
| 3 | Varcoe,OCdt | Red Course | M21 | 30:16 +00:52 |
| 54 | Wright,Capt T | Blue Course | W21 | 1:19:40 +32:46 |
28/09/09 13:44:12 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK