| Resultlist Artillery Centre | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 4 | Atkins,Maj CS | Blue Course | M50 | 54:11 +07:17 |
| DSQ | Chumo,Gnr D | Red Course | M21 | 1:02:29 |
| DSQ | Croydon,Gnr J | Red Course | M18 | 50:52 |
| DNF | Downs,Gnr A | Red Course | M21 | 46:59 |
| DNF | Foster,Gnr C | Red Course | M18 | 1:12:33 |
| DNF | Harper,Gnr J | Red Course | M18 | 1:13:03 |
| DSQ | Hendry,Sgt C | Green Course | M40 | 1:18:52 |
| 26 | Lilley,Gnr N J | Green Course | M18 | 1:22:14 +30:31 |
| 11 | Mathers,WO2 | Blue Course | M35 | 59:25 +12:31 |
| DNF | McGill,Gnr A | Red Course | M20 | 47:21 |
| DNF | McMillan,Gnr I | Red Course | M18 | 1:13:05 |
| 36 | Mellor,Capt N | Brown Course | M40 | 1:18:42 +28:05 |
| DNF | Miller,Gnr M | Red Course | M18 | 46:52 |
| 23 | Milner,WO2 A | Green Course | M21 | 1:21:07 +29:24 |
| 17 | Moffitt,WO2 D | Blue Course | M40 | 1:04:06 +17:12 |
| 19 | Moore,Sgt K | Blue Course | M50 | 1:04:46 +17:52 |
| DSQ | Peers,Bdr J | Red Course | M21 | 1:02:31 |
| DSQ | Prescott,Gnr T B P | Red Course | M20 | 1:05:47 |
| 66 | Russel,Steve | Blue Course | M50 | 1:29:57 +43:03 |
| DNF | Shields,Gnr L | Red Course | M18 | 1:17:50 |
| DNF | Siuter,Gnr K | Red Course | M18 | 1:17:51 |
28/09/09 13:44:12 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK