| 1 | Julia Blomquist, BAOC | 29:06 | +00:00 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 02:59-3 | 03:59-3 | 04:55-3 | 07:59-2 | 12:10-1 | 14:38-1 | 15:53-1 | 18:47-1 | 19:49-1 | 21:26-1 | 23:41-1 | 25:47-1 | 27:06-1 | 27:49-1 | 29:06-1 |
| Split time | 02:59 | 01:00-1 | 00:56-4 | 03:04-2 | 04:11-1 | 02:28-1 | 01:15-4 | 02:54-1 | 01:02-1 | 01:37-1 | 02:15-3 | 02:06-1 | 01:19-1 | 00:43-3 | 01:17-9 |
| 2 | Spr J A Densley, 42 Engr Regt (GEO) | 41:27 | +12:21 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 02:44-2 | 03:56-2 | 04:52-2 | 07:42-1 | 13:16-2 | 19:16-3 | 20:27-3 | 23:48-3 | 26:30-3 | 31:55-2 | 33:56-2 | 36:05-2 | 39:31-2 | 40:20-2 | 41:27-2 |
| Split time | 02:44 | 01:12-3 | 00:56-4 | 02:50-1 | 05:34-3 | 06:00-23 | 01:11-3 | 03:21-2 | 02:42-24 | 05:25-23 | 02:01-1 | 02:09-2 | 03:26-29 | 00:49-7 | 01:07-1 |
| 3 | Pte Coles, 4 Med Regt | 42:29 | +13:23 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 02:24-1 | 03:34-1 | 04:23-1 | 08:00-3 | 14:00-3 | 16:37-2 | 18:55-2 | 22:47-2 | 24:24-2 | 33:28-5 | 35:36-3 | 38:36-3 | 40:37-4 | 41:22-3 | 42:29-3 |
| Split time | 02:24 | 01:10-2 | 00:49-2 | 03:37-7 | 06:00-7 | 02:37-2 | 02:18-30 | 03:52-3 | 01:37-3 | 09:04-36 | 02:08-2 | 03:00-7 | 02:01-5 | 00:45-4 | 01:07-1 |
| 4 | Tim Pugh, GO | 43:03 | +13:57 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 03:28-6 | 05:25-7 | 06:42-8 | 10:55-8 | 18:53-12 | 22:28-7 | 24:15-6 | 28:16-5 | 30:19-5 | 32:32-3 | 35:44-4 | 38:36-3 | 40:25-3 | 41:35-4 | 43:03-4 |
| Split time | 03:28 | 01:57-18 | 01:17-15 | 04:13-13 | 07:58-20 | 03:35-6 | 01:47-13 | 04:01-5 | 02:03-7 | 02:13-3 | 03:12-9 | 02:52-3 | 01:49-4 | 01:10-25 | 01:28-25 |
| 5 | Alan Springett, BKO | 44:32 | +15:26 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:07-20 | 05:50-13 | 07:11-13 | 11:30-11 | 19:57-14 | 23:35-11 | 25:18-10 | 29:12-7 | 31:18-6 | 34:01-6 | 37:10-5 | 40:03-5 | 41:39-5 | 42:49-5 | 44:32-5 |
| Split time | 04:07 | 01:43-10 | 01:21-21 | 04:19-15 | 08:27-24 | 03:38-7 | 01:43-10 | 03:54-4 | 02:06-9 | 02:43-5 | 03:09-7 | 02:53-4 | 01:36-3 | 01:10-25 | 01:43-33 |
| 6 | Sgt Dambar Phago, ATC Pirbright | 48:56 | +19:50 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:21-23 | 06:05-15 | 06:56-10 | 10:16-6 | 16:00-4 | 19:31-4 | 20:58-4 | 27:31-4 | 30:02-4 | 33:17-4 | 38:19-6 | 41:55-6 | 46:00-6 | 47:33-6 | 48:56-6 |
| Split time | 04:21 | 01:44-11 | 00:51-3 | 03:20-4 | 05:44-6 | 03:31-5 | 01:27-6 | 06:33-27 | 02:31-17 | 03:15-9 | 05:02-37 | 03:36-19 | 04:05-36 | 01:33-37 | 01:23-21 |
| 7 | WO1 Poole, BFPO Millhill | 50:35 | +21:29 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 03:44-10 | 06:26-22 | 07:43-19 | 11:59-15 | 17:59-7 | 22:47-9 | 24:38-8 | 30:33-10 | 33:08-10 | 35:59-8 | 39:40-7 | 44:49-7 | 48:03-7 | 49:06-7 | 50:35-7 |
| Split time | 03:44 | 02:42-36 | 01:17-15 | 04:16-14 | 06:00-7 | 04:48-17 | 01:51-14 | 05:55-21 | 02:35-19 | 02:51-7 | 03:41-19 | 05:09-30 | 03:14-22 | 01:03-16 | 01:29-26 |
| 8 | WO2 K Byng, SEAE | 54:39 | +25:33 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:14-22 | 05:43-10 | 07:13-14 | 12:59-20 | 21:11-20 | 24:34-13 | 26:17-12 | 30:44-12 | 33:22-12 | 40:50-11 | 44:49-10 | 47:42-9 | 52:24-9 | 53:19-9 | 54:39-8 |
| Split time | 04:14 | 01:29-7 | 01:30-24 | 05:46-33 | 08:12-23 | 03:23-4 | 01:43-10 | 04:27-9 | 02:38-20 | 07:28-29 | 03:59-27 | 02:53-4 | 04:42-39 | 00:55-11 | 01:20-14 |
| 9 | Lynn Branford, WIM | 54:51 | +25:45 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:09-21 | 06:10-16 | 07:46-20 | 12:40-17 | 20:15-15 | 25:07-14 | 28:11-17 | 36:17-18 | 39:16-20 | 42:04-15 | 45:03-11 | 48:52-10 | 52:06-8 | 53:12-8 | 54:51-9 |
| Split time | 04:09 | 02:01-19 | 01:36-26 | 04:54-25 | 07:35-16 | 04:52-18 | 03:04-41 | 08:06-38 | 02:59-34 | 02:48-6 | 02:59-6 | 03:49-24 | 03:14-22 | 01:06-21 | 01:39-29 |
| 10 | Capt Owens, Minley Stn | 54:53 | +25:47 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 03:55-13 | 05:47-12 | 07:34-15 | 11:24-10 | 17:36-6 | 23:49-12 | 25:48-11 | 29:53-9 | 32:37-8 | 39:37-9 | 43:04-8 | 49:04-11 | 52:38-10 | 53:37-10 | 54:53-10 |
| Split time | 03:55 | 01:52-13 | 01:47-34 | 03:50-8 | 06:12-9 | 06:13-29 | 01:59-19 | 04:05-7 | 02:44-25 | 07:00-27 | 03:27-15 | 06:00-36 | 03:34-31 | 00:59-13 | 01:16-8 |
| 11 | Major Smith, HQ Land | 55:07 | +26:01 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 03:00-4 | 04:26-4 | 06:25-6 | 09:48-5 | 18:35-10 | 22:28-7 | 23:56-5 | 28:27-6 | 32:06-7 | 42:02-14 | 45:28-12 | 49:04-11 | 53:03-11 | 53:45-11 | 55:07-11 |
| Split time | 03:00 | 01:26-5 | 01:59-40 | 03:23-5 | 08:47-29 | 03:53-11 | 01:28-7 | 04:31-10 | 03:39-40 | 09:56-38 | 03:26-14 | 03:36-19 | 03:59-35 | 00:42-2 | 01:22-19 |
| 12 | Chris Simpson, SO | 55:50 | +26:44 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 03:38-9 | 05:45-11 | 06:59-11 | 12:47-19 | 18:25-8 | 26:17-18 | 28:00-14 | 32:07-13 | 35:07-13 | 41:25-12 | 47:39-15 | 50:37-14 | 53:03-11 | 54:06-12 | 55:50-12 |
| Split time | 03:38 | 02:07-20 | 01:14-13 | 05:48-34 | 05:38-5 | 07:52-39 | 01:43-10 | 04:07-8 | 03:00-35 | 06:18-26 | 06:14-41 | 02:58-6 | 02:26-9 | 01:03-16 | 01:44-34 |
| 13 | Jes Hibberd, RMAS | 56:18 | +27:12 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 03:12-5 | 04:37-5 | 06:17-4 | 09:33-4 | 20:56-18 | 27:42-23 | 28:48-19 | 34:11-17 | 36:13-16 | 40:39-10 | 43:09-9 | 46:16-8 | 53:57-13 | 54:57-13 | 56:18-13 |
| Split time | 03:12 | 01:25-4 | 01:40-30 | 03:16-3 | 11:23-43 | 06:46-33 | 01:06-2 | 05:23-16 | 02:02-6 | 04:26-15 | 02:30-4 | 03:07-8 | 07:41-45 | 01:00-15 | 01:21-17 |
| 14 | Capt C Joyce, SEAE | 57:18 | +28:12 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 03:31-7 | 05:23-6 | 06:37-7 | 10:42-7 | 18:38-11 | 22:26-5 | 26:33-13 | 34:06-16 | 35:55-15 | 44:16-19 | 47:57-16 | 51:35-15 | 54:47-14 | 55:41-14 | 57:18-14 |
| Split time | 03:31 | 01:52-13 | 01:14-13 | 04:05-11 | 07:56-19 | 03:48-8 | 04:07-45 | 07:33-34 | 01:49-4 | 08:21-31 | 03:41-19 | 03:38-22 | 03:12-21 | 00:54-10 | 01:37-28 |
| 15 | LCpl Rowlands, Minley Stn | 57:30 | +28:24 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:02-16 | 05:58-14 | 07:34-15 | 13:39-26 | 20:17-16 | 26:58-21 | 28:30-18 | 32:34-14 | 35:08-14 | 42:19-16 | 45:44-13 | 51:45-16 | 55:06-15 | 56:16-15 | 57:30-15 |
| Split time | 04:02 | 01:56-16 | 01:36-26 | 06:05-37 | 06:38-11 | 06:41-32 | 01:32-9 | 04:04-6 | 02:34-18 | 07:11-28 | 03:25-13 | 06:01-37 | 03:21-26 | 01:10-25 | 01:14-6 |
| 16 | Janet Gibson, BKO | 58:23 | +29:17 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 05:01-33 | 07:44-35 | 10:05-36 | 14:44-33 | 24:27-30 | 28:40-25 | 30:49-27 | 36:44-20 | 39:00-19 | 43:34-18 | 48:33-18 | 51:58-17 | 55:08-16 | 56:20-16 | 58:23-16 |
| Split time | 05:01 | 02:43-37 | 02:21-45 | 04:39-18 | 09:43-37 | 04:13-12 | 02:09-23 | 05:55-21 | 02:16-14 | 04:34-18 | 04:59-36 | 03:25-14 | 03:10-20 | 01:12-28 | 02:03-42 |
| 17 | Lt Col N Challinor, HQ 4 Div | 58:27 | +29:21 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 03:54-12 | 06:19-20 | 07:41-18 | 17:19-37 | 24:49-33 | 30:52-31 | 32:46-30 | 37:32-25 | 40:12-23 | 43:32-17 | 48:42-19 | 52:32-18 | 55:58-17 | 57:02-17 | 58:27-17 |
| Split time | 03:54 | 02:25-28 | 01:22-22 | 09:38-46 | 07:30-15 | 06:03-24 | 01:54-16 | 04:46-12 | 02:40-22 | 03:20-10 | 05:10-38 | 03:50-25 | 03:26-29 | 01:04-18 | 01:25-23 |
| 18 | Pte Ainsworth, 1 R Anglian | 58:50 | +29:44 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:03-17 | 06:12-17 | 07:08-12 | 11:10-9 | 16:22-5 | 22:26-5 | 24:43-9 | 30:34-11 | 32:40-9 | 41:33-13 | 46:19-14 | 49:41-13 | 56:53-18 | 57:41-18 | 58:50-18 |
| Split time | 04:03 | 02:09-21 | 00:56-4 | 04:02-10 | 05:12-2 | 06:04-26 | 02:17-29 | 05:51-18 | 02:06-9 | 08:53-33 | 04:46-32 | 03:22-12 | 07:12-44 | 00:48-6 | 01:09-3 |
| 19 | WO2 I Gurung, RMAS | 1:01:32 | +32:26 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:38-26 | 06:13-18 | 08:16-26 | 12:08-16 | 18:25-8 | 28:55-28 | 29:56-24 | 39:02-29 | 43:31-29 | 46:23-22 | 49:32-20 | 56:20-21 | 58:41-20 | 59:45-19 | 61:32-19 |
| Split time | 04:38 | 01:35-8 | 02:03-41 | 03:52-9 | 06:17-10 | 10:30-45 | 01:01-1 | 09:06-41 | 04:29-44 | 02:52-8 | 03:09-7 | 06:48-39 | 02:21-8 | 01:04-18 | 01:47-36 |
| 20 | Capt G Reynolds, SEAE | 1:01:52 | +32:46 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:54-32 | 06:50-25 | 08:12-24 | 14:08-28 | 22:06-23 | 25:55-17 | 28:06-16 | 33:58-15 | 36:23-17 | 44:43-20 | 47:59-17 | 55:48-20 | 58:57-21 | 60:28-21 | 61:52-20 |
| Split time | 04:54 | 01:56-16 | 01:22-22 | 05:56-36 | 07:58-20 | 03:49-10 | 02:11-24 | 05:52-20 | 02:25-16 | 08:20-30 | 03:16-10 | 07:49-40 | 03:09-19 | 01:31-35 | 01:24-22 |
| 21 | Robert Jackson, SOC | 1:01:57 | +32:51 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 05:09-35 | 07:34-34 | 09:12-34 | 14:30-31 | 25:52-34 | 32:20-34 | 34:20-33 | 40:11-31 | 43:49-30 | 47:17-23 | 51:02-23 | 54:38-19 | 58:26-19 | 59:52-20 | 61:57-21 |
| Split time | 05:09 | 02:25-28 | 01:38-28 | 05:18-28 | 11:22-42 | 06:28-30 | 02:00-20 | 05:51-18 | 03:38-39 | 03:28-11 | 03:45-22 | 03:36-19 | 03:48-33 | 01:26-33 | 02:05-43 |
| 22 | WO2 D Kelly, 26 Engr Regt | 1:02:07 | +33:01 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 03:46-11 | 06:25-21 | 07:35-17 | 11:45-13 | 21:07-19 | 25:47-16 | 28:01-15 | 36:44-20 | 40:37-24 | 49:52-29 | 53:21-25 | 56:51-22 | 59:40-22 | 60:36-22 | 62:07-22 |
| Split time | 03:46 | 02:39-33 | 01:10-11 | 04:10-12 | 09:22-36 | 04:40-15 | 02:14-27 | 08:43-40 | 03:53-42 | 09:15-37 | 03:29-17 | 03:30-16 | 02:49-13 | 00:56-12 | 01:31-27 |
| 23 | Peter Drake, SO | 1:03:13 | +34:07 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:36-25 | 07:19-30 | 08:53-31 | 13:23-23 | 22:40-27 | 30:36-30 | 32:58-31 | 42:41-36 | 45:26-35 | 48:58-26 | 52:16-24 | 57:17-24 | 60:33-24 | 61:32-24 | 63:13-23 |
| Split time | 04:36 | 02:43-37 | 01:34-25 | 04:30-16 | 09:17-35 | 07:56-40 | 02:22-32 | 09:43-43 | 02:45-26 | 03:32-12 | 03:18-11 | 05:01-29 | 03:16-24 | 00:59-13 | 01:41-30 |
| 24 | Anne Parker, BKO | 1:03:39 | +34:33 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 06:32-42 | 10:03-43 | 11:51-42 | 18:22-41 | 27:35-42 | 32:38-35 | 35:17-35 | 41:41-34 | 44:20-32 | 48:32-25 | 54:00-28 | 57:28-25 | 60:07-23 | 61:27-23 | 63:39-24 |
| Split time | 06:32 | 03:31-45 | 01:48-35 | 06:31-41 | 09:13-33 | 05:03-19 | 02:39-38 | 06:24-25 | 02:39-21 | 04:12-14 | 05:28-39 | 03:28-15 | 02:39-10 | 01:20-31 | 02:12-45 |
| 25 | Christine Smith, BADO | 1:03:53 | +34:47 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:38-26 | 07:02-28 | 08:55-32 | 13:34-25 | 24:13-29 | 28:53-27 | 30:56-28 | 41:04-33 | 45:45-36 | 50:29-31 | 53:48-27 | 57:11-23 | 60:51-26 | 62:07-25 | 63:53-25 |
| Split time | 04:38 | 02:24-27 | 01:53-37 | 04:39-18 | 10:39-40 | 04:40-15 | 02:03-21 | 10:08-46 | 04:41-45 | 04:44-19 | 03:19-12 | 03:23-13 | 03:40-32 | 01:16-29 | 01:46-35 |
| 26 | CSgt A Llewellyn, RMAS | 1:04:40 | +35:34 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 05:22-37 | 06:48-24 | 08:08-23 | 11:43-12 | 19:10-13 | 22:58-10 | 24:27-7 | 29:34-8 | 33:18-11 | 35:29-7 | 50:29-22 | 59:59-29 | 62:09-27 | 62:59-26 | 64:40-26 |
| Split time | 05:22 | 01:26-5 | 01:20-20 | 03:35-6 | 07:27-14 | 03:48-8 | 01:29-8 | 05:07-14 | 03:44-41 | 02:11-2 | 15:00-49 | 09:30-43 | 02:10-6 | 00:50-8 | 01:41-30 |
| 27 | Bryce Gibson, BKO | 1:05:45 | +36:39 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 05:52-40 | 08:38-40 | 10:19-38 | 16:09-35 | 26:11-36 | 32:17-33 | 34:32-34 | 40:59-32 | 43:53-31 | 49:25-28 | 53:41-26 | 57:35-26 | 60:39-25 | 63:34-27 | 65:45-27 |
| Split time | 05:52 | 02:46-39 | 01:41-32 | 05:50-35 | 10:02-39 | 06:06-28 | 02:15-28 | 06:27-26 | 02:54-28 | 05:32-24 | 04:16-31 | 03:54-26 | 03:04-17 | 02:55-49 | 02:11-44 |
| 28 | David Bonser, SOC | 1:07:27 | +38:21 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:49-29 | 07:21-31 | 08:59-33 | 14:21-30 | 22:19-25 | 26:51-20 | 29:14-21 | 37:12-23 | 45:07-34 | 50:47-32 | 54:46-30 | 59:21-28 | 63:12-28 | 65:36-28 | 67:27-28 |
| Split time | 04:49 | 02:32-31 | 01:38-28 | 05:22-29 | 07:58-20 | 04:32-14 | 02:23-33 | 07:58-37 | 07:55-46 | 05:40-25 | 03:59-27 | 04:35-28 | 03:51-34 | 02:24-46 | 01:51-38 |
| 29 | Maj A Fryatt, HQ 4 Div | 1:08:02 | +38:56 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 03:59-15 | 06:58-26 | 08:15-25 | 19:46-43 | 26:56-39 | 35:22-40 | 37:45-38 | 47:26-40 | 49:29-40 | 52:08-33 | 56:00-31 | 61:32-30 | 65:37-30 | 66:43-29 | 68:02-29 |
| Split time | 03:59 | 02:59-42 | 01:17-15 | 11:31-49 | 07:10-13 | 08:26-42 | 02:23-33 | 09:41-42 | 02:03-7 | 02:39-4 | 03:52-25 | 05:32-35 | 04:05-36 | 01:06-21 | 01:19-12 |
| 30 | Dave Waterman, BKO | 1:08:46 | +39:40 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:23-24 | 07:00-27 | 08:18-27 | 13:01-21 | 20:44-17 | 26:49-19 | 29:33-22 | 37:05-22 | 40:02-22 | 50:23-30 | 54:02-29 | 57:37-27 | 65:36-29 | 67:25-30 | 68:46-30 |
| Split time | 04:23 | 02:37-32 | 01:18-18 | 04:43-21 | 07:43-17 | 06:05-27 | 02:44-39 | 07:32-33 | 02:57-29 | 10:21-39 | 03:39-18 | 03:35-17 | 07:59-46 | 01:49-42 | 01:21-17 |
| 31 | Kay Sayer, WSX | 1:09:17 | +40:11 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:05-19 | 06:18-19 | 07:58-21 | 12:44-18 | 21:59-22 | 27:13-22 | 29:43-23 | 38:24-27 | 42:34-28 | 56:22-36 | 59:49-35 | 63:09-32 | 66:28-32 | 67:36-31 | 69:17-31 |
| Split time | 04:05 | 02:13-22 | 01:40-30 | 04:46-23 | 09:15-34 | 05:14-20 | 02:30-35 | 08:41-39 | 04:10-43 | 13:48-43 | 03:27-15 | 03:20-10 | 03:19-25 | 01:08-23 | 01:41-30 |
| 32 | Spr Main, 42 Engr Regt (GEO) | 1:09:21 | +40:15 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:04-18 | 06:45-23 | 08:04-22 | 13:39-26 | 22:22-26 | 28:08-24 | 30:03-25 | 36:40-19 | 38:55-18 | 47:42-24 | 59:47-34 | 65:16-34 | 67:30-33 | 68:09-33 | 69:21-32 |
| Split time | 04:04 | 02:41-35 | 01:19-19 | 05:35-31 | 08:43-27 | 05:46-21 | 01:55-17 | 06:37-28 | 02:15-13 | 08:47-32 | 12:05-48 | 05:29-33 | 02:14-7 | 00:39-1 | 01:12-5 |
| 33 | Spr K Neighbour, 42 Engr Regt (GEO) | 1:10:40 | +41:34 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:42-28 | 07:21-31 | 08:28-29 | 14:12-29 | 22:57-28 | 28:44-26 | 30:37-26 | 37:18-24 | 39:34-21 | 52:47-34 | 57:39-33 | 63:09-32 | 67:56-34 | 69:13-34 | 70:40-33 |
| Split time | 04:42 | 02:39-33 | 01:07-10 | 05:44-32 | 08:45-28 | 05:47-22 | 01:53-15 | 06:41-29 | 02:16-14 | 13:13-42 | 04:52-33 | 05:30-34 | 04:47-40 | 01:17-30 | 01:27-24 |
| 34 | Patrick Maher, SO | 1:10:56 | +41:50 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 05:55-41 | 08:12-37 | 10:04-35 | 16:49-36 | 26:34-37 | 34:30-38 | 37:05-37 | 41:56-35 | 44:53-33 | 49:04-27 | 56:36-32 | 63:05-31 | 65:57-31 | 67:43-32 | 70:56-34 |
| Split time | 05:55 | 02:17-24 | 01:52-36 | 06:45-42 | 09:45-38 | 07:56-40 | 02:35-37 | 04:51-13 | 02:57-29 | 04:11-13 | 07:32-45 | 06:29-38 | 02:52-14 | 01:46-40 | 03:13-49 |
| 35 | Sgt R Butcher, HQ Land | 1:13:10 | +44:04 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 05:02-34 | 07:24-33 | 08:24-28 | 13:09-22 | 24:27-30 | 34:25-37 | 36:44-36 | 44:19-37 | 47:56-37 | 56:49-38 | 63:31-38 | 67:43-35 | 70:51-35 | 71:55-35 | 73:10-35 |
| Split time | 05:02 | 02:22-26 | 01:00-9 | 04:45-22 | 11:18-41 | 09:58-44 | 02:19-31 | 07:35-35 | 03:37-38 | 08:53-33 | 06:42-44 | 04:12-27 | 03:08-18 | 01:04-18 | 01:15-7 |
| 36 | Ron Ley, SARUM | 1:15:02 | +45:56 | ||||||||||||
| Control | 1-63 | 2-65 | 3-62 | 4-34 | 5-69 | 6-61 | 7-72 | 8-59 | 9-74 | 10-67 | 11-75 | 12-53 | 13-54 | 14-55 | 15-249 |
| Total time | 04:52-31 | 07:07-29 | 08:52-30 | 13:29-24 | 22:06-23 | 29:22-29 | 31:33-29 | 37:33-26 | 41:04-27 | 45:53-21 | 50:00-21 | 68:48-37 | 71:47-37 | 73:15-36 | 75:02-36 |
| Split time | 04:52 | 02:15-23 | 01:45-33 | 04:37-17 | 08:37-26 | 07:16-36 | 02:11-24 | 06:00-24 | 03:31-37 | 04:49-20 | 04:07-30 | 18:48-49 | 02:59-15 | 01:28-34 | 01:47-36 |
| 37 | John Smith, BADO | 1:15:18 | +46:12 | ||||||||||||
