| Resultlist SOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 28 | Bonser,David | C (Light Green) Course | M70 | 1:07:27 +38:21 |
| 60 | Cooper,Philip | A (Brown) Course | M60 | 1:29:30 +42:31 |
| 49 | Eeles,Catrin | C (Light Green) Course | W55 | 2:34:37 +2:05:31 |
| 7 | Eeles,Philip | A (Brown) Course | M50 | 58:12 +11:13 |
| 29 | Harrison,Graham | B (Blue) Course | M70 | 1:03:55 +19:29 |
| 22 | Hutchison,Jack | B (Blue) Course | M60 | 1:02:49 +18:23 |
| 21 | Jackson,Robert | C (Light Green) Course | M75 | 1:01:57 +32:51 |
| 72 | James,Lisa | A (Brown) Course | W40 | 2:03:32 +1:16:33 |
| 27 | Massey,Ray | B (Blue) Course | M65 | 1:03:18 +18:52 |
| 11 | Massey,Sam | A (Brown) Course | M35 | 1:01:40 +14:41 |
06/05/09 21:00:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK