| Resultlist SARUM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 59 | Hart,Brian | B (Blue) Course | M60 | 1:19:43 +35:17 |
| 43 | Hart,Pat | C (Light Green) Course | W65 | 1:30:35 +1:01:29 |
| 36 | Ley,Ron | C (Light Green) Course | M85 | 1:15:02 +45:56 |
| 62 | Nixon,David | B (Blue) Course | M65 | 1:20:46 +36:20 |
06/05/09 21:00:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK