| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Averill,WO2 DM | A (Brown) Course | M45 | 1:03:27 |
| DSQ | Blomquist,Lt Col (Retd) AP | A (Brown) Course | M55 | 54:35 |
| DSQ | Crome,Maj DJ | A (Brown) Course | M40 | 1:31:39 |
| 3 | Dickson,Maj (Retd) C S | A (Brown) Course | M50 | 52:29 +05:30 |
| 19 | Gurung,WO2 I | C (Light Green) Course | M40 | 1:01:32 +32:26 |
| 74 | Haly,Maj | B (Blue) Course | M45 | 1:31:49 +47:23 |
| 13 | Hibberd,Jes | C (Light Green) Course | M45 | 56:18 +27:12 |
| 26 | L'Estrange,Maj PJ | A (Brown) Course | M40 | 1:09:18 +22:19 |
| 26 | Llewellyn,CSgt A | C (Light Green) Course | M21 | 1:04:40 +35:34 |
| 1 | Midwinter,WO2 L | D (Red) Course | W35 | 48:39 +00:00 |
| 31 | Murphy,WO1 T | A (Brown) Course | M40 | 1:12:10 +25:11 |
| 45 | Osborne,WO2 G J | A (Brown) Course | M40 | 1:19:39 +32:40 |
06/05/09 21:00:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK