| Resultlist MV | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 50 | Bryan,Belinda | B (Blue) Course | W40 | 1:15:15 +30:49 |
| 12 | Cheesman,Mark | B (Blue) Course | M40 | 59:53 +15:27 |
| 10 | Ditchfield,Ian | A (Brown) Course | M50 | 1:00:22 +13:23 |
| 39 | Elliot,Mike | B (Blue) Course | M55 | 1:10:11 +25:45 |
| 60 | McDonald,Chris | B (Blue) Course | M65 | 1:19:45 +35:19 |
| 44 | McDonald,Ted | B (Blue) Course | M65 | 1:12:14 +27:48 |
| 73 | Moore,Jon | A (Brown) Course | M60 | 2:12:07 +1:25:08 |
| 63 | Sutton,Graham | A (Brown) Course | M60 | 1:33:21 +46:22 |
| 75 | White,Michael | A (Brown) Course | M70 | 2:59:33 +2:12:34 |
| 78 | Winn,Philip | B (Blue) Course | M65 | 1:40:12 +55:46 |
06/05/09 21:00:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK