| Resultlist Minley Stn | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 32 | Allewell,Maj C | A (Brown) Course | M35 | 1:12:30 +25:31 |
| 61 | Athroll,Sgt R | A (Brown) Course | M40 | 1:31:28 +44:29 |
| 42 | Edwards,WO2 J | A (Brown) Course | M40 | 1:18:41 +31:42 |
| 6 | Geddes,SSgt P | B (Blue) Course | M35 | 56:01 +11:35 |
| 45 | Kambang,WO2 M | C (Light Green) Course | M35 | 1:31:47 +1:02:41 |
| 10 | Owens,Capt | C (Light Green) Course | M21 | 54:53 +25:47 |
| 15 | Rowlands,LCpl | C (Light Green) Course | M21 | 57:30 +28:24 |
| 59 | Shenton,Capt R K | A (Brown) Course | M35 | 1:29:21 +42:22 |
| 27 | Steed,Maj JD | A (Brown) Course | M45 | 1:10:45 +23:46 |
| DSQ | Wrightson,SSgt M | C (Light Green) Course | M40 | 1:12:28 |
06/05/09 21:00:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK