| Resultlist HQ Land | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 77 | Allen,LCpl L K | B (Blue) Course | W21 | 1:40:10 +55:44 |
| 35 | Butcher,Sgt R | C (Light Green) Course | M40 | 1:13:10 +44:04 |
| 21 | Clarke,WO1 D | A (Brown) Course | M35 | 1:07:37 +20:38 |
| 45 | Conibear,WO1 LA | B (Blue) Course | W35 | 1:13:02 +28:36 |
| 43 | Davies,Maj C | A (Brown) Course | M40 | 1:19:01 +32:02 |
| DSQ | Goodchild,Maj A | C (Light Green) Course | W21 | 50:24 |
| 70 | Magar,Sgt D | B (Blue) Course | M40 | 1:30:29 +46:03 |
| 49 | Sharpe,Lt Col W | A (Brown) Course | M50 | 1:22:18 +35:19 |
| 11 | Smith,Major | C (Light Green) Course | M40 | 55:07 +26:01 |
| DSQ | Stott,Fl Lt M | D (Red) Course | M21 | 44:13 |
06/05/09 21:00:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK