| Resultlist HMS Sultan | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 18 | Derbyshire,Maj MF | A (Brown) Course | M50 | 1:06:25 +19:26 |
| 70 | Ellis,Lt Col JA | A (Brown) Course | M40 | 1:48:04 +1:01:05 |
| 62 | Rawlings,Lt Cdr DP | A (Brown) Course | M45 | 1:31:31 +44:32 |
| DNF | Spencer,WO2 I | C (Light Green) Course | M35 | 59:36 |
06/05/09 21:00:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK