| Resultlist 42 Engr Regt (GEO) | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Collins,Spr D | C (Light Green) Course | M20 | 1:17:55 |
| 2 | Densley,Spr J A | C (Light Green) Course | M21 | 41:27 +12:21 |
| 38 | Easingwood,Maj A | A (Brown) Course | M45 | 1:16:47 +29:48 |
| 46 | Hewlett,Cpl B | C (Light Green) Course | M40 | 1:37:20 +1:08:14 |
| 4 | Hunt,WO2 LJ | B (Blue) Course | M55 | 55:03 +10:37 |
| DNF | James,Capt MP | A (Brown) Course | M50 | 1:04:16 |
| 40 | Kieras,SSgt M | A (Brown) Course | M35 | 1:18:08 +31:09 |
| DSQ | Locke,Spr | C (Light Green) Course | M21 | 1:17:15 |
| 32 | Main,Spr | C (Light Green) Course | M21 | 1:09:21 +40:15 |
| 79 | Morley,Cpl S | B (Blue) Course | M45 | 1:42:10 +57:44 |
| 33 | Neighbour,Spr K | C (Light Green) Course | W21 | 1:10:40 +41:34 |
| 50 | Nelson,WO2 D | A (Brown) Course | M35 | 1:22:53 +35:54 |
| 12 | Noel,SSgt A | A (Brown) Course | M35 | 1:01:44 +14:45 |
| 36 | Poole,Russ | B (Blue) Course | M45 | 1:09:28 +25:02 |
| DSQ | Rustemier,Spr | C (Light Green) Course | M21 | 1:11:41 |
| 10 | Simmonds,WO1 P | B (Blue) Course | M35 | 58:00 +13:34 |
06/05/09 21:00:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK