| Resultlist 29 PC&M Regt RLC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Abel,Capt C | C (Light Green) Course | W21 | 1:07:57 |
| 31 | Cassidy,Cpl N | D (Red) Course | W21 | 2:01:00 +1:12:21 |
| 11 | Collier,LCpl | D (Red) Course | W21 | 1:08:02 +19:23 |
| 10 | Lessels,LCpl K | D (Red) Course | W21 | 1:06:54 +18:15 |
| 30 | Vaughan-Evans,Pte A | D (Red) Course | M21 | 1:59:51 +1:11:12 |
06/05/09 21:00:29 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK