| 1 | Capt Emmerson, 30 Sig Regt | 49:24 | +00:00 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:29-2 | 06:19-1 | 08:34-1 | 10:49-1 | 19:18-5 | 23:06-3 | 25:00-3 | 26:31-3 | 30:46-2 | 36:08-1 | 38:18-1 | 41:10-1 | 47:14-1 | 48:36-1 | 49:24-1 |
| Split time | 01:29 | 04:50-1 | 02:15-1 | 02:15-1 | 08:29-21 | 03:48-1 | 01:54-2 | 01:31-1 | 04:15-1 | 05:22-1 | 02:10-1 | 02:52-1 | 06:04-1 | 01:22-3 | 00:48-4 |
| 2 | Maj M Rayner, 11 Sig Regt/RSOS | 51:37 | +02:13 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:53-6 | 07:15-4 | 10:12-4 | 12:45-4 | 16:49-1 | 21:39-2 | 23:51-2 | 25:35-2 | 30:35-1 | 36:50-2 | 39:13-2 | 43:07-2 | 49:37-2 | 50:57-2 | 51:37-2 |
| Split time | 01:53 | 05:22-2 | 02:57-15 | 02:33-5 | 04:04-1 | 04:50-5 | 02:12-8 | 01:44-4 | 05:00-4 | 06:15-4 | 02:23-6 | 03:54-11 | 06:30-3 | 01:20-2 | 00:40-1 |
| 3 | Cpl S Bogart, ATC Pirbright | 53:34 | +04:10 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:40-4 | 07:04-2 | 10:11-3 | 12:31-2 | 17:14-2 | 21:31-1 | 23:26-1 | 25:20-1 | 31:54-3 | 38:40-3 | 40:55-3 | 44:36-3 | 51:10-3 | 52:37-3 | 53:34-3 |
| Split time | 01:40 | 05:24-3 | 03:07-16 | 02:20-2 | 04:43-2 | 04:17-2 | 01:55-3 | 01:54-11 | 06:34-16 | 06:46-8 | 02:15-3 | 03:41-9 | 06:34-4 | 01:27-5 | 00:57-11 |
| 4 | Maj J Williams, 39 Sig Regt | 53:41 | +04:17 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:17-1 | 07:04-2 | 09:50-2 | 12:31-2 | 18:48-4 | 23:23-5 | 25:18-4 | 28:08-5 | 33:10-4 | 38:59-4 | 41:21-4 | 44:52-4 | 51:19-4 | 52:55-4 | 53:41-4 |
| Split time | 01:17 | 05:47-4 | 02:46-12 | 02:41-7 | 06:17-14 | 04:35-3 | 01:55-3 | 02:50-20 | 05:02-5 | 05:49-2 | 02:22-5 | 03:31-8 | 06:27-2 | 01:36-8 | 00:46-2 |
| 5 | Sgt Hem, 2 Sig Regt | 56:10 | +06:46 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:03-10 | 08:49-12 | 11:28-11 | 14:25-9 | 19:42-9 | 26:05-9 | 28:17-9 | 30:09-8 | 34:41-6 | 40:40-5 | 42:53-5 | 46:04-5 | 53:13-5 | 55:06-5 | 56:10-5 |
| Split time | 02:03 | 06:46-12 | 02:39-9 | 02:57-14 | 05:17-3 | 06:23-17 | 02:12-8 | 01:52-8 | 04:32-2 | 05:59-3 | 02:13-2 | 03:11-2 | 07:09-6 | 01:53-16 | 01:04-17 |
| 6 | Cpl S Lyon, ATC Pirbright | 56:48 | +07:24 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:53-6 | 08:18-7 | 10:44-7 | 13:58-7 | 19:30-6 | 24:27-6 | 26:27-6 | 28:03-4 | 34:25-5 | 40:57-6 | 43:33-6 | 47:16-6 | 54:47-6 | 55:59-6 | 56:48-6 |
| Split time | 01:53 | 06:25-9 | 02:26-3 | 03:14-17 | 05:32-7 | 04:57-6 | 02:00-5 | 01:36-2 | 06:22-13 | 06:32-6 | 02:36-10 | 03:43-10 | 07:31-8 | 01:12-1 | 00:49-5 |
| 7 | Capt J Barr, 102 Log Bde | 59:25 | +10:01 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:56-8 | 08:08-6 | 10:39-6 | 13:35-6 | 19:39-8 | 24:55-7 | 27:09-7 | 29:00-7 | 35:50-8 | 42:43-8 | 45:52-8 | 49:21-8 | 57:08-8 | 58:38-7 | 59:25-7 |
| Split time | 01:56 | 06:12-6 | 02:31-6 | 02:56-13 | 06:04-12 | 05:16-10 | 02:14-10 | 01:51-7 | 06:50-18 | 06:53-9 | 03:09-19 | 03:29-7 | 07:47-10 | 01:30-6 | 00:47-3 |
| 8 | SSgt Holcombe, HQ 4 Div | 1:00:03 | +10:39 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:39-3 | 07:38-5 | 10:14-5 | 13:16-5 | 18:36-3 | 23:19-4 | 26:19-5 | 28:12-6 | 34:44-7 | 42:22-7 | 44:48-7 | 49:05-7 | 56:46-7 | 59:12-8 | 60:03-8 |
| Split time | 01:39 | 05:59-5 | 02:36-8 | 03:02-15 | 05:20-5 | 04:43-4 | 03:00-17 | 01:53-10 | 06:32-15 | 07:38-13 | 02:26-8 | 04:17-17 | 07:41-9 | 02:26-19 | 00:51-6 |
| 9 | Maj Caie, 21 Sig Regt (AS) | 1:02:20 | +12:56 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:07-12 | 08:53-13 | 11:33-12 | 14:20-8 | 19:37-7 | 25:18-8 | 28:15-8 | 30:20-9 | 38:40-11 | 45:22-9 | 48:19-10 | 51:45-9 | 59:41-9 | 61:22-9 | 62:20-9 |
| Split time | 02:07 | 06:46-12 | 02:40-10 | 02:47-10 | 05:17-3 | 05:41-15 | 02:57-16 | 02:05-16 | 08:20-20 | 06:42-7 | 02:57-16 | 03:26-6 | 07:56-12 | 01:41-10 | 00:58-13 |
| 10 | WO1 Lithgow, 39 Sig Regt | 1:04:52 | +15:28 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:08-14 | 08:32-10 | 11:15-8 | 14:42-10 | 22:51-14 | 28:12-12 | 30:27-13 | 32:17-11 | 37:57-9 | 45:22-9 | 48:15-9 | 53:20-10 | 62:23-10 | 63:53-10 | 64:52-10 |
| Split time | 02:08 | 06:24-8 | 02:43-11 | 03:27-20 | 08:09-20 | 05:21-12 | 02:15-11 | 01:50-5 | 05:40-7 | 07:25-11 | 02:53-15 | 05:05-21 | 09:03-17 | 01:30-6 | 00:59-16 |
| 11 | WO2 D Cartledge, 3 (UK) Div HQ and Sig Regt | 1:04:56 | +15:32 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:11-15 | 08:29-8 | 11:21-9 | 16:07-14 | 21:55-12 | 28:20-14 | 30:11-12 | 34:10-13 | 39:37-13 | 47:25-13 | 49:45-11 | 53:59-12 | 62:40-12 | 64:03-11 | 64:56-11 |
| Split time | 02:11 | 06:18-7 | 02:52-13 | 04:46-23 | 05:48-9 | 06:25-18 | 01:51-1 | 03:59-22 | 05:27-6 | 07:48-16 | 02:20-4 | 04:14-14 | 08:41-14 | 01:23-4 | 00:53-8 |
| 12 | WO2 P Marshall, ATC Pirbright | 1:05:21 | +15:57 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 03:08-21 | 10:09-14 | 12:42-13 | 15:28-12 | 21:26-11 | 28:15-13 | 31:40-14 | 33:42-12 | 39:28-12 | 46:59-12 | 49:48-12 | 53:45-11 | 62:37-11 | 64:23-12 | 65:21-12 |
| Split time | 03:08 | 07:01-14 | 02:33-7 | 02:46-9 | 05:58-10 | 06:49-21 | 03:25-19 | 02:02-15 | 05:46-8 | 07:31-12 | 02:49-12 | 03:57-13 | 08:52-16 | 01:46-14 | 00:58-13 |
| 13 | Capt H Frost, 10 Sig Regt | 1:05:49 | +16:25 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:00-9 | 08:31-9 | 11:24-10 | 14:50-11 | 20:28-10 | 27:07-10 | 29:41-10 | 31:42-10 | 38:13-10 | 46:58-11 | 49:48-12 | 54:39-13 | 63:15-13 | 64:57-13 | 65:49-13 |
| Split time | 02:00 | 06:31-10 | 02:53-14 | 03:26-19 | 05:38-8 | 06:39-19 | 02:34-15 | 02:01-13 | 06:31-14 | 08:45-18 | 02:50-13 | 04:51-20 | 08:36-13 | 01:42-11 | 00:52-7 |
| 14 | Capt Calland, 1 Sig Bde | 1:10:21 | +20:57 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:07-12 | 15:03-19 | 17:24-18 | 20:19-17 | 26:26-17 | 32:13-16 | 34:35-15 | 36:32-14 | 43:45-15 | 51:30-15 | 54:20-15 | 57:42-15 | 67:06-15 | 68:50-14 | 70:21-14 |
| Split time | 02:07 | 12:56-19 | 02:21-2 | 02:55-12 | 06:07-13 | 05:47-16 | 02:22-14 | 01:57-12 | 07:13-19 | 07:45-15 | 02:50-13 | 03:22-4 | 09:24-18 | 01:44-13 | 01:31-22 |
| 15 | WO2 Jones, 39 Sig Regt | 1:13:21 | +23:57 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:42-5 | 10:57-16 | 13:25-14 | 15:56-13 | 22:49-13 | 27:51-11 | 29:52-11 | 36:57-15 | 43:09-14 | 49:40-14 | 52:07-14 | 56:30-14 | 63:53-14 | 72:27-15 | 73:21-15 |
| Split time | 01:42 | 09:15-17 | 02:28-4 | 02:31-4 | 06:53-17 | 05:02-8 | 02:01-6 | 07:05-23 | 06:12-12 | 06:31-5 | 02:27-9 | 04:23-18 | 07:23-7 | 08:34-23 | 00:54-9 |
| 16 | Cpl D Cook, 3 (UK) Div HQ and Sig Regt | 1:13:53 | +24:29 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:06-11 | 08:40-11 | 24:40-19 | 27:45-19 | 33:12-19 | 38:28-19 | 40:37-18 | 42:16-18 | 47:10-17 | 55:14-17 | 58:18-17 | 62:12-17 | 70:57-16 | 72:43-16 | 73:53-16 |
| Split time | 02:06 | 06:34-11 | 16:00-23 | 03:05-16 | 05:27-6 | 05:16-10 | 02:09-7 | 01:39-3 | 04:54-3 | 08:04-17 | 03:04-17 | 03:54-11 | 08:45-15 | 01:46-14 | 01:10-21 |
| 17 | Sig Pradip, 2 Sig Regt | 1:20:35 | +31:11 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 07:03-23 | 22:40-20 | 27:48-21 | 30:39-21 | 42:44-21 | 47:52-21 | 50:13-20 | 52:05-20 | 57:55-20 | 65:04-20 | 67:29-20 | 70:47-19 | 77:54-18 | 79:37-17 | 80:35-17 |
| Split time | 07:03 | 15:37-20 | 05:08-22 | 02:51-11 | 12:05-22 | 05:08-9 | 02:21-12 | 01:52-8 | 05:50-9 | 07:09-10 | 02:25-7 | 03:18-3 | 07:07-5 | 01:43-12 | 00:58-13 |
| 18 | WO2 Midwinter, RMAS | 1:22:21 | +32:57 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:49-19 | 11:12-17 | 15:06-16 | 18:26-15 | 24:29-15 | 29:51-15 | 36:56-16 | 39:10-16 | 45:44-16 | 54:57-16 | 57:43-16 | 61:57-16 | 77:31-17 | 81:24-18 | 82:21-18 |
| Split time | 02:49 | 08:23-16 | 03:54-19 | 03:20-18 | 06:03-11 | 05:22-14 | 07:05-22 | 02:14-18 | 06:34-16 | 09:13-20 | 02:46-11 | 04:14-14 | 15:34-23 | 03:53-22 | 00:57-11 |
| 19 | Maj J Payne, CVHQ R Sigs | 1:25:54 | +36:30 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:54-20 | 12:34-18 | 16:21-17 | 20:25-18 | 27:57-18 | 35:03-18 | 38:15-17 | 40:49-17 | 49:13-18 | 60:13-18 | 64:25-18 | 70:01-18 | 82:06-19 | 84:09-19 | 85:54-19 |
| Split time | 02:54 | 09:40-18 | 03:47-18 | 04:04-21 | 07:32-19 | 07:06-22 | 03:12-18 | 02:34-19 | 08:24-22 | 11:00-23 | 04:12-23 | 05:36-23 | 12:05-21 | 02:03-17 | 01:45-23 |
| 20 | LCpl Ingwahang, 2 Sig Regt | 1:26:20 | +36:56 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 04:26-22 | 22:52-21 | 27:25-20 | 29:55-20 | 43:34-22 | 48:55-22 | 51:16-22 | 53:06-22 | 59:12-21 | 66:50-21 | 69:58-21 | 74:14-21 | 83:50-21 | 85:26-20 | 86:20-20 |
| Split time | 04:26 | 18:26-21 | 04:33-21 | 02:30-3 | 13:39-23 | 05:21-12 | 02:21-12 | 01:50-5 | 06:06-11 | 07:38-13 | 03:08-18 | 04:16-16 | 09:36-19 | 01:36-8 | 00:54-9 |
| 21 | Lt Col S L Streete, London District | 1:26:43 | +37:19 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:48-18 | 10:55-15 | 14:31-15 | 18:42-16 | 25:28-16 | 33:33-17 | 41:34-19 | 43:43-19 | 52:03-19 | 62:26-19 | 66:21-19 | 71:52-20 | 83:25-20 | 85:38-21 | 86:43-21 |
| Split time | 02:48 | 08:07-15 | 03:36-17 | 04:11-22 | 06:46-16 | 08:05-23 | 08:01-23 | 02:09-17 | 08:20-20 | 10:23-22 | 03:55-22 | 05:31-22 | 11:33-20 | 02:13-18 | 01:05-18 |
| 22 | Sgt B Clark, 30 Sig Regt | 1:35:21 | +45:57 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:11-15 | 26:15-22 | 30:12-22 | 32:50-22 | 39:23-20 | 46:04-20 | 51:02-21 | 53:03-21 | 67:29-22 | 76:19-22 | 79:37-22 | 83:00-22 | 90:53-22 | 94:14-22 | 95:21-22 |
| Split time | 02:11 | 24:04-22 | 03:57-20 | 02:38-6 | 06:33-15 | 06:41-20 | 04:58-20 | 02:01-13 | 14:26-23 | 08:50-19 | 03:18-20 | 03:23-5 | 07:53-11 | 03:21-20 | 01:07-19 |
| 23 | Cpl Min, 2 Sig Regt | 1:58:20 | +1:08:56 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:33-17 | 48:41-23 | 51:09-23 | 53:54-23 | 60:59-23 | 66:00-23 | 72:05-23 | 75:26-23 | 81:27-23 | 91:42-23 | 95:21-23 | 100:05-23 | 113:39-23 | 117:13-23 | 118:20-23 |
| Split time | 02:33 | 46:08-23 | 02:28-4 | 02:45-8 | 07:05-18 | 05:01-7 | 06:05-21 | 03:21-21 | 06:01-10 | 10:15-21 | 03:39-21 | 04:44-19 | 13:34-22 | 03:34-21 | 01:07-19 |
| D | SSgt Cant, 39 Sig Regt | ||||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9 N/A | 10-77 | 11 N/A | 12 N/A | 13-60 | 14 N/A | 15-249 |
| Total time | 02:53-0 | 13:49-0 | 17:24-18 | 20:42-0 | 33:38-0 | 41:31-0 | 46:34-0 | 51:15-0 | 00:00-0 | 74:06-0 | 00:00-0 | 00:00-0 | 89:22-0 | 00:00-0 | 92:23-0 |
| Split time | 02:53 | 10:56-0 | 03:35-0 | 03:18-0 | 12:56-0 | 07:53-0 | 05:03-0 | 04:41-0 | - | - | - | - | - | - | - |
| D | Capt Hill, 39 Sig Regt | ||||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9 N/A | 10-77 | 11 N/A | 12 N/A | 13-60 | 14-80 | 15-249 |
| Total time | 01:43-0 | 12:07-0 | 15:33-0 | 19:11-0 | 30:50-0 | 39:23-0 | 45:00-0 | 49:40-0 | 00:00-0 | 79:08-0 | 00:00-0 | 00:00-0 | 89:43-0 | 92:16-0 | 93:55-0 |
| Split time | 01:43 | 10:24-0 | 03:26-0 | 03:38-0 | 11:39-0 | 08:33-0 | 05:37-0 | 04:40-0 | - | - | - | - | - | 02:33-0 | 01:39-0 |
| D | SSgt Guthrie, 39 Sig Regt | ||||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9 N/A | 10-77 | 11 N/A | 12 N/A | 13-60 | 14-80 | 15-249 |
| Total time | 02:15-0 | 12:45-0 | 16:23-0 | 20:01-0 | 33:20-0 | 40:10-0 | 45:42-0 | 50:44-0 | 00:00-0 | 80:11-0 | 00:00-0 | 00:00-0 | 90:45-0 | 93:10-0 | 94:54-0 |
| Split time | 02:15 | 10:30-0 | 03:38-0 | 03:38-0 | 13:19-0 | 06:50-0 | 05:32-0 | 05:02-0 | - | - | - | - | - | 02:25-0 | 01:44-0 |
25/03/09 20:23:11 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK