| 1 | WO1 T Murphy, RMAS | 52:54 | +00:00 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:49-9 | 07:38-3 | 10:00-2 | 12:59-2 | 17:50-3 | 22:52-3 | 25:01-2 | 26:45-1 | 31:34-1 | 37:26-1 | 39:46-1 | 43:13-1 | 49:44-1 | 52:09-1 | 52:54-1 |
| Split time | 01:49 | 05:49-3 | 02:22-3 | 02:59-15 | 04:51-2 | 05:02-10 | 02:09-10 | 01:44-9 | 04:49-3 | 05:52-3 | 02:20-4 | 03:27-8 | 06:31-1 | 02:25-24 | 00:45-3 |
| 2 | Lt Col ID Lonsdale, CVHQ RA | 53:54 | +01:00 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:17-15 | 08:40-10 | 11:03-7 | 13:34-5 | 18:44-5 | 23:12-4 | 25:34-5 | 27:19-5 | 32:46-3 | 39:05-4 | 41:24-3 | 44:43-3 | 51:18-3 | 52:57-2 | 53:54-2 |
| Split time | 02:17 | 06:23-7 | 02:23-4 | 02:31-4 | 05:10-5 | 04:28-3 | 02:22-13 | 01:45-12 | 05:27-8 | 06:19-5 | 02:19-3 | 03:19-5 | 06:35-3 | 01:39-16 | 00:57-13 |
| 3 | Bdr L Jones, Artillery Centre | 54:08 | +01:14 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:45-7 | 08:57-13 | 11:12-10 | 13:48-8 | 19:03-6 | 23:27-6 | 25:42-6 | 27:48-6 | 32:24-2 | 38:50-2 | 41:07-2 | 44:10-2 | 51:04-2 | 53:14-3 | 54:08-3 |
| Split time | 01:45 | 07:12-17 | 02:15-1 | 02:36-5 | 05:15-6 | 04:24-2 | 02:15-12 | 02:06-19 | 04:36-2 | 06:26-6 | 02:17-1 | 03:03-1 | 06:54-6 | 02:10-22 | 00:54-8 |
| 4 | Lt Col A Astbury, Artillery Centre | 54:34 | +01:40 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:42-5 | 07:41-4 | 10:07-3 | 13:22-4 | 18:37-4 | 23:26-5 | 25:32-4 | 27:10-4 | 33:58-6 | 39:48-6 | 42:23-6 | 45:37-5 | 52:13-5 | 53:47-4 | 54:34-4 |
| Split time | 01:42 | 05:59-5 | 02:26-5 | 03:15-18 | 05:15-6 | 04:49-7 | 02:06-6 | 01:38-4 | 06:48-18 | 05:50-2 | 02:35-9 | 03:14-2 | 06:36-4 | 01:34-12 | 00:47-4 |
| 5 | SSgt Carter, Armour Centre | 55:22 | +02:28 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:47-8 | 07:20-1 | 09:40-1 | 12:09-1 | 17:48-1 | 22:04-1 | 24:45-1 | 26:50-2 | 32:56-4 | 39:03-3 | 41:25-4 | 44:44-4 | 52:09-4 | 54:25-5 | 55:22-5 |
| Split time | 01:47 | 05:33-1 | 02:20-2 | 02:29-3 | 05:39-9 | 04:16-1 | 02:41-18 | 02:05-18 | 06:06-14 | 06:07-4 | 02:22-5 | 03:19-5 | 07:25-11 | 02:16-23 | 00:57-13 |
| 6 | Lt Col Rl Pizii, 12 Regt RA | 55:38 | +02:44 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:44-6 | 07:32-2 | 10:08-4 | 13:06-3 | 17:48-1 | 22:32-2 | 25:12-3 | 27:00-3 | 32:59-5 | 39:46-5 | 42:12-5 | 46:06-6 | 53:03-6 | 54:38-6 | 55:38-6 |
| Split time | 01:44 | 05:48-2 | 02:36-8 | 02:58-14 | 04:42-1 | 04:44-6 | 02:40-17 | 01:48-13 | 05:59-12 | 06:47-10 | 02:26-7 | 03:54-17 | 06:57-8 | 01:35-13 | 01:00-17 |
| 7 | Capt B Barr, 1 RHA | 58:16 | +05:22 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:32-2 | 07:51-6 | 11:06-8 | 13:56-10 | 20:46-11 | 25:57-10 | 28:07-9 | 31:31-13 | 37:01-11 | 42:43-7 | 45:25-8 | 49:08-7 | 56:00-7 | 57:32-7 | 58:16-7 |
| Split time | 01:32 | 06:19-6 | 03:15-21 | 02:50-10 | 06:50-19 | 05:11-13 | 02:10-11 | 03:24-26 | 05:30-10 | 05:42-1 | 02:42-15 | 03:43-13 | 06:52-5 | 01:32-7 | 00:44-1 |
| 8 | Lt Col A White, Upavon Sp Unit | 59:09 | +06:15 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:49-9 | 08:32-9 | 11:09-9 | 14:30-12 | 21:09-12 | 26:10-11 | 28:09-10 | 30:03-9 | 35:54-9 | 42:47-8 | 45:22-7 | 49:11-8 | 56:48-8 | 58:20-8 | 59:09-8 |
| Split time | 01:49 | 06:43-13 | 02:37-9 | 03:21-21 | 06:39-16 | 05:01-9 | 01:59-4 | 01:54-15 | 05:51-11 | 06:53-11 | 02:35-9 | 03:49-15 | 07:37-14 | 01:32-7 | 00:49-5 |
| 9 | Gnr Pilkington, 32 Regt RA | 1:00:05 | +07:11 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:27-1 | 07:50-5 | 10:51-5 | 13:36-6 | 19:28-7 | 23:58-7 | 26:33-7 | 29:05-8 | 35:09-8 | 43:34-9 | 46:27-9 | 49:58-9 | 57:37-9 | 59:10-9 | 60:05-9 |
| Split time | 01:27 | 06:23-7 | 03:01-17 | 02:45-8 | 05:52-11 | 04:30-4 | 02:35-16 | 02:32-24 | 06:04-13 | 08:25-21 | 02:53-19 | 03:31-10 | 07:39-15 | 01:33-10 | 00:55-9 |
| 10 | Sgt D Jordan, 1 Arty Bde | 1:02:01 | +09:07 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:00-12 | 08:41-11 | 11:32-12 | 14:19-11 | 22:16-15 | 27:05-13 | 28:54-13 | 30:27-10 | 35:02-7 | 46:49-14 | 49:07-12 | 52:24-12 | 59:32-10 | 61:10-10 | 62:01-10 |
| Split time | 02:00 | 06:41-12 | 02:51-13 | 02:47-9 | 07:57-23 | 04:49-7 | 01:49-3 | 01:33-1 | 04:35-1 | 11:47-26 | 02:18-2 | 03:17-3 | 07:08-9 | 01:38-15 | 00:51-7 |
| 11 | WO2 DB Taylor, Artillery Centre 2 | 1:03:11 | +10:17 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:36-3 | 08:43-12 | 12:00-14 | 14:57-14 | 19:55-8 | 25:01-8 | 26:49-8 | 28:38-7 | 39:25-14 | 48:25-17 | 50:53-16 | 54:33-17 | 61:06-12 | 62:27-11 | 63:11-11 |
| Split time | 01:36 | 07:07-16 | 03:17-22 | 02:57-12 | 04:58-3 | 05:06-12 | 01:48-2 | 01:49-14 | 10:47-26 | 09:00-23 | 02:28-8 | 03:40-11 | 06:33-2 | 01:21-3 | 00:44-1 |
| 12 | Gnr Britton, 32 Regt RA | 1:03:47 | +10:53 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:40-4 | 08:10-7 | 11:18-11 | 14:41-13 | 20:39-10 | 31:13-19 | 33:12-18 | 34:45-17 | 39:48-15 | 46:31-13 | 49:08-13 | 53:25-13 | 60:52-11 | 62:48-12 | 63:47-12 |
| Split time | 01:40 | 06:30-10 | 03:08-18 | 03:23-22 | 05:58-12 | 10:34-26 | 01:59-4 | 01:33-1 | 05:03-5 | 06:43-8 | 02:37-12 | 04:17-21 | 07:27-12 | 01:56-17 | 00:59-16 |
| 13 | Capt Taxis, CVHQ RA | 1:04:02 | +11:08 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:04-14 | 11:00-19 | 14:14-20 | 16:52-19 | 25:51-20 | 30:54-18 | 33:58-19 | 35:39-19 | 41:07-17 | 47:51-16 | 50:16-14 | 54:03-14 | 61:17-13 | 63:13-13 | 64:02-13 |
| Split time | 02:04 | 08:56-24 | 03:14-20 | 02:38-7 | 08:59-24 | 05:03-11 | 03:04-23 | 01:41-5 | 05:28-9 | 06:44-9 | 02:25-6 | 03:47-14 | 07:14-10 | 01:56-17 | 00:49-5 |
| 14 | Lt Col Cheshire, CVHQ RA Indiv | 1:05:20 | +12:26 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:18-16 | 09:30-16 | 12:26-16 | 15:40-17 | 22:20-16 | 27:39-15 | 30:08-15 | 32:35-15 | 39:56-16 | 47:45-15 | 50:33-15 | 54:14-15 | 62:22-16 | 64:24-14 | 65:20-14 |
| Split time | 02:18 | 07:12-17 | 02:56-14 | 03:14-17 | 06:40-17 | 05:19-15 | 02:29-15 | 02:27-23 | 07:21-21 | 07:49-18 | 02:48-17 | 03:41-12 | 08:08-16 | 02:02-20 | 00:56-10 |
| 15 | Capt Smiles, 39 Regt RA | 1:06:26 | +13:32 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 01:50-11 | 08:27-8 | 10:57-6 | 13:54-9 | 21:16-13 | 26:42-12 | 28:48-11 | 30:30-11 | 37:13-12 | 44:43-10 | 47:25-10 | 52:21-11 | 61:57-14 | 65:26-15 | 66:26-15 |
| Split time | 01:50 | 06:37-11 | 02:30-6 | 02:57-12 | 07:22-21 | 05:26-17 | 02:06-6 | 01:42-6 | 06:43-17 | 07:30-16 | 02:42-15 | 04:56-24 | 09:36-19 | 03:29-26 | 01:00-17 |
| 16 | Maj A Lukes, Armour Centre | 1:07:53 | +14:59 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:25-17 | 09:21-15 | 12:30-17 | 16:13-18 | 21:40-14 | 27:32-14 | 29:56-14 | 32:09-14 | 41:14-18 | 49:13-19 | 53:07-18 | 57:11-18 | 65:23-17 | 66:55-16 | 67:53-16 |
| Split time | 02:25 | 06:56-14 | 03:09-19 | 03:43-24 | 05:27-8 | 05:52-20 | 02:24-14 | 02:13-20 | 09:05-24 | 07:59-19 | 03:54-25 | 04:04-20 | 08:12-17 | 01:32-7 | 00:58-15 |
| 17 | Sgt Sobey, 47 Regt RA | 1:08:46 | +15:52 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 06:10-25 | 13:44-23 | 16:19-22 | 18:44-21 | 24:35-18 | 29:07-17 | 32:18-17 | 34:50-18 | 41:28-19 | 48:33-18 | 51:10-17 | 54:32-16 | 62:08-15 | 67:50-17 | 68:46-17 |
| Split time | 06:10 | 07:34-19 | 02:35-7 | 02:25-2 | 05:51-10 | 04:32-5 | 03:11-24 | 02:32-24 | 06:38-16 | 07:05-13 | 02:37-12 | 03:22-7 | 07:36-13 | 05:42-27 | 00:56-10 |
| 18 | WO2 D Moffitt, Artillery Centre 2 | 1:09:57 | +17:03 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:31-18 | 09:32-17 | 12:13-15 | 15:30-16 | 22:57-17 | 28:38-16 | 31:29-16 | 33:12-16 | 38:20-13 | 45:17-11 | 47:53-11 | 51:47-10 | 67:28-19 | 68:48-18 | 69:57-18 |
| Split time | 02:31 | 07:01-15 | 02:41-11 | 03:17-19 | 07:27-22 | 05:41-19 | 02:51-22 | 01:43-7 | 05:08-6 | 06:57-12 | 02:36-11 | 03:54-17 | 15:41-26 | 01:20-2 | 01:09-21 |
| 19 | Capt Cazeaux, 4 Regt RA indiv | 1:10:42 | +17:48 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 03:04-21 | 08:57-13 | 11:35-13 | 13:43-7 | 25:04-19 | 37:17-23 | 38:49-22 | 40:33-22 | 45:25-20 | 52:04-20 | 54:44-19 | 58:14-19 | 66:33-18 | 69:08-19 | 70:42-19 |
| Split time | 03:04 | 05:53-4 | 02:38-10 | 02:08-1 | 11:21-27 | 12:13-27 | 01:32-1 | 01:44-9 | 04:52-4 | 06:39-7 | 02:40-14 | 03:30-9 | 08:19-18 | 02:35-25 | 01:34-26 |
| 20 | 2Lt Mason, 12 Regt RA | 1:14:52 | +21:58 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 03:20-22 | 09:49-18 | 12:46-18 | 15:22-15 | 20:28-9 | 25:42-9 | 28:53-12 | 31:14-12 | 36:22-10 | 46:11-12 | 62:06-21 | 65:24-20 | 72:20-20 | 73:56-20 | 74:52-20 |
| Split time | 03:20 | 06:29-9 | 02:57-15 | 02:36-5 | 05:06-4 | 05:14-14 | 03:11-24 | 02:21-21 | 05:08-6 | 09:49-25 | 15:55-27 | 03:18-4 | 06:56-7 | 01:36-14 | 00:56-10 |
| 21 | Capt AR Pack, 1 Arty Bde | 1:20:56 | +28:02 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 03:03-20 | 11:45-21 | 15:20-21 | 19:29-22 | 26:39-21 | 33:56-21 | 37:27-21 | 39:51-21 | 49:31-21 | 58:44-21 | 62:05-20 | 67:21-21 | 77:23-21 | 79:24-21 | 80:56-21 |
| Split time | 03:03 | 08:42-22 | 03:35-24 | 04:09-27 | 07:10-20 | 07:17-22 | 03:31-27 | 02:24-22 | 09:40-25 | 09:13-24 | 03:21-23 | 05:16-25 | 10:02-21 | 02:01-19 | 01:32-25 |
| 22 | Sgt Bell, 4 Regt RA indiv | 1:21:00 | +28:06 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:00-12 | 18:16-25 | 21:41-24 | 25:01-24 | 31:08-23 | 36:44-22 | 40:05-23 | 47:00-25 | 53:22-24 | 61:47-24 | 64:40-24 | 68:39-22 | 78:29-22 | 79:53-22 | 81:00-22 |
| Split time | 02:00 | 16:16-26 | 03:25-23 | 03:20-20 | 06:07-13 | 05:36-18 | 03:21-26 | 06:55-27 | 06:22-15 | 08:25-21 | 02:53-19 | 03:59-19 | 09:50-20 | 01:24-5 | 01:07-19 |
| 23 | Gnr Morris, 5 Regt RA | 1:26:28 | +33:34 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 05:09-24 | 13:17-22 | 19:36-23 | 23:15-23 | 32:15-24 | 40:08-24 | 42:51-24 | 44:28-23 | 51:47-22 | 59:15-22 | 63:27-22 | 69:18-23 | 83:48-23 | 85:21-23 | 86:28-23 |
| Split time | 05:09 | 08:08-20 | 06:19-26 | 03:39-23 | 09:00-25 | 07:53-24 | 02:43-19 | 01:37-3 | 07:19-20 | 07:28-15 | 04:12-26 | 05:51-26 | 14:30-24 | 01:33-10 | 01:07-19 |
| 24 | LBdr Hook, 5 Regt RA | 1:27:44 | +34:50 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 06:18-26 | 14:39-24 | 23:08-25 | 27:00-25 | 33:45-25 | 41:03-25 | 43:48-25 | 45:52-24 | 53:09-23 | 60:31-23 | 64:23-23 | 70:37-25 | 85:10-24 | 86:32-24 | 87:44-24 |
| Split time | 06:18 | 08:21-21 | 08:29-27 | 03:52-25 | 06:45-18 | 07:18-23 | 02:45-20 | 02:04-17 | 07:17-19 | 07:22-14 | 03:52-24 | 06:14-27 | 14:33-25 | 01:22-4 | 01:12-23 |
| 25 | 2Lt Clayton, 39 Regt RA | 1:28:24 | +35:30 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 02:34-19 | 11:20-20 | 14:05-19 | 16:56-20 | 27:24-22 | 33:43-20 | 36:32-20 | 38:28-20 | 53:51-25 | 65:46-26 | 68:37-26 | 73:09-26 | 85:35-25 | 86:59-25 | 88:24-25 |
| Split time | 02:34 | 08:46-23 | 02:45-12 | 02:51-11 | 10:28-26 | 06:19-21 | 02:49-21 | 01:56-16 | 15:23-27 | 11:55-27 | 02:51-18 | 04:32-23 | 12:26-23 | 01:24-5 | 01:25-24 |
| 26 | Gnr Parris, 19 Regt RA | 1:28:51 | +35:57 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 19:02-27 | 29:06-27 | 33:24-27 | 36:37-27 | 42:55-27 | 48:15-27 | 50:23-27 | 52:07-27 | 59:47-27 | 67:47-27 | 70:43-27 | 74:32-27 | 86:29-26 | 87:41-26 | 88:51-26 |
| Split time | 19:02 | 10:04-25 | 04:18-25 | 03:13-16 | 06:18-14 | 05:20-16 | 02:08-9 | 01:44-9 | 07:40-23 | 08:00-20 | 02:56-21 | 03:49-15 | 11:57-22 | 01:12-1 | 01:10-22 |
| 27 | Lt Napper, 19 Regt RA | 1:32:46 | +39:52 | ||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5-65 | 6-35 | 7-34 | 8-32 | 9-67 | 10-77 | 11-39 | 12-63 | 13-60 | 14-80 | 15-249 |
| Total time | 03:53-23 | 22:03-26 | 25:01-26 | 29:01-26 | 35:20-26 | 43:31-26 | 45:38-26 | 47:21-26 | 54:49-26 | 62:26-25 | 65:36-25 | 69:59-24 | 89:01-27 | 91:09-27 | 92:46-27 |
| Split time | 03:53 | 18:10-27 | 02:58-16 | 04:00-26 | 06:19-15 | 08:11-25 | 02:07-8 | 01:43-7 | 07:28-22 | 07:37-17 | 03:10-22 | 04:23-22 | 19:02-27 | 02:08-21 | 01:37-27 |
| B | LBdr T M Morley, 47 Regt RA | ||||||||||||||
| Control | 1-76 | 2-74 | 3-44 | 4-72 | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A |
| Total time | 16:15-0 | 48:42-0 | 50:48-0 | 55:09-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 16:15 | 32:27-0 | 02:06-0 | 04:21-0 | - | - | - | - | - | - | - | - | - | - | - |
25/03/09 20:23:10 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK