Results RA & R Sigs Champs & MLS 25.03.2009

RA A (Brown) Course

1 Col P R L Lane, 1 Arty Bde 56:51 +00:00
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:51-13 08:27-4 11:57-2 14:41-2 16:05-2 19:00-2 22:24-4 25:05-2 26:30-2 27:49-2 28:39-2 29:28-2 33:32-2 36:43-2 37:54-2 38:37-2 41:07-1 41:52-1 44:04-1 45:20-1 48:05-1 50:23-1 54:52-1 56:07-1 56:51-1
Split time 02:51 05:36-2 03:30-4 02:44-3 01:24-3 02:55-1 03:24-13 02:41-1 01:25-3 01:19-4 00:50-8 00:49-1 04:04-4 03:11-4 01:11-1 00:43-1 02:30-2 00:45-1 02:12-1 01:16-1 02:45-1 02:18-3 04:29-3 01:15-4 00:44-4
2 Maj A Spaul, MoD 1:01:41 +04:50
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:51-13 08:36-5 12:05-4 15:58-5 17:12-4 20:07-4 22:18-2 25:14-3 26:30-2 27:42-1 28:28-1 29:23-1 32:58-1 35:53-1 37:20-1 38:06-1 42:36-2 44:36-3 47:53-3 49:12-3 52:09-3 54:41-3 59:10-2 61:01-2 61:41-2
Split time 02:51 05:45-3 03:29-2 03:53-17 01:14-2 02:55-1 02:11-1 02:56-3 01:16-1 01:12-2 00:46-5 00:55-5 03:35-2 02:55-1 01:27-7 00:46-6 04:30-15 02:00-18 03:17-11 01:19-3 02:57-2 02:32-7 04:29-3 01:51-14 00:40-1
3 WO2 G J Osborne, RMAS 1:01:46 +04:55
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 03:30-15 10:10-9 13:33-7 16:42-6 18:52-7 21:48-5 24:10-5 27:13-5 28:51-5 30:21-5 31:16-5 34:10-7 37:44-5 41:01-6 42:13-5 42:57-5 45:19-5 46:33-5 48:52-5 50:10-4 53:11-4 55:27-4 59:53-4 61:01-2 61:46-3
Split time 03:30 06:40-7 03:23-1 03:09-6 02:10-11 02:56-3 02:22-3 03:03-5 01:38-11 01:30-8 00:55-12 02:54-16 03:34-1 03:17-5 01:12-2 00:44-2 02:22-1 01:14-12 02:19-2 01:18-2 03:01-3 02:16-2 04:26-2 01:08-1 00:45-6
4 WO2 A Mathers, Artillery Centre 1:02:06 +05:15
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:10-1 08:24-3 12:06-5 15:02-3 16:51-3 20:02-3 22:22-3 25:23-4 26:44-4 27:56-3 29:15-4 30:16-4 34:10-3 37:30-3 38:51-3 40:11-3 43:15-3 44:17-2 47:05-2 48:35-2 51:40-2 54:02-2 59:34-3 61:17-4 62:06-4
Split time 02:10 06:14-5 03:42-5 02:56-5 01:49-7 03:11-5 02:20-2 03:01-4 01:21-2 01:12-2 01:19-19 01:01-7 03:54-3 03:20-6 01:21-4 01:20-17 03:04-7 01:02-7 02:48-7 01:30-6 03:05-4 02:22-4 05:32-11 01:43-12 00:49-10
5 Maj Cresswell, MoD 1:03:34 +06:43
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:22-3 07:45-1 11:14-1 13:40-1 15:45-1 18:46-1 21:15-1 23:59-1 25:25-1 28:28-4 29:09-3 30:02-3 35:14-4 38:15-4 39:59-4 40:49-4 44:10-4 45:25-4 47:59-4 50:13-5 53:52-5 56:06-5 61:02-5 62:36-5 63:34-5
Split time 02:22 05:23-1 03:29-2 02:26-1 02:05-9 03:01-4 02:29-4 02:44-2 01:26-4 03:03-14 00:41-3 00:53-4 05:12-10 03:01-2 01:44-14 00:50-8 03:21-10 01:15-13 02:34-5 02:14-18 03:39-14 02:14-1 04:56-7 01:34-10 00:58-14
6 WO1 J Cook, Armour Centre 1:04:07 +07:16
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:37-9 09:51-8 14:06-8 17:01-7 18:43-6 22:03-7 25:08-6 28:41-7 30:20-7 31:43-6 32:31-6 33:27-5 37:55-6 40:59-5 42:21-6 43:06-6 46:07-6 47:18-6 49:49-6 51:15-6 54:45-6 57:26-6 61:59-6 63:22-6 64:07-6
Split time 02:37 07:14-10 04:15-11 02:55-4 01:42-5 03:20-7 03:05-8 03:33-12 01:39-15 01:23-6 00:48-6 00:56-6 04:28-8 03:04-3 01:22-5 00:45-4 03:01-6 01:11-11 02:31-4 01:26-5 03:30-9 02:41-10 04:33-6 01:23-7 00:45-6
7 Capt N Mellor, Artillery Centre 1:06:42 +09:51
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:25-4 08:13-2 12:04-3 15:45-4 18:35-5 21:50-6 25:15-7 28:31-6 30:08-6 31:48-7 32:47-7 33:53-6 38:19-7 42:29-7 44:21-7 45:06-7 47:56-7 49:11-7 51:56-7 53:18-7 56:40-7 59:10-7 64:31-7 65:44-7 66:42-7
Split time 02:25 05:48-4 03:51-7 03:41-12 02:50-18 03:15-6 03:25-15 03:16-9 01:37-9 01:40-10 00:59-14 01:06-8 04:26-7 04:10-12 01:52-15 00:45-4 02:50-4 01:15-13 02:45-6 01:22-4 03:22-7 02:30-5 05:21-9 01:13-2 00:58-14
8 Maj W Morris, 1 RHA 1:13:06 +16:15
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:27-5 10:10-9 14:22-10 17:42-9 20:16-11 24:48-11 28:01-9 31:41-9 33:19-9 34:49-8 35:49-8 36:41-8 41:06-8 44:41-8 48:16-8 49:07-8 53:17-8 54:16-8 57:49-8 59:34-8 63:42-8 66:24-8 70:56-8 72:12-8 73:06-8
Split time 02:27 07:43-11 04:12-10 03:20-8 02:34-15 04:32-13 03:13-10 03:40-13 01:38-11 01:30-8 01:00-15 00:52-2 04:25-6 03:35-7 03:35-19 00:51-9 04:10-14 00:59-5 03:33-16 01:45-13 04:08-16 02:42-12 04:32-5 01:16-5 00:54-13
9 Bdr Taylor, 5 Regt RA 1:18:06 +21:15
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 03:33-16 10:42-12 14:29-11 17:52-10 19:59-10 23:37-8 29:20-13 33:03-11 34:31-11 37:35-10 38:12-10 39:47-10 47:17-11 53:27-12 54:46-11 55:30-11 58:27-11 60:02-11 62:30-11 64:08-11 67:23-11 70:07-11 75:30-9 77:22-9 78:06-9
Split time 03:33 07:09-9 03:47-6 03:23-9 02:07-10 03:38-8 05:43-17 03:43-14 01:28-5 03:04-15 00:37-1 01:35-13 07:30-17 06:10-17 01:19-3 00:44-2 02:57-5 01:35-17 02:28-3 01:38-9 03:15-6 02:44-13 05:23-10 01:52-15 00:44-4
10 Capt Parker, 12 Regt RA 1:18:34 +21:43
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:34-7 10:25-11 15:08-12 18:17-12 20:46-12 25:43-12 29:07-11 32:10-10 33:44-10 35:11-9 36:06-9 37:12-9 44:28-9 48:06-9 49:33-9 50:30-9 56:55-9 57:47-9 61:05-9 62:56-9 66:34-10 69:41-10 75:32-10 77:43-10 78:34-10
Split time 02:34 07:51-12 04:43-17 03:09-6 02:29-14 04:57-16 03:24-13 03:03-5 01:34-7 01:27-7 00:55-12 01:06-8 07:16-16 03:38-8 01:27-7 00:57-12 06:25-17 00:52-3 03:18-12 01:51-15 03:38-11 03:07-15 05:51-15 02:11-18 00:51-12
11 Lt T Otuairisg, 19 Regt RA 1:18:52 +22:01
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:44-11 09:44-7 14:15-9 18:01-11 19:44-8 24:21-9 27:11-8 30:25-8 32:01-8 37:46-11 38:27-11 41:52-11 47:08-10 52:10-10 53:40-10 54:37-10 57:42-10 58:32-10 61:31-10 63:11-10 66:19-9 69:00-9 76:23-11 78:12-11 78:52-11
Split time 02:44 07:00-8 04:31-15 03:46-15 01:43-6 04:37-15 02:50-5 03:14-8 01:36-8 05:45-17 00:41-3 03:25-17 05:16-11 05:02-15 01:30-10 00:57-12 03:05-8 00:50-2 02:59-9 01:40-11 03:08-5 02:41-10 07:23-19 01:49-13 00:40-1
12 Maj JRC Higgins, CVHQ RA 1:22:55 +26:04
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:32-6 09:05-6 13:28-6 17:12-8 19:56-9 24:30-10 28:04-10 34:28-12 36:05-12 37:57-12 39:03-12 43:23-13 49:20-12 53:19-11 55:02-12 55:57-12 59:16-12 60:46-12 63:44-12 65:21-12 69:16-12 72:42-12 78:32-12 82:12-12 82:55-12
Split time 02:32 06:33-6 04:23-12 03:44-13 02:44-17 04:34-14 03:34-16 06:24-16 01:37-9 01:52-13 01:06-17 04:20-18 05:57-12 03:59-11 01:43-13 00:55-10 03:19-9 01:30-16 02:58-8 01:37-8 03:55-15 03:26-16 05:50-14 03:40-19 00:43-3
13 Sgt J J Featherstonehough, 32 Regt RA 1:25:21 +28:30
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:14-2 17:03-16 21:37-17 25:21-17 27:41-17 35:28-17 38:19-17 41:50-16 43:28-16 45:13-15 46:14-16 47:25-16 51:57-15 56:20-14 58:01-14 61:10-14 64:49-15 66:04-15 69:20-14 70:51-14 74:29-14 77:03-14 82:43-13 84:11-13 85:21-13
Split time 02:14 14:49-18 04:34-16 03:44-13 02:20-12 07:47-18 02:51-6 03:31-11 01:38-11 01:45-12 01:01-16 01:11-12 04:32-9 04:23-13 01:41-12 03:09-19 03:39-11 01:15-13 03:16-10 01:31-7 03:38-11 02:34-8 05:40-13 01:28-9 01:10-19
14 Andrew Wright, Artillery Centre 2 1:26:43 +29:52
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:50-12 11:04-13 16:08-13 20:17-15 22:51-15 27:17-14 33:21-15 37:15-14 39:07-14 40:48-13 42:02-13 43:11-12 49:56-13 54:55-13 56:53-13 57:48-13 62:25-13 63:30-13 66:56-13 69:04-13 73:13-13 76:57-13 83:37-14 85:43-14 86:43-14
Split time 02:50 08:14-13 05:04-18 04:09-18 02:34-15 04:26-11 06:04-18 03:54-15 01:52-17 01:41-11 01:14-18 01:09-11 06:45-15 04:59-14 01:58-16 00:55-10 04:37-16 01:05-10 03:26-15 02:08-17 04:09-17 03:44-17 06:40-17 02:06-16 01:00-17
15 Capt Butt, 5 Regt RA 1:28:03 +31:12
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:34-7 12:04-15 16:31-14 20:07-14 22:07-13 27:26-15 30:39-14 37:15-14 39:21-15 45:33-16 46:13-15 47:20-15 53:49-16 57:39-15 60:04-15 61:57-15 64:44-14 65:43-14 69:55-15 72:48-15 76:12-15 80:14-15 85:53-15 87:17-15 88:03-15
Split time 02:34 09:30-16 04:27-14 03:36-11 02:00-8 05:19-17 03:13-10 06:36-17 02:06-18 06:12-19 00:40-2 01:07-10 06:29-14 03:50-10 02:25-18 01:53-18 02:47-3 00:59-5 04:12-18 02:53-19 03:24-8 04:02-18 05:39-12 01:24-8 00:46-8
16 WO2 J Boyle, Artillery Centre 2 1:37:52 +41:01
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 08:43-18 17:06-17 21:29-16 24:57-16 26:26-16 30:30-16 33:40-16 42:35-17 48:12-17 49:18-17 50:07-17 52:04-17 58:01-17 63:21-16 64:56-16 65:45-16 73:34-16 74:36-16 80:06-16 82:09-16 86:28-16 88:58-16 95:49-16 97:06-16 97:52-16
Split time 08:43 08:23-14 04:23-12 03:28-10 01:29-4 04:04-10 03:10-9 08:55-19 05:37-19 01:06-1 00:49-7 01:57-15 05:57-12 05:20-16 01:35-11 00:49-7 07:49-19 01:02-7 05:30-19 02:03-16 04:19-18 02:30-5 06:51-18 01:17-6 00:46-8
17 WO2 W Ellis, 47 Regt RA 1:39:27 +42:36
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:38-10 11:20-14 17:26-15 20:04-13 22:32-14 26:11-13 29:11-12 36:01-13 37:42-13 41:17-14 42:07-14 47:19-14 51:33-14 72:02-17 74:14-17 75:19-17 79:00-17 80:02-17 83:20-17 84:58-17 89:43-17 92:20-17 97:25-17 98:38-17 99:27-17
Split time 02:38 08:42-15 06:06-19 02:38-2 02:28-13 03:39-9 03:00-7 06:50-18 01:41-16 03:35-16 00:50-8 05:12-19 04:14-5 20:29-19 02:12-17 01:05-15 03:41-12 01:02-7 03:18-12 01:38-9 04:45-19 02:37-9 05:05-8 01:13-2 00:49-10
18 WO2 McManus, 12 Regt RA 1:46:43 +49:52
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 21:59-19 37:23-19 41:18-19 48:00-19 49:07-19 53:37-18 56:57-18 60:15-18 61:45-18 63:04-18 63:54-18 64:46-18 72:28-18 76:07-18 77:34-18 78:31-18 84:56-18 85:48-18 89:11-18 90:57-18 94:35-18 97:24-18 103:34-18 105:44-18 106:43-18
Split time 21:59 15:24-19 03:55-8 06:42-19 01:07-1 04:30-12 03:20-12 03:18-10 01:30-6 01:19-4 00:50-8 00:52-2 07:42-19 03:39-9 01:27-7 00:57-12 06:25-17 00:52-3 03:23-14 01:46-14 03:38-11 02:49-14 06:10-16 02:10-17 00:59-16
19 WO2 Andrews, 1 RHA 2:00:14 +1:03:23
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 07:10-17 17:29-18 21:39-18 25:27-18 30:25-18 54:12-19 61:48-19 64:59-19 66:37-19 72:46-19 73:40-19 75:36-19 83:15-19 90:38-19 92:01-19 93:08-19 97:00-19 99:40-19 103:38-19 105:21-19 108:54-19 113:31-19 117:36-19 119:11-19 120:14-19
Split time 07:10 10:19-17 04:10-9 03:48-16 04:58-19 23:47-19 07:36-19 03:11-7 01:38-11 06:09-18 00:54-11 01:56-14 07:39-18 07:23-18 01:23-6 01:07-16 03:52-13 02:40-19 03:58-17 01:43-12 03:33-10 04:37-19 04:05-1 01:35-11 01:03-18
D Gnr D De Jager, 32 Regt RA
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22 N/A 23-60 24-80 25-249
Total time 02:57-0 18:40-0 22:47-0 26:11-0 28:33-0 37:02-0 39:28-0 43:04-0 44:40-0 46:27-0 47:29-0 48:35-0 53:24-0 57:40-0 59:17-0 61:58-0 66:13-0 67:08-0 70:13-0 71:43-0 75:47-0 00:00-0 84:14-0 85:40-0 86:45-0
Split time 02:57 15:43-0 04:07-0 03:24-0 02:22-0 08:29-0 02:26-0 03:36-0 01:36-8 01:47-0 01:02-0 01:06-8 04:49-0 04:16-0 01:37-0 02:41-0 04:15-0 00:55-0 03:05-0 01:30-6 04:04-0 - - 01:26-0 01:05-0
D Sgt Roberts, 39 Regt RA
Control 1-58 2-40 3-39 4-63 5-75 6 N/A 7-67 8-34 9-32 10-31 11 N/A 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 02:37-9 13:01-0 16:55-0 19:57-0 21:32-0 00:00-0 29:28-0 35:27-0 39:50-0 56:29-0 00:00-0 58:36-0 65:25-0 72:23-0 74:17-0 75:33-0 78:34-0 79:57-0 83:32-0 85:58-0 90:05-0 92:27-0 99:07-0 101:51-0 103:18-0
Split time 02:37 10:24-0 03:54-0 03:02-0 01:35-0 - - 05:59-0 04:23-0 16:39-0 - - 06:49-0 06:58-0 01:54-0 01:16-0 03:01-6 01:23-0 03:35-0 02:26-0 04:07-0 02:22-4 06:40-17 02:44-0 01:27-0
D Sgt A Dodds, 39 Regt RA
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11 N/A 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 03:34-0 13:52-0 18:05-0 21:37-0 22:55-0 27:29-0 30:18-0 36:38-0 40:53-0 57:25-0 00:00-0 59:42-0 66:39-0 73:20-0 75:15-0 76:32-0 79:54-0 81:08-0 84:34-0 86:54-0 91:07-0 93:40-0 101:47-0 102:58-0 104:18-0
Split time 03:34 10:18-0 04:13-0 03:32-0 01:18-0 04:34-14 02:49-0 06:20-0 04:15-0 16:32-0 - - 06:57-0 06:41-0 01:55-0 01:17-0 03:22-0 01:14-12 03:26-15 02:20-0 04:13-0 02:33-0 08:07-0 01:11-0 01:20-0
D Maj Sargent, 47 Regt RA
Control 1-58 2-40 3-39 4-63 5-75 6-65 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14-74 15-41 16-73 17-70 18-71 19-52 20-51 21 N/A 22-76 23-60 24 N/A 25-249
Total time 02:42-0 09:18-0 13:53-0 17:33-0 21:54-0 25:49-0 29:53-0 35:30-0 37:11-0 39:27-0 40:58-0 49:10-0 54:10-0 74:56-0 77:16-0 78:25-0 82:41-0 84:17-0 87:42-0 89:23-0 00:00-0 97:18-0 105:04-0 00:00-0 108:21-0
Split time 02:42 06:36-0 04:35-0 03:40-0 04:21-0 03:55-0 04:04-0 05:37-0 01:41-16 02:16-0 01:31-0 08:12-0 05:00-0 20:46-0 02:20-0 01:09-0 04:16-0 01:36-0 03:25-0 01:41-0 - - 07:46-0 - -
D Gnr Peters, 19 Regt RA
Control 1-58 2 N/A 3-39 4-63 5-75 6 N/A 7-67 8-34 9-32 10-31 11-35 12-33 13-72 14 N/A 15-41 16-73 17-70 18-71 19-52 20-51 21-53 22-76 23-60 24-80 25-249
Total time 09:34-0 00:00-0 32:59-0 36:35-0 38:28-0 00:00-0 51:01-0 54:46-0 56:51-0 60:17-0 61:18-0 62:32-0 70:13-0 00:00-0 82:03-0 83:26-0 100:18-0 101:12-0 111:00-0 112:43-0 117:07-0 122:00-0 128:14-0 139:35-0 141:22-0
Split time 09:34 - - 03:36-11 01:53-0 - - 03:45-0 02:05-0 03:26-0 01:01-16 01:14-0 07:41-0 - - 01:23-0 16:52-0 00:54-0 09:48-0 01:43-12 04:24-0 04:53-0 06:14-0 11:21-0 01:47-0

25/03/09 20:23:10 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK