| 1 | OCdt Do Nicholls, RMAS | 33:51 | +00:00 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:22-12 | 02:25-3 | 03:35-1 | 06:02-1 | 07:06-1 | 07:56-1 | 09:05-1 | 11:10-1 | 13:12-1 | 14:11-1 | 15:59-1 | 20:42-1 | 21:57-1 | 28:08-1 | 32:32-1 | 33:51-1 |
| Split time | 01:22 | 01:03-2 | 01:10-2 | 02:27-1 | 01:04-1 | 00:50-5 | 01:09-2 | 02:05-19 | 02:02-1 | 00:59-9 | 01:48-1 | 04:43-28 | 01:15-16 | 06:11-27 | 04:24-21 | 01:19-12 |
| 2 | Becky Belcourt-Weir, SWGS | 33:59 | +00:08 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:19-8 | 03:15-18 | 04:42-8 | 07:28-4 | 08:55-4 | 10:10-4 | 11:53-4 | 13:57-4 | 16:54-4 | 18:36-4 | 21:08-5 | 23:45-4 | 25:05-4 | 29:07-3 | 32:32-1 | 33:59-2 |
| Split time | 01:19 | 01:56-24 | 01:27-4 | 02:46-2 | 01:27-8 | 01:15-24 | 01:43-16 | 02:04-17 | 02:57-7 | 01:42-38 | 02:32-13 | 02:37-4 | 01:20-19 | 04:02-2 | 03:25-7 | 01:27-19 |
| 3 | Katie Patrick, SWGS | 34:05 | +00:14 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:07-2 | 02:31-5 | 04:09-5 | 07:18-3 | 08:31-3 | 09:44-3 | 11:02-3 | 13:04-3 | 16:13-3 | 17:33-3 | 20:19-3 | 22:48-3 | 24:15-3 | 28:29-2 | 32:39-3 | 34:05-3 |
| Split time | 01:07 | 01:24-9 | 01:38-9 | 03:09-3 | 01:13-4 | 01:13-22 | 01:18-6 | 02:02-15 | 03:09-10 | 01:20-35 | 02:46-15 | 02:29-1 | 01:27-28 | 04:14-3 | 04:10-14 | 01:26-17 |
| 4 | Ocdt J D Murray, RMAS | 34:55 | +01:04 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:16-6 | 02:26-4 | 04:02-3 | 07:12-2 | 08:20-2 | 09:04-2 | 10:08-2 | 12:12-2 | 14:15-2 | 15:13-2 | 17:01-2 | 21:44-2 | 23:00-2 | 29:10-4 | 33:32-4 | 34:55-4 |
| Split time | 01:16 | 01:10-4 | 01:36-7 | 03:10-4 | 01:08-2 | 00:44-1 | 01:04-1 | 02:04-17 | 02:03-2 | 00:58-7 | 01:48-1 | 04:43-28 | 01:16-17 | 06:10-26 | 04:22-19 | 01:23-14 |
| 5 | Izzy Grigg, SWGS | 36:07 | +02:16 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:31-21 | 03:14-17 | 05:00-10 | 09:15-8 | 10:29-6 | 11:39-6 | 12:57-5 | 14:58-5 | 17:51-5 | 19:05-5 | 21:07-4 | 26:54-6 | 27:38-5 | 30:45-5 | 34:27-5 | 36:07-5 |
| Split time | 01:31 | 01:43-21 | 01:46-11 | 04:15-10 | 01:14-5 | 01:10-17 | 01:18-6 | 02:01-12 | 02:53-6 | 01:14-30 | 02:02-6 | 05:47-35 | 00:44-1 | 03:07-1 | 03:42-9 | 01:40-27 |
| 6 | Louise Funnel, SWGS | 41:51 | +08:00 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:22-12 | 02:55-10 | 06:04-19 | 11:20-16 | 13:24-13 | 14:54-14 | 16:23-11 | 19:02-12 | 24:16-11 | 25:23-11 | 27:20-9 | 29:58-8 | 31:11-8 | 35:45-8 | 40:15-8 | 41:51-6 |
| Split time | 01:22 | 01:33-11 | 03:09-25 | 05:16-24 | 02:04-19 | 01:30-30 | 01:29-12 | 02:39-34 | 05:14-30 | 01:07-24 | 01:57-4 | 02:38-6 | 01:13-15 | 04:34-9 | 04:30-22 | 01:36-25 |
| 7 | Charli Cooper, SWGS | 42:46 | +08:55 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:24-17 | 03:39-27 | 07:02-22 | 12:08-19 | 14:30-15 | 15:36-15 | 16:56-12 | 19:45-14 | 24:58-12 | 25:59-12 | 28:02-10 | 30:32-9 | 31:35-9 | 36:06-9 | 41:21-9 | 42:46-7 |
| Split time | 01:24 | 02:15-26 | 03:23-26 | 05:06-20 | 02:22-24 | 01:06-14 | 01:20-9 | 02:49-35 | 05:13-29 | 01:01-12 | 02:03-7 | 02:30-3 | 01:03-10 | 04:31-6 | 05:15-30 | 01:25-16 |
| 8 | Kirsty Ballard, SWGS | 43:11 | +09:20 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:34-24 | 03:15-18 | 05:08-11 | 09:20-9 | 11:03-7 | 12:14-7 | 13:55-6 | 16:17-6 | 19:08-6 | 20:20-6 | 23:16-6 | 26:07-5 | 27:39-6 | 33:23-6 | 38:11-6 | 43:11-8 |
| Split time | 01:34 | 01:41-19 | 01:53-13 | 04:12-9 | 01:43-11 | 01:11-18 | 01:41-14 | 02:22-25 | 02:51-5 | 01:12-29 | 02:56-19 | 02:51-10 | 01:32-30 | 05:44-18 | 04:48-25 | 05:00-41 |
| 9 | Vicky Cox, SWGS | 43:43 | +09:52 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:19-8 | 02:56-11 | 08:06-26 | 13:09-22 | 15:27-18 | 16:34-17 | 17:44-14 | 20:43-15 | 25:55-14 | 26:56-13 | 28:56-11 | 31:33-10 | 32:33-10 | 37:07-10 | 42:12-10 | 43:43-9 |
| Split time | 01:19 | 01:37-14 | 05:10-32 | 05:03-19 | 02:18-23 | 01:07-15 | 01:10-3 | 02:59-37 | 05:12-28 | 01:01-12 | 02:00-5 | 02:37-4 | 01:00-8 | 04:34-9 | 05:05-27 | 01:31-22 |
| 10 | Georgina Dollittle, SWGS | 44:13 | +10:22 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:41-29 | 04:09-30 | 06:06-20 | 10:17-12 | 12:06-9 | 13:11-9 | 14:56-7 | 17:11-7 | 20:12-8 | 21:26-8 | 24:28-7 | 27:08-7 | 28:41-7 | 34:25-7 | 39:19-7 | 44:13-10 |
| Split time | 01:41 | 02:28-32 | 01:57-15 | 04:11-8 | 01:49-13 | 01:05-13 | 01:45-17 | 02:15-22 | 03:01-8 | 01:14-30 | 03:02-21 | 02:40-8 | 01:33-31 | 05:44-18 | 04:54-26 | 04:54-40 |
| 11 | Rebecca Clarke, SWGS | 46:46 | +12:55 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:10-4 | 02:43-7 | 11:02-37 | 16:09-33 | 18:25-28 | 19:33-27 | 20:50-20 | 23:42-21 | 28:56-19 | 29:58-19 | 32:02-16 | 34:31-12 | 35:33-11 | 40:06-11 | 45:13-11 | 46:46-11 |
| Split time | 01:10 | 01:33-11 | 08:19-39 | 05:07-21 | 02:16-22 | 01:08-16 | 01:17-5 | 02:52-36 | 05:14-30 | 01:02-16 | 02:04-9 | 02:29-1 | 01:02-9 | 04:33-8 | 05:07-28 | 01:33-24 |
| 12 | Imogen Wolsey, SWGS | 47:19 | +13:28 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:22-12 | 02:46-8 | 04:22-6 | 09:33-10 | 12:38-10 | 14:12-11 | 21:56-23 | 23:20-19 | 29:35-21 | 30:33-21 | 33:41-18 | 37:31-15 | 38:19-15 | 42:38-13 | 45:55-12 | 47:19-12 |
| Split time | 01:22 | 01:24-9 | 01:36-7 | 05:11-23 | 03:05-34 | 01:34-33 | 07:44-36 | 01:24-1 | 06:15-37 | 00:58-7 | 03:08-22 | 03:50-24 | 00:48-2 | 04:19-4 | 03:17-6 | 01:24-15 |
| 13 | Hannah Gidney, SWGS | 48:21 | +14:30 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:16-6 | 03:39-27 | 05:13-12 | 10:23-13 | 22:03-32 | 22:52-32 | 26:14-30 | 27:59-28 | 31:59-25 | 32:47-24 | 35:05-20 | 38:25-16 | 39:18-16 | 43:59-14 | 47:04-13 | 48:21-13 |
| Split time | 01:16 | 02:23-30 | 01:34-6 | 05:10-22 | 11:40-38 | 00:49-4 | 03:22-31 | 01:45-5 | 04:00-14 | 00:48-3 | 02:18-12 | 03:20-17 | 00:53-6 | 04:41-12 | 03:05-1 | 01:17-10 |
| 14 | Amy McDermott, SWGS | 50:09 | +16:18 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:22-12 | 02:59-13 | 11:50-39 | 16:38-34 | 17:47-25 | 18:47-23 | 23:03-27 | 25:06-23 | 28:37-18 | 29:40-18 | 31:36-14 | 36:56-14 | 38:06-14 | 45:04-16 | 48:09-14 | 50:09-14 |
| Split time | 01:22 | 01:37-14 | 08:51-40 | 04:48-14 | 01:09-3 | 01:00-9 | 04:16-33 | 02:03-16 | 03:31-11 | 01:03-17 | 01:56-3 | 05:20-32 | 01:10-13 | 06:58-34 | 03:05-1 | 02:00-34 |
| 15 | Vicky James, SWGS | 50:21 | +16:30 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:09-3 | 02:20-2 | 03:48-2 | 12:24-20 | 24:04-35 | 24:48-35 | 28:14-34 | 29:57-32 | 34:01-29 | 34:48-28 | 36:52-26 | 40:17-22 | 41:08-20 | 45:43-18 | 48:52-17 | 50:21-15 |
| Split time | 01:09 | 01:11-5 | 01:28-5 | 08:36-35 | 11:40-38 | 00:44-1 | 03:26-32 | 01:43-4 | 04:04-15 | 00:47-1 | 02:04-9 | 03:25-19 | 00:51-3 | 04:35-11 | 03:09-3 | 01:29-20 |
| 16 | Martin Hughes, RAF Brize Norton | 50:22 | +16:31 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 03:18-41 | 05:36-38 | 08:43-30 | 14:27-26 | 16:16-20 | 17:30-20 | 18:57-16 | 21:20-16 | 25:30-13 | 27:00-14 | 30:26-12 | 33:40-11 | 35:45-12 | 44:06-15 | 48:12-15 | 50:22-16 |
| Split time | 03:18 | 02:18-28 | 03:07-24 | 05:44-28 | 01:49-13 | 01:14-23 | 01:27-11 | 02:23-27 | 04:10-17 | 01:30-36 | 03:26-25 | 03:14-16 | 02:05-38 | 08:21-39 | 04:06-11 | 02:10-37 |
| 17 | Lily Rose, SWGS | 50:35 | +16:44 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:34-24 | 04:38-34 | 06:18-21 | 11:40-18 | 14:44-16 | 16:16-16 | 24:07-28 | 26:29-25 | 32:38-27 | 33:41-26 | 35:44-24 | 39:32-19 | 40:23-17 | 45:22-17 | 48:50-16 | 50:35-17 |
| Split time | 01:34 | 03:04-38 | 01:40-10 | 05:22-25 | 03:04-33 | 01:32-31 | 07:51-38 | 02:22-25 | 06:09-35 | 01:03-17 | 02:03-7 | 03:48-23 | 00:51-3 | 04:59-14 | 03:28-8 | 01:45-30 |
| 18 | Holly Kirkham, SWGS | 51:24 | +17:33 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 02:07-37 | 03:07-15 | 05:29-16 | 13:31-23 | 25:10-37 | 26:03-37 | 29:16-35 | 31:01-35 | 35:06-31 | 35:53-30 | 38:07-28 | 41:20-26 | 42:11-24 | 46:55-21 | 50:10-18 | 51:24-18 |
| Split time | 02:07 | 01:00-1 | 02:22-19 | 08:02-31 | 11:39-37 | 00:53-7 | 03:13-29 | 01:45-5 | 04:05-16 | 00:47-1 | 02:14-11 | 03:13-15 | 00:51-3 | 04:44-13 | 03:15-5 | 01:14-8 |
| 19 | Ana Betianu, SWGS | 52:41 | +18:50 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:38-27 | 03:16-20 | 05:38-17 | 10:31-14 | 13:11-12 | 14:02-10 | 15:12-8 | 17:22-8 | 19:59-7 | 21:05-7 | 36:18-25 | 39:20-17 | 40:43-18 | 46:54-20 | 51:10-19 | 52:41-19 |
| Split time | 01:38 | 01:38-16 | 02:22-19 | 04:53-16 | 02:40-30 | 00:51-6 | 01:10-3 | 02:10-21 | 02:37-4 | 01:06-21 | 15:13-41 | 03:02-11 | 01:23-23 | 06:11-27 | 04:16-17 | 01:31-22 |
| 20 | Sam Brown, SWGS | 53:07 | +19:16 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:24-17 | 02:57-12 | 05:17-14 | 10:59-15 | 13:31-14 | 14:19-12 | 15:38-9 | 17:33-9 | 22:20-10 | 23:17-10 | 26:28-8 | 35:07-13 | 36:25-13 | 42:12-12 | 51:59-20 | 53:07-20 |
| Split time | 01:24 | 01:33-11 | 02:20-18 | 05:42-27 | 02:32-28 | 00:48-3 | 01:19-8 | 01:55-7 | 04:47-23 | 00:57-5 | 03:11-23 | 08:39-38 | 01:18-18 | 05:47-22 | 09:47-37 | 01:08-4 |
| 21 | Aine Tiernan, SWGS | 53:35 | +19:44 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:20-11 | 06:21-40 | 07:28-24 | 11:23-17 | 13:10-11 | 14:37-13 | 16:00-10 | 18:33-11 | 20:59-9 | 22:06-9 | 37:11-27 | 40:19-23 | 41:41-22 | 47:46-24 | 52:09-22 | 53:35-21 |
| Split time | 01:20 | 05:01-41 | 01:07-1 | 03:55-7 | 01:47-12 | 01:27-28 | 01:23-10 | 02:33-29 | 02:26-3 | 01:07-24 | 15:05-40 | 03:08-12 | 01:22-22 | 06:05-25 | 04:23-20 | 01:26-17 |
| 22 | OCdt J M Brazier, RMAS | 53:47 | +19:56 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:42-30 | 03:22-22 | 16:46-41 | 21:03-37 | 23:27-34 | 24:29-34 | 26:25-31 | 28:50-29 | 31:56-24 | 32:57-25 | 35:43-23 | 41:08-24 | 43:03-26 | 48:45-26 | 51:59-20 | 53:47-22 |
| Split time | 01:42 | 01:40-18 | 13:24-41 | 04:17-11 | 02:24-25 | 01:02-10 | 01:56-20 | 02:25-28 | 03:06-9 | 01:01-12 | 02:46-15 | 05:25-33 | 01:55-37 | 05:42-17 | 03:14-4 | 01:48-31 |
| 23 | Judith Bland, WIM | 55:15 | +21:24 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 02:41-38 | 05:21-37 | 08:20-28 | 12:58-21 | 15:09-17 | 17:04-18 | 19:32-17 | 23:57-22 | 29:46-22 | 31:28-22 | 35:05-20 | 39:45-20 | 41:56-23 | 47:41-23 | 52:50-23 | 55:15-23 |
| Split time | 02:41 | 02:40-33 | 02:59-22 | 04:38-13 | 02:11-21 | 01:55-38 | 02:28-25 | 04:25-39 | 05:49-33 | 01:42-38 | 03:37-26 | 04:40-27 | 02:11-39 | 05:45-21 | 05:09-29 | 02:25-38 |
| 24 | Zoe Cullen, SWGS | 57:14 | +23:23 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:27-20 | 03:16-20 | 05:13-12 | 13:35-24 | 15:27-18 | 17:24-19 | 19:34-18 | 21:35-17 | 26:26-15 | 27:27-15 | 30:38-13 | 39:22-18 | 40:57-19 | 46:18-19 | 56:05-24 | 57:14-24 |
| Split time | 01:27 | 01:49-23 | 01:57-15 | 08:22-32 | 01:52-16 | 01:57-39 | 02:10-23 | 02:01-12 | 04:51-27 | 01:01-12 | 03:11-23 | 08:44-41 | 01:35-32 | 05:21-15 | 09:47-37 | 01:09-5 |
| 25 | Maddie Hancock, SWGS | 58:00 | +24:09 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:31-21 | 03:09-16 | 05:53-18 | 14:42-28 | 16:36-21 | 18:29-22 | 20:27-19 | 22:28-18 | 26:56-16 | 27:51-16 | 31:42-15 | 40:12-21 | 41:36-21 | 47:33-22 | 56:58-26 | 58:00-25 |
| Split time | 01:31 | 01:38-16 | 02:44-21 | 08:49-36 | 01:54-18 | 01:53-37 | 01:58-21 | 02:01-12 | 04:28-21 | 00:55-4 | 03:51-36 | 08:30-36 | 01:24-24 | 05:57-24 | 09:25-34 | 01:02-3 |
| 26 | Pte S Bankes, 1 R Anglian | 58:28 | +24:37 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:25-19 | 02:33-6 | 04:29-7 | 07:59-5 | 10:26-5 | 11:29-5 | 16:56-12 | 18:30-10 | 35:57-33 | 37:03-33 | 39:59-31 | 45:01-34 | 46:43-33 | 51:14-28 | 57:35-27 | 58:28-26 |
| Split time | 01:25 | 01:08-3 | 01:56-14 | 03:30-6 | 02:27-26 | 01:03-11 | 05:27-34 | 01:34-3 | 17:27-40 | 01:06-21 | 02:56-19 | 05:02-30 | 01:42-33 | 04:31-6 | 06:21-32 | 00:53-1 |
| 27 | Georgina Biffen, SWGS | 58:49 | +24:58 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:22-12 | 04:03-29 | 09:22-32 | 14:19-25 | 17:00-22 | 18:12-21 | 21:27-21 | 29:30-31 | 33:44-28 | 35:23-29 | 39:16-30 | 43:54-28 | 45:19-28 | 52:37-31 | 56:49-25 | 58:49-27 |
| Split time | 01:22 | 02:41-35 | 05:19-33 | 04:57-18 | 02:41-31 | 01:12-19 | 03:15-30 | 08:03-40 | 04:14-19 | 01:39-37 | 03:53-37 | 04:38-26 | 01:25-26 | 07:18-35 | 04:12-15 | 02:00-34 |
| 28 | Jazmine Matthews, SWGS | 59:12 | +25:21 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:19-8 | 03:37-25 | 07:05-23 | 15:30-32 | 17:20-23 | 18:56-24 | 21:29-22 | 23:37-20 | 27:49-17 | 28:48-17 | 32:36-17 | 41:16-25 | 42:40-25 | 48:31-25 | 58:01-29 | 59:12-28 |
| Split time | 01:19 | 02:18-28 | 03:28-27 | 08:25-33 | 01:50-15 | 01:36-35 | 02:33-26 | 02:08-20 | 04:12-18 | 00:59-9 | 03:48-32 | 08:40-40 | 01:24-24 | 05:51-23 | 09:30-36 | 01:11-7 |
| 29 | Pte R Wood, 1 R Anglian | 59:28 | +25:37 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:45-31 | 03:26-23 | 05:26-15 | 08:50-7 | 11:18-8 | 12:15-8 | 17:53-15 | 19:18-13 | 36:51-35 | 37:57-35 | 40:52-34 | 45:55-35 | 47:38-35 | 52:08-30 | 58:29-30 | 59:28-29 |
| Split time | 01:45 | 01:41-19 | 02:00-17 | 03:24-5 | 02:28-27 | 00:57-8 | 05:38-35 | 01:25-2 | 17:33-41 | 01:06-21 | 02:55-18 | 05:03-31 | 01:43-34 | 04:30-5 | 06:21-32 | 00:59-2 |
| 30 | Sophie Miller, SWGS | 59:46 | +25:55 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 02:00-35 | 05:00-35 | 10:19-35 | 15:15-30 | 17:54-26 | 19:14-25 | 22:23-24 | 30:27-33 | 34:41-30 | 36:25-31 | 40:13-32 | 44:50-33 | 46:16-30 | 53:35-33 | 57:44-28 | 59:46-30 |
| Split time | 02:00 | 03:00-37 | 05:19-33 | 04:56-17 | 02:39-29 | 01:20-26 | 03:09-28 | 08:04-41 | 04:14-19 | 01:44-40 | 03:48-32 | 04:37-25 | 01:26-27 | 07:19-36 | 04:09-13 | 02:02-36 |
| 31 | Olivia Arthur, SWGS | 1:00:46 | +26:55 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:35-26 | 04:15-31 | 08:11-27 | 17:00-35 | 19:09-30 | 20:13-28 | 22:52-26 | 25:30-24 | 29:06-20 | 30:06-20 | 33:56-19 | 42:31-27 | 43:52-27 | 49:36-27 | 59:30-32 | 60:46-31 |
| Split time | 01:35 | 02:40-33 | 03:56-28 | 08:49-36 | 02:09-20 | 01:04-12 | 02:39-27 | 02:38-31 | 03:36-12 | 01:00-11 | 03:50-35 | 08:35-37 | 01:21-21 | 05:44-18 | 09:54-39 | 01:16-9 |
| 32 | Richard Keighley, WIM | 1:02:00 | +28:09 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 02:57-39 | 06:33-41 | 09:34-33 | 15:12-29 | 18:10-27 | 20:14-29 | 22:40-25 | 26:56-26 | 32:28-26 | 34:40-27 | 38:22-29 | 44:08-29 | 46:32-31 | 52:52-32 | 59:03-31 | 62:00-32 |
| Split time | 02:57 | 03:36-39 | 03:01-23 | 05:38-26 | 02:58-32 | 02:04-41 | 02:26-24 | 04:16-38 | 05:32-32 | 02:12-41 | 03:42-28 | 05:46-34 | 02:24-40 | 06:20-29 | 06:11-31 | 02:57-39 |
| 33 | Francesca Bluett, SWGS | 1:02:27 | +28:36 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:53-33 | 05:50-39 | 10:01-34 | 18:34-36 | 20:26-31 | 22:28-31 | 24:34-29 | 27:12-27 | 30:56-23 | 32:00-23 | 35:42-22 | 44:21-31 | 46:05-29 | 51:38-29 | 61:05-33 | 62:27-33 |
| Split time | 01:53 | 03:57-40 | 04:11-31 | 08:33-34 | 01:52-16 | 02:02-40 | 02:06-22 | 02:38-31 | 03:44-13 | 01:04-19 | 03:42-28 | 08:39-38 | 01:44-35 | 05:33-16 | 09:27-35 | 01:22-13 |
| 34 | Becky Heil, SWGS | 1:12:05 | +38:14 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
| Total time | 01:11-5 | 03:36-24 | 07:42-25 | 14:27-26 | 17:41-24 | 19:14-25 | 27:04-32 | 29:20-30 | 35:34-32 | 36:45-32 | 40:39-33 | 44:11-30 | 47:16-34 | 55:54-34 | 70:29-34 | 72:05-34 |
| Split time | 01:11 | 02:25-31 | 04:06-30 | 06:45-29 | 03:14-36 | 01:33-32 | 07:50-37 | 02:16-23 | 06:14-36 | 01:11-28 | 03:54-38 | 03:32-20 | 03:05-41 | 08:38-40 | 14:35-40 | 01:36-25 |
| 35 | ATpr T Edwards, SAAVN | 1:12:53 | +39:02 | |||||||||||||
| Control | 1-47 | 2-36 | 3-48 | 4-42 | 5-43 | 6-50 | 7-80 | 8-46 | 9-45 | 10-49 | 11-61 | 12-62 | 13-79 | 14-57 | 15-81 | 16-249 |
