| 1 | Pte Donnachie, 1 R Anglian | 38:34 | +00:00 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 04:39-44 | 06:49-32 | 10:44-18 | 14:55-6 | 18:16-2 | 25:28-3 | 28:33-1 | 33:03-1 | 36:40-1 | 38:34-1 |
| Split time | 04:39 | 02:10-2 | 03:55-13 | 04:11-1 | 03:21-3 | 07:12-5 | 03:05-1 | 04:30-4 | 03:37-1 | 01:54-30 |
| 2 | Pte T Frampton, 1 R Anglian | 42:00 | +03:26 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 01:44-2 | 04:02-1 | 08:26-2 | 13:18-1 | 17:35-1 | 26:38-5 | 31:15-4 | 36:13-4 | 40:12-3 | 42:00-2 |
| Split time | 01:44 | 02:18-5 | 04:24-17 | 04:52-6 | 04:17-20 | 09:03-18 | 04:37-13 | 04:58-13 | 03:59-7 | 01:48-27 |
| 3 | Pte J Green, 1 R Anglian | 42:54 | +04:20 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:44-14 | 04:57-7 | 09:26-5 | 14:18-2 | 18:35-4 | 27:41-7 | 32:20-6 | 37:15-6 | 41:02-5 | 42:54-3 |
| Split time | 02:44 | 02:13-3 | 04:29-18 | 04:52-6 | 04:17-20 | 09:06-19 | 04:39-14 | 04:55-12 | 03:47-3 | 01:52-28 |
| 4 | Capt C Abel, 29 Regt RLC | 43:26 | +04:52 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:27-32 | 06:01-20 | 09:15-4 | 16:53-17 | 19:46-9 | 26:29-4 | 30:39-3 | 35:20-2 | 41:45-6 | 43:26-4 |
| Split time | 03:27 | 02:34-16 | 03:14-4 | 07:38-43 | 02:53-1 | 06:43-3 | 04:10-8 | 04:41-5 | 06:25-30 | 01:41-22 |
| 5 | Capt U Pun, Minley Stn | 43:41 | +05:07 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:08-22 | 06:05-21 | 09:27-6 | 14:51-5 | 18:24-3 | 24:23-1 | 30:36-2 | 35:30-3 | 39:48-2 | 43:41-5 |
| Split time | 03:08 | 02:57-30 | 03:22-6 | 05:24-13 | 03:33-5 | 05:59-1 | 06:13-32 | 04:54-9 | 04:18-14 | 03:53-52 |
| 6 | Pte Gale, 1 R Anglian | 44:25 | +05:51 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:03-18 | 06:56-34 | 10:05-12 | 16:28-12 | 20:43-13 | 29:58-10 | 34:22-8 | 38:31-8 | 42:49-7 | 44:25-6 |
| Split time | 03:03 | 03:53-44 | 03:09-2 | 06:23-29 | 04:15-19 | 09:15-20 | 04:24-10 | 04:09-2 | 04:18-14 | 01:36-16 |
| 7 | SSgt T Allan, Minley Stn | 44:39 | +06:05 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 04:11-39 | 07:11-38 | 10:18-14 | 15:50-10 | 19:17-7 | 25:24-2 | 31:36-5 | 36:34-5 | 40:39-4 | 44:39-7 |
| Split time | 04:11 | 03:00-34 | 03:07-1 | 05:32-16 | 03:27-4 | 06:07-2 | 06:12-31 | 04:58-13 | 04:05-11 | 04:00-53 |
| 8 | Bdr S McMahon, 1 Arty Bde | 46:00 | +07:26 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:42-35 | 06:23-28 | 09:51-10 | 15:47-9 | 19:40-8 | 27:09-6 | 33:10-7 | 38:29-7 | 44:16-8 | 46:00-8 |
| Split time | 03:42 | 02:41-18 | 03:28-7 | 05:56-25 | 03:53-12 | 07:29-7 | 06:01-27 | 05:19-18 | 05:47-28 | 01:44-24 |
| 9 | Pte Dickenson, 1 R Anglian | 50:16 | +11:42 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:36-34 | 06:17-26 | 10:15-13 | 22:17-35 | 26:28-25 | 34:24-18 | 39:47-14 | 44:10-9 | 49:00-9 | 50:16-9 |
| Split time | 03:36 | 02:41-18 | 03:58-14 | 12:02-48 | 04:11-17 | 07:56-10 | 05:23-23 | 04:23-3 | 04:50-19 | 01:16-1 |
| 10 | Pte Parsley, 1 R Anglian | 54:47 | +16:13 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:44-36 | 07:06-37 | 12:12-24 | 19:31-27 | 29:20-35 | 36:35-19 | 41:14-16 | 46:39-10 | 53:20-12 | 54:47-10 |
| Split time | 03:44 | 03:22-43 | 05:06-26 | 07:19-41 | 09:49-50 | 07:15-6 | 04:39-14 | 05:25-21 | 06:41-32 | 01:27-6 |
| 11 | Pte Ward, 1 R Anglian | 54:58 | +16:24 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:08-22 | 05:37-15 | 09:35-8 | 15:19-8 | 18:55-5 | 29:49-8 | 37:23-9 | 48:57-13 | 53:00-11 | 54:58-11 |
| Split time | 03:08 | 02:29-11 | 03:58-14 | 05:44-20 | 03:36-6 | 10:54-28 | 07:34-40 | 11:34-46 | 04:03-9 | 01:58-32 |
| 12 | Pte Borg, 1 R Anglian | 55:04 | +16:30 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:17-28 | 05:46-16 | 09:30-7 | 15:18-7 | 19:04-6 | 29:49-8 | 37:24-10 | 49:10-14 | 52:58-10 | 55:04-12 |
| Split time | 03:17 | 02:29-11 | 03:44-9 | 05:48-24 | 03:46-9 | 10:45-27 | 07:35-41 | 11:46-49 | 03:48-4 | 02:06-33 |
| 13 | Pte Sweatman, 1 R Anglian | 55:56 | +17:22 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:05-20 | 05:53-18 | 10:42-17 | 16:28-12 | 20:14-10 | 30:54-12 | 38:39-11 | 50:16-17 | 54:20-14 | 55:56-13 |
| Split time | 03:05 | 02:48-26 | 04:49-22 | 05:46-23 | 03:46-9 | 10:40-26 | 07:45-43 | 11:37-47 | 04:04-10 | 01:36-16 |
| 14 | Pte Marano, 1 R Anglian | 56:02 | +17:28 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:08-22 | 05:53-18 | 10:47-20 | 16:52-15 | 20:52-14 | 30:49-11 | 38:44-12 | 50:38-18 | 54:16-13 | 56:02-14 |
| Split time | 03:08 | 02:45-22 | 04:54-24 | 06:05-27 | 04:00-14 | 09:57-24 | 07:55-44 | 11:54-50 | 03:38-2 | 01:46-25 |
| 15 | Pte Beale, 1 R Anglian | 56:28 | +17:54 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:42-12 | 05:26-11 | 10:21-15 | 17:38-18 | 20:40-12 | 31:46-13 | 39:07-13 | 50:46-19 | 54:48-15 | 56:28-15 |
| Split time | 02:42 | 02:44-20 | 04:55-25 | 07:17-40 | 03:02-2 | 11:06-29 | 07:21-38 | 11:39-48 | 04:02-8 | 01:40-18 |
| 16 | Pte Osborn, 1 R Anglian | 57:04 | +18:30 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:05-4 | 04:37-2 | 10:01-11 | 25:41-46 | 30:05-38 | 38:52-27 | 43:24-18 | 48:50-12 | 55:33-16 | 57:04-16 |
| Split time | 02:05 | 02:32-14 | 05:24-31 | 15:40-51 | 04:24-23 | 08:47-17 | 04:32-11 | 05:26-22 | 06:43-33 | 01:31-12 |
| 17 | Pte Alford, 1 R Anglian | 57:41 | +19:07 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:46-15 | 05:18-8 | 10:31-16 | 26:27-48 | 30:45-41 | 39:31-28 | 44:11-20 | 49:35-15 | 56:10-17 | 57:41-17 |
| Split time | 02:46 | 02:32-14 | 05:13-29 | 15:56-52 | 04:18-22 | 08:46-16 | 04:40-16 | 05:24-20 | 06:35-31 | 01:31-12 |
| 18 | Pte Willison, 1 R Anglian | 58:22 | +19:48 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:54-16 | 05:19-9 | 11:08-23 | 27:32-50 | 31:16-42 | 39:55-29 | 44:48-21 | 50:11-16 | 56:57-18 | 58:22-18 |
| Split time | 02:54 | 02:25-10 | 05:49-35 | 16:24-53 | 03:44-8 | 08:39-13 | 04:53-19 | 05:23-19 | 06:46-34 | 01:25-4 |
| 19 | Maj R M Bruce, Minley Stn | 1:01:27 | +22:53 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 04:53-46 | 07:46-41 | 13:27-29 | 19:09-23 | 25:28-18 | 33:45-16 | 41:01-15 | 47:34-11 | 59:33-19 | 61:27-19 |
| Split time | 04:53 | 02:53-29 | 05:41-32 | 05:42-19 | 06:19-38 | 08:17-11 | 07:16-36 | 06:33-27 | 11:59-49 | 01:54-30 |
| 20 | Pte B Gough, 1 R Anglian | 1:01:41 | +23:07 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:10-26 | 06:09-23 | 13:30-31 | 19:14-24 | 25:36-20 | 33:59-17 | 47:49-25 | 52:59-20 | 60:22-23 | 61:41-20 |
| Split time | 03:10 | 02:59-32 | 07:21-41 | 05:44-20 | 06:22-39 | 08:23-12 | 13:50-50 | 05:10-17 | 07:23-45 | 01:19-3 |
| 21 | Pte G Nurse, 1 R Anglian | 1:01:48 | +23:14 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:17-28 | 06:09-23 | 13:40-35 | 19:21-26 | 25:46-21 | 33:33-14 | 48:10-26 | 53:08-22 | 60:21-21 | 61:48-21 |
| Split time | 03:17 | 02:52-28 | 07:31-42 | 05:41-18 | 06:25-40 | 07:47-9 | 14:37-51 | 04:58-13 | 07:13-40 | 01:27-6 |
| 22 | Pte A Mckelvie, 1 R Anglian | 1:01:51 | +23:17 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:24-30 | 06:22-27 | 13:31-32 | 19:15-25 | 25:47-22 | 33:33-14 | 48:10-26 | 53:01-21 | 60:21-21 | 61:51-22 |
| Split time | 03:24 | 02:58-31 | 07:09-39 | 05:44-20 | 06:32-41 | 07:46-8 | 14:37-51 | 04:51-8 | 07:20-44 | 01:30-9 |
| 23 | Pte C Nalwoga, 1 R Anglian | 1:01:53 | +23:19 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:58-17 | 05:35-14 | 10:45-19 | 16:52-15 | 20:39-11 | 36:40-20 | 44:52-22 | 53:20-23 | 59:38-20 | 61:53-23 |
| Split time | 02:58 | 02:37-17 | 05:10-28 | 06:07-28 | 03:47-11 | 16:01-37 | 08:12-46 | 08:28-36 | 06:18-29 | 02:15-37 |
| 24 | Pte Maritira, 1 R Anglian | 1:04:48 | +26:14 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 04:29-43 | 09:08-46 | 12:58-27 | 19:38-28 | 24:42-16 | 36:50-22 | 44:07-19 | 53:59-24 | 61:11-24 | 64:48-24 |
| Split time | 04:29 | 04:39-53 | 03:50-10 | 06:40-35 | 05:04-28 | 12:08-32 | 07:17-37 | 09:52-43 | 07:12-38 | 03:37-49 |
| 25 | ATpr Gondwe, SAAVN | 1:05:18 | +26:44 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:34-10 | 05:19-9 | 09:49-9 | 14:50-4 | 32:43-49 | 49:27-40 | 54:00-40 | 60:12-36 | 64:01-28 | 65:18-25 |
| Split time | 02:34 | 02:45-22 | 04:30-19 | 05:01-9 | 17:53-54 | 16:44-39 | 04:33-12 | 06:12-25 | 03:49-5 | 01:17-2 |
| 26 | Pte Grigg, 1 R Anglian | 1:05:34 | +27:00 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:03-18 | 06:05-21 | 10:57-22 | 16:14-11 | 24:53-17 | 49:26-39 | 53:10-34 | 59:34-35 | 63:48-27 | 65:34-26 |
| Split time | 03:03 | 03:02-36 | 04:52-23 | 05:17-12 | 08:39-49 | 24:33-46 | 03:44-6 | 06:24-26 | 04:14-12 | 01:46-25 |
| 27 | Pte Jainsen, 1 R Anglian | 1:05:48 | +27:14 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 05:17-48 | 09:39-49 | 13:31-32 | 20:15-29 | 25:30-19 | 37:30-25 | 45:10-23 | 54:53-25 | 62:04-25 | 65:48-27 |
| Split time | 05:17 | 04:22-48 | 03:52-12 | 06:44-36 | 05:15-31 | 12:00-30 | 07:40-42 | 09:43-42 | 07:11-37 | 03:44-50 |
| 28 | Dmr F Armstrong, 1 R Anglian | 1:06:24 | +27:50 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 18:24-54 | 21:09-54 | 24:45-54 | 30:10-53 | 35:17-51 | 45:35-34 | 53:45-37 | 58:35-30 | 64:16-30 | 66:24-28 |
| Split time | 18:24 | 02:45-22 | 03:36-8 | 05:25-14 | 05:07-29 | 10:18-25 | 08:10-45 | 04:50-7 | 05:41-26 | 02:08-34 |
| 29 | Pte Harris, 1 R Anglian | 1:06:28 | +27:54 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 18:49-55 | 21:39-55 | 24:57-55 | 30:01-52 | 35:32-52 | 45:20-33 | 53:42-36 | 58:36-31 | 64:14-29 | 66:28-29 |
| Split time | 18:49 | 02:50-27 | 03:18-5 | 05:04-10 | 05:31-33 | 09:48-22 | 08:22-47 | 04:54-9 | 05:38-25 | 02:14-36 |
| 30 | Pte Gondwe, 1 R Anglian | 1:06:37 | +28:03 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 04:12-40 | 10:40-52 | 14:31-39 | 21:15-32 | 26:25-24 | 38:32-26 | 46:05-24 | 55:35-26 | 62:48-26 | 66:37-30 |
| Split time | 04:12 | 06:28-55 | 03:51-11 | 06:44-36 | 05:10-30 | 12:07-31 | 07:33-39 | 09:30-41 | 07:13-40 | 03:49-51 |
| 31 | Pte Burgess, 1 R Anglian | 1:06:54 | +28:20 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:45-37 | 07:55-42 | 12:38-26 | 18:03-19 | 26:07-23 | 50:51-43 | 54:13-44 | 61:08-38 | 65:28-33 | 66:54-31 |
| Split time | 03:45 | 04:10-45 | 04:43-21 | 05:25-14 | 08:04-45 | 24:44-50 | 03:22-3 | 06:55-30 | 04:20-17 | 01:26-5 |
| 32 | WO2 L Midwinter, RMAS | 1:07:06 | +28:32 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 07:49-52 | 10:07-50 | 20:14-51 | 25:09-45 | 28:48-30 | 49:34-41 | 53:51-38 | 58:45-32 | 65:37-35 | 67:06-32 |
| Split time | 07:49 | 02:18-5 | 10:07-53 | 04:55-8 | 03:39-7 | 20:46-45 | 04:17-9 | 04:54-9 | 06:52-35 | 01:29-8 |
| 33 | Pte Walls, 1 R Anglian | 1:07:10 | +28:36 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 05:16-47 | 08:26-45 | 14:09-36 | 22:27-36 | 27:59-27 | 41:55-30 | 48:29-28 | 57:14-28 | 64:26-31 | 67:10-33 |
| Split time | 05:16 | 03:10-41 | 05:43-33 | 08:18-44 | 05:32-34 | 13:56-36 | 06:34-33 | 08:45-39 | 07:12-38 | 02:44-40 |
| 34 | Pte Hurley, 1 R Anglian | 1:08:05 | +29:31 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 06:09-50 | 09:29-48 | 14:49-44 | 23:32-41 | 28:51-32 | 42:45-31 | 49:22-29 | 58:04-29 | 65:19-32 | 68:05-34 |
| Split time | 06:09 | 03:20-42 | 05:20-30 | 08:43-47 | 05:19-32 | 13:54-35 | 06:37-35 | 08:42-37 | 07:15-42 | 02:46-41 |
| 35 | Air Tpr Brown, SAAVN | 1:08:24 | +29:50 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:38-11 | 06:59-35 | 16:52-49 | 23:28-40 | 27:58-26 | 36:41-21 | 50:26-31 | 60:47-37 | 65:30-34 | 68:24-35 |
| Split time | 02:38 | 04:21-47 | 09:53-52 | 06:36-33 | 04:30-24 | 08:43-14 | 13:45-49 | 10:21-44 | 04:43-18 | 02:54-44 |
| 36 | Air Tpr Henn, SAAVN | 1:08:56 | +30:22 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:11-27 | 07:39-40 | 17:25-50 | 23:59-42 | 28:05-28 | 37:29-24 | 50:59-33 | 61:27-39 | 66:18-37 | 68:56-36 |
| Split time | 03:11 | 04:28-49 | 09:46-51 | 06:34-32 | 04:06-16 | 09:24-21 | 13:30-48 | 10:28-45 | 04:51-20 | 02:38-39 |
| 37 | Pte Bawyer, 1 R Anglian | 1:09:04 | +30:30 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 06:11-51 | 10:21-51 | 16:04-48 | 24:25-43 | 30:03-37 | 43:49-32 | 50:24-30 | 59:07-34 | 66:14-36 | 69:04-37 |
| Split time | 06:11 | 04:10-45 | 05:43-33 | 08:21-45 | 05:38-35 | 13:46-34 | 06:35-34 | 08:43-38 | 07:07-36 | 02:50-42 |
| 38 | Pte Langley, 1 R Anglian | 1:10:18 | +31:44 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:43-13 | 04:52-6 | 14:10-37 | 20:54-30 | 29:31-36 | 54:05-46 | 57:36-47 | 64:28-43 | 68:44-39 | 70:18-38 |
| Split time | 02:43 | 02:09-1 | 09:18-48 | 06:44-36 | 08:37-46 | 24:34-47 | 03:31-4 | 06:52-29 | 04:16-13 | 01:34-14 |
| 39 | ATpr Leighton, SAAVN | 1:10:19 | +31:45 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:26-8 | 05:26-11 | 14:25-38 | 19:07-22 | 32:20-48 | 52:15-45 | 56:57-46 | 64:49-44 | 68:39-38 | 70:19-39 |
| Split time | 02:26 | 03:00-34 | 08:59-46 | 04:42-3 | 13:13-52 | 19:55-43 | 04:42-17 | 07:52-33 | 03:50-6 | 01:40-18 |
| 40 | Pte Moore, 1 R Anglian | 1:11:25 | +32:51 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:29-33 | 05:51-17 | 15:20-46 | 21:57-34 | 30:35-40 | 55:10-47 | 58:41-49 | 65:27-45 | 69:45-41 | 71:25-40 |
| Split time | 03:29 | 02:22-8 | 09:29-49 | 06:37-34 | 08:38-48 | 24:35-48 | 03:31-4 | 06:46-28 | 04:18-14 | 01:40-18 |
| 41 | Gnr Stanley, Artillery Centre | 1:12:43 | +34:09 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 06:06-49 | 09:10-47 | 20:17-52 | 24:54-44 | 29:05-34 | 45:46-35 | 50:44-32 | 55:42-27 | 71:03-42 | 72:43-41 |
| Split time | 06:06 | 03:04-37 | 11:07-55 | 04:37-2 | 04:11-17 | 16:41-38 | 04:58-21 | 04:58-13 | 15:21-53 | 01:40-18 |
| 42 | Pte H Mccabe, 1 R Anglian | 1:13:07 | +34:33 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:10-6 | 06:42-31 | 14:48-43 | 21:12-31 | 28:59-33 | 47:58-36 | 54:06-43 | 62:16-41 | 71:37-44 | 73:07-42 |
| Split time | 02:10 | 04:32-50 | 08:06-44 | 06:24-30 | 07:47-43 | 18:59-41 | 06:08-30 | 08:10-34 | 09:21-47 | 01:30-9 |
| = | Pte Prinns, 1 R Anglian | 1:13:07 | +34:33 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:12-7 | 06:49-32 | 14:47-41 | 21:19-33 | 28:49-31 | 48:08-37 | 54:03-42 | 62:13-40 | 71:37-44 | 73:07-42 |
| Split time | 02:12 | 04:37-51 | 07:58-43 | 06:32-31 | 07:30-42 | 19:19-42 | 05:55-26 | 08:10-34 | 09:24-48 | 01:30-9 |
| 44 | Pte Tate, 1 R Anglian | 1:14:15 | +35:41 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 04:17-42 | 06:35-30 | 15:50-47 | 22:49-38 | 31:26-44 | 56:02-50 | 60:05-50 | 66:15-46 | 71:17-43 | 74:15-44 |
| Split time | 04:17 | 02:18-5 | 09:15-47 | 06:59-39 | 08:37-46 | 24:36-49 | 04:03-7 | 06:10-24 | 05:02-21 | 02:58-45 |
| 45 | WO2 M Kambang, Minley Stn | 1:15:59 | +37:25 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 09:56-53 | 12:10-53 | 23:12-53 | 28:00-51 | 31:54-45 | 48:45-38 | 53:58-39 | 58:46-33 | 74:17-46 | 75:59-45 |
| Split time | 09:56 | 02:14-4 | 11:02-54 | 04:48-5 | 03:54-13 | 16:51-40 | 05:13-22 | 04:48-6 | 15:31-54 | 01:42-23 |
| 46 | Pte Berekord, 1 R Anglian | 1:19:14 | +40:40 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 04:13-41 | 07:19-39 | 12:26-25 | 18:25-21 | 49:12-55 | 59:04-51 | 65:10-52 | 71:11-49 | 76:23-47 | 79:14-46 |
| Split time | 04:13 | 03:06-39 | 05:07-27 | 05:59-26 | 30:47-55 | 09:52-23 | 06:06-28 | 06:01-23 | 05:12-22 | 02:51-43 |
| 47 | Air Tpr Vukinavanua, SAAVN | 1:20:17 | +41:43 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:09-5 | 04:40-5 | 09:11-3 | 14:22-3 | 32:05-46 | 59:55-52 | 66:01-53 | 73:12-50 | 78:24-48 | 80:17-47 |
| Split time | 02:09 | 02:31-13 | 04:31-20 | 05:11-11 | 17:43-53 | 27:50-52 | 06:06-28 | 07:11-31 | 05:12-22 | 01:53-29 |
| 48 | Air Tpr Poulton, SAAVN | 1:21:40 | +43:06 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10 N/A |
| Total time | 01:38-1 | 04:37-2 | 13:28-30 | 18:12-20 | 31:23-43 | 51:31-44 | 56:23-45 | 63:53-42 | 69:29-40 | 00:00-0 |
| Split time | 01:38 | 02:59-32 | 08:51-45 | 04:44-4 | 13:11-51 | 20:08-44 | 04:52-18 | 07:30-32 | 05:36-24 | - |
| 49 | Pte E Trewin, 29 Regt RLC | 1:23:43 | +45:09 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6-135 | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:07-21 | 06:11-25 | 13:24-28 | 38:12-54 | 42:42-53 | 55:34-49 | 61:08-51 | 73:55-51 | 81:10-50 | 83:43-48 |
| Split time | 03:07 | 03:04-37 | 07:13-40 | 24:48-54 | 04:30-24 | 12:52-33 | 05:34-24 | 12:47-51 | 07:15-42 | 02:33-38 |
| 50 | Pte Waghorne, 1 R Anglian | 1:23:50 | +45:16 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6 N/A | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 02:26-8 | 07:04-36 | 13:35-34 | 25:52-47 | 32:08-47 | 00:00-0 | 54:00-40 | 68:33-47 | 80:36-49 | 83:50-49 |
| Split time | 02:26 | 04:38-52 | 06:31-37 | 12:17-50 | 06:16-37 | - | - | 14:33-52 | 12:03-51 | 03:14-48 |
| 51 | Pte Rusan- Smith, 1 R Anglian | 1:24:36 | +46:02 | |||||||
| Control | 1-115 | 2-132 | 3-140 | 4-173 | 5-133 | 6 N/A | 7-137 | 8-142 | 9-147 | 10-249 |
| Total time | 03:24-30 | 08:18-44 | 14:47-41 | 26:59-49 | 33:00-50 | 00:00-0 | 53:23-35 | 69:17-48 | 81:29-51 | 84:36-50 |
