| 1 | Capt Kirmond, 3 (UK) Div HQ and Sig Regt | 37:45 | +00:00 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 01:45-6 | 04:58-3 | 07:38-3 | 09:16-2 | 13:02-1 | 17:26-2 | 20:47-3 | 24:51-3 | 27:42-1 | 31:50-1 | 34:55-1 | 37:45-1 |
| Split time | 01:45 | 03:13-5 | 02:40-4 | 01:38-1 | 03:46-3 | 04:24-6 | 03:21-28 | 04:04-6 | 02:51-6 | 04:08-2 | 03:05-5 | 02:50-64 |
| 2 | Sarah Louise Francis, SN | 39:03 | +01:18 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 01:46-7 | 05:42-6 | 09:10-8 | 12:01-11 | 16:03-10 | 20:49-10 | 23:37-9 | 27:13-5 | 30:13-2 | 34:45-2 | 37:50-2 | 39:03-2 |
| Split time | 01:46 | 03:56-14 | 03:28-21 | 02:51-29 | 04:02-6 | 04:46-14 | 02:48-12 | 03:36-2 | 03:00-10 | 04:32-4 | 03:05-5 | 01:13-10 |
| 3 | SSgt P Geddes, Minley Stn | 41:08 | +03:23 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 01:47-9 | 06:18-11 | 09:25-9 | 11:36-9 | 16:11-11 | 20:04-6 | 22:07-5 | 25:47-4 | 30:33-3 | 35:40-3 | 39:53-3 | 41:08-3 |
| Split time | 01:47 | 04:31-23 | 03:07-13 | 02:11-8 | 04:35-16 | 03:53-4 | 02:03-2 | 03:40-3 | 04:46-41 | 05:07-10 | 04:13-33 | 01:15-13 |
| 4 | Andy Cottrell, HQ 4 Div | 42:53 | +05:08 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 01:26-1 | 04:27-1 | 06:52-1 | 08:40-1 | 13:31-2 | 17:17-1 | 25:40-10 | 31:08-8 | 34:31-7 | 38:52-5 | 41:39-5 | 42:53-4 |
| Split time | 01:26 | 03:01-1 | 02:25-1 | 01:48-4 | 04:51-25 | 03:46-2 | 08:23-72 | 05:28-15 | 03:23-23 | 04:21-3 | 02:47-2 | 01:14-11 |
| 5 | CSgt A Llewellyn, RMAS | 44:54 | +07:09 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:25-28 | 07:22-21 | 10:03-13 | 11:42-10 | 15:09-6 | 19:36-5 | 21:45-4 | 27:33-6 | 33:08-5 | 37:03-4 | 40:14-4 | 44:54-5 |
| Split time | 02:25 | 04:57-30 | 02:41-5 | 01:39-2 | 03:27-2 | 04:27-8 | 02:09-3 | 05:48-25 | 05:35-47 | 03:55-1 | 03:11-8 | 04:40-72 |
| 6 | WO1 D K Priestley, Minley Stn | 45:14 | +07:29 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 01:40-3 | 04:49-2 | 07:27-2 | 09:49-3 | 13:41-3 | 18:06-3 | 20:16-1 | 23:58-2 | 31:28-4 | 39:29-6 | 44:02-6 | 45:14-6 |
| Split time | 01:40 | 03:09-4 | 02:38-3 | 02:22-14 | 03:52-4 | 04:25-7 | 02:10-4 | 03:42-4 | 07:30-58 | 08:01-51 | 04:33-40 | 01:12-7 |
| 7 | Teresa Turner, SLOW | 46:04 | +08:19 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 01:55-11 | 06:45-18 | 10:12-16 | 12:39-12 | 17:19-12 | 23:14-14 | 27:24-15 | 31:50-11 | 35:21-9 | 41:02-8 | 44:34-7 | 46:04-7 |
| Split time | 01:55 | 04:50-27 | 03:27-20 | 02:27-18 | 04:40-19 | 05:55-31 | 04:10-52 | 04:26-8 | 03:31-27 | 05:41-20 | 03:32-15 | 01:30-23 |
| 8 | Christine Kiddier, GO | 46:30 | +08:45 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:14-19 | 06:04-8 | 09:05-7 | 11:04-6 | 15:17-8 | 20:31-9 | 23:18-8 | 31:34-10 | 35:25-10 | 41:48-9 | 45:04-8 | 46:30-8 |
| Split time | 02:14 | 03:50-12 | 03:01-9 | 01:59-6 | 04:13-8 | 05:14-23 | 02:47-11 | 08:16-48 | 03:51-32 | 06:23-32 | 03:16-11 | 01:26-18 |
| 9 | B Watson, IND | 46:34 | +08:49 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 01:54-10 | 05:26-5 | 09:32-10 | 11:35-8 | 14:46-5 | 18:20-4 | 20:18-2 | 23:53-1 | 37:36-13 | 42:29-12 | 45:36-10 | 46:34-9 |
| Split time | 01:54 | 03:32-9 | 04:06-39 | 02:03-7 | 03:11-1 | 03:34-1 | 01:58-1 | 03:35-1 | 13:43-68 | 04:53-5 | 03:07-7 | 00:58-2 |
| 10 | Peter Bennett, BKO | 46:52 | +09:07 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:01-14 | 06:34-16 | 09:57-12 | 13:19-13 | 19:27-21 | 24:34-18 | 27:27-16 | 33:49-14 | 36:44-12 | 42:09-10 | 45:22-9 | 46:52-10 |
| Split time | 02:01 | 04:33-24 | 03:23-18 | 03:22-50 | 06:08-42 | 05:07-21 | 02:53-14 | 06:22-30 | 02:55-7 | 05:25-16 | 03:13-9 | 01:30-23 |
| 11 | Jo-Anne Purchase, SLOW | 47:37 | +09:52 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:02-16 | 06:19-12 | 10:22-17 | 13:22-15 | 18:27-17 | 24:36-19 | 28:57-20 | 33:37-13 | 36:24-11 | 42:18-11 | 45:57-11 | 47:37-11 |
| Split time | 02:02 | 04:17-19 | 04:03-38 | 03:00-36 | 05:05-29 | 06:09-35 | 04:21-56 | 04:40-9 | 02:47-3 | 05:54-25 | 03:39-20 | 01:40-33 |
| 12 | Capt Stevens, 4 Med Regt | 48:28 | +10:43 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:34-35 | 07:10-19 | 11:45-23 | 14:39-23 | 19:34-22 | 24:39-20 | 27:57-18 | 34:34-16 | 37:49-15 | 43:46-14 | 46:59-12 | 48:28-12 |
| Split time | 02:34 | 04:36-25 | 04:35-51 | 02:54-32 | 04:55-27 | 05:05-20 | 03:18-26 | 06:37-33 | 03:15-20 | 05:57-26 | 03:13-9 | 01:29-21 |
| 13 | SSgt K Harvey, 3 (UK) Div HQ and Sig Regt | 48:36 | +10:51 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 01:46-7 | 05:11-4 | 08:09-4 | 09:53-4 | 14:03-4 | 23:09-13 | 27:10-14 | 31:24-9 | 34:37-8 | 40:03-7 | 47:20-13 | 48:36-13 |
| Split time | 01:46 | 03:25-6 | 02:58-8 | 01:44-3 | 04:10-7 | 09:06-69 | 04:01-47 | 04:14-7 | 03:13-19 | 05:26-17 | 07:17-67 | 01:16-14 |
| 14 | Carol Sands, BAOC | 50:16 | +12:31 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:00-13 | 06:21-13 | 09:49-11 | 13:20-14 | 18:16-15 | 24:13-17 | 27:31-17 | 35:55-19 | 38:35-16 | 44:19-15 | 48:27-14 | 50:16-14 |
| Split time | 02:00 | 04:21-20 | 03:28-21 | 03:31-54 | 04:56-28 | 05:57-32 | 03:18-26 | 08:24-49 | 02:40-2 | 05:44-21 | 04:08-26 | 01:49-39 |
| 15 | Lynn Branford, WIM | 50:47 | +13:02 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:19-23 | 07:43-25 | 12:28-31 | 15:20-28 | 20:59-25 | 26:08-23 | 29:41-23 | 36:27-21 | 39:30-18 | 44:48-16 | 48:56-15 | 50:47-15 |
| Split time | 02:19 | 05:24-35 | 04:45-53 | 02:52-30 | 05:39-40 | 05:09-22 | 03:33-31 | 06:46-35 | 03:03-13 | 05:18-13 | 04:08-26 | 01:51-43 |
| 16 | Chris Simpson, SO | 50:57 | +13:12 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:05-18 | 07:20-20 | 10:30-18 | 13:28-17 | 17:43-13 | 22:59-11 | 26:02-11 | 36:27-21 | 40:21-19 | 45:43-18 | 49:18-16 | 50:57-16 |
| Split time | 02:05 | 05:15-34 | 03:10-14 | 02:58-35 | 04:15-9 | 05:16-24 | 03:03-19 | 10:25-58 | 03:54-34 | 05:22-14 | 03:35-17 | 01:39-32 |
| 17 | Spr Hodson, 1 RSME Regt | 51:36 | +13:51 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 01:40-3 | 09:00-40 | 12:30-32 | 14:44-24 | 19:16-18 | 23:07-12 | 26:38-12 | 32:55-12 | 37:48-14 | 43:11-13 | 50:22-17 | 51:36-17 |
| Split time | 01:40 | 07:20-52 | 03:30-25 | 02:14-9 | 04:32-13 | 03:51-3 | 03:31-29 | 06:17-28 | 04:53-44 | 05:23-15 | 07:11-66 | 01:14-11 |
| 18 | Richard Baldwin, SN | 51:58 | +14:13 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 01:59-12 | 06:25-14 | 10:05-14 | 13:48-20 | 20:39-24 | 26:53-25 | 30:27-24 | 37:21-23 | 40:22-20 | 46:55-19 | 50:23-18 | 51:58-18 |
| Split time | 01:59 | 04:26-21 | 03:40-33 | 03:43-58 | 06:51-51 | 06:14-38 | 03:34-32 | 06:54-36 | 03:01-11 | 06:33-36 | 03:28-14 | 01:35-30 |
| 19 | Alan Yeadon, SARUM | 54:17 | +16:32 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:50-41 | 08:22-31 | 12:24-30 | 15:17-26 | 21:01-26 | 28:13-30 | 31:53-30 | 37:40-24 | 41:31-22 | 48:29-21 | 52:31-21 | 54:17-19 |
| Split time | 02:50 | 05:32-38 | 04:02-37 | 02:53-31 | 05:44-41 | 07:12-54 | 03:40-39 | 05:47-24 | 03:51-32 | 06:58-43 | 04:02-25 | 01:46-38 |
| = | Alan Springett, BKO | 54:17 | +16:32 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 04:27-58 | 09:32-44 | 13:28-38 | 16:36-35 | 23:13-35 | 30:29-37 | 34:50-40 | 40:25-29 | 43:36-25 | 48:43-23 | 52:20-19 | 54:17-19 |
| Split time | 04:27 | 05:05-31 | 03:56-36 | 03:08-41 | 06:37-50 | 07:16-56 | 04:21-56 | 05:35-18 | 03:11-17 | 05:07-10 | 03:37-19 | 01:57-50 |
| 21 | Janet Gibson, BKO | 54:39 | +16:54 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:31-31 | 08:55-39 | 13:14-36 | 16:44-37 | 22:03-29 | 28:40-31 | 32:16-31 | 37:48-26 | 41:21-21 | 47:07-20 | 52:24-20 | 54:39-21 |
| Split time | 02:31 | 06:24-46 | 04:19-44 | 03:30-52 | 05:19-33 | 06:37-45 | 03:36-35 | 05:32-16 | 03:33-28 | 05:46-22 | 05:17-52 | 02:15-60 |
| 22 | Ken Williams, BAOC | 55:19 | +17:34 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:04-17 | 08:25-34 | 11:30-22 | 13:49-21 | 18:17-16 | 23:58-16 | 29:40-22 | 34:34-16 | 42:25-23 | 48:42-22 | 53:25-22 | 55:19-22 |
| Split time | 02:04 | 06:21-45 | 03:05-12 | 02:19-10 | 04:28-12 | 05:41-27 | 05:42-66 | 04:54-12 | 07:51-59 | 06:17-29 | 04:43-47 | 01:54-47 |
| 23 | Capt T O'Grady, 3 (UK) Div HQ and Sig Regt | 55:37 | +17:52 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:23-26 | 05:50-7 | 08:42-6 | 11:17-7 | 15:15-7 | 20:06-7 | 22:52-6 | 37:42-25 | 43:55-26 | 49:00-24 | 53:52-23 | 55:37-23 |
| Split time | 02:23 | 03:27-7 | 02:52-7 | 02:35-23 | 03:58-5 | 04:51-15 | 02:46-10 | 14:50-63 | 06:13-54 | 05:05-8 | 04:52-49 | 01:45-36 |
| 24 | David Pairaudeau, BOK | 55:42 | +17:57 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:18-21 | 08:33-35 | 12:08-25 | 15:19-27 | 26:43-48 | 33:07-46 | 36:20-46 | 41:22-33 | 45:10-28 | 50:24-26 | 54:04-24 | 55:42-24 |
| Split time | 02:18 | 06:15-44 | 03:35-29 | 03:11-43 | 11:24-67 | 06:24-43 | 03:13-22 | 05:02-13 | 03:48-30 | 05:14-12 | 03:40-21 | 01:38-31 |
| 25 | Christine Smith, BADO | 56:31 | +18:46 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:50-41 | 09:43-45 | 13:52-40 | 17:40-38 | 23:11-34 | 30:43-38 | 34:45-38 | 41:14-32 | 44:17-27 | 50:19-25 | 54:34-25 | 56:31-25 |
| Split time | 02:50 | 06:53-49 | 04:09-40 | 03:48-59 | 05:31-39 | 07:32-60 | 04:02-48 | 06:29-32 | 03:03-13 | 06:02-27 | 04:15-36 | 01:57-50 |
| 26 | WO2 I Gurung, RMAS | 57:59 | +20:14 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:28-29 | 06:08-9 | 08:33-5 | 10:25-5 | 15:53-9 | 20:24-8 | 23:06-7 | 30:27-7 | 34:16-6 | 53:23-30 | 56:47-27 | 57:59-26 |
| Split time | 02:28 | 03:40-10 | 02:25-1 | 01:52-5 | 05:28-38 | 04:31-9 | 02:42-9 | 07:21-42 | 03:49-31 | 19:07-70 | 03:24-13 | 01:12-7 |
| 27 | WO2 D Kelly, 26 Engr Regt | 58:15 | +20:30 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:21-25 | 09:13-43 | 14:40-43 | 20:43-50 | 25:26-42 | 31:07-43 | 34:17-37 | 44:06-43 | 47:22-32 | 53:12-29 | 56:44-26 | 58:15-27 |
| Split time | 02:21 | 06:52-48 | 05:27-60 | 06:03-71 | 04:43-22 | 05:41-27 | 03:10-21 | 09:49-54 | 03:16-21 | 05:50-24 | 03:32-15 | 01:31-26 |
| 28 | David Bonser, SOC | 59:23 | +21:38 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:34-35 | 08:09-29 | 13:15-37 | 16:36-35 | 22:46-31 | 30:00-33 | 34:47-39 | 41:07-31 | 45:32-29 | 52:33-27 | 57:21-29 | 59:23-28 |
| Split time | 02:34 | 05:35-40 | 05:06-59 | 03:21-49 | 06:10-43 | 07:14-55 | 04:47-60 | 06:20-29 | 04:25-37 | 07:01-44 | 04:48-48 | 02:02-53 |
| 29 | Sue Pearson, SO | 59:36 | +21:51 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:23-26 | 07:54-27 | 12:47-34 | 16:13-33 | 21:39-28 | 27:49-29 | 31:20-26 | 38:39-27 | 43:27-24 | 53:25-31 | 57:36-30 | 59:36-29 |
| Split time | 02:23 | 05:31-37 | 04:53-56 | 03:26-51 | 05:26-36 | 06:10-36 | 03:31-29 | 07:19-40 | 04:48-43 | 09:58-59 | 04:11-29 | 02:00-52 |
| 30 | Rachel Hepworth, IND | 1:00:50 | +23:05 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 03:18-49 | 07:33-24 | 12:00-24 | 14:49-25 | 19:26-20 | 25:29-21 | 28:46-19 | 34:18-15 | 46:38-30 | 53:05-28 | 57:03-28 | 60:50-30 |
| Split time | 03:18 | 04:15-18 | 04:27-49 | 02:49-28 | 04:37-17 | 06:03-33 | 03:17-25 | 05:32-16 | 12:20-66 | 06:27-33 | 03:58-24 | 03:47-70 |
| 31 | Bridget Hooper, SO | 1:00:57 | +23:12 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 03:28-50 | 09:11-42 | 14:12-41 | 18:17-45 | 25:18-41 | 31:58-45 | 35:55-44 | 43:15-36 | 47:21-31 | 54:23-33 | 58:53-31 | 60:57-31 |
| Split time | 03:28 | 05:43-41 | 05:01-58 | 04:05-64 | 07:01-55 | 06:40-46 | 03:57-45 | 07:20-41 | 04:06-36 | 07:02-45 | 04:30-38 | 02:04-55 |
| 32 | Maj R Baxter, HQ Land | 1:01:05 | +23:20 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:20-24 | 06:34-16 | 10:06-15 | 13:26-16 | 18:06-14 | 23:51-15 | 27:05-13 | 47:42-47 | 50:14-39 | 55:10-35 | 59:42-34 | 61:05-32 |
| Split time | 02:20 | 04:14-17 | 03:32-26 | 03:20-48 | 04:40-19 | 05:45-29 | 03:14-23 | 20:37-68 | 02:32-1 | 04:56-6 | 04:32-39 | 01:23-17 |
| 33 | Michael Winn, SO | 1:01:07 | +23:22 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:52-43 | 07:58-28 | 12:21-28 | 15:30-29 | 27:08-50 | 34:08-49 | 37:49-49 | 43:52-42 | 48:17-33 | 54:53-34 | 59:04-32 | 61:07-33 |
| Split time | 02:52 | 05:06-32 | 04:23-46 | 03:09-42 | 11:38-68 | 07:00-51 | 03:41-40 | 06:03-27 | 04:25-37 | 06:36-38 | 04:11-29 | 02:03-54 |
| 34 | Robert Jackson, SOC | 1:01:33 | +23:48 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:47-40 | 12:43-56 | 16:57-50 | 20:27-49 | 26:53-49 | 33:37-48 | 37:46-48 | 43:22-38 | 48:32-34 | 55:24-36 | 59:37-33 | 61:33-34 |
| Split time | 02:47 | 09:56-63 | 04:14-41 | 03:30-52 | 06:26-47 | 06:44-48 | 04:09-50 | 05:36-19 | 05:10-45 | 06:52-42 | 04:13-33 | 01:56-49 |
| 35 | John Smith, BADO | 1:02:14 | +24:29 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 03:32-52 | 10:59-52 | 15:57-48 | 19:31-46 | 25:51-45 | 34:16-50 | 37:55-50 | 44:37-44 | 48:35-35 | 55:43-38 | 60:23-35 | 62:14-35 |
| Split time | 03:32 | 07:27-54 | 04:58-57 | 03:34-55 | 06:20-44 | 08:25-65 | 03:39-37 | 06:42-34 | 03:58-35 | 07:08-46 | 04:40-44 | 01:51-43 |
| 36 | Spr Lambeth, 1 RSME Regt | 1:02:27 | +24:42 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 03:57-55 | 08:51-38 | 12:11-26 | 15:47-31 | 26:09-46 | 33:09-47 | 37:23-47 | 43:20-37 | 48:54-36 | 54:00-32 | 61:25-37 | 62:27-36 |
| Split time | 03:57 | 04:54-29 | 03:20-17 | 03:36-56 | 10:22-66 | 07:00-51 | 04:14-53 | 05:57-26 | 05:34-46 | 05:06-9 | 07:25-69 | 01:02-3 |
| 37 | Dave Waterman, BKO | 1:03:15 | +25:30 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 03:06-46 | 10:39-50 | 15:18-46 | 18:15-44 | 24:39-40 | 30:27-36 | 33:21-32 | 42:36-34 | 51:38-41 | 57:48-41 | 61:57-38 | 63:15-37 |
| Split time | 03:06 | 07:33-56 | 04:39-52 | 02:57-34 | 06:24-46 | 05:48-30 | 02:54-15 | 09:15-53 | 09:02-62 | 06:10-28 | 04:09-28 | 01:18-15 |
| 38 | Reg Parker, BKO | 1:03:24 | +25:39 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:28-29 | 09:02-41 | 13:47-39 | 17:46-41 | 22:55-33 | 31:23-44 | 36:02-45 | 43:12-35 | 49:23-37 | 55:41-37 | 61:17-36 | 63:24-38 |
| Split time | 02:28 | 06:34-47 | 04:45-53 | 03:59-62 | 05:09-30 | 08:28-66 | 04:39-59 | 07:10-38 | 06:11-53 | 06:18-30 | 05:36-54 | 02:07-56 |
| 39 | Bryce Gibson, BKO | 1:06:14 | +28:29 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 02:40-39 | 08:13-30 | 12:34-33 | 15:51-32 | 21:03-27 | 27:26-27 | 31:24-27 | 48:08-48 | 54:16-48 | 59:53-42 | 64:07-41 | 66:14-39 |
| Split time | 02:40 | 05:33-39 | 04:21-45 | 03:17-46 | 05:12-31 | 06:23-42 | 03:58-46 | 16:44-67 | 06:08-52 | 05:37-19 | 04:14-35 | 02:07-56 |
| 40 | Pte Dodds, 1 R Anglian | 1:06:34 | +28:49 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 12:22-67 | 15:27-59 | 18:30-52 | 21:12-51 | 25:30-43 | 30:24-35 | 33:39-35 | 49:32-51 | 52:44-42 | 60:06-43 | 63:05-39 | 66:34-40 |
| Split time | 12:22 | 03:05-2 | 03:03-11 | 02:42-26 | 04:18-10 | 04:54-16 | 03:15-24 | 15:53-65 | 03:12-18 | 07:22-47 | 02:59-3 | 03:29-69 |
| 41 | Pte Seymour, 1 R Anglian | 1:06:38 | +28:53 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 12:30-68 | 15:36-60 | 18:38-53 | 21:13-52 | 25:32-44 | 30:04-34 | 33:39-35 | 49:25-50 | 52:44-42 | 60:07-44 | 63:11-40 | 66:38-41 |
| Split time | 12:30 | 03:06-3 | 03:02-10 | 02:35-23 | 04:19-11 | 04:32-10 | 03:35-33 | 15:46-64 | 03:19-22 | 07:23-48 | 03:04-4 | 03:27-68 |
| 42 | Pte Charlesworth, 1 R Anglian | 1:06:41 | +28:56 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 14:30-69 | 18:28-63 | 22:03-60 | 25:09-60 | 30:25-53 | 38:09-53 | 43:16-55 | 50:46-52 | 54:09-47 | 61:44-46 | 65:00-42 | 66:41-42 |
| Split time | 14:30 | 03:58-15 | 03:35-29 | 03:06-40 | 05:16-32 | 07:44-63 | 05:07-63 | 07:30-44 | 03:23-23 | 07:35-50 | 03:16-11 | 01:41-34 |
| 43 | Pte Chapman, 1 R Anglian | 1:06:48 | +29:03 | |||||||||
| Control | 1-131 | 2-113 | 3-157 | 4-132 | 5-148 | 6-150 | 7-149 | 8-138 | 9-129 | 10-174 | 11-136 | 12-249 |
| Total time | 14:42-70 | 18:33-64 | 22:02-59 | 24:58-59 | 30:24-52 | 38:09-53 | 43:27-56 | 50:53-53 | 54:17-49 | 61:42-45 | 65:18-43 | 66:48-43 |
| Split time | 14:42 | 03:51-13 | 03:29-24 | 02:56-33 | 05:26-36 | 07:45-64 | 05:18-65 | 07:26-43 | 03:24-25 | 07:25-49 | 03:36-18 | 01:30-23 |
| 44 | WO2 A Collinge, 26 Engr Regt | 1:07:44 | +29:59 | |||||||||
