| 1 | Ocdt D O Nicholls, RMAS | 36:31 | +00:00 | ||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Ocdt J D Murray, RMAS | 39:13 | +02:42 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 02:04-1 | 06:19-1 | 10:39-1 | 14:41-1 | 16:53-1 | 23:33-1 | 27:59-1 | 30:28-1 | 31:41-1 | 33:16-1 | 34:57-1 | 37:28-1 | 39:13-1 |
| Split time | 02:04 | 04:15-2 | 04:20-1 | 04:02-1 | 02:12-2 | 06:40-3 | 04:26-2 | 02:29-1 | 01:13-2 | 01:35-1 | 01:41-2 | 02:31-8 | 01:45-3 |
| 3 | OCdt R G Sharrock, RMAS | 43:07 | +06:36 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 02:14-4 | 06:52-3 | 12:40-6 | 19:39-7 | 21:26-6 | 27:33-4 | 31:42-3 | 34:14-3 | 35:25-2 | 37:00-2 | 38:39-2 | 41:27-2 | 43:07-2 |
| Split time | 02:14 | 04:38-3 | 05:48-10 | 06:59-16 | 01:47-1 | 06:07-1 | 04:09-1 | 02:32-2 | 01:11-1 | 01:35-1 | 01:39-1 | 02:48-11 | 01:40-1 |
| 4 | OCdt J Wyatt, RMAS | 46:13 | +09:42 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 02:16-5 | 06:24-2 | 10:47-2 | 15:24-2 | 17:48-2 | 24:13-2 | 30:35-2 | 33:42-2 | 35:26-3 | 37:18-3 | 41:45-3 | 44:25-3 | 46:13-3 |
| Split time | 02:16 | 04:08-1 | 04:23-2 | 04:37-2 | 02:24-4 | 06:25-2 | 06:22-9 | 03:07-6 | 01:44-6 | 01:52-3 | 04:27-13 | 02:40-10 | 01:48-4 |
| 5 | Ocdt J McEvoy, RMAS | 47:18 | +10:47 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 02:38-6 | 07:34-5 | 12:27-3 | 17:11-3 | 19:28-3 | 26:58-3 | 32:42-4 | 35:48-4 | 38:02-4 | 40:05-4 | 43:25-4 | 45:21-4 | 47:18-4 |
| Split time | 02:38 | 04:56-4 | 04:53-4 | 04:44-4 | 02:17-3 | 07:30-5 | 05:44-4 | 03:06-5 | 02:14-11 | 02:03-8 | 03:20-7 | 01:56-2 | 01:57-6 |
| 6 | OCdt S Waterston, RMAS | 48:17 | +11:46 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 02:52-8 | 08:16-7 | 13:17-7 | 17:59-5 | 20:30-4 | 27:49-5 | 33:10-5 | 36:41-5 | 38:55-5 | 40:50-5 | 44:07-5 | 46:12-5 | 48:17-5 |
| Split time | 02:52 | 05:24-6 | 05:01-5 | 04:42-3 | 02:31-5 | 07:19-4 | 05:21-3 | 03:31-9 | 02:14-11 | 01:55-4 | 03:17-6 | 02:05-3 | 02:05-8 |
| 7 | OCdt A R Vipond, RMAS | 49:29 | +12:58 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 02:13-3 | 07:19-4 | 12:38-5 | 17:25-4 | 20:30-4 | 29:07-6 | 35:16-6 | 38:28-6 | 40:09-6 | 42:12-6 | 45:20-6 | 47:09-6 | 49:29-6 |
| Split time | 02:13 | 05:06-5 | 05:19-6 | 04:47-5 | 03:05-10 | 08:37-8 | 06:09-6 | 03:12-7 | 01:41-5 | 02:03-8 | 03:08-3 | 01:49-1 | 02:20-10 |
| 8 | OCdt D Ninsiima, RMAS | 53:28 | +16:57 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 02:40-7 | 09:14-8 | 14:38-8 | 20:11-8 | 22:53-8 | 31:20-7 | 37:43-7 | 40:36-7 | 42:16-7 | 44:12-7 | 48:58-7 | 51:21-7 | 53:28-7 |
| Split time | 02:40 | 06:34-12 | 05:24-7 | 05:33-8 | 02:42-6 | 08:27-6 | 06:23-11 | 02:53-4 | 01:40-3 | 01:56-6 | 04:46-15 | 02:23-5 | 02:07-9 |
| 9 | OCdt R Butaki, RMAS | 54:30 | +17:59 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 03:00-9 | 10:14-12 | 15:39-9 | 21:00-9 | 23:53-9 | 32:20-8 | 38:42-8 | 41:34-8 | 43:14-8 | 45:13-8 | 49:57-8 | 52:27-8 | 54:30-8 |
| Split time | 03:00 | 07:14-17 | 05:25-8 | 05:21-7 | 02:53-7 | 08:27-6 | 06:22-9 | 02:52-3 | 01:40-3 | 01:59-7 | 04:44-14 | 02:30-7 | 02:03-7 |
| 10 | OCdt Brazier, RMAS | 1:03:01 | +26:30 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 02:12-2 | 08:05-6 | 12:31-4 | 18:41-6 | 21:58-7 | 34:48-9 | 42:52-9 | 46:08-9 | 48:18-9 | 51:01-9 | 56:41-9 | 60:37-9 | 63:01-9 |
| Split time | 02:12 | 05:53-7 | 04:26-3 | 06:10-9 | 03:17-15 | 12:50-13 | 08:04-19 | 03:16-8 | 02:10-9 | 02:43-17 | 05:40-16 | 03:56-16 | 02:24-11 |
| 11 | CSgt D Traynor, RMAS | 1:07:18 | +30:47 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 05:44-20 | 12:36-17 | 19:12-14 | 26:18-14 | 29:34-14 | 39:19-12 | 47:18-13 | 51:47-14 | 55:24-13 | 57:43-13 | 62:06-13 | 64:21-10 | 67:18-10 |
| Split time | 05:44 | 06:52-14 | 06:36-14 | 07:06-17 | 03:16-13 | 09:45-11 | 07:59-17 | 04:29-19 | 03:37-20 | 02:19-11 | 04:23-12 | 02:15-4 | 02:57-15 |
| 12 | OCdt M Featherstone, RMAS | 1:07:19 | +30:48 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 05:40-19 | 12:36-17 | 19:08-13 | 26:01-13 | 29:32-13 | 39:19-12 | 47:17-12 | 51:45-13 | 55:21-12 | 57:41-12 | 61:54-12 | 64:22-11 | 67:19-11 |
| Split time | 05:40 | 06:56-15 | 06:32-13 | 06:53-15 | 03:31-18 | 09:47-12 | 07:58-16 | 04:28-18 | 03:36-19 | 02:20-12 | 04:13-11 | 02:28-6 | 02:57-15 |
| 13 | Pte C Kneller, 1 R Anglian | 1:12:08 | +35:37 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 03:54-13 | 10:09-11 | 17:24-11 | 24:10-12 | 27:50-11 | 36:45-10 | 44:40-11 | 48:31-10 | 52:15-10 | 55:48-10 | 61:45-11 | 69:07-12 | 72:08-12 |
| Split time | 03:54 | 06:15-8 | 07:15-15 | 06:46-14 | 03:40-19 | 08:55-10 | 07:55-15 | 03:51-11 | 03:44-21 | 03:33-23 | 05:57-20 | 07:22-21 | 03:01-18 |
| 14 | Pte C Nalwoga, 1 R Anglian | 1:12:13 | +35:42 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 03:50-11 | 10:05-10 | 17:27-12 | 24:09-11 | 28:03-12 | 36:55-11 | 44:38-10 | 48:35-11 | 52:29-11 | 55:54-11 | 61:42-10 | 69:13-13 | 72:13-13 |
| Split time | 03:50 | 06:15-8 | 07:22-16 | 06:42-13 | 03:54-20 | 08:52-9 | 07:43-14 | 03:57-12 | 03:54-22 | 03:25-20 | 05:48-18 | 07:31-22 | 03:00-17 |
| 15 | Simon Swaby, IND | 1:16:12 | +39:41 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 04:06-15 | 10:31-13 | 16:04-10 | 21:17-10 | 24:15-10 | 41:24-14 | 47:27-14 | 51:24-12 | 59:53-14 | 61:48-14 | 68:23-14 | 73:36-14 | 76:12-14 |
| Split time | 04:06 | 06:25-11 | 05:33-9 | 05:13-6 | 02:58-9 | 17:09-20 | 06:03-5 | 03:57-12 | 08:29-23 | 01:55-4 | 06:35-23 | 05:13-17 | 02:36-13 |
| 16 | SSgt S Robinson, 36 Engr Regt | 1:16:37 | +40:06 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 06:44-22 | 19:25-19 | 25:17-16 | 31:28-16 | 34:44-16 | 51:20-15 | 58:31-15 | 62:58-15 | 65:21-15 | 67:51-15 | 71:06-15 | 74:02-15 | 76:37-15 |
| Split time | 06:44 | 12:41-20 | 05:52-11 | 06:11-11 | 03:16-13 | 16:36-18 | 07:11-12 | 04:27-16 | 02:23-16 | 02:30-15 | 03:15-5 | 02:56-13 | 02:35-12 |
| 17 | Sgt S L Bluskill, 36 Engr Regt | 1:16:47 | +40:16 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 07:08-23 | 19:40-20 | 25:32-17 | 31:42-17 | 35:00-17 | 51:37-16 | 58:55-16 | 63:22-16 | 65:45-16 | 68:12-16 | 71:37-16 | 74:10-16 | 76:47-16 |
| Split time | 07:08 | 12:32-19 | 05:52-11 | 06:10-9 | 03:18-16 | 16:37-19 | 07:18-13 | 04:27-16 | 02:23-16 | 02:27-14 | 03:25-10 | 02:33-9 | 02:37-14 |
| 18 | SSgt J White, Artillery Centre | 1:27:52 | +51:21 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 03:42-10 | 10:00-9 | 28:21-18 | 34:55-18 | 37:50-18 | 54:03-18 | 67:23-18 | 71:04-18 | 73:20-18 | 75:44-18 | 79:06-18 | 84:46-17 | 87:52-17 |
| Split time | 03:42 | 06:18-10 | 18:21-21 | 06:34-12 | 02:55-8 | 16:13-17 | 13:20-23 | 03:41-10 | 02:16-15 | 02:24-13 | 03:22-8 | 05:40-19 | 03:06-20 |
| 19 | Maj K Morgan, CVHQ RA | 1:30:03 | +53:32 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 03:50-11 | 11:31-15 | 19:57-15 | 28:31-15 | 31:53-15 | 52:29-17 | 62:25-17 | 66:59-17 | 69:28-17 | 72:31-17 | 78:36-17 | 86:24-18 | 90:03-18 |
| Split time | 03:50 | 07:41-18 | 08:26-17 | 08:34-19 | 03:22-17 | 20:36-21 | 09:56-20 | 04:34-21 | 02:29-18 | 03:03-18 | 06:05-21 | 07:48-23 | 03:39-21 |
| 20 | Pte Barnett, 1 R Anglian | 1:37:22 | +1:00:51 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 05:57-21 | 27:38-21 | 38:33-21 | 49:15-21 | 54:47-21 | 67:49-19 | 75:49-19 | 80:19-19 | 82:03-19 | 85:07-19 | 91:23-19 | 94:18-19 | 97:22-19 |
| Split time | 05:57 | 21:41-21 | 10:55-20 | 10:42-21 | 05:32-23 | 13:02-14 | 08:00-18 | 04:30-20 | 01:44-6 | 03:04-19 | 06:16-22 | 02:55-12 | 03:04-19 |
| 21 | LCpl D Murray, 1 R Anglian | 1:53:34 | +1:17:03 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 03:57-14 | 10:45-14 | 30:31-19 | 38:58-19 | 43:18-19 | 83:17-22 | 89:31-20 | 94:24-20 | 96:39-20 | 100:05-20 | 105:59-20 | 109:10-20 | 113:34-20 |
| Split time | 03:57 | 06:48-13 | 19:46-23 | 08:27-18 | 04:20-22 | 39:59-22 | 06:14-8 | 04:53-23 | 02:15-13 | 03:26-21 | 05:54-19 | 03:11-14 | 04:24-22 |
| 22 | Gdsm R Perkins, 1 COLDM GDS | 1:54:10 | +1:17:39 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 04:34-16 | 34:06-22 | 43:29-22 | 62:49-23 | 65:56-23 | 81:30-20 | 94:35-22 | 98:44-22 | 100:42-22 | 103:24-23 | 106:38-21 | 112:17-22 | 114:10-21 |
| Split time | 04:34 | 29:32-22 | 09:23-19 | 19:20-23 | 03:07-12 | 15:34-15 | 13:05-22 | 04:09-14 | 01:58-8 | 02:42-16 | 03:14-4 | 05:39-18 | 01:53-5 |
| 23 | Grdsm r Smithson, 1 COLDM GDS | 1:54:16 | +1:17:45 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 04:34-16 | 34:24-23 | 43:39-23 | 62:47-22 | 65:53-22 | 81:39-21 | 94:40-23 | 98:53-23 | 101:08-23 | 103:22-22 | 106:44-22 | 112:35-23 | 114:16-22 |
| Split time | 04:34 | 29:50-23 | 09:15-18 | 19:08-22 | 03:06-11 | 15:46-16 | 13:01-21 | 04:13-15 | 02:15-13 | 02:14-10 | 03:22-8 | 05:51-20 | 01:41-2 |
| 24 | LCpl Chumbley, 1 R Anglian | 1:54:31 | +1:18:00 | ||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7-119 | 8-121 | 9-122 | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 04:42-18 | 11:49-16 | 31:15-20 | 40:00-20 | 44:13-20 | 84:21-23 | 90:34-21 | 95:19-21 | 97:31-21 | 101:02-21 | 106:49-23 | 110:06-21 | 114:31-23 |
| Split time | 04:42 | 07:07-16 | 19:26-22 | 08:45-20 | 04:13-21 | 40:08-23 | 06:13-7 | 04:45-22 | 02:12-10 | 03:31-22 | 05:47-17 | 03:17-15 | 04:25-23 |
| B | OCdt J J Barlow, RMAS | ||||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6-132 | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A |
| Total time | 02:05-0 | 06:31-0 | 27:31-0 | 32:51-0 | 35:22-0 | 41:53-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 02:05 | 04:26-0 | 21:00-0 | 05:20-0 | 02:31-5 | 06:31-0 | - | - | - | - | - | - | - |
| D | Dick Finch, IND | ||||||||||||
| Control | 1-123 | 2-128 | 3-107 | 4-130 | 5-131 | 6 N/A | 7 N/A | 8-121 | 9 N/A | 10-126 | 11-127 | 12-105 | 13-249 |
| Total time | 05:27-0 | 20:40-0 | 27:57-0 | 35:28-0 | 38:30-0 | 00:00-0 | 00:00-0 | 83:18-0 | 00:00-0 | 94:56-0 | 99:47-0 | 104:54-0 | 108:18-0 |
| Split time | 05:27 | 15:13-0 | 07:17-0 | 07:31-0 | 03:02-0 | - | - | - | - | - | 04:51-0 | 05:07-0 | 03:24-0 |
04/03/09 20:09:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK