| 1 | Maj MF Derbyshire, HMS Sultan | 1:04:16 | +00:00 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:46-24 | 08:54-3 | 11:31-2 | 15:53-2 | 18:19-1 | 21:35-1 | 31:32-3 | 33:58-2 | 39:39-1 | 41:10-1 | 48:13-1 | 55:58-1 | 58:48-1 | 62:15-1 | 64:16-1 |
| Split time | 04:46 | 04:08-1 | 02:37-1 | 04:22-27 | 02:26-2 | 03:16-2 | 09:57-50 | 02:26-4 | 05:41-1 | 01:31-6 | 07:03-24 | 07:45-3 | 02:50-2 | 03:27-1 | 02:01-2 |
| 2 | Brig JF Watson, Upavon Sp Unit | 1:08:43 | +04:27 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:00-2 | 08:19-1 | 11:26-1 | 16:47-6 | 19:12-4 | 22:18-2 | 28:18-1 | 32:05-1 | 41:11-3 | 42:48-3 | 49:40-2 | 56:54-2 | 59:42-2 | 66:10-2 | 68:43-2 |
| Split time | 04:00 | 04:19-2 | 03:07-3 | 05:21-37 | 02:25-1 | 03:06-1 | 06:00-1 | 03:47-51 | 09:06-42 | 01:37-8 | 06:52-20 | 07:14-1 | 02:48-1 | 06:28-58 | 02:33-20 |
| 3 | Trevor Griffiths, BOK | 1:10:21 | +06:05 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:13-6 | 08:52-2 | 13:21-8 | 16:05-3 | 19:04-3 | 22:56-4 | 31:10-2 | 34:22-3 | 40:34-2 | 42:26-2 | 52:51-7 | 60:52-6 | 64:15-5 | 68:03-3 | 70:21-3 |
| Split time | 04:13 | 04:39-3 | 04:29-37 | 02:44-2 | 02:59-14 | 03:52-11 | 08:14-23 | 03:12-24 | 06:12-2 | 01:52-20 | 10:25-61 | 08:01-11 | 03:23-12 | 03:48-4 | 02:18-12 |
| 4 | Cfn D Laidlaw, SEAE | 1:10:33 | +06:17 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:01-3 | 09:17-4 | 14:09-13 | 18:27-16 | 21:27-11 | 25:00-9 | 32:48-7 | 36:12-8 | 43:14-6 | 45:09-7 | 51:41-4 | 60:25-5 | 63:26-4 | 68:20-4 | 70:33-4 |
| Split time | 04:01 | 05:16-11 | 04:52-50 | 04:18-26 | 03:00-15 | 03:33-3 | 07:48-13 | 03:24-32 | 07:02-11 | 01:55-22 | 06:32-14 | 08:44-17 | 03:01-3 | 04:54-30 | 02:13-8 |
| 5 | Lt Col W Sharpe, HQ Land | 1:10:48 | +06:32 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 06:08-52 | 10:58-26 | 14:20-17 | 18:13-14 | 21:28-12 | 25:39-12 | 34:26-12 | 37:27-12 | 44:47-11 | 46:56-11 | 53:08-8 | 61:58-9 | 65:01-7 | 68:34-5 | 70:48-5 |
| Split time | 06:08 | 04:50-4 | 03:22-10 | 03:53-18 | 03:15-23 | 04:11-27 | 08:47-34 | 03:01-15 | 07:20-16 | 02:09-32 | 06:12-9 | 08:50-20 | 03:03-4 | 03:33-2 | 02:14-9 |
| 6 | Cfn B Hoare, SEAE | 1:11:03 | +06:47 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:24-9 | 09:38-6 | 13:14-6 | 15:49-1 | 18:43-2 | 22:42-3 | 32:37-6 | 35:00-5 | 42:03-5 | 44:00-5 | 51:50-5 | 59:43-4 | 63:01-3 | 68:46-6 | 71:03-6 |
| Split time | 04:24 | 05:14-10 | 03:36-13 | 02:35-1 | 02:54-11 | 03:59-17 | 09:55-49 | 02:23-3 | 07:03-12 | 01:57-26 | 07:50-35 | 07:53-6 | 03:18-8 | 05:45-47 | 02:17-11 |
| 7 | Maj MJ Rayner, 11 Sig Regt/RSOS | 1:11:25 | +07:09 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 05:15-36 | 13:09-53 | 17:46-47 | 20:44-26 | 23:31-19 | 27:09-17 | 33:49-10 | 36:33-10 | 43:22-7 | 45:05-6 | 54:04-11 | 62:08-10 | 65:30-10 | 69:21-7 | 71:25-7 |
| Split time | 05:15 | 07:54-64 | 04:37-42 | 02:58-4 | 02:47-5 | 03:38-5 | 06:40-2 | 02:44-7 | 06:49-8 | 01:43-12 | 08:59-47 | 08:04-12 | 03:22-10 | 03:51-7 | 02:04-3 |
| 8 | Lt Col A Astbury, Artillery Centre | 1:12:36 | +08:20 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:41-19 | 10:03-14 | 13:23-9 | 16:56-8 | 19:40-6 | 23:31-5 | 31:55-5 | 34:46-4 | 41:34-4 | 43:03-4 | 50:12-3 | 58:09-3 | 64:47-6 | 70:01-8 | 72:36-8 |
| Split time | 04:41 | 05:22-12 | 03:20-8 | 03:33-13 | 02:44-4 | 03:51-9 | 08:24-26 | 02:51-10 | 06:48-7 | 01:29-4 | 07:09-25 | 07:57-8 | 06:38-75 | 05:14-36 | 02:35-22 |
| 9 | Dudley Budden, BOK | 1:12:54 | +08:38 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:41-19 | 09:53-10 | 13:53-11 | 17:04-9 | 20:00-7 | 24:07-7 | 31:50-4 | 36:03-6 | 43:42-10 | 46:19-10 | 53:19-9 | 61:52-8 | 65:36-11 | 70:12-9 | 72:54-9 |
| Split time | 04:41 | 05:12-9 | 04:00-28 | 03:11-6 | 02:56-12 | 04:07-23 | 07:43-12 | 04:13-58 | 07:39-20 | 02:37-54 | 07:00-23 | 08:33-13 | 03:44-23 | 04:36-23 | 02:42-28 |
| 10 | WO1 P Simmonds, 42 Engr Regt (GEO) | 1:13:34 | +09:18 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:06-4 | 09:33-5 | 13:09-4 | 16:45-5 | 20:54-9 | 24:34-8 | 34:45-13 | 37:36-13 | 46:08-12 | 47:52-12 | 54:25-12 | 62:11-11 | 65:17-9 | 71:26-10 | 73:34-10 |
| Split time | 04:06 | 05:27-15 | 03:36-13 | 03:36-15 | 04:09-56 | 03:40-6 | 10:11-56 | 02:51-10 | 08:32-31 | 01:44-14 | 06:33-16 | 07:46-5 | 03:06-5 | 06:09-55 | 02:08-6 |
| 11 | Tony Ludford, BADO | 1:14:16 | +10:00 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:16-7 | 09:40-8 | 13:49-10 | 16:48-7 | 19:39-5 | 23:33-6 | 33:09-8 | 36:29-9 | 43:39-8 | 46:12-9 | 52:42-6 | 61:20-7 | 65:11-8 | 71:43-11 | 74:16-11 |
| Split time | 04:16 | 05:24-14 | 04:09-29 | 02:59-5 | 02:51-7 | 03:54-12 | 09:36-46 | 03:20-31 | 07:10-14 | 02:33-51 | 06:30-13 | 08:38-15 | 03:51-31 | 06:32-59 | 02:33-20 |
| 12 | Maj S J Taylor, HMS Sultan | 1:15:59 | +11:43 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:38-14 | 10:35-20 | 14:19-16 | 17:43-11 | 21:17-10 | 25:20-11 | 33:34-9 | 37:04-11 | 46:32-13 | 48:30-13 | 53:47-10 | 65:07-13 | 68:48-12 | 73:16-12 | 75:59-12 |
| Split time | 04:38 | 05:57-27 | 03:44-18 | 03:24-10 | 03:34-33 | 04:03-20 | 08:14-23 | 03:30-37 | 09:28-45 | 01:58-28 | 05:17-1 | 11:20-62 | 03:41-21 | 04:28-18 | 02:43-29 |
| 13 | Charlie Richardson, SOC | 1:16:38 | +12:22 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 06:39-59 | 12:14-42 | 16:40-37 | 20:08-21 | 25:12-29 | 29:58-32 | 37:28-24 | 40:19-18 | 46:55-15 | 49:28-15 | 58:34-16 | 67:11-16 | 70:40-16 | 74:29-13 | 76:38-13 |
| Split time | 06:39 | 05:35-17 | 04:26-35 | 03:28-12 | 05:04-66 | 04:46-51 | 07:30-6 | 02:51-10 | 06:36-4 | 02:33-51 | 09:06-50 | 08:37-14 | 03:29-14 | 03:49-5 | 02:09-7 |
| 14 | Andy MacGregor, BADO | 1:17:33 | +13:17 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:39-15 | 10:24-18 | 14:38-20 | 17:59-12 | 21:34-15 | 27:59-21 | 38:09-28 | 41:00-22 | 49:23-22 | 50:41-17 | 56:13-14 | 66:18-14 | 70:04-14 | 74:33-14 | 77:33-14 |
| Split time | 04:39 | 05:45-21 | 04:14-31 | 03:21-8 | 03:35-35 | 06:25-70 | 10:10-55 | 02:51-10 | 08:23-28 | 01:18-1 | 05:32-3 | 10:05-46 | 03:46-25 | 04:29-19 | 03:00-47 |
| 15 | Tom Edelsten, CHIG | 1:17:41 | +13:25 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:48-25 | 09:47-9 | 13:09-4 | 19:48-19 | 22:26-17 | 26:17-15 | 33:50-11 | 36:11-7 | 43:41-9 | 46:03-8 | 55:43-13 | 64:52-12 | 69:01-13 | 75:05-15 | 77:41-15 |
| Split time | 04:48 | 04:59-6 | 03:22-10 | 06:39-49 | 02:38-3 | 03:51-9 | 07:33-7 | 02:21-1 | 07:30-17 | 02:22-44 | 09:40-55 | 09:09-27 | 04:09-50 | 06:04-53 | 02:36-24 |
| 16 | Sgt R Hunter, SEAE | 1:18:27 | +14:11 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:24-9 | 10:02-13 | 16:12-35 | 22:45-37 | 25:32-32 | 29:39-30 | 36:45-18 | 43:14-30 | 51:02-27 | 52:49-26 | 60:43-26 | 68:38-17 | 71:52-17 | 75:56-16 | 78:27-16 |
| Split time | 04:24 | 05:38-19 | 06:10-69 | 06:33-48 | 02:47-5 | 04:07-23 | 07:06-5 | 06:29-72 | 07:48-23 | 01:47-19 | 07:54-36 | 07:55-7 | 03:14-7 | 04:04-11 | 02:31-18 |
| 17 | Capt C Mills, Minley Stn | 1:19:04 | +14:48 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:17-8 | 10:30-19 | 14:17-15 | 18:18-15 | 21:52-16 | 26:14-14 | 34:55-14 | 37:49-14 | 46:36-14 | 48:52-14 | 57:18-15 | 66:51-15 | 70:37-15 | 76:29-17 | 79:04-17 |
| Split time | 04:17 | 06:13-39 | 03:47-20 | 04:01-24 | 03:34-33 | 04:22-36 | 08:41-32 | 02:54-14 | 08:47-38 | 02:16-41 | 08:26-39 | 09:33-36 | 03:46-25 | 05:52-51 | 02:35-22 |
| 18 | David Battison, SARUM | 1:19:18 | +15:02 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 05:53-51 | 11:44-37 | 15:34-29 | 22:45-37 | 27:28-38 | 31:50-37 | 39:45-33 | 42:55-29 | 49:40-23 | 51:10-20 | 59:45-20 | 69:04-20 | 72:37-20 | 76:48-18 | 79:18-18 |
| Split time | 05:53 | 05:51-23 | 03:50-23 | 07:11-54 | 04:43-61 | 04:22-36 | 07:55-14 | 03:10-22 | 06:45-6 | 01:30-5 | 08:35-42 | 09:19-31 | 03:33-16 | 04:11-13 | 02:30-17 |
| 19 | Colin Hicks, SOC | 1:19:29 | +15:13 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:43-22 | 11:43-36 | 15:19-27 | 21:03-29 | 25:23-30 | 29:49-31 | 36:39-17 | 39:12-16 | 47:52-16 | 49:37-16 | 59:51-22 | 68:50-18 | 72:12-18 | 77:00-20 | 79:29-19 |
| Split time | 04:43 | 07:00-54 | 03:36-13 | 05:44-41 | 04:20-57 | 04:26-42 | 06:50-3 | 02:33-5 | 08:40-37 | 01:45-15 | 10:14-59 | 08:59-25 | 03:22-10 | 04:48-28 | 02:29-16 |
| 20 | David Palmer, BOK | 1:19:34 | +15:18 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:29-11 | 09:39-7 | 12:57-3 | 20:13-22 | 23:52-21 | 27:51-20 | 38:15-29 | 41:47-26 | 49:55-25 | 52:33-25 | 59:05-18 | 68:52-19 | 72:35-19 | 76:54-19 | 79:34-20 |
| Split time | 04:29 | 05:10-8 | 03:18-4 | 07:16-55 | 03:39-36 | 03:59-17 | 10:24-64 | 03:32-39 | 08:08-26 | 02:38-56 | 06:32-14 | 09:47-42 | 03:43-22 | 04:19-16 | 02:40-26 |
| 21 | Richard Brightman, WIM | 1:20:59 | +16:43 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 06:10-53 | 12:45-48 | 17:03-42 | 21:41-33 | 24:51-27 | 29:04-25 | 37:14-22 | 41:05-23 | 48:37-18 | 50:48-18 | 59:03-17 | 69:23-21 | 73:15-21 | 77:58-21 | 80:59-21 |
| Split time | 06:10 | 06:35-46 | 04:18-32 | 04:38-32 | 03:10-21 | 04:13-30 | 08:10-21 | 03:51-52 | 07:32-19 | 02:11-33 | 08:15-38 | 10:20-50 | 03:52-33 | 04:43-26 | 03:01-51 |
| 22 | Russ Poole, 42 Engr Regt (GEO) | 1:21:21 | +17:05 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 08:05-70 | 12:55-50 | 15:49-31 | 20:36-25 | 25:53-33 | 30:08-33 | 37:05-21 | 39:38-17 | 51:00-26 | 53:13-27 | 60:24-23 | 70:01-23 | 74:04-22 | 78:21-22 | 81:21-22 |
| Split time | 08:05 | 04:50-4 | 02:54-2 | 04:47-33 | 05:17-69 | 04:15-31 | 06:57-4 | 02:33-5 | 11:22-61 | 02:13-36 | 07:11-27 | 09:37-38 | 04:03-43 | 04:17-15 | 03:00-47 |
| 23 | Dave Urch, BOK | 1:21:44 | +17:28 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 06:22-55 | 12:47-49 | 16:46-38 | 24:35-46 | 28:40-50 | 33:14-47 | 40:53-36 | 44:12-32 | 51:42-29 | 54:29-31 | 59:47-21 | 70:24-25 | 74:17-25 | 78:55-24 | 81:44-23 |
| Split time | 06:22 | 06:25-42 | 03:59-27 | 07:49-59 | 04:05-52 | 04:34-44 | 07:39-10 | 03:19-29 | 07:30-17 | 02:47-61 | 05:18-2 | 10:37-53 | 03:53-36 | 04:38-24 | 02:49-34 |
| 24 | George Elkin, BAOC | 1:21:46 | +17:30 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:41-19 | 11:21-31 | 15:34-29 | 19:26-17 | 23:15-18 | 27:11-18 | 37:35-25 | 40:51-21 | 51:31-28 | 53:36-28 | 60:33-25 | 70:03-24 | 74:08-24 | 78:42-23 | 81:46-24 |
| Split time | 04:41 | 06:40-48 | 04:13-30 | 03:52-17 | 03:49-43 | 03:56-15 | 10:24-64 | 03:16-26 | 10:40-54 | 02:05-30 | 06:57-22 | 09:30-34 | 04:05-45 | 04:34-22 | 03:04-54 |
| 25 | SSgt CRA Holcombe, HQ 4 Div | 1:22:16 | +18:00 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:07-5 | 09:59-12 | 13:18-7 | 16:42-4 | 20:23-8 | 25:01-10 | 36:50-20 | 45:38-38 | 52:19-31 | 54:12-30 | 64:02-31 | 72:02-28 | 75:26-28 | 79:25-25 | 82:16-25 |
| Split time | 04:07 | 05:52-24 | 03:19-5 | 03:24-10 | 03:41-39 | 04:38-46 | 11:49-71 | 08:48-77 | 06:41-5 | 01:53-21 | 09:50-57 | 08:00-9 | 03:24-13 | 03:59-9 | 02:51-37 |
| 26 | Lt Col RC Dickey, HQ Land | 1:22:59 | +18:43 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:53-29 | 12:08-40 | 17:58-49 | 25:00-49 | 28:07-43 | 32:15-40 | 40:23-34 | 43:31-31 | 52:04-30 | 53:50-29 | 60:28-24 | 70:37-26 | 74:44-26 | 80:12-27 | 82:59-26 |
| Split time | 04:53 | 07:15-58 | 05:50-65 | 07:02-52 | 03:07-17 | 04:08-25 | 08:08-20 | 03:08-18 | 08:33-32 | 01:46-17 | 06:38-18 | 10:09-47 | 04:07-47 | 05:28-41 | 02:47-32 |
| 27 | David Parkin, BOK | 1:23:19 | +19:03 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 07:00-63 | 13:04-51 | 16:59-40 | 20:57-27 | 24:27-26 | 28:52-24 | 37:52-27 | 41:37-25 | 49:20-21 | 51:20-21 | 59:20-19 | 69:58-22 | 74:06-23 | 79:55-26 | 83:19-27 |
| Split time | 07:00 | 06:04-34 | 03:55-26 | 03:58-22 | 03:30-30 | 04:25-40 | 09:00-38 | 03:45-49 | 07:43-21 | 02:00-29 | 08:00-37 | 10:38-54 | 04:08-49 | 05:49-48 | 03:24-60 |
| 28 | Roger Pleasant, SOC | 1:23:55 | +19:39 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:45-23 | 11:50-38 | 16:11-34 | 21:59-34 | 25:08-28 | 29:18-27 | 37:22-23 | 40:31-19 | 49:40-23 | 51:53-23 | 61:32-27 | 71:14-27 | 75:20-27 | 80:42-28 | 83:55-28 |
| Split time | 04:45 | 07:05-56 | 04:21-34 | 05:48-42 | 03:09-20 | 04:10-26 | 08:04-17 | 03:09-21 | 09:09-43 | 02:13-36 | 09:39-54 | 09:42-39 | 04:06-46 | 05:22-39 | 03:13-57 |
| 29 | Roger Maher, SO | 1:24:01 | +19:45 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:34-13 | 13:11-55 | 18:49-56 | 25:21-53 | 28:14-45 | 33:13-45 | 41:18-40 | 44:59-36 | 57:08-46 | 58:43-43 | 64:45-33 | 73:28-33 | 77:15-30 | 81:11-30 | 84:01-29 |
| Split time | 04:34 | 08:37-71 | 05:38-63 | 06:32-47 | 02:53-8 | 04:59-60 | 08:05-19 | 03:41-46 | 12:09-66 | 01:35-7 | 06:02-8 | 08:43-16 | 03:47-27 | 03:56-8 | 02:50-35 |
| 30 | Chris Fry, SLOW | 1:24:05 | +19:49 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 05:31-44 | 12:19-45 | 16:00-32 | 25:00-49 | 28:20-46 | 32:43-41 | 41:07-38 | 44:36-35 | 52:27-32 | 55:05-32 | 62:22-28 | 72:15-29 | 76:09-29 | 81:01-29 | 84:05-30 |
| Split time | 05:31 | 06:48-51 | 03:41-16 | 09:00-67 | 03:20-24 | 04:23-38 | 08:24-26 | 03:29-35 | 07:51-24 | 02:38-56 | 07:17-29 | 09:53-43 | 03:54-38 | 04:52-29 | 03:04-54 |
| 31 | Peter Hambleton, SARUM | 1:24:31 | +20:15 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 05:25-40 | 12:26-46 | 17:13-44 | 24:16-45 | 27:42-42 | 32:07-39 | 41:10-39 | 44:24-33 | 54:19-35 | 57:37-38 | 64:49-34 | 73:45-34 | 77:45-32 | 82:27-31 | 84:31-31 |
| Split time | 05:25 | 07:01-55 | 04:47-46 | 07:03-53 | 03:26-28 | 04:25-40 | 09:03-39 | 03:14-25 | 09:55-48 | 03:18-73 | 07:12-28 | 08:56-24 | 04:00-40 | 04:42-25 | 02:04-3 |
| 32 | WO1 C Brown, HQ Land | 1:25:54 | +21:38 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:51-28 | 10:55-24 | 14:16-14 | 17:36-10 | 21:29-13 | 26:58-16 | 35:33-15 | 38:49-15 | 48:45-19 | 51:29-22 | 64:56-35 | 74:17-35 | 78:09-34 | 82:53-32 | 85:54-32 |
| Split time | 04:51 | 06:04-34 | 03:21-9 | 03:20-7 | 03:53-46 | 05:29-67 | 08:35-31 | 03:16-26 | 09:56-49 | 02:44-60 | 13:27-70 | 09:21-32 | 03:52-33 | 04:44-27 | 03:01-51 |
| 33 | Capt N Mellor, Artillery Centre | 1:26:14 | +21:58 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 09:11-74 | 14:51-63 | 18:10-51 | 21:32-31 | 24:25-24 | 28:12-22 | 45:15-57 | 47:36-47 | 56:09-41 | 58:32-42 | 69:16-50 | 77:16-43 | 80:24-39 | 83:59-34 | 86:14-33 |
| Split time | 09:11 | 05:40-20 | 03:19-5 | 03:22-9 | 02:53-8 | 03:47-8 | 17:03-81 | 02:21-1 | 08:33-32 | 02:23-46 | 10:44-63 | 08:00-9 | 03:08-6 | 03:35-3 | 02:15-10 |
| 34 | Mark Blackstone, BOK | 1:26:41 | +22:25 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 05:27-41 | 13:57-57 | 18:23-53 | 22:16-35 | 26:22-34 | 31:21-35 | 42:40-45 | 45:57-40 | 54:07-34 | 56:23-34 | 63:12-30 | 73:14-32 | 77:30-31 | 83:38-33 | 86:41-34 |
| Split time | 05:27 | 08:30-70 | 04:26-35 | 03:53-18 | 04:06-53 | 04:59-60 | 11:19-69 | 03:17-28 | 08:10-27 | 02:16-41 | 06:49-19 | 10:02-45 | 04:16-53 | 06:08-54 | 03:03-53 |
| 35 | Capt M Naylor, 26 Engr Regt | 1:26:57 | +22:41 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 05:42-48 | 12:14-42 | 17:48-48 | 25:38-57 | 31:55-61 | 35:32-55 | 44:29-53 | 48:02-50 | 56:29-43 | 59:50-46 | 66:59-42 | 75:47-37 | 79:07-35 | 84:03-35 | 86:57-35 |
| Split time | 05:42 | 06:32-44 | 05:34-61 | 07:50-60 | 06:17-74 | 03:37-4 | 08:57-36 | 03:33-40 | 08:27-30 | 03:21-76 | 07:09-25 | 08:48-18 | 03:20-9 | 04:56-31 | 02:54-40 |
| 36 | Lt Col JA Ellis, HMS Sultan | 1:27:18 | +23:02 | ||||||||||||
| Control | 1-124 | 2-107 | 3-110 | 4-108 | 5-109 | 6-115 | 7-116 | 8-111 | 9-113 | 10-131 | 11-118 | 12-121 | 13-123 | 14-104 | 15-249 |
| Total time | 04:57-31 | 10:20-17 | 14:53-23 | 21:40-32 | 30:45-58 | 35:42-56 | 44:08-50 | 47:41-49 | 56:19-42 | 57:42-39 | 66:08-39 | 76:31-40 | 80:10-37 | 84:35-36 | 87:18-36 |
| Split time | 04:57 | 05:23-13 | 04:33-41 | 06:47-50 | 09:05-79 | 04:57-58 | 08:26-28 | 03:33-40 | 08:38-35 | 01:23-3 | 08:26-39 | 10:23-51 | 03:39-19 | 04:25-17 | 02:43-29 |
| 37 | WO1 I Dale, HQ Land | 1:27:51 | +23:35 | ||||||||||||
