Results Minley Station MLS Event 25.02.2009

C (Light Green) Course

1 Colin Hicks, SOC 33:11 +00:00
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:22-2 03:15-4 05:07-1 06:40-1 08:36-1 11:58-1 13:23-1 17:52-2 20:19-2 22:29-3 25:23-3 29:29-3 31:32-3 32:30-1 33:11-1
Split time 01:22 01:53-8 01:52-1 01:33-1 01:56-8 03:22-4 01:25-5 04:29-12 02:27-5 02:10-31 02:54-23 04:06-4 02:03-1 00:58-2 00:41-10
2 OCdt M Lambert, RMAS 33:30 +00:19
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:23-3 03:16-5 05:11-2 07:01-2 08:39-2 12:40-5 14:05-4 17:57-5 20:20-3 22:13-2 25:09-2 29:08-2 31:30-2 32:37-2 33:30-2
Split time 01:23 01:53-8 01:55-3 01:50-5 01:38-2 04:01-26 01:25-5 03:52-3 02:23-4 01:53-13 02:56-26 03:59-3 02:22-7 01:07-9 00:53-55
= David Watkins, BADO 33:30 +00:19
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:33-10 03:11-2 05:22-5 07:07-3 08:44-3 12:19-2 13:50-2 17:21-1 19:52-1 22:05-1 24:43-1 28:41-1 31:15-1 32:54-3 33:30-2
Split time 01:33 01:38-1 02:11-10 01:45-3 01:37-1 03:35-6 01:31-8 03:31-1 02:31-9 02:13-34 02:38-7 03:58-2 02:34-16 01:39-56 00:36-2
4 Martin Wilson, BKO 33:58 +00:47
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:27-5 03:44-13 05:37-9 07:28-8 09:35-7 12:48-6 14:15-6 19:07-6 21:37-6 23:31-6 26:23-6 30:08-4 32:13-4 33:15-4 33:58-4
Split time 01:27 02:17-32 01:53-2 01:51-6 02:07-17 03:13-1 01:27-7 04:52-19 02:30-8 01:54-14 02:52-22 03:45-1 02:05-2 01:02-4 00:43-20
5 Andy Cottrell, HQ 4 Div 34:33 +01:22
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:30-8 03:19-7 05:20-4 07:15-6 09:06-5 12:37-3 14:12-5 17:54-3 20:36-4 22:54-5 25:35-4 30:22-5 32:33-5 33:52-5 34:33-5
Split time 01:30 01:49-6 02:01-5 01:55-8 01:51-6 03:31-5 01:35-11 03:42-2 02:42-18 02:18-40 02:41-10 04:47-14 02:11-5 01:19-19 00:41-10
6 Elisabeth Dickson, BAOC 36:13 +03:02
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:24-4 03:25-8 05:34-8 08:38-18 10:26-14 14:08-13 15:27-8 19:33-7 22:06-7 24:01-7 26:52-7 31:22-6 34:16-6 35:25-6 36:13-6
Split time 01:24 02:01-15 02:09-8 03:04-67 01:48-5 03:42-13 01:19-2 04:06-7 02:33-10 01:55-15 02:51-19 04:30-8 02:54-26 01:09-10 00:48-39
7 OCdt K Davies-Walters, RMAS 36:52 +03:41
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:28-6 03:13-3 05:15-3 07:11-5 08:50-4 12:39-4 14:02-3 17:56-4 21:00-5 22:40-4 25:42-5 32:23-8 35:05-9 36:09-8 36:52-7
Split time 01:28 01:45-3 02:02-6 01:56-9 01:39-3 03:49-17 01:23-4 03:54-4 03:04-37 01:40-5 03:02-31 06:41-73 02:42-18 01:04-7 00:43-20
8 LAC K Simpson-Purkiss, RAF Lyneham 36:59 +03:48
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:17-1 03:10-1 05:23-6 07:25-7 09:42-8 13:43-8 15:35-9 19:41-9 22:25-9 24:24-9 27:18-9 32:12-7 34:43-7 35:58-7 36:59-8
Split time 01:17 01:53-8 02:13-14 02:02-14 02:17-25 04:01-26 01:52-22 04:06-7 02:44-21 01:59-20 02:54-23 04:54-19 02:31-13 01:15-13 01:01-74
9 Sgt A Adam, JSU Corsham 37:12 +04:01
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:44-19 03:36-12 06:00-13 08:17-15 10:23-12 14:03-9 15:57-13 20:00-10 22:48-11 25:03-11 27:49-11 32:38-11 35:08-10 36:24-9 37:12-9
Split time 01:44 01:52-7 02:24-26 02:17-29 02:06-16 03:40-11 01:54-23 04:03-6 02:48-24 02:15-37 02:46-15 04:49-15 02:30-11 01:16-16 00:48-39
10 Steve Pullen, SOC 37:26 +04:15
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:35-11 03:33-11 05:48-11 07:50-11 09:59-9 14:06-12 15:50-12 20:08-11 22:41-10 24:46-10 27:44-10 32:36-10 35:04-8 36:28-10 37:26-10
Split time 01:35 01:58-13 02:15-18 02:02-14 02:09-18 04:07-34 01:44-14 04:18-9 02:33-10 02:05-26 02:58-28 04:52-17 02:28-10 01:24-25 00:58-66
11 Julian Lyne, SOC 37:54 +04:43
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:03-44 03:58-18 06:20-18 08:09-12 10:19-11 13:35-7 15:22-7 19:40-8 22:14-8 24:21-8 27:10-8 32:23-8 35:39-11 37:05-11 37:54-11
Split time 02:03 01:55-11 02:22-23 01:49-4 02:10-19 03:16-3 01:47-17 04:18-9 02:34-13 02:07-27 02:49-16 05:13-31 03:16-49 01:26-33 00:49-42
12 Jess Trowbridge, AIRE 38:44 +05:33
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:40-17 03:27-9 05:50-12 07:43-10 09:59-9 14:14-15 15:35-9 21:51-14 24:11-13 26:10-13 29:01-12 33:40-12 36:42-12 38:06-12 38:44-12
Split time 01:40 01:47-4 02:23-24 01:53-7 02:16-24 04:15-39 01:21-3 06:16-62 02:20-3 01:59-20 02:51-19 04:39-12 03:02-35 01:24-25 00:38-4
13 WO2 I Gurung, RMAS 39:06 +05:55
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 03:00-84 05:21-61 07:25-33 10:44-48 12:37-35 16:32-31 18:59-29 23:00-20 25:17-18 27:18-15 29:59-15 34:28-14 37:09-14 38:24-13 39:06-13
Split time 03:00 02:21-36 02:04-7 03:19-77 01:53-7 03:55-20 02:27-56 04:01-5 02:17-2 02:01-23 02:41-10 04:29-7 02:41-17 01:15-13 00:42-15
14 OCdt E Darling, RMAS 39:41 +06:30
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:14-56 04:29-34 07:47-43 09:49-31 11:35-24 15:24-19 17:06-17 23:31-24 26:00-21 28:00-20 30:35-17 35:06-15 37:55-15 38:57-14 39:41-14
Split time 02:14 02:15-28 03:18-78 02:02-14 01:46-4 03:49-17 01:42-13 06:25-66 02:29-7 02:00-22 02:35-5 04:31-9 02:49-22 01:02-4 00:44-22
15 Sarah Louise Francis, SN 39:58 +06:47
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:30-8 03:17-6 05:27-7 07:10-4 09:21-6 14:13-14 15:47-11 20:43-12 23:33-12 26:09-12 29:33-13 34:25-13 36:42-12 39:16-15 39:58-15
Split time 01:30 01:47-4 02:10-9 01:43-2 02:11-22 04:52-60 01:34-9 04:56-21 02:50-26 02:36-55 03:24-43 04:52-17 02:17-6 02:34-106 00:42-15
16 Inara Gipsle, TVOC 40:32 +07:21
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:36-14 04:19-31 06:31-21 08:36-17 10:34-15 14:36-16 16:14-14 20:52-13 24:14-14 26:36-14 29:40-14 35:35-16 38:20-16 39:34-16 40:32-16
Split time 01:36 02:43-64 02:12-12 02:05-18 01:58-10 04:02-29 01:38-12 04:38-15 03:22-65 02:22-43 03:04-33 05:55-49 02:45-19 01:14-12 00:58-66
17 SAC J Warrender, RAF Lyneham 41:21 +08:10
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:45-21 05:13-57 07:56-45 09:59-36 12:50-40 16:56-33 18:30-26 22:50-19 25:39-19 27:51-19 30:52-19 35:56-18 38:55-17 40:35-18 41:21-17
Split time 01:45 03:28-102 02:43-41 02:03-17 02:51-55 04:06-32 01:34-9 04:20-11 02:49-25 02:12-33 03:01-30 05:04-22 02:59-33 01:40-57 00:46-31
18 OCdt T Aldred, RMAS 41:45 +08:34
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:00-39 04:58-47 08:01-46 10:24-45 12:50-40 16:26-30 19:08-31 25:17-32 27:54-28 29:37-25 32:16-25 36:48-20 39:46-20 41:01-19 41:45-18
Split time 02:00 02:58-82 03:03-64 02:23-36 02:26-34 03:36-8 02:42-66 06:09-61 02:37-16 01:43-7 02:39-8 04:32-10 02:58-32 01:15-13 00:44-22
19 Mike Bray, SN 41:48 +08:37
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:29-7 03:32-10 05:44-10 07:40-9 11:24-21 15:05-18 17:02-16 22:31-17 24:58-15 27:44-18 30:38-18 35:55-17 39:03-18 40:23-17 41:48-19
Split time 01:29 02:03-17 02:12-12 01:56-9 03:44-96 03:41-12 01:57-28 05:29-37 02:27-5 02:46-75 02:54-23 05:17-34 03:08-41 01:20-22 01:25-99
20 SSgt G Lowerson, Minley Stn 42:00 +08:49
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:41-18 03:50-16 06:18-17 08:31-16 10:49-17 14:04-11 16:51-15 22:23-16 25:06-16 27:20-16 30:02-16 37:30-22 40:00-21 41:22-20 42:00-20
Split time 01:41 02:09-22 02:28-29 02:13-26 02:18-26 03:15-2 02:47-73 05:32-41 02:43-20 02:14-35 02:42-12 07:28-83 02:30-11 01:22-23 00:38-4
21 OCdt M Featherstone, RMAS 42:16 +09:05
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:53-33 04:02-21 06:22-19 08:48-21 11:16-19 16:06-25 18:01-21 24:24-27 27:31-25 29:26-24 32:09-24 37:13-21 39:44-19 41:35-22 42:16-21
Split time 01:53 02:09-22 02:20-21 02:26-40 02:28-37 04:50-59 01:55-25 06:23-65 03:07-40 01:55-15 02:43-13 05:04-22 02:31-13 01:51-79 00:41-10
22 Bill Watson, IND 42:21 +09:10
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:46-23 04:06-24 06:34-23 09:35-30 12:24-32 16:16-29 18:42-28 26:02-37 29:28-39 31:11-30 33:27-26 38:04-26 40:29-23 41:34-21 42:21-22
Split time 01:46 02:20-34 02:28-29 03:01-66 02:49-52 03:52-19 02:26-54 07:20-83 03:26-69 01:43-7 02:16-2 04:37-11 02:25-9 01:05-8 00:47-35
23 Mike Crockett, QO 43:02 +09:51
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:47-24 04:14-27 07:28-35 09:24-29 11:27-22 15:35-20 17:23-18 22:13-15 25:09-17 27:33-17 31:04-20 37:49-24 40:44-24 42:16-24 43:02-23
Split time 01:47 02:27-46 03:14-73 01:56-9 02:03-12 04:08-36 01:48-19 04:50-18 02:56-31 02:24-44 03:31-51 06:45-74 02:55-27 01:32-43 00:46-31
24 Richard Nuell, BOK 43:14 +10:03
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:49-26 04:02-21 06:13-15 08:42-19 11:53-27 15:53-23 18:07-22 22:48-18 25:53-20 28:14-21 31:29-21 36:44-19 40:22-22 42:15-23 43:14-24
Split time 01:49 02:13-25 02:11-10 02:29-42 03:11-71 04:00-24 02:14-44 04:41-16 03:05-38 02:21-41 03:15-38 05:15-32 03:38-70 01:53-83 00:59-70
25 Belinda Bryan, MV 43:48 +10:37
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:47-24 04:03-23 06:58-27 09:21-27 11:41-26 15:47-22 18:30-26 23:22-22 26:14-22 28:22-22 31:51-22 37:30-22 40:57-25 42:56-25 43:48-25
Split time 01:47 02:16-29 02:55-53 02:23-36 02:20-27 04:06-32 02:43-67 04:52-19 02:52-27 02:08-29 03:29-48 05:39-44 03:27-59 01:59-86 00:52-53
26 Roger Pleasant, SOC 44:12 +11:01
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:44-19 03:46-14 06:16-16 08:15-13 10:25-13 14:03-9 22:08-51 26:42-45 29:16-36 31:44-36 34:42-32 39:50-28 42:13-27 43:25-26 44:12-26
Split time 01:44 02:02-16 02:30-32 01:59-13 02:10-19 03:38-10 08:05-119 04:34-13 02:34-13 02:28-47 02:58-28 05:08-25 02:23-8 01:12-11 00:47-35
27 Flt Lt Hawker, RAF Lyneham 44:34 +11:23
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:44-77 04:58-47 07:26-34 10:09-40 12:14-31 16:13-28 18:00-20 25:14-31 28:08-30 30:17-27 33:29-27 38:45-27 41:59-26 43:43-27 44:34-27
Split time 02:44 02:14-27 02:28-29 02:43-54 02:05-15 03:59-23 01:47-17 07:14-80 02:54-30 02:09-30 03:12-36 05:16-33 03:14-47 01:44-70 00:51-50
28 Teresa Turner, SLOW 44:55 +11:44
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:49-26 04:15-28 06:52-26 09:13-24 11:17-20 15:44-21 18:07-22 23:20-21 26:16-23 28:43-23 32:07-23 37:59-25 42:23-28 43:56-28 44:55-28
Split time 01:49 02:26-45 02:37-35 02:21-34 02:04-14 04:27-49 02:23-49 05:13-28 02:56-31 02:27-46 03:24-43 05:52-47 04:24-99 01:33-48 00:59-70
29 Tim Pugh, GO 45:33 +12:22
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:55-34 04:18-30 07:12-29 09:23-28 12:12-30 18:41-47 20:35-42 25:51-36 28:44-33 31:21-32 35:01-34 40:19-31 43:27-29 44:46-29 45:33-29
Split time 01:55 02:23-39 02:54-49 02:11-23 02:49-52 06:29-100 01:54-23 05:16-30 02:53-29 02:37-59 03:40-59 05:18-36 03:08-41 01:19-19 00:47-35
30 Peter Lamont, JSU Corsham 45:34 +12:23
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:51-29 03:59-19 06:29-20 08:49-23 11:33-23 16:07-26 18:08-24 24:10-25 27:43-27 30:15-26 34:12-29 40:07-29 43:28-30 44:52-30 45:34-30
Split time 01:51 02:08-21 02:30-32 02:20-31 02:44-50 04:34-53 02:01-34 06:02-56 03:33-75 02:32-51 03:57-73 05:55-49 03:21-55 01:24-25 00:42-15
31 Chris Simpson, SO 46:29 +13:18
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:45-21 04:01-20 06:39-24 08:48-21 10:51-18 15:03-17 17:31-19 23:24-23 26:16-23 30:44-29 34:23-30 40:33-34 43:44-31 45:27-31 46:29-31
Split time 01:45 02:16-29 02:38-38 02:09-21 02:03-12 04:12-38 02:28-58 05:53-53 02:52-27 04:28-123 03:39-57 06:10-56 03:11-46 01:43-65 01:02-78
32 WO2 D Moffitt, Artillery Centre 46:38 +13:27
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:02-41 04:07-25 06:31-21 09:18-25 11:54-28 15:58-24 20:22-40 25:27-33 28:54-34 32:36-42 35:27-37 40:58-36 44:06-35 45:30-32 46:38-32
Split time 02:02 02:05-18 02:24-26 02:47-57 02:36-44 04:04-30 04:24-105 05:05-23 03:27-71 03:42-114 02:51-19 05:31-42 03:08-41 01:24-25 01:08-87
33 Alan Mackenzie, BOK 46:43 +13:32
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:01-40 04:26-33 07:17-32 09:49-31 12:42-38 17:02-34 19:51-34 25:12-30 28:28-31 31:11-30 34:38-31 40:31-33 44:03-34 45:54-33 46:43-33
Split time 02:01 02:25-43 02:51-45 02:32-44 02:53-57 04:20-44 02:49-74 05:21-33 03:16-54 02:43-67 03:27-47 05:53-48 03:32-65 01:51-79 00:49-42
= Spr J Main, 42 Engr Regt (GEO) 46:43 +13:32
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:36-68 05:15-59 08:30-59 13:45-72 16:18-71 19:53-54 22:14-52 26:49-47 30:05-46 31:37-33 35:17-36 40:37-35 44:24-36 45:58-34 46:43-33
Split time 02:36 02:39-56 03:15-74 05:15-107 02:33-41 03:35-6 02:21-48 04:35-14 03:16-54 01:32-1 03:40-59 05:20-37 03:47-82 01:34-49 00:45-26
35 Richard Baldwin, SN 47:22 +14:11
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:59-38 04:48-40 07:35-38 09:51-34 12:41-37 16:48-32 19:12-33 24:37-28 28:30-32 31:42-35 35:28-38 41:23-38 44:41-37 46:13-36 47:22-35
Split time 01:59 02:49-69 02:47-42 02:16-27 02:50-54 04:07-34 02:24-51 05:25-36 03:53-91 03:12-93 03:46-64 05:55-49 03:18-54 01:32-43 01:09-90
36 Sue Pearson, SO 47:37 +14:26
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:04-47 04:37-37 07:13-30 09:19-26 11:40-25 16:09-27 18:23-25 24:17-26 27:35-26 30:24-28 34:04-28 40:22-32 43:59-33 46:10-35 47:37-36
Split time 02:04 02:33-52 02:36-34 02:06-19 02:21-31 04:29-51 02:14-44 05:54-54 03:18-57 02:49-82 03:40-59 06:18-62 03:37-68 02:11-89 01:27-100
37 Spr D Rustemier, 42 Engr Regt (GEO) 47:40 +14:29
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 03:41-91 06:05-76 09:31-77 14:39-77 17:18-75 20:54-60 23:09-57 27:50-51 31:00-51 32:37-43 36:20-42 41:31-39 45:26-39 46:54-37 47:40-37
Split time 03:41 02:24-41 03:26-86 05:08-105 02:39-47 03:36-8 02:15-46 04:41-16 03:10-45 01:37-3 03:43-63 05:11-28 03:55-89 01:28-35 00:46-31
38 David Pairaudeau, BOK 48:27 +15:16
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:07-50 05:04-52 08:01-46 10:13-42 12:33-34 17:07-35 19:11-32 26:17-40 29:35-40 32:11-39 35:43-39 42:19-41 45:48-40 47:20-38 48:27-38
Split time 02:07 02:57-81 02:57-59 02:12-25 02:20-27 04:34-53 02:04-39 07:06-77 03:18-57 02:36-55 03:32-52 06:36-70 03:29-61 01:32-43 01:07-82
39 Barrie Pearson, SO 48:29 +15:18
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:35-11 03:48-15 06:05-14 08:16-14 12:26-33 18:16-44 20:06-37 25:04-29 28:07-29 31:51-37 34:56-33 40:17-30 43:58-32 47:32-39 48:29-39
Split time 01:35 02:13-25 02:17-20 02:11-23 04:10-110 05:50-86 01:50-21 04:58-22 03:03-36 03:44-118 03:05-34 05:21-39 03:41-75 03:34-114 00:57-63
40 John Faller, SO 48:39 +15:28
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:03-44 05:47-71 08:29-58 10:45-49 13:28-48 18:21-45 20:57-48 26:05-38 29:25-38 32:35-41 36:22-43 42:21-42 45:52-41 47:44-40 48:39-40
Split time 02:03 03:44-105 02:42-40 02:16-27 02:43-49 04:53-62 02:36-64 05:08-24 03:20-61 03:10-91 03:47-66 05:59-52 03:31-64 01:52-82 00:55-60
41 Andrew Chalmers, TVOC 48:54 +15:43
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:51-29 04:23-32 07:34-37 10:16-43 13:08-44 18:50-49 20:52-46 26:25-43 30:01-44 33:07-45 36:55-45 43:10-43 46:25-43 48:00-41 48:54-41
Split time 01:51 02:32-50 03:11-69 02:42-50 02:52-56 05:42-82 02:02-37 05:33-42 03:36-77 03:06-88 03:48-67 06:15-60 03:15-48 01:35-50 00:54-57
42 OCdt J S Forsey, RMAS 49:05 +15:54
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:02-41 06:25-81 08:45-64 16:43-92 19:12-87 22:58-74 24:44-69 31:20-68 33:54-65 35:49-60 38:34-55 43:24-45 45:57-42 48:18-44 49:05-42
Split time 02:02 04:23-114 02:20-21 07:58-120 02:29-38 03:46-15 01:46-16 06:36-68 02:34-13 01:55-15 02:45-14 04:50-16 02:33-15 02:21-97 00:47-35
43 Racheal Hepworth, IND 49:10 +15:59
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:35-11 06:08-77 08:46-65 11:21-54 13:43-51 18:09-41 20:06-37 25:35-34 30:02-45 32:49-44 36:11-41 43:50-46 46:46-45 48:14-43 49:10-43
Split time 01:35 04:33-116 02:38-38 02:35-46 02:22-32 04:26-47 01:57-28 05:29-37 04:27-101 02:47-76 03:22-41 07:39-91 02:56-29 01:28-35 00:56-61
= Lt Col V Kent-Price, RMAS 49:10 +15:59
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:55-34 04:11-26 07:16-31 09:50-33 12:10-29 18:09-41 20:32-41 26:35-44 29:47-42 32:25-40 36:42-44 43:53-47 46:38-44 48:02-42 49:10-43
Split time 01:55 02:16-29 03:05-66 02:34-45 02:20-27 05:59-89 02:23-49 06:03-59 03:12-47 02:38-61 04:17-86 07:11-79 02:45-19 01:24-25 01:08-87
45 Ken Williams, BAOC 49:44 +16:33
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 01:55-34 05:56-74 08:21-56 10:45-49 14:30-56 18:55-50 20:51-45 26:07-39 29:22-37 31:57-38 35:16-35 41:16-37 45:02-38 48:47-45 49:44-45
Split time 01:55 04:01-110 02:25-28 02:24-38 03:45-97 04:25-46 01:56-26 05:16-30 03:15-53 02:35-54 03:19-40 06:00-55 03:46-80 03:45-118 00:57-63
46 Spr C Locke, 42 Engr Regt (GEO) 50:35 +17:24
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 03:44-96 05:50-72 11:57-94 14:39-77 17:52-82 21:57-70 23:57-64 30:38-64 33:20-62 35:49-60 39:13-58 45:35-53 48:32-51 49:50-49 50:35-46
Split time 03:44 02:06-19 06:07-116 02:42-50 03:13-73 04:05-31 02:00-32 06:41-71 02:42-18 02:29-48 03:24-43 06:22-63 02:57-31 01:18-18 00:45-26
47 Alan Springett, BKO 50:42 +17:31
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:40-72 05:27-64 09:14-73 12:11-66 15:14-63 20:19-56 22:20-54 28:12-55 31:49-56 34:36-53 38:18-51 44:48-50 47:54-48 49:41-48 50:42-47
Split time 02:40 02:47-66 03:47-94 02:57-62 03:03-66 05:05-64 02:01-34 05:52-52 03:37-79 02:47-76 03:42-62 06:30-68 03:06-37 01:47-73 01:01-74
= John Farren, TVOC 50:42 +17:31
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:07-50 05:10-55 08:02-48 10:29-47 13:23-47 17:49-38 20:21-39 25:44-35 29:03-35 31:40-34 36:02-40 42:16-40 47:54-48 49:35-46 50:42-47
Split time 02:07 03:03-88 02:52-46 02:27-41 02:54-58 04:26-47 02:32-60 05:23-34 03:19-59 02:37-59 04:22-93 06:14-59 05:38-118 01:41-59 01:07-82
49 Malcom Scott, IND 50:57 +17:46
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:09-54 04:49-41 07:46-42 11:06-51 13:32-49 18:13-43 20:38-43 26:17-40 29:59-43 33:25-46 37:39-48 44:17-48 47:50-47 49:39-47 50:57-49
Split time 02:09 02:40-57 02:57-59 03:20-78 02:26-34 04:41-55 02:25-52 05:39-44 03:42-83 03:26-106 04:14-85 06:38-71 03:33-66 01:49-76 01:18-96
50 Liz Yeadon, SARUM 51:03 +17:52
Control 1-55 2-56 3-57 4-58 5-59 6-60 7-61 8-62 9-63 10-64 11-85 12-84 13-70 14-67 15-249
Total time 02:11-55 04:52-44 08:40-63 11:17-53 13:37-50 18:57-51 21:24-50 27:24-49 30:41-47 33:26-48 37:04-46 43:14-44 47:21-46 49:57-50 51:03-50
