| 1 | OCdt R Williams, RMAS | 41:17 | +00:00 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:31-20 | 04:34-7 | 05:39-4 | 08:09-3 | 10:33-3 | 15:00-3 | 18:44-3 | 21:08-3 | 23:32-3 | 29:35-1 | 34:47-2 | 38:01-1 | 40:43-1 | 41:17-1 |
| Split time | 01:31 | 03:03-9 | 01:05-5 | 02:30-5 | 02:24-7 | 04:27-3 | 03:44-15 | 02:24-18 | 02:24-24 | 06:03-16 | 05:12-26 | 03:14-14 | 02:42-21 | 00:34-22 |
| 2 | Sgt Tyler, Armour Centre | 42:53 | +01:36 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 04:29-43 | 09:39-39 | 10:42-34 | 13:03-32 | 15:41-26 | 19:35-15 | 22:36-9 | 24:43-7 | 26:31-4 | 31:03-2 | 34:25-1 | 39:20-2 | 42:27-2 | 42:53-2 |
| Split time | 04:29 | 05:10-33 | 01:03-4 | 02:21-4 | 02:38-18 | 03:54-1 | 03:01-1 | 02:07-1 | 01:48-3 | 04:32-1 | 03:22-5 | 04:55-37 | 03:07-28 | 00:26-4 |
| 3 | Tpr Hicks, Armour Centre | 44:08 | +02:51 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:21-11 | 04:52-11 | 06:00-6 | 08:46-6 | 11:09-6 | 17:14-8 | 21:39-6 | 24:02-5 | 28:15-14 | 33:37-7 | 38:32-10 | 41:13-8 | 43:39-3 | 44:08-3 |
| Split time | 01:21 | 03:31-14 | 01:08-10 | 02:46-15 | 02:23-5 | 06:05-24 | 04:25-23 | 02:23-17 | 04:13-38 | 05:22-11 | 04:55-21 | 02:41-3 | 02:26-10 | 00:29-7 |
| 4 | Tpr Symons, Armour Centre | 44:09 | +02:52 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:20-9 | 04:50-9 | 06:02-7 | 08:20-4 | 11:02-4 | 17:08-7 | 21:31-4 | 24:05-6 | 28:29-17 | 33:45-9 | 38:23-8 | 41:10-6 | 43:40-4 | 44:09-4 |
| Split time | 01:20 | 03:30-13 | 01:12-12 | 02:18-3 | 02:42-22 | 06:06-25 | 04:23-21 | 02:34-24 | 04:24-40 | 05:16-6 | 04:38-16 | 02:47-6 | 02:30-12 | 00:29-7 |
| 5 | Tpr Davies, Armour Centre | 44:13 | +02:56 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:20-9 | 04:49-8 | 05:56-5 | 08:32-5 | 11:04-5 | 17:07-6 | 21:34-5 | 23:58-4 | 28:20-16 | 33:37-7 | 38:24-9 | 41:11-7 | 43:44-5 | 44:13-5 |
| Split time | 01:20 | 03:29-12 | 01:07-9 | 02:36-7 | 02:32-13 | 06:03-23 | 04:27-25 | 02:24-18 | 04:22-39 | 05:17-8 | 04:47-18 | 02:47-6 | 02:33-16 | 00:29-7 |
| 6 | Tpr Cullinan, Armour Centre | 44:59 | +03:42 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:09-2 | 05:10-13 | 06:26-11 | 10:02-17 | 12:33-14 | 16:53-4 | 22:36-9 | 24:58-8 | 27:16-7 | 34:49-12 | 38:57-12 | 42:04-11 | 44:33-7 | 44:59-6 |
| Split time | 01:09 | 04:01-20 | 01:16-17 | 03:36-39 | 02:31-9 | 04:20-2 | 05:43-37 | 02:22-13 | 02:18-22 | 07:33-27 | 04:08-12 | 03:07-12 | 02:29-11 | 00:26-4 |
| = | Tpr Callaghan, Armour Centre | 44:59 | +03:42 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:10-3 | 05:12-16 | 06:27-12 | 09:57-15 | 12:27-13 | 16:57-5 | 22:37-11 | 24:59-9 | 27:16-7 | 34:41-11 | 38:50-11 | 42:06-12 | 44:29-6 | 44:59-6 |
| Split time | 01:10 | 04:02-21 | 01:15-15 | 03:30-35 | 02:30-8 | 04:30-4 | 05:40-36 | 02:22-13 | 02:17-21 | 07:25-25 | 04:09-13 | 03:16-16 | 02:23-7 | 00:30-11 |
| 8 | Tpr Garner, Armour Centre | 45:40 | +04:23 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:30-18 | 05:33-21 | 06:48-16 | 10:20-19 | 12:51-15 | 17:24-9 | 23:02-13 | 25:19-10 | 27:51-10 | 35:00-13 | 39:30-13 | 42:29-13 | 44:59-9 | 45:40-8 |
| Split time | 01:30 | 04:03-23 | 01:15-15 | 03:32-36 | 02:31-9 | 04:33-5 | 05:38-35 | 02:17-7 | 02:32-28 | 07:09-21 | 04:30-14 | 02:59-9 | 02:30-12 | 00:41-32 |
| 9 | Tpr Gray, Armour Centre | 45:42 | +04:25 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:13-6 | 05:16-18 | 06:24-9 | 09:23-10 | 11:38-7 | 19:53-19 | 23:01-12 | 25:30-13 | 27:09-5 | 31:55-3 | 35:33-4 | 40:33-5 | 44:52-8 | 45:42-9 |
| Split time | 01:13 | 04:03-23 | 01:08-10 | 02:59-21 | 02:15-1 | 08:15-38 | 03:08-2 | 02:29-22 | 01:39-1 | 04:46-2 | 03:38-6 | 05:00-38 | 04:19-36 | 00:50-38 |
| 10 | Tpr Stoddart, Armour Centre | 45:50 | +04:33 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:22-12 | 05:27-20 | 06:32-15 | 09:23-10 | 11:46-8 | 19:48-16 | 23:12-16 | 25:21-11 | 27:15-6 | 32:25-4 | 35:31-3 | 40:32-4 | 45:07-10 | 45:50-10 |
| Split time | 01:22 | 04:05-26 | 01:05-5 | 02:51-17 | 02:23-5 | 08:02-36 | 03:24-8 | 02:09-2 | 01:54-5 | 05:10-3 | 03:06-1 | 05:01-40 | 04:35-38 | 00:43-35 |
| 11 | Tpr Kingston , Armour Centre | 45:53 | +04:36 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:12-4 | 05:23-19 | 06:28-13 | 09:29-12 | 11:49-10 | 19:51-18 | 23:10-15 | 25:22-12 | 27:18-9 | 32:28-5 | 35:49-5 | 40:24-3 | 45:17-11 | 45:53-11 |
| Split time | 01:12 | 04:11-28 | 01:05-5 | 03:01-23 | 02:20-2 | 08:02-36 | 03:19-7 | 02:12-5 | 01:56-7 | 05:10-3 | 03:21-4 | 04:35-36 | 04:53-39 | 00:36-26 |
| 12 | Tpr Mcmullan, Armour Centre | 46:21 | +05:04 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:34-21 | 05:38-22 | 07:04-17 | 09:40-14 | 13:04-18 | 20:35-21 | 23:48-17 | 26:15-18 | 27:56-11 | 33:08-6 | 36:54-6 | 41:28-9 | 45:50-13 | 46:21-12 |
| Split time | 01:34 | 04:04-25 | 01:26-25 | 02:36-7 | 03:24-32 | 07:31-34 | 03:13-4 | 02:27-21 | 01:41-2 | 05:12-5 | 03:46-8 | 04:34-35 | 04:22-37 | 00:31-13 |
| 13 | Tpr Golding, Armour Centre | 46:23 | +05:06 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:57-30 | 07:27-32 | 08:43-28 | 11:36-23 | 14:16-23 | 18:52-12 | 23:57-19 | 26:06-17 | 30:58-27 | 36:15-15 | 40:14-14 | 43:43-15 | 45:50-13 | 46:23-13 |
| Split time | 01:57 | 05:30-36 | 01:16-17 | 02:53-18 | 02:40-20 | 04:36-6 | 05:05-33 | 02:09-2 | 04:52-42 | 05:17-8 | 03:59-10 | 03:29-21 | 02:07-5 | 00:33-18 |
| 14 | Tpr Summer, Armour Centre | 46:26 | +05:09 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 02:00-32 | 07:13-31 | 08:36-27 | 11:39-26 | 14:13-22 | 18:53-13 | 23:55-18 | 26:05-16 | 30:57-26 | 36:14-14 | 40:16-15 | 43:40-14 | 45:49-12 | 46:26-14 |
| Split time | 02:00 | 05:13-34 | 01:23-23 | 03:03-27 | 02:34-16 | 04:40-10 | 05:02-32 | 02:10-4 | 04:52-42 | 05:17-8 | 04:02-11 | 03:24-19 | 02:09-6 | 00:37-30 |
| 15 | Tpr Williams, Armour Centre | 47:03 | +05:46 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:41-26 | 05:51-23 | 07:11-19 | 09:59-16 | 13:08-19 | 20:42-23 | 23:58-20 | 26:17-19 | 28:08-13 | 33:59-10 | 37:54-7 | 41:37-10 | 46:31-15 | 47:03-15 |
| Split time | 01:41 | 04:10-27 | 01:20-21 | 02:48-16 | 03:09-27 | 07:34-35 | 03:16-5 | 02:19-8 | 01:51-4 | 05:51-14 | 03:55-9 | 03:43-25 | 04:54-40 | 00:32-15 |
| 16 | Tpr Kajombo, Armour Centre | 47:26 | +06:09 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:41-26 | 06:20-26 | 07:46-22 | 10:46-21 | 13:27-20 | 20:37-22 | 25:15-24 | 27:27-20 | 29:23-18 | 36:43-20 | 41:39-19 | 44:25-18 | 46:50-16 | 47:26-16 |
| Split time | 01:41 | 04:39-30 | 01:26-25 | 03:00-22 | 02:41-21 | 07:10-32 | 04:38-27 | 02:12-5 | 01:56-7 | 07:20-24 | 04:56-22 | 02:46-4 | 02:25-9 | 00:36-26 |
| 17 | Tpr Moore, Armour Centre | 47:30 | +06:13 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:37-23 | 06:16-25 | 07:43-21 | 10:56-22 | 13:38-21 | 20:28-20 | 25:10-23 | 27:32-21 | 29:37-19 | 36:49-21 | 41:45-20 | 44:31-19 | 46:54-17 | 47:30-17 |
| Split time | 01:37 | 04:39-30 | 01:27-28 | 03:13-32 | 02:42-22 | 06:50-28 | 04:42-28 | 02:22-13 | 02:05-14 | 07:12-22 | 04:56-22 | 02:46-4 | 02:23-7 | 00:36-26 |
| 18 | Spr Thomas, Armour Centre | 47:39 | +06:22 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 03:50-41 | 07:45-34 | 08:59-30 | 12:31-30 | 17:12-33 | 22:37-32 | 26:05-28 | 28:26-25 | 30:23-21 | 36:26-17 | 41:12-18 | 44:04-16 | 47:05-18 | 47:39-18 |
| Split time | 03:50 | 03:55-19 | 01:14-14 | 03:32-36 | 04:41-39 | 05:25-20 | 03:28-9 | 02:21-10 | 01:57-9 | 06:03-16 | 04:46-17 | 02:52-8 | 03:01-25 | 00:34-22 |
| 19 | Spr Smith, Armour Centre | 47:42 | +06:25 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 03:57-42 | 06:51-30 | 08:53-29 | 12:03-28 | 17:05-31 | 22:31-31 | 26:07-29 | 28:29-26 | 30:27-22 | 36:32-19 | 41:07-17 | 44:12-17 | 47:11-19 | 47:42-19 |
| Split time | 03:57 | 02:54-5 | 02:02-35 | 03:10-30 | 05:02-42 | 05:26-21 | 03:36-11 | 02:22-13 | 01:58-10 | 06:05-18 | 04:35-15 | 03:05-11 | 02:59-23 | 00:31-13 |
| 20 | Spr Quigg, Armour Centre | 48:56 | +07:39 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 02:48-38 | 06:34-28 | 07:56-24 | 11:36-23 | 16:08-28 | 21:27-24 | 25:02-22 | 27:44-22 | 30:46-24 | 36:23-16 | 41:50-21 | 45:16-20 | 48:17-20 | 48:56-20 |
| Split time | 02:48 | 03:46-16 | 01:22-22 | 03:40-40 | 04:32-37 | 05:19-19 | 03:35-10 | 02:42-27 | 03:02-34 | 05:37-12 | 05:27-30 | 03:26-20 | 03:01-25 | 00:39-31 |
| 21 | Spr Hockridge, Armour Centre | 48:59 | +07:42 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 02:56-40 | 06:42-29 | 08:08-25 | 11:41-27 | 16:16-29 | 21:47-26 | 25:26-26 | 27:50-24 | 30:43-23 | 36:30-18 | 41:56-22 | 45:28-21 | 48:26-21 | 48:59-21 |
| Split time | 02:56 | 03:46-16 | 01:26-25 | 03:33-38 | 04:35-38 | 05:31-22 | 03:39-13 | 02:24-18 | 02:53-33 | 05:47-13 | 05:26-29 | 03:32-23 | 02:58-22 | 00:33-18 |
| 22 | Tpr Cruger, Armour Centre | 49:10 | +07:53 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 02:08-33 | 04:30-6 | 07:12-20 | 10:08-18 | 12:58-17 | 22:08-30 | 27:42-31 | 30:03-29 | 31:58-28 | 37:14-22 | 40:56-16 | 45:29-22 | 48:43-22 | 49:10-22 |
| Split time | 02:08 | 02:22-1 | 02:42-38 | 02:56-20 | 02:50-25 | 09:10-41 | 05:34-34 | 02:21-10 | 01:55-6 | 05:16-6 | 03:42-7 | 04:33-34 | 03:14-32 | 00:27-6 |
| 23 | ATpr Small, SAAVN | 50:09 | +08:52 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:04-1 | 04:14-4 | 05:38-3 | 09:01-7 | 12:12-12 | 18:55-14 | 23:02-13 | 27:47-23 | 29:55-20 | 37:58-23 | 43:19-24 | 46:50-23 | 49:22-23 | 50:09-23 |
| Split time | 01:04 | 03:10-11 | 01:24-24 | 03:23-34 | 03:11-28 | 06:43-26 | 04:07-19 | 04:45-42 | 02:08-15 | 08:03-29 | 05:21-28 | 03:31-22 | 02:32-15 | 00:47-36 |
| 24 | ATpr Rees, SAAVN | 50:53 | +09:36 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 02:12-35 | 05:11-14 | 06:28-13 | 09:33-13 | 12:51-15 | 19:50-17 | 24:35-21 | 28:45-27 | 30:53-25 | 39:14-25 | 44:24-26 | 47:46-26 | 50:20-24 | 50:53-24 |
| Split time | 02:12 | 02:59-8 | 01:17-19 | 03:05-29 | 03:18-31 | 06:59-31 | 04:45-30 | 04:10-39 | 02:08-15 | 08:21-30 | 05:10-25 | 03:22-18 | 02:34-17 | 00:33-18 |
| 25 | Sor Ward, Armour Centre | 51:28 | +10:11 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:25-15 | 07:56-35 | 11:11-35 | 14:04-34 | 17:10-32 | 21:50-27 | 27:53-32 | 30:33-32 | 32:43-31 | 40:09-28 | 43:24-25 | 47:41-24 | 50:46-25 | 51:28-25 |
| Split time | 01:25 | 06:31-39 | 03:15-40 | 02:53-18 | 03:06-26 | 04:40-10 | 06:03-40 | 02:40-26 | 02:10-18 | 07:26-26 | 03:15-3 | 04:17-32 | 03:05-27 | 00:42-33 |
| 26 | Spr Crowther, Armour Centre | 51:30 | +10:13 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:39-25 | 07:58-36 | 11:11-35 | 13:56-33 | 17:12-33 | 21:51-28 | 27:54-33 | 30:26-31 | 32:51-32 | 40:04-26 | 43:18-23 | 47:45-25 | 50:58-26 | 51:30-26 |
| Split time | 01:39 | 06:19-37 | 03:13-39 | 02:45-13 | 03:16-30 | 04:39-8 | 06:03-40 | 02:32-23 | 02:25-25 | 07:13-23 | 03:14-2 | 04:27-33 | 03:13-31 | 00:32-15 |
| 27 | ATpr Gondwe, SAAVN | 51:52 | +10:35 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:57-30 | 06:32-27 | 08:27-26 | 11:37-25 | 14:49-24 | 22:00-29 | 26:04-27 | 30:03-29 | 32:25-30 | 41:17-30 | 46:09-28 | 49:28-28 | 51:27-27 | 51:52-27 |
| Split time | 01:57 | 04:35-29 | 01:55-33 | 03:10-30 | 03:12-29 | 07:11-33 | 04:04-18 | 03:59-38 | 02:22-23 | 08:52-31 | 04:52-20 | 03:19-17 | 01:59-3 | 00:25-1 |
| 28 | ATpr Beale, SAAVN | 52:54 | +11:37 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 02:48-38 | 07:38-33 | 09:23-31 | 12:26-29 | 15:55-27 | 22:50-33 | 27:16-30 | 31:05-33 | 33:34-33 | 41:19-31 | 47:19-29 | 50:23-29 | 52:29-29 | 52:54-28 |
| Split time | 02:48 | 04:50-32 | 01:45-30 | 03:03-27 | 03:29-33 | 06:55-30 | 04:26-24 | 03:49-34 | 02:29-26 | 07:45-28 | 06:00-34 | 03:04-10 | 02:06-4 | 00:25-1 |
| 29 | Pte SJ Bennett, 4 Med Regt | 52:58 | +11:41 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:23-13 | 10:35-40 | 11:33-37 | 14:04-34 | 16:37-30 | 21:28-25 | 25:16-25 | 28:53-28 | 32:01-29 | 38:54-24 | 45:15-27 | 48:59-27 | 51:30-28 | 52:58-29 |
| Split time | 01:23 | 09:12-40 | 00:58-2 | 02:31-6 | 02:33-14 | 04:51-13 | 03:48-17 | 03:37-33 | 03:08-35 | 06:53-20 | 06:21-35 | 03:44-26 | 02:31-14 | 01:28-41 |
| 30 | Tpr Kennedy, Armour Centre | 53:10 | +11:53 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:27-16 | 05:11-14 | 06:24-9 | 09:08-8 | 11:46-8 | 18:38-10 | 22:23-7 | 25:48-15 | 28:19-15 | 40:09-28 | 48:31-31 | 50:58-30 | 52:37-30 | 53:10-30 |
| Split time | 01:27 | 03:44-15 | 01:13-13 | 02:44-12 | 02:38-18 | 06:52-29 | 03:45-16 | 03:25-32 | 02:31-27 | 11:50-37 | 08:22-36 | 02:27-1 | 01:39-2 | 00:33-18 |
| 31 | Tpr Jordan, Armour Centre | 53:18 | +12:01 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:23-13 | 05:14-17 | 06:19-8 | 09:20-9 | 12:02-11 | 18:51-11 | 22:27-8 | 25:45-14 | 28:00-12 | 40:05-27 | 48:27-30 | 51:05-31 | 52:42-31 | 53:18-31 |
| Split time | 01:23 | 03:51-18 | 01:05-5 | 03:01-23 | 02:42-22 | 06:49-27 | 03:36-11 | 03:18-30 | 02:15-20 | 12:05-38 | 08:22-36 | 02:38-2 | 01:37-1 | 00:36-26 |
| 32 | Tpr Gallagher , Armour Centre | 55:13 | +13:56 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:15-7 | 04:07-1 | 05:05-2 | 07:18-2 | 09:38-2 | 14:56-2 | 18:06-1 | 20:53-1 | 22:56-1 | 43:17-34 | 48:55-32 | 52:09-33 | 54:48-33 | 55:13-32 |
| Split time | 01:15 | 02:52-3 | 00:58-2 | 02:13-2 | 02:20-2 | 05:18-18 | 03:10-3 | 02:47-28 | 02:03-13 | 20:21-42 | 05:38-32 | 03:14-14 | 02:39-20 | 00:25-1 |
| = | Tpr Andrew, Armour Centre | 55:13 | +13:56 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:12-4 | 04:09-2 | 05:03-1 | 07:15-1 | 09:35-1 | 14:52-1 | 18:09-2 | 20:58-2 | 22:58-2 | 43:21-35 | 49:00-33 | 52:07-32 | 54:44-32 | 55:13-32 |
| Split time | 01:12 | 02:57-7 | 00:54-1 | 02:12-1 | 02:20-2 | 05:17-17 | 03:17-6 | 02:49-29 | 02:00-11 | 20:23-43 | 05:39-33 | 03:07-12 | 02:37-19 | 00:29-7 |
| 34 | Tpr Crosbie, Armour Centre | 58:51 | +17:34 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:19-8 | 04:11-3 | 15:04-41 | 17:40-41 | 20:11-37 | 24:49-35 | 29:16-35 | 33:14-36 | 35:52-38 | 46:14-36 | 51:03-36 | 55:05-36 | 58:17-34 | 58:51-34 |
| Split time | 01:19 | 02:52-3 | 10:53-43 | 02:36-7 | 02:31-9 | 04:38-7 | 04:27-25 | 03:58-36 | 02:38-31 | 10:22-33 | 04:49-19 | 04:02-29 | 03:12-30 | 00:34-22 |
| 35 | tpr Slater, Armour Centre | 59:03 | +17:46 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:27-16 | 04:16-5 | 14:54-40 | 17:36-40 | 20:13-38 | 24:52-36 | 29:12-34 | 33:10-35 | 35:44-37 | 46:19-37 | 51:17-37 | 55:22-37 | 58:21-35 | 59:03-35 |
| Split time | 01:27 | 02:49-2 | 10:38-41 | 02:42-10 | 02:37-17 | 04:39-8 | 04:20-20 | 03:58-36 | 02:34-30 | 10:35-34 | 04:58-24 | 04:05-31 | 02:59-23 | 00:42-33 |
| 36 | Tpr Walters, Armour Centre | 59:58 | +18:41 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 02:08-33 | 05:03-12 | 15:45-42 | 18:27-42 | 21:00-39 | 25:41-37 | 30:04-37 | 34:00-39 | 36:33-39 | 46:53-39 | 52:08-38 | 56:02-38 | 59:09-36 | 59:58-36 |
| Split time | 02:08 | 02:55-6 | 10:42-42 | 02:42-10 | 02:33-14 | 04:41-12 | 04:23-21 | 03:56-35 | 02:33-29 | 10:20-32 | 05:15-27 | 03:54-27 | 03:07-28 | 00:49-37 |
| 37 | Tpr Osborne, Armour Centre | 1:02:41 | +21:24 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:35-22 | 12:24-41 | 14:18-39 | 17:19-39 | 21:22-42 | 26:35-39 | 31:19-39 | 33:40-38 | 35:40-35 | 41:47-33 | 50:53-35 | 54:54-35 | 62:09-37 | 62:41-37 |
| Split time | 01:35 | 10:49-41 | 01:54-32 | 03:01-23 | 04:03-35 | 05:13-15 | 04:44-29 | 02:21-10 | 02:00-11 | 06:07-19 | 09:06-39 | 04:01-28 | 07:15-42 | 00:32-15 |
| 38 | Tpr Moreau, Armour Centre | 1:02:45 | +21:28 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
| Total time | 01:30-18 | 12:29-42 | 14:14-38 | 17:16-38 | 21:15-41 | 26:30-38 | 31:15-38 | 33:34-37 | 35:43-36 | 41:40-32 | 50:44-34 | 54:47-34 | 62:11-38 | 62:45-38 |
| Split time | 01:30 | 10:59-42 | 01:45-30 | 03:02-26 | 03:59-34 | 05:15-16 | 04:45-30 | 02:19-8 | 02:09-17 | 05:57-15 | 09:04-38 | 04:03-30 | 07:24-43 | 00:34-22 |
| 39 | WO2 L Midwinter, RMAS | 1:06:19 | +25:02 | |||||||||||
| Control | 1-78 | 2-63 | 3-62 | 4-38 | 5-53 | 6-54 | 7-39 | 8-51 | 9-55 | 10-36 | 11-34 | 12-56 | 13-49 | 14-249 |
