| 1 | WO1 DE Rollins, HQ 4 Div | 56:02 | +00:00 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 03:01-15 | 04:17-17 | 04:58-14 | 09:03-3 | 11:06-2 | 12:43-2 | 14:22-1 | 15:08-1 | 17:34-1 | 20:35-1 | 27:05-1 | 27:51-1 | 29:55-1 | 32:01-1 | 34:08-1 | 38:08-1 | 40:05-1 | 44:48-1 | 46:25-1 | 50:13-1 | 51:24-1 | 54:55-1 | 56:02-1 |
| Split time | 03:01 | 01:16-28 | 00:41-2 | 04:05-1 | 02:03-1 | 01:37-1 | 01:39-1 | 00:46-1 | 02:26-1 | 03:01-1 | 06:30-1 | 00:46-1 | 02:04-1 | 02:06-1 | 02:07-1 | 04:00-1 | 01:57-1 | 04:43-1 | 01:37-1 | 03:48-1 | 01:11-1 | 03:31-2 | 01:07-3 |
| 2 | Dale Paget, WSX | 1:04:11 | +08:09 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 02:01-1 | 03:01-1 | 03:41-1 | 08:32-1 | 10:47-1 | 12:37-1 | 14:33-2 | 15:26-2 | 18:11-2 | 21:34-2 | 28:27-2 | 29:39-2 | 32:13-2 | 34:50-2 | 37:23-2 | 42:11-2 | 44:31-2 | 49:45-2 | 52:47-2 | 56:54-2 | 58:31-2 | 62:45-2 | 64:11-2 |
| Split time | 02:01 | 01:00-14 | 00:40-1 | 04:51-2 | 02:15-2 | 01:50-6 | 01:56-5 | 00:53-9 | 02:45-2 | 03:23-2 | 06:53-2 | 01:12-18 | 02:34-11 | 02:37-9 | 02:33-11 | 04:48-14 | 02:20-8 | 05:14-6 | 03:02-21 | 04:07-3 | 01:37-9 | 04:14-5 | 01:26-19 |
| 3 | Maj (Retd) C S Dickson, RMAS | 1:06:26 | +10:24 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 02:34-9 | 03:30-7 | 04:16-7 | 09:33-7 | 11:54-4 | 14:15-7 | 16:03-6 | 16:50-4 | 19:44-4 | 24:45-6 | 32:36-6 | 33:28-5 | 35:59-5 | 38:19-5 | 40:34-5 | 44:58-5 | 47:16-5 | 53:00-4 | 54:49-4 | 59:29-4 | 61:15-4 | 65:10-3 | 66:26-3 |
| Split time | 02:34 | 00:56-3 | 00:46-7 | 05:17-9 | 02:21-3 | 02:21-21 | 01:48-2 | 00:47-2 | 02:54-5 | 05:01-24 | 07:51-12 | 00:52-4 | 02:31-7 | 02:20-2 | 02:15-3 | 04:24-3 | 02:18-5 | 05:44-12 | 01:49-2 | 04:40-14 | 01:46-11 | 03:55-3 | 01:16-10 |
| 4 | Mark Saunders, BOK | 1:07:53 | +11:51 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 02:13-2 | 03:14-5 | 04:04-4 | 09:52-10 | 12:18-9 | 14:22-9 | 16:11-7 | 17:08-7 | 20:03-5 | 24:54-9 | 32:38-7 | 33:40-7 | 36:07-6 | 38:33-6 | 40:59-7 | 45:46-7 | 47:59-6 | 53:17-6 | 56:02-7 | 60:15-6 | 62:09-8 | 66:32-4 | 67:53-4 |
| Split time | 02:13 | 01:01-15 | 00:50-14 | 05:48-19 | 02:26-4 | 02:04-11 | 01:49-3 | 00:57-13 | 02:55-6 | 04:51-23 | 07:44-9 | 01:02-10 | 02:27-5 | 02:26-4 | 02:26-8 | 04:47-12 | 02:13-3 | 05:18-7 | 02:45-17 | 04:13-7 | 01:54-13 | 04:23-7 | 01:21-14 |
| 5 | Jon Brooke, WSX | 1:07:59 | +11:57 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 02:15-4 | 03:11-2 | 04:08-5 | 09:12-4 | 12:02-6 | 14:06-6 | 16:01-5 | 16:51-5 | 19:40-3 | 23:26-3 | 30:57-3 | 31:55-3 | 34:27-3 | 37:17-3 | 39:53-3 | 44:47-4 | 47:13-4 | 53:05-5 | 55:31-5 | 59:53-5 | 61:41-5 | 66:38-5 | 67:59-5 |
| Split time | 02:15 | 00:56-3 | 00:57-22 | 05:04-5 | 02:50-15 | 02:04-11 | 01:55-4 | 00:50-3 | 02:49-3 | 03:46-8 | 07:31-6 | 00:58-6 | 02:32-8 | 02:50-12 | 02:36-13 | 04:54-15 | 02:26-12 | 05:52-14 | 02:26-9 | 04:22-9 | 01:48-12 | 04:57-11 | 01:21-14 |
| 6 | Maj CS Huthwaite, Artillery Centre | 1:09:03 | +13:01 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 05:13-38 | 06:11-35 | 07:02-35 | 13:33-31 | 16:06-26 | 17:59-21 | 20:08-20 | 20:59-20 | 24:07-16 | 27:51-13 | 35:37-13 | 36:39-13 | 39:02-12 | 41:28-12 | 43:55-12 | 48:23-12 | 50:45-12 | 55:45-11 | 57:38-9 | 61:46-9 | 63:14-9 | 67:48-6 | 69:03-6 |
| Split time | 05:13 | 00:58-6 | 00:51-18 | 06:31-28 | 02:33-11 | 01:53-7 | 02:09-10 | 00:51-4 | 03:08-9 | 03:44-6 | 07:46-11 | 01:02-10 | 02:23-3 | 02:26-4 | 02:27-9 | 04:28-4 | 02:22-10 | 05:00-3 | 01:53-4 | 04:08-4 | 01:28-5 | 04:34-9 | 01:15-9 |
| 7 | Lt Col CW Metcalfe, Upavon Sp Unit | 1:09:29 | +13:27 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 02:14-3 | 03:12-4 | 03:54-2 | 09:19-5 | 12:07-7 | 13:48-5 | 16:24-9 | 17:22-8 | 20:15-6 | 24:20-5 | 33:49-10 | 34:47-10 | 37:24-10 | 39:54-9 | 42:17-8 | 46:50-8 | 49:08-8 | 54:19-8 | 56:50-8 | 60:39-8 | 61:53-6 | 68:01-7 | 69:29-7 |
| Split time | 02:14 | 00:58-6 | 00:42-3 | 05:25-13 | 02:48-13 | 01:41-2 | 02:36-17 | 00:58-17 | 02:53-4 | 04:05-13 | 09:29-24 | 00:58-6 | 02:37-14 | 02:30-6 | 02:23-6 | 04:33-6 | 02:18-5 | 05:11-5 | 02:31-11 | 03:49-2 | 01:14-3 | 06:08-25 | 01:28-20 |
| 8 | WO1 JJ Martin, Artillery Centre | 1:09:44 | +13:42 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 02:26-6 | 03:25-6 | 04:13-6 | 09:23-6 | 11:54-4 | 13:41-4 | 15:56-4 | 16:52-6 | 20:32-8 | 24:05-4 | 31:11-4 | 32:31-4 | 35:00-4 | 37:34-4 | 39:57-4 | 44:34-3 | 46:56-3 | 52:24-3 | 54:13-3 | 58:21-3 | 59:49-3 | 68:27-8 | 69:44-8 |
| Split time | 02:26 | 00:59-10 | 00:48-11 | 05:10-7 | 02:31-8 | 01:47-5 | 02:15-13 | 00:56-11 | 03:40-18 | 03:33-3 | 07:06-4 | 01:20-28 | 02:29-6 | 02:34-7 | 02:23-6 | 04:37-9 | 02:22-10 | 05:28-9 | 01:49-2 | 04:08-4 | 01:28-5 | 08:38-38 | 01:17-12 |
| 9 | Maj PR McClellan, 4 Med Regt | 1:09:56 | +13:54 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 03:27-22 | 04:25-18 | 05:10-17 | 10:06-13 | 12:34-11 | 14:30-10 | 17:28-12 | 18:20-12 | 22:10-12 | 26:30-11 | 34:24-11 | 35:43-11 | 38:05-11 | 41:15-11 | 43:35-11 | 47:51-11 | 50:03-10 | 55:03-9 | 59:34-12 | 64:12-11 | 65:23-11 | 68:42-9 | 69:56-9 |
| Split time | 03:27 | 00:58-6 | 00:45-6 | 04:56-3 | 02:28-7 | 01:56-9 | 02:58-28 | 00:52-7 | 03:50-22 | 04:20-15 | 07:54-14 | 01:19-26 | 02:22-2 | 03:10-20 | 02:20-5 | 04:16-2 | 02:12-2 | 05:00-3 | 04:31-36 | 04:38-13 | 01:11-1 | 03:19-1 | 01:14-7 |
| 10 | Lt Col C Sanderson, HQ Land | 1:10:12 | +14:10 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 02:46-12 | 03:40-10 | 04:26-9 | 09:50-9 | 12:39-12 | 15:03-12 | 17:14-11 | 18:09-11 | 21:26-11 | 25:23-10 | 33:08-9 | 34:12-9 | 36:59-9 | 39:40-8 | 42:25-9 | 47:33-9 | 49:49-9 | 55:27-10 | 57:41-10 | 62:12-10 | 63:45-10 | 68:42-9 | 70:12-10 |
| Split time | 02:46 | 00:54-1 | 00:46-7 | 05:24-12 | 02:49-14 | 02:24-22 | 02:11-11 | 00:55-10 | 03:17-13 | 03:57-10 | 07:45-10 | 01:04-13 | 02:47-20 | 02:41-11 | 02:45-17 | 05:08-22 | 02:16-4 | 05:38-11 | 02:14-8 | 04:31-11 | 01:33-8 | 04:57-11 | 01:30-22 |
| 11 | Sam Massey, SOC | 1:10:47 | +14:45 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 02:16-5 | 03:11-2 | 03:54-2 | 08:55-2 | 11:27-3 | 13:11-3 | 15:36-3 | 16:33-3 | 20:24-7 | 24:45-6 | 32:13-5 | 33:34-6 | 36:07-6 | 38:44-7 | 40:58-6 | 45:29-6 | 48:26-7 | 53:48-7 | 56:01-6 | 60:36-7 | 62:03-7 | 69:33-11 | 70:47-11 |
| Split time | 02:16 | 00:55-2 | 00:43-4 | 05:01-4 | 02:32-9 | 01:44-4 | 02:25-15 | 00:57-13 | 03:51-24 | 04:21-16 | 07:28-5 | 01:21-30 | 02:33-9 | 02:37-9 | 02:14-2 | 04:31-5 | 02:57-23 | 05:22-8 | 02:13-7 | 04:35-12 | 01:27-4 | 07:30-31 | 01:14-7 |
| 12 | Capt S Collinson, Upavon Sp Unit | 1:13:51 | +17:49 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 06:53-39 | 07:52-39 | 08:41-39 | 14:03-35 | 16:30-29 | 18:24-22 | 20:30-21 | 21:26-21 | 25:01-21 | 28:42-16 | 35:47-14 | 36:42-14 | 39:19-13 | 43:20-14 | 46:05-14 | 50:42-13 | 53:09-13 | 58:46-13 | 62:09-13 | 66:34-13 | 68:30-13 | 72:38-12 | 73:51-12 |
| Split time | 06:53 | 00:59-10 | 00:49-13 | 05:22-11 | 02:27-5 | 01:54-8 | 02:06-8 | 00:56-11 | 03:35-15 | 03:41-5 | 07:05-3 | 00:55-5 | 02:37-14 | 04:01-33 | 02:45-17 | 04:37-9 | 02:27-13 | 05:37-10 | 03:23-24 | 04:25-10 | 01:56-14 | 04:08-4 | 01:13-6 |
| 13 | Gnr D De Jager, 32 Regt RA | 1:16:05 | +20:03 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 03:29-23 | 05:08-27 | 06:11-26 | 11:54-20 | 15:02-22 | 16:45-17 | 19:44-17 | 20:41-18 | 24:59-20 | 28:36-15 | 37:51-20 | 38:51-20 | 41:40-20 | 44:46-17 | 47:29-17 | 53:40-20 | 56:01-19 | 60:56-16 | 65:09-17 | 69:20-17 | 70:50-16 | 75:08-13 | 76:05-13 |
| Split time | 03:29 | 01:39-39 | 01:03-26 | 05:43-17 | 03:08-21 | 01:43-3 | 02:59-29 | 00:57-13 | 04:18-32 | 03:37-4 | 09:15-22 | 01:00-9 | 02:49-21 | 03:06-17 | 02:43-16 | 06:11-32 | 02:21-9 | 04:55-2 | 04:13-34 | 04:11-6 | 01:30-7 | 04:18-6 | 00:57-1 |
| 14 | Philip Eeles, SOC | 1:16:40 | +20:38 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 02:37-10 | 03:35-8 | 04:23-8 | 10:00-12 | 12:27-10 | 14:32-11 | 16:43-10 | 17:51-10 | 20:56-10 | 30:05-21 | 37:41-19 | 38:50-19 | 41:24-18 | 44:36-16 | 47:09-16 | 52:07-16 | 54:36-15 | 60:29-15 | 62:27-14 | 67:17-14 | 70:17-14 | 75:10-14 | 76:40-14 |
| Split time | 02:37 | 00:58-6 | 00:48-11 | 05:37-15 | 02:27-5 | 02:05-14 | 02:11-11 | 01:08-25 | 03:05-8 | 09:09-40 | 07:36-7 | 01:09-15 | 02:34-11 | 03:12-22 | 02:33-11 | 04:58-16 | 02:29-14 | 05:53-15 | 01:58-5 | 04:50-16 | 03:00-32 | 04:53-10 | 01:30-22 |
| 15 | WO1 (ASM)PA Bell, HQ 4 Div | 1:17:16 | +21:14 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 02:29-8 | 03:39-9 | 04:35-11 | 11:25-18 | 14:46-18 | 17:01-19 | 19:47-19 | 20:38-17 | 24:22-17 | 28:49-18 | 37:38-18 | 38:25-17 | 41:05-17 | 43:41-15 | 46:45-15 | 51:30-15 | 55:46-18 | 61:55-17 | 64:05-16 | 68:58-16 | 71:28-17 | 75:52-15 | 77:16-15 |
| Split time | 02:29 | 01:10-22 | 00:56-20 | 06:50-31 | 03:21-27 | 02:15-18 | 02:46-21 | 00:51-4 | 03:44-19 | 04:27-19 | 08:49-20 | 00:47-2 | 02:40-16 | 02:36-8 | 03:04-25 | 04:45-11 | 04:16-40 | 06:09-19 | 02:10-6 | 04:53-18 | 02:30-25 | 04:24-8 | 01:24-18 |
| 16 | Maj R Jones, 11 Sig Regt/RSOS | 1:18:30 | +22:28 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 02:40-11 | 03:45-11 | 04:28-10 | 09:39-8 | 12:11-8 | 14:15-7 | 16:19-8 | 17:28-9 | 20:48-9 | 24:51-8 | 32:50-8 | 33:49-8 | 36:15-8 | 39:55-10 | 42:33-10 | 47:39-10 | 50:37-11 | 56:28-12 | 59:08-11 | 64:25-12 | 66:54-12 | 77:21-16 | 78:30-16 |
| Split time | 02:40 | 01:05-16 | 00:43-4 | 05:11-8 | 02:32-9 | 02:04-11 | 02:04-6 | 01:09-26 | 03:20-14 | 04:03-11 | 07:59-15 | 00:59-8 | 02:26-4 | 03:40-29 | 02:38-14 | 05:06-19 | 02:58-24 | 05:51-13 | 02:40-14 | 05:17-22 | 02:29-24 | 10:27-39 | 01:09-5 |
| 17 | Sgt R Hill, 11 Sig Regt/RSOS | 1:19:27 | +23:25 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 03:43-27 | 04:42-22 | 05:28-20 | 11:05-16 | 14:04-14 | 16:12-13 | 18:16-13 | 19:13-13 | 22:24-13 | 26:48-12 | 35:35-12 | 36:37-12 | 39:55-14 | 42:56-13 | 45:38-13 | 50:49-14 | 53:47-14 | 59:41-14 | 63:13-15 | 68:36-15 | 70:36-15 | 78:20-17 | 79:27-17 |
| Split time | 03:43 | 00:59-10 | 00:46-7 | 05:37-15 | 02:59-19 | 02:08-17 | 02:04-6 | 00:57-13 | 03:11-10 | 04:24-18 | 08:47-19 | 01:02-10 | 03:18-30 | 03:01-14 | 02:42-15 | 05:11-25 | 02:58-24 | 05:54-16 | 03:32-25 | 05:23-23 | 02:00-16 | 07:44-32 | 01:07-3 |
| 18 | WO2 J Edwards, Minley Stn | 1:20:01 | +23:59 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 03:12-17 | 04:09-15 | 04:59-15 | 10:44-14 | 14:00-13 | 16:43-16 | 19:36-16 | 20:51-19 | 24:41-18 | 28:31-14 | 38:39-21 | 39:45-21 | 42:31-21 | 45:37-20 | 48:04-18 | 53:09-17 | 55:43-17 | 62:05-19 | 65:48-18 | 70:51-18 | 72:47-18 | 78:44-18 | 80:01-18 |
| Split time | 03:12 | 00:57-5 | 00:50-14 | 05:45-18 | 03:16-26 | 02:43-29 | 02:53-26 | 01:15-32 | 03:50-22 | 03:50-9 | 10:08-30 | 01:06-14 | 02:46-19 | 03:06-17 | 02:27-9 | 05:05-18 | 02:34-17 | 06:22-25 | 03:43-29 | 05:03-20 | 01:56-14 | 05:57-22 | 01:17-12 |
| 19 | WO2 DM Averill, RMAS | 1:20:38 | +24:36 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 04:38-36 | 05:47-34 | 06:43-32 | 12:03-22 | 14:48-19 | 16:55-18 | 19:44-17 | 20:36-16 | 23:32-15 | 28:48-17 | 37:00-16 | 38:12-16 | 40:53-16 | 46:10-21 | 50:05-21 | 54:39-21 | 57:08-21 | 63:13-20 | 66:08-20 | 71:07-19 | 73:19-19 | 79:22-19 | 80:38-19 |
| Split time | 04:38 | 01:09-20 | 00:56-20 | 05:20-10 | 02:45-12 | 02:07-15 | 02:49-24 | 00:52-7 | 02:56-7 | 05:16-26 | 08:12-16 | 01:12-18 | 02:41-17 | 05:17-40 | 03:55-35 | 04:34-7 | 02:29-14 | 06:05-18 | 02:55-18 | 04:59-19 | 02:12-20 | 06:03-24 | 01:16-10 |
| 20 | Sgt D Gallagher, Armour Centre | 1:21:43 | +25:41 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 03:12-17 | 04:11-16 | 05:13-18 | 10:44-14 | 14:11-16 | 16:13-14 | 18:49-14 | 19:52-14 | 23:31-14 | 28:51-19 | 37:34-17 | 38:49-18 | 41:38-19 | 44:52-18 | 48:21-19 | 53:27-19 | 56:07-20 | 63:18-21 | 66:13-21 | 71:39-20 | 74:35-20 | 80:09-20 | 81:43-20 |
| Split time | 03:12 | 00:59-10 | 01:02-25 | 05:31-14 | 03:27-28 | 02:02-10 | 02:36-17 | 01:03-21 | 03:39-17 | 05:20-28 | 08:43-17 | 01:15-24 | 02:49-21 | 03:14-23 | 03:29-34 | 05:06-19 | 02:40-20 | 07:11-31 | 02:55-18 | 05:26-25 | 02:56-30 | 05:34-14 | 01:34-27 |
| 21 | Ian Middlebrook, WSX | 1:24:18 | +28:16 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 07:04-40 | 08:13-40 | 09:18-40 | 15:19-37 | 18:14-34 | 20:54-30 | 23:32-29 | 24:32-29 | 27:46-27 | 31:30-22 | 39:23-22 | 40:41-22 | 43:24-22 | 47:00-22 | 51:15-22 | 56:23-22 | 58:57-22 | 64:59-22 | 69:40-22 | 74:31-22 | 77:14-24 | 82:57-22 | 84:18-21 |
| Split time | 07:04 | 01:09-20 | 01:05-29 | 06:01-21 | 02:55-17 | 02:40-28 | 02:38-19 | 01:00-19 | 03:14-12 | 03:44-6 | 07:53-13 | 01:18-25 | 02:43-18 | 03:36-27 | 04:15-37 | 05:08-22 | 02:34-17 | 06:02-17 | 04:41-37 | 04:51-17 | 02:43-28 | 05:43-17 | 01:21-14 |
| 22 | WO2 G J Osborne, RMAS | 1:24:23 | +28:21 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 02:26-6 | 04:04-14 | 04:54-13 | 11:14-17 | 14:22-17 | 16:29-15 | 19:08-15 | 20:30-15 | 28:35-29 | 33:47-28 | 45:17-29 | 46:05-28 | 48:38-28 | 50:58-26 | 53:14-24 | 57:49-23 | 60:18-23 | 66:37-23 | 70:51-24 | 75:04-23 | 76:46-22 | 83:17-23 | 84:23-22 |
| Split time | 02:26 | 01:38-38 | 00:50-14 | 06:20-25 | 03:08-21 | 02:07-15 | 02:39-20 | 01:22-36 | 08:05-40 | 05:12-25 | 11:30-34 | 00:48-3 | 02:33-9 | 02:20-2 | 02:16-4 | 04:35-8 | 02:29-14 | 06:19-21 | 04:14-35 | 04:13-7 | 01:42-10 | 06:31-26 | 01:06-2 |
| 23 | Jack Hutchison, SOC | 1:24:25 | +28:23 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 03:47-30 | 05:12-29 | 06:27-28 | 12:48-28 | 15:56-24 | 18:33-23 | 21:21-25 | 22:33-23 | 26:47-23 | 32:51-27 | 42:08-25 | 43:19-25 | 47:22-26 | 50:25-25 | 53:12-23 | 58:18-24 | 60:58-24 | 67:18-24 | 69:55-23 | 75:05-24 | 77:05-23 | 82:48-21 | 84:25-23 |
| Split time | 03:47 | 01:25-34 | 01:15-37 | 06:21-26 | 03:08-21 | 02:37-26 | 02:48-23 | 01:12-29 | 04:14-31 | 06:04-34 | 09:17-23 | 01:11-17 | 04:03-38 | 03:03-15 | 02:47-19 | 05:06-19 | 02:40-20 | 06:20-22 | 02:37-13 | 05:10-21 | 02:00-16 | 05:43-17 | 01:37-30 |
| 24 | Sgt M Beverley, ATC Pirbright | 1:26:18 | +30:16 | ||||||||||||||||||||
| Control | 1-32 | 2-74 | 3-77 | 4-43 | 5-47 | 6-50 | 7-52 | 8-40 | 9-42 | 10-73 | 11-71 | 12-70 | 13-31 | 14-67 | 15-35 | 16-44 | 17-41 | 18-57 | 19-64 | 20-33 | 21-45 | 22-48 | 23-249 |
| Total time | 02:51-13 | 03:56-12 | 04:46-12 | 09:52-10 | 14:07-15 | 18:40-24 | 20:47-22 | 21:38-22 | 24:49-19 | 29:08-20 | 36:44-15 | 38:10-15 | 40:46-15 | 45:22-19 | 48:21-19 | 53:22-18 | 55:41-16 | 61:58-18 | 65:57-19 | 73:59-21 | 76:31-21 | 84:57-24 | 86:18-24 |
| Split time | 02:51 | 01:05-16 | 00:50-14 | 05:06-6 | 04:15-38 | 04:33-38 | 02:07-9 | 00:51-4 | 03:11-10 | 04:19-14 | 07:36-7 | 01:26-32 | 02:36-13 | 04:36-38 | 02:59-22 | 05:01-17 | 02:19-7 | 06:17-20 | 03:59-32 | 08:02-37 | 02:32-26 | 08:26-36 | 01:21-14 |
| 25 | WO1 G Buckley, HQ 4 Div | 1:27:42 | +31:40 | ||||||||||||||||||||
