| 1 | OCdt S Girling, RMAS | 52:30 | +00:00 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 02:38-21 | 04:48-5 | 10:01-4 | 14:32-2 | 17:36-2 | 26:04-4 | 29:54-3 | 36:51-3 | 42:04-4 | 46:22-2 | 47:35-2 | 51:18-1 | 52:30-1 |
| Split time | 02:38 | 02:10-4 | 05:13-3 | 04:31-1 | 03:04-5 | 08:28-15 | 03:50-1 | 06:57-4 | 05:13-10 | 04:18-4 | 01:13-1 | 03:43-6 | 01:12-11 |
| 2 | OCdt D Murphy, RMAS | 55:01 | +02:31 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 01:22-1 | 03:27-1 | 07:46-1 | 13:49-1 | 16:24-1 | 22:01-1 | 26:02-1 | 32:18-1 | 35:18-1 | 40:02-1 | 46:42-1 | 54:10-2 | 55:01-2 |
| Split time | 01:22 | 02:05-2 | 04:19-1 | 06:03-9 | 02:35-1 | 05:37-3 | 04:01-2 | 06:16-1 | 03:00-1 | 04:44-8 | 06:40-22 | 07:28-23 | 00:51-1 |
| 3 | OCdt A Taylor, RMAS | 56:57 | +04:27 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 03:34-25 | 05:42-17 | 10:18-5 | 15:22-4 | 19:04-5 | 26:08-5 | 30:34-5 | 37:41-5 | 42:56-5 | 46:56-3 | 48:30-3 | 55:54-3 | 56:57-3 |
| Split time | 03:34 | 02:08-3 | 04:36-2 | 05:04-3 | 03:42-14 | 07:04-8 | 04:26-4 | 07:07-5 | 05:15-11 | 04:00-1 | 01:34-3 | 07:24-21 | 01:03-5 |
| 4 | WO2 I Gurung, RMAS | 58:33 | +06:03 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 02:04-12 | 05:39-16 | 11:06-8 | 16:48-6 | 19:51-6 | 25:21-3 | 30:11-4 | 37:07-4 | 40:23-3 | 49:00-4 | 51:54-4 | 57:32-4 | 58:33-4 |
| Split time | 02:04 | 03:35-18 | 05:27-7 | 05:42-8 | 03:03-4 | 05:30-2 | 04:50-6 | 06:56-3 | 03:16-2 | 08:37-21 | 02:54-17 | 05:38-15 | 01:01-4 |
| 5 | Jes Hibberd, RMAS | 1:02:09 | +09:39 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 02:13-17 | 04:16-3 | 09:34-2 | 14:55-3 | 18:49-4 | 23:12-2 | 27:55-2 | 34:44-2 | 38:03-2 | 55:21-8 | 58:29-9 | 61:12-5 | 62:09-5 |
| Split time | 02:13 | 02:03-1 | 05:18-5 | 05:21-6 | 03:54-16 | 04:23-1 | 04:43-5 | 06:49-2 | 03:19-4 | 17:18-26 | 03:08-18 | 02:43-1 | 00:57-2 |
| 6 | OCdt G Ninsiima, RMAS | 1:03:28 | +10:58 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 01:51-5 | 05:03-9 | 10:23-6 | 15:37-5 | 18:41-3 | 26:21-6 | 32:17-6 | 43:03-7 | 49:34-9 | 53:43-5 | 55:32-5 | 62:21-6 | 63:28-6 |
| Split time | 01:51 | 03:12-14 | 05:20-6 | 05:14-4 | 03:04-5 | 07:40-12 | 05:56-15 | 10:46-19 | 06:31-18 | 04:09-2 | 01:49-5 | 06:49-19 | 01:07-7 |
| 7 | OCdt R Butaki, RMAS | 1:05:44 | +13:14 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 02:03-11 | 06:51-22 | 12:34-17 | 17:28-8 | 20:34-8 | 28:12-8 | 34:11-10 | 44:57-12 | 51:23-13 | 55:35-9 | 57:28-8 | 64:28-7 | 65:44-7 |
| Split time | 02:03 | 04:48-25 | 05:43-9 | 04:54-2 | 03:06-7 | 07:38-10 | 05:59-17 | 10:46-19 | 06:26-17 | 04:12-3 | 01:53-8 | 07:00-20 | 01:16-15 |
| 8 | OCdt Sl Gunn, RMAS | 1:06:12 | +13:42 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 01:54-8 | 04:54-7 | 11:30-13 | 17:01-7 | 20:02-7 | 28:04-7 | 33:44-7 | 43:35-10 | 51:01-12 | 57:37-12 | 59:28-10 | 64:55-8 | 66:12-8 |
| Split time | 01:54 | 03:00-12 | 06:36-20 | 05:31-7 | 03:01-3 | 08:02-14 | 05:40-10 | 09:51-15 | 07:26-21 | 06:36-16 | 01:51-6 | 05:27-14 | 01:17-16 |
| 9 | LCpl D Booth, 3 (UK) Div HQ and Sig Regt | 1:06:35 | +14:05 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 01:57-9 | 04:47-4 | 11:22-11 | 18:10-10 | 21:35-10 | 28:17-9 | 34:04-8 | 43:19-8 | 49:13-7 | 55:15-6 | 57:14-7 | 65:20-10 | 66:35-9 |
| Split time | 01:57 | 02:50-8 | 06:35-18 | 06:48-11 | 03:25-11 | 06:42-5 | 05:47-12 | 09:15-12 | 05:54-14 | 06:02-14 | 01:59-10 | 08:06-24 | 01:15-14 |
| 10 | Cpl C Lucas, 3 (UK) Div HQ and Sig Regt | 1:06:37 | +14:07 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 01:57-9 | 04:53-6 | 11:13-9 | 18:05-9 | 21:25-9 | 28:19-10 | 34:04-8 | 43:20-9 | 49:14-8 | 55:15-6 | 57:07-6 | 65:14-9 | 66:37-10 |
| Split time | 01:57 | 02:56-11 | 06:20-16 | 06:52-12 | 03:20-9 | 06:54-6 | 05:45-11 | 09:16-13 | 05:54-14 | 06:01-13 | 01:52-7 | 08:07-25 | 01:23-18 |
| 11 | OCdt S Hunt, RMAS | 1:07:25 | +14:55 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 02:25-18 | 05:09-10 | 10:23-6 | 18:20-11 | 21:35-10 | 28:59-11 | 34:33-12 | 45:01-13 | 50:54-11 | 56:37-11 | 63:14-11 | 66:11-11 | 67:25-11 |
| Split time | 02:25 | 02:44-7 | 05:14-4 | 07:57-17 | 03:15-8 | 07:24-9 | 05:34-9 | 10:28-17 | 05:53-13 | 05:43-11 | 06:37-21 | 02:57-2 | 01:14-13 |
| 12 | OCdt F Amponsah, RMAS | 1:10:10 | +17:40 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 09:18-27 | 12:11-27 | 17:46-27 | 23:04-21 | 25:57-17 | 33:36-14 | 39:24-15 | 48:23-14 | 55:12-14 | 61:30-13 | 63:43-12 | 69:03-12 | 70:10-12 |
| Split time | 09:18 | 02:53-10 | 05:35-8 | 05:18-5 | 02:53-2 | 07:39-11 | 05:48-13 | 08:59-10 | 06:49-20 | 06:18-15 | 02:13-11 | 05:20-13 | 01:07-7 |
| 13 | Capt M Evans, HQ 4 Div | 1:13:06 | +20:36 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 03:52-26 | 06:42-20 | 12:40-18 | 18:49-13 | 22:19-12 | 29:21-12 | 34:19-11 | 42:06-6 | 48:49-6 | 64:02-14 | 65:32-13 | 71:41-13 | 73:06-13 |
| Split time | 03:52 | 02:50-8 | 05:58-11 | 06:09-10 | 03:30-13 | 07:02-7 | 04:58-7 | 07:47-7 | 06:43-19 | 15:13-25 | 01:30-2 | 06:09-16 | 01:25-19 |
| 14 | Richard Baldwin, SN | 1:15:36 | +23:06 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 02:42-22 | 06:47-21 | 14:54-24 | 23:15-22 | 27:32-19 | 36:32-17 | 42:38-16 | 54:20-16 | 59:22-16 | 67:09-16 | 68:50-14 | 73:34-14 | 75:36-14 |
| Split time | 02:42 | 04:05-22 | 08:07-24 | 08:21-20 | 04:17-22 | 09:00-17 | 06:06-18 | 11:42-22 | 05:02-9 | 07:47-19 | 01:41-4 | 04:44-11 | 02:02-25 |
| 15 | ATpr D Harber, SAAVN | 1:17:49 | +25:19 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 01:37-4 | 04:07-2 | 09:50-3 | 19:19-17 | 22:42-13 | 43:51-23 | 51:07-20 | 59:59-17 | 63:15-17 | 68:21-17 | 70:17-15 | 76:43-15 | 77:49-15 |
| Split time | 01:37 | 02:30-5 | 05:43-9 | 09:29-22 | 03:23-10 | 21:09-27 | 07:16-20 | 08:52-9 | 03:16-2 | 05:06-9 | 01:56-9 | 06:26-18 | 01:06-6 |
| 16 | Liz Yeadon, SARUM | 1:19:28 | +26:58 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 01:53-6 | 05:17-14 | 12:20-16 | 19:17-15 | 22:42-13 | 33:44-15 | 38:51-14 | 48:23-14 | 58:44-15 | 65:21-15 | 71:33-16 | 77:53-16 | 79:28-16 |
| Split time | 01:53 | 03:24-16 | 07:03-21 | 06:57-13 | 03:25-11 | 11:02-21 | 05:07-8 | 09:32-14 | 10:21-23 | 06:37-17 | 06:12-20 | 06:20-17 | 01:35-21 |
| 17 | Ernie Pemberton, IND | 1:27:30 | +35:00 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 02:34-20 | 09:16-26 | 17:44-26 | 27:20-23 | 32:29-22 | 42:31-20 | 49:16-19 | 64:19-20 | 69:06-20 | 77:55-19 | 80:27-18 | 85:41-17 | 87:30-17 |
| Split time | 02:34 | 06:42-27 | 08:28-27 | 09:36-23 | 05:09-24 | 10:02-20 | 06:45-19 | 15:03-23 | 04:47-6 | 08:49-22 | 02:32-13 | 05:14-12 | 01:49-24 |
| 18 | ATpr C Foreman, SAAVN | 1:27:44 | +35:14 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 02:26-19 | 04:58-8 | 11:21-10 | 19:18-16 | 23:24-16 | 43:44-22 | 47:46-18 | 64:08-19 | 67:52-19 | 73:40-18 | 83:25-19 | 86:26-18 | 87:44-18 |
| Split time | 02:26 | 02:32-6 | 06:23-17 | 07:57-17 | 04:06-17 | 20:20-26 | 04:02-3 | 16:22-24 | 03:44-5 | 05:48-12 | 09:45-23 | 03:01-3 | 01:18-17 |
| 19 | Anthea Douglas, WIM | 1:33:00 | +40:30 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 01:53-6 | 05:59-19 | 14:19-23 | 22:35-18 | 26:22-18 | 35:29-16 | 43:22-17 | 62:39-18 | 67:26-18 | 81:10-20 | 83:52-20 | 91:17-19 | 93:00-19 |
| Split time | 01:53 | 04:06-23 | 08:20-26 | 08:16-19 | 03:47-15 | 09:07-18 | 07:53-21 | 19:17-27 | 04:47-6 | 13:44-24 | 02:42-15 | 07:25-22 | 01:43-23 |
| 20 | OCdt Emslie, RMAS | 1:34:56 | +42:26 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 02:08-16 | 05:35-15 | 11:42-14 | 18:47-12 | 23:01-15 | 29:38-13 | 35:32-13 | 43:50-11 | 50:03-10 | 55:42-10 | 79:13-17 | 93:58-20 | 94:56-20 |
| Split time | 02:08 | 03:27-17 | 06:07-12 | 07:05-14 | 04:14-20 | 06:37-4 | 05:54-14 | 08:18-8 | 06:13-16 | 05:39-10 | 23:31-27 | 14:45-26 | 00:58-3 |
| 21 | OCdt R L Hitchins, RMAS | 1:40:30 | +48:00 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 03:09-24 | 06:59-23 | 15:13-25 | 22:59-19 | 28:05-20 | 38:01-18 | 66:38-23 | 75:50-23 | 84:06-23 | 92:05-22 | 94:38-22 | 98:05-21 | 100:30-21 |
| Split time | 03:09 | 03:50-21 | 08:14-25 | 07:46-15 | 05:06-23 | 09:56-19 | 28:37-25 | 09:12-11 | 08:16-22 | 07:59-20 | 02:33-14 | 03:27-4 | 02:25-26 |
| 22 | LCpl Rowlands, Minley Stn | 1:42:18 | +49:48 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 03:03-23 | 07:11-24 | 13:21-20 | 33:50-25 | 39:54-25 | 47:44-24 | 53:40-22 | 70:10-21 | 75:31-22 | 94:14-23 | 97:05-23 | 100:40-22 | 102:18-22 |
| Split time | 03:03 | 04:08-24 | 06:10-14 | 20:29-25 | 06:04-26 | 07:50-13 | 05:56-15 | 16:30-25 | 05:21-12 | 18:43-27 | 02:51-16 | 03:35-5 | 01:38-22 |
| 23 | Judy Fry, SLOW | 1:48:58 | +56:28 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 02:05-15 | 05:42-17 | 13:46-21 | 23:00-20 | 28:58-21 | 40:00-19 | 52:37-21 | 70:34-22 | 75:27-21 | 85:50-21 | 89:37-21 | 106:25-23 | 108:58-23 |
| Split time | 02:05 | 03:37-19 | 08:04-23 | 09:14-21 | 05:58-25 | 11:02-21 | 12:37-24 | 17:57-26 | 04:53-8 | 10:23-23 | 03:47-19 | 16:48-27 | 02:33-27 |
| 24 | Sgt Gough, 11 Sig Regt/RSOS | 1:52:02 | +59:32 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 02:04-12 | 05:16-13 | 12:55-19 | 30:10-24 | 34:17-23 | 43:14-21 | 74:27-25 | 85:30-25 | 97:36-24 | 104:17-24 | 106:31-24 | 110:30-24 | 112:02-24 |
| Split time | 02:04 | 03:12-14 | 07:39-22 | 17:15-24 | 04:07-18 | 08:57-16 | 31:13-27 | 11:03-21 | 12:06-24 | 06:41-18 | 02:14-12 | 03:59-7 | 01:32-20 |
| 25 | WO2 S Blake, SAAVN | 2:23:38 | +1:31:08 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 02:04-12 | 05:13-11 | 11:24-12 | 19:16-14 | 37:27-24 | 56:09-25 | 86:14-27 | 93:56-27 | 117:48-25 | 122:19-25 | 137:48-25 | 142:30-25 | 143:38-25 |
| Split time | 02:04 | 03:09-13 | 06:11-15 | 07:52-16 | 18:11-27 | 18:42-25 | 30:05-26 | 07:42-6 | 23:52-25 | 04:31-6 | 15:29-24 | 04:42-10 | 01:08-9 |
| 26 | ATpr S Chesterton, SAAVN | 2:51:50 | +1:59:20 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 01:35-3 | 05:15-12 | 11:50-15 | 50:14-26 | 54:21-26 | 65:55-26 | 73:50-24 | 84:24-24 | 146:12-26 | 150:32-26 | 166:18-26 | 170:41-26 | 171:50-26 |
| Split time | 01:35 | 03:40-20 | 06:35-18 | 38:24-26 | 04:07-18 | 11:34-24 | 07:55-23 | 10:34-18 | 61:48-26 | 04:20-5 | 15:46-25 | 04:23-9 | 01:09-10 |
| 27 | ATpr J Lingard, SAAVN | 2:54:54 | +2:02:24 | ||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 01:34-2 | 07:58-25 | 14:05-22 | 53:16-27 | 57:31-27 | 68:56-27 | 76:50-26 | 87:06-26 | 149:03-27 | 153:34-27 | 169:20-27 | 173:41-27 | 174:54-27 |
| Split time | 01:34 | 06:24-26 | 06:07-12 | 39:11-27 | 04:15-21 | 11:25-23 | 07:54-22 | 10:16-16 | 61:57-27 | 04:31-6 | 15:46-25 | 04:21-8 | 01:13-12 |
| B | OCdt Grubb, RMAS | ||||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - |
| B | Carys Sharp, TVOC | ||||||||||||
| Control | 1-63 | 2-61 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11-67 | 12-31 | 13-249 |
| Total time | 03:05-0 | 09:31-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 27:06-0 | 33:47-0 | 36:55-0 |
| Split time | 03:05 | 06:26-0 | - | - | - | - | - | - | - | - | - | 06:41-0 | 03:08-0 |
| B | Richard Keighley, WIM | ||||||||||||
| Control | 1-63 | 2-61 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 03:01-0 | 08:20-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 26:55-0 | 30:46-0 | 37:36-0 | 42:23-0 |
| Split time | 03:01 | 05:19-0 | - | - | - | - | - | - | - | - | 03:51-0 | 06:50-0 | 04:47-0 |
| B | OCdt E Waters, RMAS | ||||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10 N/A | 11 N/A | 12 N/A | 13-249 |
| Total time | 01:50-0 | 03:50-0 | 07:54-0 | 13:17-0 | 16:10-0 | 26:36-0 | 59:11-0 | 66:01-0 | 70:23-0 | 00:00-0 | 00:00-0 | 00:00-0 | 84:11-0 |
| Split time | 01:50 | 02:00-0 | 04:04-0 | 05:23-0 | 02:53-2 | 10:26-0 | 32:35-0 | 06:50-0 | 04:22-0 | - | - | - | - |
| B | Cfn C Murray, SEAE | ||||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13-249 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 93:44-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - |
| B | ATpr P Milligan, SAAVN | ||||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7 N/A | 8-43 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13-249 |
| Total time | 01:35-3 | 04:09-0 | 11:08-0 | 82:38-0 | 87:30-0 | 105:28-0 | 00:00-0 | 134:13-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 163:04-0 |
| Split time | 01:35 | 02:34-0 | 06:59-0 | 71:30-0 | 04:52-0 | 17:58-0 | - | - | - | - | - | - | - |
| B | ATpr M O'Connor, SAAVN | ||||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7 N/A | 8-43 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13-249 |
| Total time | 02:07-0 | 06:08-0 | 13:31-0 | 85:08-0 | 89:43-0 | 107:41-0 | 00:00-0 | 136:17-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 165:14-0 |
| Split time | 02:07 | 04:01-0 | 07:23-0 | 71:37-0 | 04:35-0 | 17:58-0 | - | - | - | - | - | - | - |
| B | ATpr J Martin, SAAVN | ||||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7 N/A | 8-43 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13-249 |
| Total time | 02:26-19 | 07:04-0 | 14:10-0 | 86:04-0 | 90:48-0 | 108:35-0 | 00:00-0 | 137:06-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 165:58-0 |
| Split time | 02:26 | 04:38-0 | 07:06-0 | 71:54-0 | 04:44-0 | 17:47-0 | - | - | - | - | - | - | - |
| D | OCdt R Williams, RMAS | ||||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11 N/A | 12-31 | 13-249 |
| Total time | 02:07-0 | 04:34-0 | 09:26-0 | 15:24-0 | 18:35-0 | 24:09-0 | 28:48-0 | 36:10-0 | 40:00-0 | 46:24-0 | 00:00-0 | 50:28-0 | 51:21-0 |
| Split time | 02:07 | 02:27-0 | 04:52-0 | 05:58-0 | 03:11-0 | 05:34-0 | 04:39-0 | 07:22-0 | 03:50-0 | 06:24-0 | - | - | 00:53-0 |
| D | Cpl L Thompson, 3 (UK) Div HQ and Sig Regt | ||||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7 N/A | 8-43 | 9-45 | 10-62 | 11-67 | 12-31 | 13-249 |
| Total time | 02:27-0 | 06:17-0 | 13:26-0 | 22:57-0 | 29:12-0 | 41:46-0 | 00:00-0 | 90:55-0 | 98:20-0 | 104:46-0 | 106:46-0 | 112:14-0 | 113:29-0 |
| Split time | 02:27 | 03:50-21 | 07:09-0 | 09:31-0 | 06:15-0 | 12:34-0 | - | - | 07:25-0 | 06:26-0 | 02:00-0 | 05:28-0 | 01:15-14 |
| D | OCdt AP Harmes, RMAS | ||||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6 N/A | 7-32 | 8-43 | 9-45 | 10-62 | 11-67 | 12 N/A | 13-249 |
| Total time | 02:29-0 | 05:13-11 | 12:09-0 | 21:03-0 | 25:16-0 | 00:00-0 | 61:24-0 | 72:03-0 | 79:40-0 | 84:51-0 | 108:23-0 | 00:00-0 | 114:39-0 |
| Split time | 02:29 | 02:44-7 | 06:56-0 | 08:54-0 | 04:13-0 | - | - | 10:39-0 | 07:37-0 | 05:11-0 | 23:32-0 | - | - |
| D | Sgt V Barker, 3 (UK) Div HQ and Sig Regt | ||||||||||||
| Control | 1-63 | 2-61 | 3-51 | 4-64 | 5-52 | 6-65 | 7-32 | 8-43 | 9-45 | 10-62 | 11 N/A | 12 N/A | 13-249 |
| Total time | 02:13-17 | 05:32-0 | 12:12-0 | 19:02-0 | 22:38-0 | 32:21-0 | 68:34-0 | 80:52-0 | 90:03-0 | 96:34-0 | 00:00-0 | 00:00-0 | 125:27-0 |
| Split time | 02:13 | 03:19-0 | 06:40-0 | 06:50-0 | 03:36-0 | 09:43-0 | 36:13-0 | 12:18-0 | 09:11-0 | 06:31-0 | - | - | - |
21/01/09 18:54:33 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK