| 1 | WO1 S Ferguson, SAAVN | 47:50 | +00:00 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 01:34-1 | 08:15-5 | 13:03-2 | 16:10-3 | 20:21-3 | 22:44-2 | 25:24-2 | 27:30-1 | 32:14-1 | 33:25-1 | 36:51-1 | 41:32-2 | 43:36-1 | 47:00-1 | 47:50-1 |
| Split time | 01:34 | 06:41-16 | 04:48-3 | 03:07-22 | 04:11-16 | 02:23-10 | 02:40-4 | 02:06-5 | 04:44-2 | 01:11-15 | 03:26-8 | 04:41-15 | 02:04-10 | 03:24-1 | 00:50-8 |
| 2 | David Palmer, BOK | 50:50 | +03:00 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:06-17 | 09:50-24 | 14:35-13 | 17:35-12 | 21:44-10 | 23:57-8 | 26:43-6 | 29:03-5 | 34:36-5 | 35:59-5 | 39:41-5 | 44:18-6 | 46:26-7 | 49:56-3 | 50:50-2 |
| Split time | 02:06 | 07:44-46 | 04:45-2 | 03:00-14 | 04:09-14 | 02:13-2 | 02:46-6 | 02:20-16 | 05:33-14 | 01:23-50 | 03:42-15 | 04:37-14 | 02:08-15 | 03:30-3 | 00:54-15 |
| = | Jack Hutchison, SOC | 50:50 | +03:00 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 01:41-4 | 08:51-13 | 14:09-10 | 17:19-11 | 21:06-6 | 23:15-3 | 26:03-4 | 29:04-6 | 34:14-4 | 35:36-4 | 39:21-4 | 43:44-4 | 45:41-3 | 49:47-2 | 50:50-2 |
| Split time | 01:41 | 07:10-30 | 05:18-12 | 03:10-26 | 03:47-2 | 02:09-1 | 02:48-10 | 03:01-60 | 05:10-6 | 01:22-46 | 03:45-17 | 04:23-6 | 01:57-4 | 04:06-13 | 01:03-43 |
| 4 | Michael Reynolds, NWO | 51:12 | +03:22 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 03:11-66 | 09:25-17 | 14:29-12 | 17:09-8 | 21:27-9 | 23:43-7 | 27:35-8 | 29:35-8 | 35:26-8 | 36:33-7 | 40:04-6 | 44:24-7 | 46:11-6 | 50:14-4 | 51:12-4 |
| Split time | 03:11 | 06:14-7 | 05:04-7 | 02:40-5 | 04:18-19 | 02:16-5 | 03:52-55 | 02:00-3 | 05:51-26 | 01:07-9 | 03:31-11 | 04:20-5 | 01:47-1 | 04:03-10 | 00:58-25 |
| 5 | Capt W Turner, 26 Engr Regt | 51:23 | +03:33 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:03-13 | 08:01-2 | 12:36-1 | 15:37-1 | 21:22-8 | 24:37-10 | 28:13-10 | 30:20-9 | 35:01-6 | 36:10-6 | 40:11-7 | 44:08-5 | 46:00-5 | 50:46-5 | 51:23-5 |
| Split time | 02:03 | 05:58-3 | 04:35-1 | 03:01-15 | 05:45-78 | 03:15-62 | 03:36-42 | 02:07-6 | 04:41-1 | 01:09-11 | 04:01-35 | 03:57-1 | 01:52-2 | 04:46-34 | 00:37-1 |
| 6 | WO2 A Mathers, Artillery Centre | 51:43 | +03:53 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:14-28 | 08:18-7 | 13:40-6 | 16:11-5 | 20:15-2 | 23:21-5 | 25:58-3 | 28:31-3 | 33:17-2 | 34:16-2 | 37:13-2 | 41:31-1 | 45:42-4 | 50:50-6 | 51:43-6 |
| Split time | 02:14 | 06:04-4 | 05:22-15 | 02:31-1 | 04:04-12 | 03:06-52 | 02:37-3 | 02:33-26 | 04:46-3 | 00:59-1 | 02:57-1 | 04:18-3 | 04:11-96 | 05:08-45 | 00:53-14 |
| 7 | Cpl D Manning, HQ Land | 52:32 | +04:42 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 01:49-7 | 07:40-1 | 13:13-3 | 16:07-2 | 19:57-1 | 22:42-1 | 25:22-1 | 28:01-2 | 33:58-3 | 35:01-3 | 38:54-3 | 43:13-3 | 45:14-2 | 51:50-7 | 52:32-7 |
| Split time | 01:49 | 05:51-2 | 05:33-17 | 02:54-9 | 03:50-5 | 02:45-30 | 02:40-4 | 02:39-33 | 05:57-29 | 01:03-3 | 03:53-24 | 04:19-4 | 02:01-7 | 06:36-84 | 00:42-2 |
| 8 | Mr P Hull, BAOC | 53:16 | +05:26 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:06-17 | 08:15-5 | 13:58-7 | 16:59-7 | 21:15-7 | 23:36-6 | 26:30-5 | 28:44-4 | 35:15-7 | 36:33-7 | 40:41-8 | 45:08-8 | 47:23-8 | 52:18-8 | 53:16-8 |
| Split time | 02:06 | 06:09-6 | 05:43-22 | 03:01-15 | 04:16-18 | 02:21-7 | 02:54-14 | 02:14-10 | 06:31-39 | 01:18-31 | 04:08-42 | 04:27-8 | 02:15-26 | 04:55-39 | 00:58-25 |
| 9 | Dudley Budden, BOK | 53:40 | +05:50 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 01:38-2 | 09:09-16 | 14:35-13 | 17:46-13 | 23:41-20 | 26:05-20 | 28:55-12 | 31:17-12 | 36:39-10 | 37:53-10 | 41:41-10 | 46:40-10 | 48:43-9 | 52:46-9 | 53:40-9 |
| Split time | 01:38 | 07:31-38 | 05:26-16 | 03:11-27 | 05:55-84 | 02:24-11 | 02:50-12 | 02:22-20 | 05:22-9 | 01:14-25 | 03:48-20 | 04:59-20 | 02:03-9 | 04:03-10 | 00:54-15 |
| 10 | Christopher Branford, WIM | 54:20 | +06:30 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 01:48-6 | 08:12-3 | 18:55-58 | 21:34-46 | 25:29-33 | 27:47-29 | 30:45-23 | 34:08-24 | 39:01-20 | 40:07-17 | 43:26-14 | 48:01-11 | 49:53-11 | 53:21-10 | 54:20-10 |
| Split time | 01:48 | 06:24-11 | 10:43-97 | 02:39-4 | 03:55-9 | 02:18-6 | 02:58-16 | 03:23-68 | 04:53-4 | 01:06-8 | 03:19-6 | 04:35-13 | 01:52-2 | 03:28-2 | 00:59-28 |
| 11 | Sgt D Gallagher, Armour Centre | 54:48 | +06:58 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:06-17 | 09:02-14 | 14:05-9 | 17:12-9 | 21:05-5 | 24:14-9 | 27:16-7 | 29:05-7 | 37:57-12 | 39:02-12 | 42:11-11 | 46:17-9 | 49:35-10 | 54:01-11 | 54:48-11 |
| Split time | 02:06 | 06:56-28 | 05:03-5 | 03:07-22 | 03:53-7 | 03:09-55 | 03:02-19 | 01:49-1 | 08:52-80 | 01:05-7 | 03:09-2 | 04:06-2 | 03:18-85 | 04:26-23 | 00:47-4 |
| 12 | Capt R K Shenton, Minley Stn | 55:28 | +07:38 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 03:54-75 | 11:22-55 | 17:03-36 | 20:36-35 | 25:00-27 | 27:41-27 | 30:44-22 | 33:21-19 | 39:20-22 | 40:33-21 | 43:53-17 | 48:20-12 | 50:38-12 | 54:40-12 | 55:28-12 |
| Split time | 03:54 | 07:28-35 | 05:41-21 | 03:33-46 | 04:24-25 | 02:41-26 | 03:03-20 | 02:37-31 | 05:59-30 | 01:13-22 | 03:20-7 | 04:27-8 | 02:18-28 | 04:02-9 | 00:48-5 |
| 13 | WO2 JM Rider, 32 Regt RA | 55:56 | +08:06 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 01:40-3 | 09:40-22 | 15:34-21 | 18:56-21 | 23:44-21 | 26:48-22 | 30:13-17 | 32:33-17 | 38:19-15 | 39:37-15 | 43:47-16 | 49:02-16 | 51:07-14 | 54:51-13 | 55:56-13 |
| Split time | 01:40 | 08:00-55 | 05:54-26 | 03:22-36 | 04:48-36 | 03:04-49 | 03:25-33 | 02:20-16 | 05:46-20 | 01:18-31 | 04:10-44 | 05:15-30 | 02:05-14 | 03:44-4 | 01:05-53 |
| 14 | Brian Hughes, HOC | 56:32 | +08:42 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 01:59-9 | 08:21-8 | 13:31-4 | 16:36-6 | 21:46-11 | 24:56-11 | 28:04-9 | 30:51-10 | 37:58-13 | 39:32-14 | 43:55-18 | 48:39-13 | 51:14-16 | 55:19-14 | 56:32-14 |
| Split time | 01:59 | 06:22-9 | 05:10-10 | 03:05-21 | 05:10-58 | 03:10-56 | 03:08-22 | 02:47-41 | 07:07-52 | 01:34-76 | 04:23-61 | 04:44-16 | 02:35-49 | 04:05-12 | 01:13-75 |
| 15 | WO1 C Brown, HQ Land | 56:57 | +09:07 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:10-23 | 09:27-19 | 15:03-18 | 18:32-18 | 23:26-18 | 26:04-17 | 29:41-15 | 32:01-15 | 37:34-11 | 39:00-11 | 42:58-13 | 48:39-13 | 51:06-13 | 55:42-15 | 56:57-15 |
| Split time | 02:10 | 07:17-32 | 05:36-18 | 03:29-42 | 04:54-41 | 02:38-23 | 03:37-44 | 02:20-16 | 05:33-14 | 01:26-57 | 03:58-31 | 05:41-45 | 02:27-40 | 04:36-30 | 01:15-84 |
| 16 | Trevor Griffiths, BOK | 57:05 | +09:15 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:00-11 | 09:56-26 | 15:17-19 | 18:31-17 | 26:12-42 | 28:40-37 | 31:05-25 | 35:25-34 | 40:40-26 | 41:57-26 | 45:13-25 | 50:22-21 | 52:21-19 | 56:08-17 | 57:05-16 |
| Split time | 02:00 | 07:56-51 | 05:21-13 | 03:14-30 | 07:41-97 | 02:28-13 | 02:25-2 | 04:20-84 | 05:15-8 | 01:17-29 | 03:16-5 | 05:09-26 | 01:59-6 | 03:47-6 | 00:57-24 |
| 17 | Maj WAS Allen, RMAS | 57:07 | +09:17 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:11-25 | 09:02-14 | 14:41-16 | 17:49-14 | 22:48-15 | 25:20-14 | 29:10-14 | 32:20-16 | 38:23-16 | 39:44-16 | 43:44-15 | 48:50-15 | 51:11-15 | 55:56-16 | 57:07-17 |
| Split time | 02:11 | 06:51-25 | 05:39-20 | 03:08-25 | 04:59-44 | 02:32-18 | 03:50-53 | 03:10-63 | 06:03-32 | 01:21-43 | 04:00-34 | 05:06-24 | 02:21-32 | 04:45-32 | 01:11-71 |
| 18 | Russ Poole, 42 Engr Regt (GEO) | 57:43 | +09:53 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:09-21 | 09:46-23 | 14:49-17 | 18:43-19 | 23:51-23 | 27:12-23 | 30:46-24 | 33:24-20 | 38:56-18 | 40:19-19 | 44:10-19 | 49:45-18 | 51:59-18 | 56:44-18 | 57:43-18 |
| Split time | 02:09 | 07:37-41 | 05:03-5 | 03:54-69 | 05:08-55 | 03:21-67 | 03:34-39 | 02:38-32 | 05:32-12 | 01:23-50 | 03:51-22 | 05:35-42 | 02:14-24 | 04:45-32 | 00:59-28 |
| 19 | WO1 P Simmonds, 42 Engr Regt (GEO) | 58:08 | +10:18 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 05:48-86 | 11:56-66 | 16:53-33 | 19:31-23 | 23:50-22 | 26:04-17 | 34:04-45 | 36:00-40 | 41:50-33 | 43:01-32 | 46:14-27 | 50:39-24 | 52:50-22 | 57:17-20 | 58:08-19 |
| Split time | 05:48 | 06:08-5 | 04:57-4 | 02:38-3 | 04:19-20 | 02:14-3 | 08:00-95 | 01:56-2 | 05:50-25 | 01:11-15 | 03:13-3 | 04:25-7 | 02:11-18 | 04:27-25 | 00:51-9 |
| = | Julian Lyne, SOC | 58:08 | +10:18 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:09-21 | 10:49-43 | 16:05-24 | 19:07-22 | 23:31-19 | 25:56-16 | 28:43-11 | 31:04-11 | 36:18-9 | 37:38-9 | 41:27-9 | 49:05-17 | 51:31-17 | 57:12-19 | 58:08-19 |
| Split time | 02:09 | 08:40-74 | 05:16-11 | 03:02-17 | 04:24-25 | 02:25-12 | 02:47-8 | 02:21-19 | 05:14-7 | 01:20-37 | 03:49-21 | 07:38-93 | 02:26-39 | 05:41-66 | 00:56-20 |
| 21 | Sarah Louise Francis, SN | 58:28 | +10:38 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:04-14 | 11:02-50 | 17:16-41 | 20:54-41 | 25:42-35 | 28:28-35 | 31:36-29 | 34:12-25 | 39:48-24 | 41:11-25 | 45:12-24 | 50:32-23 | 52:45-21 | 57:32-21 | 58:28-21 |
| Split time | 02:04 | 08:58-79 | 06:14-40 | 03:38-51 | 04:48-36 | 02:46-31 | 03:08-22 | 02:36-30 | 05:36-16 | 01:23-50 | 04:01-35 | 05:20-33 | 02:13-22 | 04:47-35 | 00:56-20 |
| 22 | Capt Hammet, 3 (UK) Div HQ and Sig Regt | 58:33 | +10:43 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 04:33-80 | 10:47-42 | 16:46-32 | 19:36-25 | 23:24-17 | 26:04-17 | 31:08-26 | 33:57-23 | 39:25-23 | 40:45-23 | 44:14-20 | 51:40-28 | 53:58-26 | 57:42-22 | 58:33-22 |
| Split time | 04:33 | 06:14-7 | 05:59-29 | 02:50-8 | 03:48-3 | 02:40-25 | 05:04-79 | 02:49-43 | 05:28-11 | 01:20-37 | 03:29-10 | 07:26-90 | 02:18-28 | 03:44-4 | 00:51-9 |
| 23 | Maj SA McClellan, DLSS | 58:47 | +10:57 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:06-17 | 08:29-9 | 14:18-11 | 17:14-10 | 22:06-12 | 25:16-12 | 30:18-18 | 34:48-28 | 41:20-30 | 42:31-28 | 46:30-28 | 51:16-26 | 53:29-25 | 57:52-23 | 58:47-23 |
| Split time | 02:06 | 06:23-10 | 05:49-24 | 02:56-10 | 04:52-38 | 03:10-56 | 05:02-77 | 04:30-87 | 06:32-40 | 01:11-15 | 03:59-32 | 04:46-18 | 02:13-22 | 04:23-19 | 00:55-18 |
| 24 | Andy MacGregor, BADO | 59:27 | +11:37 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:20-33 | 10:13-31 | 17:09-40 | 20:42-39 | 25:49-37 | 28:10-32 | 31:32-28 | 34:16-26 | 39:58-25 | 41:05-24 | 44:58-23 | 50:26-22 | 52:55-23 | 58:22-24 | 59:27-24 |
| Split time | 02:20 | 07:53-48 | 06:56-61 | 03:33-46 | 05:07-53 | 02:21-7 | 03:22-28 | 02:44-36 | 05:42-17 | 01:07-9 | 03:53-24 | 05:28-38 | 02:29-43 | 05:27-58 | 01:05-53 |
| 25 | Chris Fry, SLOW | 59:40 | +11:50 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:19-32 | 10:36-39 | 16:40-29 | 20:23-31 | 25:10-31 | 27:39-26 | 30:42-21 | 33:26-21 | 39:13-21 | 40:35-22 | 44:40-21 | 49:51-19 | 52:42-20 | 58:37-25 | 59:40-25 |
| Split time | 02:19 | 08:17-64 | 06:04-35 | 03:43-59 | 04:47-35 | 02:29-14 | 03:03-20 | 02:44-36 | 05:47-21 | 01:22-46 | 04:05-39 | 05:11-27 | 02:51-67 | 05:55-71 | 01:03-43 |
| 26 | Ray Massey, SOC | 59:46 | +11:56 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:16-30 | 10:02-27 | 16:17-25 | 20:05-27 | 25:14-32 | 27:52-30 | 31:41-30 | 34:39-27 | 41:11-28 | 42:42-30 | 46:51-30 | 52:14-29 | 54:45-28 | 58:41-26 | 59:46-26 |
| Split time | 02:16 | 07:46-47 | 06:15-41 | 03:48-65 | 05:09-56 | 02:38-23 | 03:49-50 | 02:58-56 | 06:32-40 | 01:31-68 | 04:09-43 | 05:23-35 | 02:31-45 | 03:56-7 | 01:05-53 |
| 27 | WO2 A Johnston, HMS Sultan | 59:57 | +12:07 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 04:49-82 | 11:59-67 | 17:36-45 | 20:40-38 | 25:07-29 | 28:10-32 | 33:21-42 | 36:46-42 | 42:31-37 | 43:52-37 | 47:47-34 | 52:16-30 | 54:24-27 | 59:06-27 | 59:57-27 |
| Split time | 04:49 | 07:10-30 | 05:37-19 | 03:04-20 | 04:27-27 | 03:03-48 | 05:11-82 | 03:25-70 | 05:45-19 | 01:21-43 | 03:55-26 | 04:29-10 | 02:08-15 | 04:42-31 | 00:51-9 |
| 28 | Maj C Barry, 1 R Anglian | 1:00:21 | +12:31 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:10-23 | 08:42-12 | 14:39-15 | 18:24-16 | 22:16-13 | 25:16-12 | 29:51-16 | 31:58-14 | 37:58-13 | 39:09-13 | 42:37-12 | 53:33-35 | 55:35-32 | 59:32-29 | 60:21-28 |
| Split time | 02:10 | 06:32-13 | 05:57-27 | 03:45-62 | 03:52-6 | 03:00-45 | 04:35-70 | 02:07-6 | 06:00-31 | 01:11-15 | 03:28-9 | 10:56-98 | 02:02-8 | 03:57-8 | 00:49-6 |
| 29 | Alan Richards, BOK | 1:00:22 | +12:32 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:47-54 | 09:29-20 | 15:21-20 | 18:18-15 | 22:39-14 | 25:37-15 | 29:01-13 | 31:36-13 | 38:39-17 | 40:13-18 | 47:07-31 | 51:37-27 | 55:03-29 | 59:19-28 | 60:22-29 |
| Split time | 02:47 | 06:42-18 | 05:52-25 | 02:57-11 | 04:21-23 | 02:58-41 | 03:24-32 | 02:35-27 | 07:03-50 | 01:34-76 | 06:54-99 | 04:30-11 | 03:26-89 | 04:16-14 | 01:03-43 |
| 30 | David Battison, SARUM | 1:00:37 | +12:47 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:13-27 | 10:08-28 | 16:32-27 | 20:17-30 | 25:09-30 | 27:45-28 | 30:31-19 | 33:06-18 | 38:57-19 | 40:29-20 | 44:53-22 | 50:19-20 | 53:08-24 | 59:41-30 | 60:37-30 |
| Split time | 02:13 | 07:55-50 | 06:24-45 | 03:45-62 | 04:52-38 | 02:36-19 | 02:46-6 | 02:35-27 | 05:51-26 | 01:32-72 | 04:24-62 | 05:26-36 | 02:49-65 | 06:33-83 | 00:56-20 |
| 31 | Major Smith, HQ Land | 1:00:54 | +13:04 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:12-26 | 11:20-54 | 17:18-42 | 21:00-42 | 26:00-38 | 28:22-34 | 31:45-31 | 34:53-29 | 42:09-34 | 43:29-34 | 47:39-33 | 53:18-34 | 55:36-33 | 59:58-31 | 60:54-31 |
| Split time | 02:12 | 09:08-86 | 05:58-28 | 03:42-57 | 05:00-46 | 02:22-9 | 03:23-31 | 03:08-62 | 07:16-58 | 01:20-37 | 04:10-44 | 05:39-44 | 02:18-28 | 04:22-18 | 00:56-20 |
| 32 | Richard Brightman, WIM | 1:01:15 | +13:25 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 03:04-63 | 11:04-51 | 17:25-43 | 20:52-40 | 26:22-43 | 29:06-38 | 32:40-35 | 35:33-35 | 41:17-29 | 42:36-29 | 46:50-29 | 52:41-32 | 55:20-31 | 60:12-32 | 61:15-32 |
| Split time | 03:04 | 08:00-55 | 06:21-44 | 03:27-39 | 05:30-68 | 02:44-29 | 03:34-39 | 02:53-47 | 05:44-18 | 01:19-35 | 04:14-54 | 05:51-58 | 02:39-52 | 04:52-38 | 01:03-43 |
| 33 | David Watkins, BADO | 1:01:29 | +13:39 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 01:42-5 | 08:29-9 | 13:35-5 | 16:10-3 | 20:30-4 | 23:18-4 | 33:02-39 | 35:12-33 | 41:39-31 | 42:43-31 | 47:23-32 | 52:37-31 | 55:05-30 | 60:46-34 | 61:29-33 |
| Split time | 01:42 | 06:47-22 | 05:06-8 | 02:35-2 | 04:20-21 | 02:48-33 | 09:44-97 | 02:10-8 | 06:27-36 | 01:04-6 | 04:40-74 | 05:14-29 | 02:28-42 | 05:41-66 | 00:43-3 |
| 34 | Sue Hands, WIM | 1:01:45 | +13:55 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 02:16-30 | 10:10-29 | 17:08-39 | 20:36-35 | 25:31-34 | 28:35-36 | 31:57-32 | 35:10-32 | 42:20-35 | 43:45-35 | 48:01-36 | 53:43-36 | 56:10-34 | 60:43-33 | 61:45-34 |
| Split time | 02:16 | 07:54-49 | 06:58-63 | 03:28-41 | 04:55-42 | 03:04-49 | 03:22-28 | 03:13-65 | 07:10-54 | 01:25-56 | 04:16-56 | 05:42-47 | 02:27-40 | 04:33-29 | 01:02-39 |
| 35 | Elisabeth Dickson, BAOC | 1:02:05 | +14:15 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
| Total time | 03:49-74 | 10:35-38 | 19:28-65 | 22:40-54 | 27:26-50 | 30:03-45 | 33:58-44 | 36:46-42 | 42:33-38 | 43:49-36 | 47:51-35 | 52:55-33 | 56:38-35 | 60:56-35 | 62:05-35 |
| Split time | 03:49 | 06:46-21 | 08:53-89 | 03:12-28 | 04:46-34 | 02:37-20 | 03:55-56 | 02:48-42 | 05:47-21 | 01:16-28 | 04:02-37 | 05:04-23 | 03:43-92 | 04:18-15 | 01:09-69 |
| 36 | Maj C Hall, 1 R Anglian | 1:02:25 | +14:35 | ||||||||||||
| Control | 1-48 | 2-51 | 3-55 | 4-56 | 5-36 | 6-52 | 7-50 | 8-57 | 9-58 | 10-60 | 11-59 | 12-45 | 13-44 | 14-31 | 15-249 |
