| 1 | WO1 S Ferguson, SAAVN | 39:23 | +00:00 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 01:16-1 | 04:59-6 | 08:41-2 | 13:02-3 | 17:17-2 | 20:04-2 | 23:11-2 | 28:41-2 | 30:19-1 | 34:41-1 | 37:58-1 | 39:23-1 |
| Split time | 01:16 | 03:43-19 | 03:42-1 | 04:21-12 | 04:15-1 | 02:47-1 | 03:07-2 | 05:30-1 | 01:38-1 | 04:22-5 | 03:17-3 | 01:25-7 |
| 2 | Sarah Louise Francis, SN | 39:40 | +00:17 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 01:32-2 | 03:18-1 | 07:15-1 | 10:45-1 | 16:26-1 | 19:20-1 | 22:51-1 | 28:22-1 | 30:20-2 | 35:12-2 | 38:22-2 | 39:40-2 |
| Split time | 01:32 | 01:46-1 | 03:57-2 | 03:30-4 | 05:41-9 | 02:54-3 | 03:31-4 | 05:31-2 | 01:58-2 | 04:52-9 | 03:10-1 | 01:18-4 |
| 3 | Andy Cottrell, HQ 4 Div | 43:56 | +04:33 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 02:13-11 | 04:19-2 | 08:47-3 | 12:39-2 | 18:45-3 | 21:33-3 | 24:12-3 | 30:15-3 | 32:38-3 | 38:46-3 | 42:11-3 | 43:56-3 |
| Split time | 02:13 | 02:06-3 | 04:28-5 | 03:52-8 | 06:06-12 | 02:48-2 | 02:39-1 | 06:03-3 | 02:23-6 | 06:08-28 | 03:25-4 | 01:45-16 |
| 4 | Brian Watkins, SOC | 49:30 | +10:07 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 01:58-7 | 04:30-5 | 09:00-5 | 13:09-4 | 19:39-4 | 24:16-4 | 27:40-4 | 35:58-4 | 38:42-4 | 44:02-4 | 47:34-4 | 49:30-4 |
| Split time | 01:58 | 02:32-6 | 04:30-7 | 04:09-11 | 06:30-15 | 04:37-16 | 03:24-3 | 08:18-10 | 02:44-14 | 05:20-19 | 03:32-8 | 01:56-19 |
| 5 | Capt T O' Grady, HQ 1 Sig Bde | 55:46 | +16:23 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 05:39-27 | 07:32-18 | 11:46-9 | 15:20-6 | 20:52-5 | 28:28-8 | 34:22-8 | 43:56-10 | 46:29-9 | 50:36-9 | 54:04-5 | 55:46-5 |
| Split time | 05:39 | 01:53-2 | 04:14-4 | 03:34-5 | 05:32-7 | 07:36-25 | 05:54-21 | 09:34-19 | 02:33-10 | 04:07-3 | 03:28-6 | 01:42-13 |
| 6 | Sally Thomas, BOK | 55:53 | +16:30 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 03:46-20 | 06:33-14 | 15:45-21 | 20:20-15 | 26:10-11 | 29:45-10 | 35:17-9 | 43:15-9 | 45:26-8 | 50:23-8 | 54:13-6 | 55:53-6 |
| Split time | 03:46 | 02:47-9 | 09:12-26 | 04:35-14 | 05:50-11 | 03:35-7 | 05:32-18 | 07:58-7 | 02:11-3 | 04:57-11 | 03:50-13 | 01:40-10 |
| 7 | Cpl N Huckstep, 21 Sig Regt (AS) | 56:13 | +16:50 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 02:04-9 | 06:03-13 | 11:55-10 | 16:02-8 | 22:13-8 | 26:44-6 | 35:54-10 | 42:18-8 | 46:31-10 | 51:26-11 | 54:56-9 | 56:13-7 |
| Split time | 02:04 | 03:59-20 | 05:52-16 | 04:07-10 | 06:11-14 | 04:31-14 | 09:10-34 | 06:24-4 | 04:13-29 | 04:55-10 | 03:30-7 | 01:17-2 |
| 8 | Maj S Davison, CVHQ RA | 56:24 | +17:01 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 02:42-16 | 05:08-7 | 10:29-6 | 14:52-5 | 21:49-7 | 27:57-7 | 33:18-7 | 40:39-6 | 44:01-6 | 49:33-6 | 54:16-7 | 56:24-8 |
| Split time | 02:42 | 02:26-4 | 05:21-12 | 04:23-13 | 06:57-21 | 06:08-22 | 05:21-16 | 07:21-5 | 03:22-24 | 05:32-21 | 04:43-22 | 02:08-23 |
| 9 | Graham Harrison, SOC | 56:55 | +17:32 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 01:49-4 | 06:00-12 | 17:07-24 | 21:10-17 | 26:50-15 | 30:23-12 | 36:05-11 | 44:06-11 | 46:41-11 | 51:23-10 | 55:05-10 | 56:55-9 |
| Split time | 01:49 | 04:11-23 | 11:07-29 | 04:03-9 | 05:40-8 | 03:33-6 | 05:42-19 | 08:01-8 | 02:35-12 | 04:42-7 | 03:42-10 | 01:50-17 |
| 10 | Capt AR Pack, 1 Arty Bde | 57:20 | +17:57 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 02:36-14 | 05:58-11 | 11:21-8 | 15:59-7 | 22:34-9 | 28:32-9 | 33:03-6 | 41:23-7 | 44:43-7 | 49:52-7 | 54:34-8 | 57:20-10 |
| Split time | 02:36 | 03:22-16 | 05:23-14 | 04:38-15 | 06:35-16 | 05:58-21 | 04:31-6 | 08:20-11 | 03:20-22 | 05:09-16 | 04:42-21 | 02:46-30 |
| 11 | WO2 J C Hibberd, RMAS | 57:33 | +18:10 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 06:00-29 | 09:18-25 | 13:52-14 | 21:20-18 | 26:40-14 | 30:03-11 | 36:12-12 | 45:43-12 | 48:33-12 | 52:49-12 | 56:00-11 | 57:33-11 |
| Split time | 06:00 | 03:18-15 | 04:34-8 | 07:28-25 | 05:20-5 | 03:23-5 | 06:09-22 | 09:31-18 | 02:50-16 | 04:16-4 | 03:11-2 | 01:33-9 |
| 12 | Tony Noott, BOK | 1:01:22 | +21:59 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 04:30-23 | 08:33-23 | 15:23-19 | 20:32-16 | 27:15-17 | 30:52-13 | 37:14-14 | 47:22-13 | 49:56-13 | 55:37-13 | 59:02-12 | 61:22-12 |
| Split time | 04:30 | 04:03-21 | 06:50-18 | 05:09-17 | 06:43-18 | 03:37-8 | 06:22-24 | 10:08-23 | 02:34-11 | 05:41-22 | 03:25-4 | 02:20-24 |
| 13 | Timothy Angel, SOC | 1:01:51 | +22:28 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 02:36-14 | 05:28-8 | 10:50-7 | 22:29-20 | 29:41-18 | 33:37-15 | 38:31-15 | 48:36-14 | 51:06-14 | 56:14-14 | 60:11-13 | 61:51-13 |
| Split time | 02:36 | 02:52-10 | 05:22-13 | 11:39-32 | 07:12-22 | 03:56-10 | 04:54-12 | 10:05-22 | 02:30-9 | 05:08-14 | 03:57-16 | 01:40-10 |
| 14 | Barrie Pearson, SO | 1:03:08 | +23:45 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 01:40-3 | 04:20-3 | 08:56-4 | 20:15-14 | 26:02-10 | 34:47-16 | 38:58-16 | 49:39-15 | 52:14-15 | 57:22-15 | 61:03-14 | 63:08-14 |
| Split time | 01:40 | 02:40-8 | 04:36-9 | 11:19-30 | 05:47-10 | 08:45-26 | 04:11-5 | 10:41-24 | 02:35-12 | 05:08-14 | 03:41-9 | 02:05-21 |
| 15 | Sue Pearson, SO | 1:07:02 | +27:39 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 02:44-17 | 06:52-15 | 18:21-26 | 29:16-27 | 36:31-27 | 40:44-24 | 45:33-23 | 53:48-17 | 56:17-17 | 61:17-17 | 65:07-15 | 67:02-15 |
| Split time | 02:44 | 04:08-22 | 11:29-31 | 10:55-29 | 07:15-23 | 04:13-12 | 04:49-11 | 08:15-9 | 02:29-7 | 05:00-12 | 03:50-13 | 01:55-18 |
| 16 | Nick Jackson, NWO | 1:09:10 | +29:47 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 02:11-10 | 05:49-10 | 13:30-13 | 19:06-11 | 26:22-13 | 31:06-14 | 36:57-13 | 49:53-16 | 53:32-16 | 59:40-16 | 66:45-16 | 69:10-16 |
| Split time | 02:11 | 03:38-18 | 07:41-23 | 05:36-18 | 07:16-24 | 04:44-17 | 05:51-20 | 12:56-28 | 03:39-26 | 06:08-28 | 07:05-27 | 02:25-25 |
| 17 | Chris Simpson, SO | 1:09:32 | +30:09 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 01:52-5 | 07:28-17 | 14:27-16 | 20:09-12 | 26:18-12 | 39:01-22 | 44:03-17 | 54:54-20 | 58:02-20 | 63:04-18 | 66:47-17 | 69:32-17 |
| Split time | 01:52 | 05:36-28 | 06:59-19 | 05:42-20 | 06:09-13 | 12:43-30 | 05:02-13 | 10:51-26 | 03:08-20 | 05:02-13 | 03:43-11 | 02:45-29 |
| 18 | George Elkin, BAOC | 1:10:32 | +31:09 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 04:53-24 | 08:07-20 | 15:16-18 | 21:23-19 | 31:50-20 | 36:26-18 | 44:46-19 | 54:24-18 | 57:44-19 | 63:49-19 | 67:54-18 | 70:32-18 |
| Split time | 04:53 | 03:14-14 | 07:09-21 | 06:07-21 | 10:27-32 | 04:36-15 | 08:20-33 | 09:38-20 | 03:20-22 | 06:05-26 | 04:05-18 | 02:38-28 |
| 19 | Jonathan Johns, SN | 1:11:27 | +32:04 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 01:56-6 | 04:22-4 | 12:36-11 | 16:13-9 | 21:18-6 | 24:36-5 | 31:29-5 | 38:54-5 | 41:23-5 | 45:49-5 | 70:28-22 | 71:27-19 |
| Split time | 01:56 | 02:26-4 | 08:14-25 | 03:37-7 | 05:05-2 | 03:18-4 | 06:53-29 | 07:25-6 | 02:29-7 | 04:26-6 | 24:39-32 | 00:59-1 |
| 20 | Susan Parker, SO | 1:11:55 | +32:32 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 03:56-21 | 08:22-22 | 14:08-15 | 18:59-10 | 29:46-19 | 34:48-17 | 46:58-24 | 56:19-21 | 59:36-21 | 65:43-21 | 69:48-19 | 71:55-20 |
| Split time | 03:56 | 04:26-26 | 05:46-15 | 04:51-16 | 10:47-33 | 05:02-18 | 12:10-35 | 09:21-17 | 03:17-21 | 06:07-27 | 04:05-18 | 02:07-22 |
| 21 | Lynn Branford, WIM | 1:11:56 | +32:33 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 05:18-26 | 08:10-21 | 22:39-28 | 34:07-31 | 40:54-30 | 45:16-25 | 49:51-25 | 58:48-22 | 61:09-22 | 65:56-22 | 69:53-20 | 71:56-21 |
| Split time | 05:18 | 02:52-10 | 14:29-35 | 11:28-31 | 06:47-19 | 04:22-13 | 04:35-8 | 08:57-13 | 02:21-4 | 04:47-8 | 03:57-16 | 02:03-20 |
| 22 | Malcomb Scott, IND | 1:12:38 | +33:15 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 02:57-18 | 07:20-16 | 17:47-25 | 25:09-23 | 35:00-23 | 40:31-23 | 45:19-20 | 54:38-19 | 57:35-18 | 63:52-20 | 70:09-21 | 72:38-22 |
| Split time | 02:57 | 04:23-24 | 10:27-28 | 07:22-24 | 09:51-31 | 05:31-19 | 04:48-10 | 09:19-16 | 02:57-17 | 06:17-30 | 06:17-24 | 02:29-26 |
| 23 | Joan Hambleton, SARUM | 1:19:45 | +40:22 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 03:20-19 | 10:26-27 | 16:47-23 | 24:17-22 | 32:00-21 | 38:26-19 | 44:43-18 | 59:47-23 | 64:24-23 | 70:43-24 | 77:09-23 | 79:45-23 |
| Split time | 03:20 | 07:06-32 | 06:21-17 | 07:30-26 | 07:43-26 | 06:26-23 | 06:17-23 | 15:04-31 | 04:37-30 | 06:19-31 | 06:26-25 | 02:36-27 |
| 24 | Cfn P Turner, SEME | 1:22:04 | +42:41 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 10:59-33 | 13:53-30 | 26:13-32 | 29:33-28 | 34:40-22 | 38:41-21 | 45:19-20 | 68:09-28 | 72:51-28 | 76:51-26 | 80:47-26 | 82:04-24 |
| Split time | 10:59 | 02:54-12 | 12:20-33 | 03:20-2 | 05:07-4 | 04:01-11 | 06:38-25 | 22:50-33 | 04:42-32 | 04:00-1 | 03:56-15 | 01:17-2 |
| 25 | Cfn S Rothery, SEME | 1:22:11 | +42:48 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 11:10-34 | 13:45-29 | 26:33-33 | 29:39-29 | 35:00-23 | 38:39-20 | 45:25-22 | 68:16-29 | 72:56-29 | 76:57-27 | 80:46-25 | 82:11-25 |
| Split time | 11:10 | 02:35-7 | 12:48-34 | 03:06-1 | 05:21-6 | 03:39-9 | 06:46-27 | 22:51-34 | 04:40-31 | 04:01-2 | 03:49-12 | 01:25-7 |
| 26 | Christine Smith, BADO | 1:26:46 | +47:23 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 02:34-13 | 05:28-8 | 13:26-12 | 20:11-13 | 27:01-16 | 49:14-29 | 57:28-29 | 67:28-27 | 70:59-27 | 77:02-28 | 83:43-27 | 86:46-26 |
| Split time | 02:34 | 02:54-12 | 07:58-24 | 06:45-22 | 06:50-20 | 22:13-32 | 08:14-32 | 10:00-21 | 03:31-25 | 06:03-25 | 06:41-26 | 03:03-31 |
| 27 | Michael Winn, SO | 1:28:00 | +48:37 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 02:22-12 | 08:02-19 | 15:29-20 | 28:53-26 | 36:24-26 | 47:24-26 | 52:29-26 | 65:34-25 | 69:27-25 | 75:29-25 | 80:01-24 | 88:00-27 |
| Split time | 02:22 | 05:40-29 | 07:27-22 | 13:24-34 | 07:31-25 | 11:00-28 | 05:05-14 | 13:05-29 | 03:53-27 | 06:02-24 | 04:32-20 | 07:59-35 |
| 28 | John Smith, BADO | 1:32:23 | +53:00 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 03:58-22 | 09:14-24 | 16:14-22 | 23:26-21 | 41:09-31 | 48:15-27 | 54:53-28 | 66:27-26 | 70:39-26 | 77:36-29 | 88:50-28 | 92:23-28 |
| Split time | 03:58 | 05:16-27 | 07:00-20 | 07:12-23 | 17:43-35 | 07:06-24 | 06:38-25 | 11:34-27 | 04:12-28 | 06:57-33 | 11:14-30 | 03:33-32 |
| 29 | Hilary Pickering, WIM | 1:32:24 | +53:01 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 19:49-35 | 25:35-34 | 30:49-34 | 36:27-33 | 43:02-32 | 48:42-28 | 53:52-27 | 62:29-24 | 64:50-24 | 70:03-23 | 90:41-29 | 92:24-29 |
| Split time | 19:49 | 05:46-30 | 05:14-11 | 05:38-19 | 06:35-16 | 05:40-20 | 05:10-15 | 08:37-12 | 02:21-4 | 05:13-17 | 20:38-31 | 01:43-14 |
| 30 | Catrin Eeles, SOC | 1:50:36 | +1:11:13 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 05:14-25 | 09:37-26 | 20:50-27 | 28:50-25 | 38:38-29 | 51:11-30 | 58:00-30 | 84:05-32 | 89:11-32 | 98:37-32 | 106:45-30 | 110:36-30 |
| Split time | 05:14 | 04:23-24 | 11:13-30 | 08:00-27 | 09:48-30 | 12:33-29 | 06:49-28 | 26:05-35 | 05:06-33 | 09:26-34 | 08:08-28 | 03:51-33 |
| 31 | Cfn J Crocker, 21 Sig Regt (AS) | 1:59:22 | +1:19:59 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 05:49-28 | 19:51-32 | 24:33-29 | 28:02-24 | 35:59-25 | 62:58-31 | 67:38-31 | 76:39-30 | 79:40-30 | 85:09-30 | 118:04-32 | 119:22-31 |
| Split time | 05:49 | 14:02-33 | 04:42-10 | 03:29-3 | 07:57-29 | 26:59-33 | 04:40-9 | 09:01-14 | 03:01-19 | 05:29-20 | 32:55-35 | 01:18-4 |
| 32 | Mike Howson, 21 Sig Sqn | 1:59:53 | +1:20:30 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 09:15-32 | 15:49-31 | 26:10-31 | 34:52-32 | 49:07-33 | 63:50-32 | 71:28-33 | 84:54-33 | 90:33-33 | 104:14-34 | 112:26-31 | 119:53-32 |
| Split time | 09:15 | 06:34-31 | 10:21-27 | 08:42-28 | 14:15-34 | 14:43-31 | 07:38-30 | 13:26-30 | 05:39-35 | 13:41-35 | 08:12-29 | 07:27-34 |
| 33 | Sgt P Lucas, 21 Sig Regt (AS) | 2:01:03 | +1:21:40 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 07:14-30 | 21:36-33 | 26:04-30 | 29:40-30 | 37:29-28 | 64:41-33 | 69:14-32 | 78:31-31 | 81:29-31 | 86:47-31 | 119:40-33 | 121:03-33 |
| Split time | 07:14 | 14:22-34 | 04:28-5 | 03:36-6 | 07:49-27 | 27:12-34 | 04:33-7 | 09:17-15 | 02:58-18 | 05:18-18 | 32:53-34 | 01:23-6 |
| 34 | LCpl L Donoghue, Minley Stn | 2:06:13 | +1:26:50 | |||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Linda Cairns, SN | 2:15:07 | +1:35:44 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 01:58-7 | 35:07-35 | 46:42-35 | 60:02-35 | 67:54-35 | 78:35-34 | 84:01-34 | 94:51-34 | 97:36-34 | 103:17-33 | 133:26-34 | 135:07-34 |
| Split time | 01:58 | 33:09-35 | 11:35-32 | 13:20-33 | 07:52-28 | 10:41-27 | 05:26-17 | 10:50-25 | 02:45-15 | 05:41-22 | 30:09-33 | 01:41-12 |
| 36 | LCpl L Waqa, 23 Pnr Regt RLC | 2:16:27 | +1:37:04 | |||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 07:24-31 | 10:59-28 | 15:12-17 | 45:23-34 | 50:29-34 | 89:43-35 | 97:49-35 | 116:42-35 | 122:04-35 | 128:40-35 | 134:43-35 | 136:27-35 |
| Split time | 07:24 | 03:35-17 | 04:13-3 | 30:11-35 | 05:06-3 | 39:14-35 | 08:06-31 | 18:53-32 | 05:22-34 | 06:36-32 | 06:03-23 | 01:44-15 |
| B | Spr D Collins, 42 Engr Regt (GEO) | |||||||||||
| Control | 1-225 | 2-218 | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A |
| Total time | 30:46-0 | 38:54-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 30:46 | 08:08-0 | - | - | - | - | - | - | - | - | - | - |
| B | Jaquie Drake, SO | |||||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A |
| Total time | 11:14-0 | 15:51-0 | 28:02-0 | 34:20-0 | 43:40-0 | 50:01-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 11:14 | 04:37-0 | 12:11-0 | 06:18-0 | 09:20-0 | 06:21-0 | - | - | - | - | - | - |
| B | David Bonser, SOC | |||||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11-212 | 12-249 |
| Total time | 05:28-0 | 08:49-0 | 16:31-0 | 21:53-0 | 29:15-0 | 34:23-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 65:49-0 | 68:32-0 |
| Split time | 05:28 | 03:21-0 | 07:42-0 | 05:22-0 | 07:22-0 | 05:08-0 | - | - | - | - | - | 02:43-0 |
| B | WO2 I Gurung, RMAS | |||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9-229 | 10-209 | 11-212 | 12-249 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 49:28-0 | 56:36-0 | 68:19-0 | 70:53-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | 07:08-0 | 11:43-0 | 02:34-0 |
| B | Cfn J Kenny, SEAE | |||||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-249 |
| Total time | 04:33-0 | 07:40-0 | 22:54-0 | 36:49-0 | 44:35-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 73:40-0 |
| Split time | 04:33 | 03:07-0 | 15:14-0 | 13:55-0 | 07:46-0 | - | - | - | - | - | - | - |
| B | Cfn J Rycroft, SEAE | |||||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-249 |
| Total time | 04:40-0 | 07:36-0 | 22:46-0 | 36:54-0 | 44:39-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 73:43-0 |
| Split time | 04:40 | 02:56-0 | 15:10-0 | 14:08-0 | 07:45-0 | - | - | - | - | - | - | - |
| D | LCpl A Thompson, 23 Pnr Regt RLC | |||||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10 N/A | 11-212 | 12-249 |
| Total time | 05:46-0 | 09:19-0 | 13:27-0 | 30:14-0 | 35:27-0 | 38:28-0 | 44:30-0 | 52:21-0 | 54:13-0 | 00:00-0 | 107:51-0 | 109:03-0 |
| Split time | 05:46 | 03:33-0 | 04:08-0 | 16:47-0 | 05:13-0 | 03:01-0 | 06:02-0 | 07:51-0 | 01:52-0 | - | - | 01:12-0 |
| D | LCpl J Davis, 23 Pnr Regt RLC | |||||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10 N/A | 11-212 | 12-249 |
| Total time | 06:36-0 | 10:02-0 | 14:26-0 | 31:00-0 | 36:24-26 | 39:33-0 | 45:31-0 | 53:07-0 | 55:09-0 | 00:00-0 | 108:41-0 | 109:59-0 |
| Split time | 06:36 | 03:26-0 | 04:24-0 | 16:34-0 | 05:24-0 | 03:09-0 | 05:58-0 | 07:36-0 | 02:02-0 | - | - | 01:18-4 |
| D | LCpl Rowlands, Minley Stn | |||||||||||
| Control | 1-225 | 2-218 | 3-201 | 4-231 | 5-237 | 6-222 | 7-208 | 8-210 | 9-229 | 10-209 | 11 N/A | 12-249 |
| Total time | 04:39-0 | 22:51-0 | 46:29-0 | 59:40-0 | 68:34-0 | 83:36-0 | 90:38-0 | 101:18-0 | 104:25-0 | 109:45-0 | 00:00-0 | 136:13-0 |
| Split time | 04:39 | 18:12-0 | 23:38-0 | 13:11-0 | 08:54-0 | 15:02-0 | 07:02-0 | 10:40-0 | 03:07-0 | 05:20-19 | - | - |
07/01/09 20:00:34 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK