Results RMAS Mil League (S) Event 07.01.2009

A (Brown) Course

1 Matthias Mahr, SLOW 55:39 +00:00
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 04:46-1 07:14-1 11:44-3 14:28-4 17:39-3 19:04-4 20:55-3 27:05-3 32:33-1 34:45-1 35:56-1 39:17-1 41:04-1 42:53-1 47:19-1 49:51-1 51:25-1 54:41-1 55:39-1
Split time 04:46 02:28-2 04:30-11 02:44-17 03:11-3 01:25-18 01:51-8 06:10-7 05:28-3 02:12-2 01:11-2 03:21-6 01:47-8 01:49-6 04:26-4 02:32-4 01:34-3 03:16-2 00:58-14
2 Kenny Leitch, SO 56:56 +01:17
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:21-9 08:49-10 13:27-9 16:49-13 20:08-12 21:21-11 23:03-8 28:46-7 33:52-5 36:04-5 38:02-6 41:14-6 42:52-5 44:34-5 48:53-5 51:25-4 52:57-4 56:03-2 56:56-2
Split time 05:21 03:28-17 04:38-13 03:22-36 03:19-5 01:13-2 01:42-1 05:43-2 05:06-1 02:12-2 01:58-31 03:12-1 01:38-1 01:42-3 04:19-3 02:32-4 01:32-2 03:06-1 00:53-8
3 Tom Bray, SN 57:02 +01:23
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:04-5 07:36-3 11:43-2 14:02-2 17:22-2 18:37-2 20:35-2 26:44-1 32:37-2 35:09-2 36:43-3 39:59-2 41:38-2 43:26-2 47:38-2 50:16-2 51:43-2 56:10-3 57:02-3
Split time 05:04 02:32-4 04:07-4 02:19-5 03:20-6 01:15-5 01:58-16 06:09-5 05:53-9 02:32-15 01:34-14 03:16-3 01:39-3 01:48-4 04:12-2 02:38-8 01:27-1 04:27-18 00:52-3
4 Mark Saunders, BOK 57:11 +01:32
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 04:46-1 07:23-2 11:23-1 13:27-1 16:27-1 17:37-1 19:19-1 26:44-1 33:08-4 35:13-3 36:52-4 40:30-4 42:08-4 44:09-3 48:13-3 50:35-3 52:24-3 56:13-4 57:11-4
Split time 04:46 02:37-7 04:00-2 02:04-1 03:00-1 01:10-1 01:42-1 07:25-24 06:24-17 02:05-1 01:39-17 03:38-16 01:38-1 02:01-9 04:04-1 02:22-1 01:49-14 03:49-8 00:58-14
5 WO1 JJ Martin, Artillery Centre 57:53 +02:14
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:01-3 07:54-5 11:57-4 14:25-3 17:45-4 19:00-3 21:00-4 27:10-4 34:06-6 36:34-6 37:52-5 41:13-5 42:57-6 44:35-6 49:23-6 51:51-6 53:28-5 57:02-5 57:53-5
Split time 05:01 02:53-9 04:03-3 02:28-9 03:20-6 01:15-5 02:00-19 06:10-7 06:56-23 02:28-12 01:18-8 03:21-6 01:44-6 01:38-2 04:48-15 02:28-2 01:37-6 03:34-4 00:51-2
6 Maj CS Huthwaite, Artillery Centre 58:43 +03:04
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:35-12 08:10-7 12:38-6 14:53-5 18:20-5 19:44-5 21:33-5 27:28-5 33:07-3 35:23-4 36:41-2 40:17-3 42:00-3 44:14-4 48:48-4 51:36-5 53:29-6 57:48-6 58:43-6
Split time 05:35 02:35-6 04:28-7 02:15-4 03:27-9 01:24-14 01:49-6 05:55-3 05:39-6 02:16-6 01:18-8 03:36-14 01:43-4 02:14-19 04:34-9 02:48-13 01:53-16 04:19-15 00:55-10
7 Lt Col CW Metcalfe, Upavon Sp Unit 1:01:54 +06:15
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:13-7 07:41-4 12:51-7 14:56-6 18:54-6 20:09-6 21:58-6 28:02-6 34:16-7 37:07-7 38:14-7 41:47-7 44:13-7 46:16-8 50:43-7 55:56-10 57:33-8 61:06-8 61:54-7
Split time 05:13 02:28-2 05:10-23 02:05-2 03:58-23 01:15-5 01:49-6 06:04-4 06:14-15 02:51-23 01:07-1 03:33-13 02:26-31 02:03-11 04:27-5 05:13-40 01:37-6 03:33-3 00:48-1
8 Lt Col (Retd) AP Blomquist, RMAS 1:02:00 +06:21
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 07:30-37 11:23-31 15:51-26 18:31-21 21:46-18 23:04-16 24:56-15 31:11-15 36:20-11 39:24-12 40:41-10 44:09-9 45:52-9 47:53-9 52:32-9 55:14-7 56:48-7 61:01-7 62:00-8
Split time 07:30 03:53-28 04:28-7 02:40-13 03:15-4 01:18-10 01:52-10 06:15-10 05:09-2 03:04-30 01:17-7 03:28-10 01:43-4 02:01-9 04:39-12 02:42-9 01:34-3 04:13-14 00:59-17
9 Capt N Mockridge, 170 Engineer Group 1:02:37 +06:58
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 07:54-41 11:48-35 15:42-25 19:11-26 22:20-21 23:36-19 25:23-17 30:57-13 37:17-13 39:29-13 41:02-12 44:18-11 46:16-10 48:52-12 53:21-10 55:55-9 57:41-9 61:45-9 62:37-9
Split time 07:54 03:54-29 03:54-1 03:29-38 03:09-2 01:16-8 01:47-5 05:34-1 06:20-16 02:12-2 01:33-13 03:16-3 01:58-13 02:36-33 04:29-6 02:34-7 01:46-12 04:04-12 00:52-3
10 Steve Keyes, SN 1:03:26 +07:47
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 06:34-29 09:08-13 14:22-15 16:42-12 20:50-13 22:20-13 24:16-13 30:35-11 36:07-9 39:18-10 40:47-11 44:16-10 46:36-11 48:50-10 54:17-13 56:45-11 58:31-11 62:20-10 63:26-10
Split time 06:34 02:34-5 05:14-28 02:20-6 04:08-26 01:30-23 01:56-14 06:19-11 05:32-4 03:11-34 01:29-11 03:29-11 02:20-28 02:14-19 05:27-23 02:28-2 01:46-12 03:49-8 01:06-28
11 Capt A Harris, Minley Stn 1:03:33 +07:54
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:19-8 07:57-6 12:36-5 15:17-7 19:46-9 21:12-10 23:03-8 29:29-8 35:13-8 37:31-8 39:06-8 42:44-8 44:34-8 46:11-7 52:16-8 55:30-8 57:44-10 62:38-11 63:33-11
Split time 05:19 02:38-8 04:39-14 02:41-15 04:29-36 01:26-21 01:51-8 06:26-13 05:44-7 02:18-7 01:35-15 03:38-16 01:50-9 01:37-1 06:05-36 03:14-15 02:14-25 04:54-22 00:55-10
12 Philip Eeles, SOC 1:04:21 +08:42
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:56-16 09:26-16 13:45-11 16:29-11 20:04-11 21:28-12 23:31-12 31:03-14 37:29-14 39:54-14 41:31-13 45:11-13 47:10-13 49:13-13 53:59-12 57:21-12 58:57-12 63:24-12 64:21-12
Split time 05:56 03:30-18 04:19-5 02:44-17 03:35-12 01:24-14 02:03-21 07:32-27 06:26-18 02:25-9 01:37-16 03:40-18 01:59-14 02:03-11 04:46-13 03:22-21 01:36-5 04:27-18 00:57-13
13 Capt S Collinson, Upavon Sp Unit 1:05:12 +09:33
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 07:47-39 10:11-25 15:08-21 17:22-16 21:26-15 22:39-15 24:31-14 30:40-12 36:43-12 39:23-11 40:39-9 44:27-12 46:39-12 48:51-11 53:27-11 58:27-13 60:09-13 64:11-13 65:12-13
Split time 07:47 02:24-1 04:57-18 02:14-3 04:04-25 01:13-2 01:52-10 06:09-5 06:03-12 02:40-17 01:16-5 03:48-22 02:12-24 02:12-18 04:36-10 05:00-35 01:42-9 04:02-10 01:01-20
14 WO2 DM Averill, RMAS 1:05:25 +09:46
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:56-16 11:13-30 15:38-24 18:43-23 22:10-20 23:42-20 25:37-19 32:20-16 39:07-17 41:51-17 43:07-16 46:23-16 48:25-16 51:09-16 55:45-15 58:59-15 60:56-14 64:33-14 65:25-14
Split time 05:56 05:17-44 04:25-6 03:05-28 03:27-9 01:32-27 01:55-13 06:43-16 06:47-22 02:44-19 01:16-5 03:16-3 02:02-16 02:44-36 04:36-10 03:14-15 01:57-18 03:37-6 00:52-3
15 Capt MS Bentley, 21 Sig Regt (AS) 1:05:46 +10:07
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:24-10 08:47-8 13:19-8 15:59-8 19:43-8 21:06-8 23:03-8 30:25-10 36:15-10 38:30-9 42:11-14 45:58-14 48:07-15 50:17-14 54:49-14 59:34-16 61:14-16 64:51-15 65:46-15
Split time 05:24 03:23-16 04:32-12 02:40-13 03:44-16 01:23-13 01:57-15 07:22-23 05:50-8 02:15-5 03:41-43 03:47-21 02:09-20 02:10-17 04:32-7 04:45-33 01:40-8 03:37-6 00:55-10
16 Ian Ditchfield, MV 1:06:31 +10:52
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:01-3 08:49-10 13:32-10 15:59-8 19:36-7 21:01-7 23:14-11 32:51-19 38:49-15 41:16-15 42:38-15 46:04-15 48:03-14 50:36-15 55:46-16 58:38-14 61:00-15 65:25-16 66:31-16
Split time 05:01 03:48-24 04:43-16 02:27-8 03:37-14 01:25-18 02:13-30 09:37-44 05:58-10 02:27-11 01:22-10 03:26-9 01:59-14 02:33-32 05:10-18 02:52-14 02:22-28 04:25-17 01:06-28
17 Col P R L Lane, 1 Arty Bde 1:09:14 +13:35
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A
Total time 45:00-50 48:30-50 53:11-50 56:29-50 60:05-50 61:19-50 63:04-50 69:14-50 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 45:00 03:30-18 04:41-15 03:18-34 03:36-13 01:14-4 01:45-4 06:10-7 - - - - - - - - - - -
18 James Crawford, GO 1:12:26 +16:47
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 08:54-45 13:02-42 18:30-39 22:03-37 26:01-33 27:25-31 29:23-30 35:48-28 41:51-23 44:21-21 46:07-21 50:26-20 52:32-20 56:15-21 61:10-19 64:33-19 67:14-20 71:22-18 72:26-17
Split time 08:54 04:08-33 05:28-32 03:33-39 03:58-23 01:24-14 01:58-16 06:25-12 06:03-12 02:30-13 01:46-21 04:19-34 02:06-18 03:43-44 04:55-16 03:23-23 02:41-31 04:08-13 01:04-25
19 Julia Blomquist, BAOC 1:12:27 +16:48
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:12-6 09:21-14 13:50-12 16:15-10 19:54-10 21:10-9 23:02-7 29:44-9 40:33-18 42:53-18 46:06-19 50:15-19 52:24-19 54:17-18 59:51-18 63:24-18 65:15-17 70:59-17 72:27-18
Split time 05:12 04:09-34 04:29-9 02:25-7 03:39-15 01:16-8 01:52-10 06:42-15 10:49-40 02:20-8 03:13-42 04:09-29 02:09-20 01:53-7 05:34-26 03:33-26 01:51-15 05:44-33 01:28-46
20 Jim Prowting, TVOC 1:12:41 +17:02
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:51-14 08:48-9 13:54-13 17:01-14 20:58-14 22:33-14 25:16-16 32:34-17 39:01-16 41:27-16 43:24-17 47:30-17 49:36-17 54:07-17 59:03-17 62:19-17 66:01-18 71:31-19 72:41-19
Split time 05:51 02:57-10 05:06-22 03:07-29 03:57-22 01:35-31 02:43-47 07:18-20 06:27-19 02:26-10 01:57-30 04:06-28 02:06-18 04:31-48 04:56-17 03:16-17 03:42-43 05:30-30 01:10-33
21 Mark Cheesman, MV 1:14:09 +18:30
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 06:23-26 12:37-38 19:05-42 22:05-38 26:51-40 28:21-39 30:28-38 37:55-36 45:03-29 48:19-30 49:31-27 53:00-25 55:40-27 57:33-25 62:19-21 64:52-21 66:57-19 73:04-20 74:09-20
Split time 06:23 06:14-47 06:28-42 03:00-25 04:46-40 01:30-23 02:07-24 07:27-26 07:08-25 03:16-35 01:12-3 03:29-11 02:40-40 01:53-7 04:46-13 02:33-6 02:05-21 06:07-40 01:05-26
22 Lt Col Tr Farrow, HQ Land 1:14:19 +18:40
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:52-15 09:48-20 15:01-19 17:53-17 22:06-19 23:45-21 26:06-22 33:55-21 41:17-21 44:36-22 46:06-19 50:34-21 53:14-21 55:41-20 61:29-20 64:50-20 67:33-21 73:04-20 74:19-21
Split time 05:52 03:56-32 05:13-26 02:52-22 04:13-32 01:39-34 02:21-36 07:49-31 07:22-27 03:19-39 01:30-12 04:28-37 02:40-40 02:27-28 05:48-34 03:21-19 02:43-32 05:31-31 01:15-41
23 Tim Sands, BAOC 1:15:10 +19:31
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:40-13 08:49-10 14:28-16 17:20-15 21:28-16 23:07-17 25:23-17 32:41-18 43:23-27 46:17-26 48:10-24 53:01-26 55:13-25 58:48-28 64:22-26 67:07-23 69:14-23 74:07-22 75:10-22
Split time 05:40 03:09-12 05:39-35 02:52-22 04:08-26 01:39-34 02:16-32 07:18-20 10:42-39 02:54-25 01:53-27 04:51-43 02:12-24 03:35-43 05:34-26 02:45-10 02:07-22 04:53-21 01:03-24
24 Matthew Grant, SN 1:15:57 +20:18
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 06:40-30 10:19-26 16:04-27 19:03-25 23:51-27 25:15-27 27:19-27 34:17-23 42:34-24 45:16-23 46:59-22 51:41-22 54:16-23 58:17-26 63:39-23 68:01-25 69:59-24 74:56-23 75:57-23
Split time 06:40 03:39-21 05:45-36 02:59-24 04:48-41 01:24-14 02:04-22 06:58-17 08:17-34 02:42-18 01:43-18 04:42-41 02:35-37 04:01-46 05:22-20 04:22-31 01:58-19 04:57-24 01:01-20
25 Gareth Davis, GO 1:16:21 +20:42
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 07:01-33 10:49-27 17:22-31 21:38-35 26:57-41 28:31-40 30:53-40 43:33-46 50:29-42 53:59-43 55:13-40 58:28-37 60:14-34 62:18-33 66:51-32 69:37-29 71:20-28 75:23-24 76:21-24
Split time 07:01 03:48-24 06:33-44 04:16-44 05:19-46 01:34-30 02:22-37 12:40-49 06:56-23 03:30-40 01:14-4 03:15-2 01:46-7 02:04-13 04:33-8 02:46-11 01:43-11 04:03-11 00:58-14
26 Maj S Ing, 11 Sig Regt/RSOS 1:16:37 +20:58
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 10:41-48 16:03-47 21:05-47 23:33-45 27:22-45 29:07-43 31:49-45 39:31-39 45:08-31 47:54-29 50:39-30 54:59-30 57:16-29 59:43-30 65:09-29 68:38-27 70:33-25 75:45-25 76:37-25
Split time 10:41 05:22-45 05:02-19 02:28-9 03:49-18 01:45-42 02:42-46 07:42-29 05:37-5 02:46-21 02:45-39 04:20-35 02:17-27 02:27-28 05:26-22 03:29-25 01:55-17 05:12-27 00:52-3
27 Mark Collins, DFOK 1:17:00 +21:21
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 06:30-27 13:19-44 18:34-40 21:22-32 26:00-32 27:46-34 29:57-33 36:56-29 42:58-26 45:55-24 49:46-28 53:27-27 55:18-26 57:06-23 64:16-25 67:50-24 71:41-29 76:01-26 77:00-26
Split time 06:30 06:49-48 05:15-29 02:48-20 04:38-38 01:46-44 02:11-28 06:59-18 06:02-11 02:57-26 03:51-45 03:41-19 01:51-10 01:48-4 07:10-42 03:34-27 03:51-44 04:20-16 00:59-17
28 Barry Jones, SO 1:17:10 +21:31
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 05:32-11 09:58-21 18:04-35 20:42-30 25:20-29 27:00-29 29:19-29 37:29-32 45:27-32 49:07-32 50:57-31 55:07-31 57:39-31 59:54-31 65:21-30 68:57-28 71:14-27 76:16-28 77:10-27
Split time 05:32 04:26-35 08:06-48 02:38-11 04:38-38 01:40-37 02:19-34 08:10-37 07:58-32 03:40-43 01:50-23 04:10-30 02:32-36 02:15-21 05:27-23 03:36-28 02:17-26 05:02-26 00:54-9
29 Maj PA Muncey, HQ 4 Div 1:17:15 +21:36
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 06:04-19 09:44-18 14:55-18 18:18-19 22:46-24 24:16-24 26:43-25 34:55-26 43:36-28 46:44-27 48:38-25 52:38-24 54:58-24 57:13-24 62:50-22 66:11-22 68:59-22 76:03-27 77:15-28
Split time 06:04 03:40-22 05:11-24 03:23-37 04:28-35 01:30-23 02:27-41 08:12-38 08:41-35 03:08-33 01:54-28 04:00-25 02:20-28 02:15-21 05:37-29 03:21-19 02:48-35 07:04-43 01:12-37
30 Steven Davidson, BKO 1:18:20 +22:41
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 06:18-22 10:08-23 15:19-23 18:32-22 22:51-26 24:26-25 26:32-23 34:49-25 41:29-22 47:23-28 49:07-26 53:33-28 55:59-28 58:30-27 64:14-24 68:06-26 70:52-26 77:03-29 78:20-29
Split time 06:18 03:50-26 05:11-24 03:13-33 04:19-33 01:35-31 02:06-23 08:17-40 06:40-21 05:54-47 01:44-19 04:26-36 02:26-31 02:31-30 05:44-30 03:52-29 02:46-34 06:11-41 01:17-42
31 Martin Ricketts, TVOC 1:18:57 +23:18
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 06:08-20 09:59-22 15:03-20 18:23-20 22:43-22 24:09-23 26:33-24 34:20-24 40:56-20 43:47-20 50:16-29 55:12-32 57:21-30 59:30-29 65:00-28 70:13-30 72:58-30 77:56-30 78:57-30
Split time 06:08 03:51-27 05:04-21 03:20-35 04:20-34 01:26-21 02:24-39 07:47-30 06:36-20 02:51-23 06:29-48 04:56-44 02:09-20 02:09-16 05:30-25 05:13-40 02:45-33 04:58-25 01:01-20
32 WO2 G J Osborne, RMAS 1:20:18 +24:39
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 07:42-38 12:37-38 18:25-37 22:28-42 26:17-36 29:15-44 31:14-41 37:45-34 45:06-30 49:10-33 51:08-33 54:44-29 58:34-32 61:12-32 66:36-31 74:08-36 75:50-35 79:26-31 80:18-31
Split time 07:42 04:55-42 05:48-37 04:03-42 03:49-18 02:58-49 01:59-18 06:31-14 07:21-26 04:04-44 01:58-31 03:36-14 03:50-49 02:38-34 05:24-21 07:32-49 01:42-9 03:36-5 00:52-3
33 Frank Edge, SN 1:21:02 +25:23
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 06:19-23 09:33-17 14:21-14 23:00-43 26:28-37 27:53-35 30:03-34 37:02-31 48:52-40 51:26-38 55:15-41 58:57-39 60:50-37 64:17-39 69:27-38 72:13-34 75:21-34 79:57-32 81:02-32
Split time 06:19 03:14-13 04:48-17 08:39-50 03:28-11 01:25-18 02:10-27 06:59-18 11:50-44 02:34-16 03:49-44 03:42-20 01:53-11 03:27-42 05:10-18 02:46-11 03:08-39 04:36-20 01:05-26
34 Stefan Stasiuk, BKO 1:21:11 +25:32
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 06:30-27 09:45-19 18:20-36 21:22-32 26:33-38 28:05-37 30:34-39 38:33-38 48:04-36 51:21-37 54:26-37 58:27-35 60:31-36 62:51-35 68:35-35 71:55-33 74:02-31 80:00-33 81:11-33
Split time 06:30 03:15-14 08:35-49 03:02-26 05:11-45 01:32-27 02:29-42 07:59-33 09:31-38 03:17-37 03:05-41 04:01-26 02:04-17 02:20-23 05:44-30 03:20-18 02:07-22 05:58-36 01:11-35
35 SSgt Cra Holcombe, HQ 4 Div 1:21:25 +25:46
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 06:22-25 09:21-14 14:47-17 18:54-24 22:46-24 24:31-26 26:54-26 35:06-27 42:52-25 45:57-25 47:49-23 51:48-23 54:08-22 56:56-22 64:44-27 70:26-31 74:39-32 80:18-34 81:25-34
Split time 06:22 02:59-11 05:26-30 04:07-43 03:52-20 01:45-42 02:23-38 08:12-38 07:46-30 03:05-31 01:52-25 03:59-24 02:20-28 02:48-38 07:48-43 05:42-42 04:13-46 05:39-32 01:07-30
36 Capt C Mills, Minley Stn 1:21:52 +26:13
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 06:11-21 10:59-28 17:01-29 20:44-31 25:44-30 27:24-30 29:39-31 40:16-42 48:16-38 51:18-36 53:29-36 58:34-38 61:13-39 63:34-37 69:19-37 72:41-35 75:00-33 80:45-35 81:52-35
Split time 06:11 04:48-41 06:02-40 03:43-41 05:00-43 01:40-37 02:15-31 10:37-45 08:00-33 03:02-29 02:11-37 05:05-45 02:39-39 02:21-25 05:45-32 03:22-21 02:19-27 05:45-34 01:07-30
37 Graham Sutton, MV 1:23:04 +27:25
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 06:51-32 16:24-48 21:52-48 26:50-47 31:01-47 32:36-47 34:44-47 42:10-45 48:16-38 51:04-35 52:58-35 57:32-34 60:09-33 62:29-34 68:03-34 74:43-38 76:41-36 81:54-36 83:04-36
Split time 06:51 09:33-50 05:28-32 04:58-47 04:11-30 01:35-31 02:08-25 07:26-25 06:06-14 02:48-22 01:54-28 04:34-39 02:37-38 02:20-23 05:34-26 06:40-45 01:58-19 05:13-28 01:10-33
38 WO2 J Edwards, Minley Stn 1:23:12 +27:33
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 08:03-42 11:41-32 16:10-28 19:18-27 22:43-22 24:03-22 25:46-20 33:19-20 40:43-19 43:42-19 45:33-18 48:56-18 50:49-18 55:19-19 67:20-33 70:44-32 77:16-37 82:12-37 83:12-37
Split time 08:03 03:38-20 04:29-9 03:08-31 03:25-8 01:20-11 01:43-3 07:33-28 07:24-28 02:59-27 01:51-24 03:23-8 01:53-11 04:30-47 12:01-49 03:24-24 06:32-48 04:56-23 01:00-19
39 Christopher Branford, WIM 1:25:37 +29:58
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 06:48-31 10:09-24 15:11-22 17:55-18 21:41-17 23:12-18 25:51-21 34:12-22 48:10-37 52:56-40 55:05-39 59:03-40 61:12-38 63:20-36 69:12-36 74:16-37 78:16-39 84:20-38 85:37-38
Split time 06:48 03:21-15 05:02-19 02:44-17 03:46-17 01:31-26 02:39-45 08:21-42 13:58-48 04:46-45 02:09-36 03:58-23 02:09-20 02:08-14 05:52-35 05:04-38 04:00-45 06:04-39 01:17-42
40 SSgt M Kieras, 42 Engr Regt (GEO) 1:27:02 +31:23
Control 1-201 2-239 3-232 4-203 5-223 6-205 7-237 8-236 9-215 10-226 11-207 12-216 13-217 14-213 15-212 16-210 17-211 18-224 19-249
Total time 10:06-47 13:50-45 19:03-41 21:54-36 26:05-34 27:45-33 30:17-36 38:22-37 45:47-33 49:04-31 51:04-32 58:27-35 61:40-40 64:32-42 70:43-40 75:34-39 77:42-38 85:53-39 87:02-39
Split time 10:06 03:44-23 05:13-26 02:51-21 04:11-30 01:40-37 02:32-43 08:05-35 07:25-29 03:17-37 02:00-33 07:23-49 03:13-43 02:52-39 06:11-37 04:51-34 02:08-24 08:11-46 01:09-32
41 LCpl M Rivers, 2 Sig Regt 1:27:27 +31:48
