| 1 | Ruth Chesters, QO | 56:10 | +00:00 | |||||||||||||||
| Control | 1-120 | 2-137 | 3-129 | 4-122 | 5-136 | 6-141 | 7-127 | 8-115 | 9-103 | 10-109 | 11-108 | 12-107 | 13-134 | 14-101 | 15-104 | 16-102 | 17-124 | 18-249 |
| Total time | 02:26-2 | 05:42-2 | 09:47-2 | 14:06-2 | 18:09-2 | 21:05-2 | 30:49-2 | 33:24-2 | 36:15-2 | 39:23-2 | 40:17-2 | 42:20-2 | 45:12-2 | 46:41-1 | 50:28-2 | 52:26-1 | 53:56-1 | 56:10-1 |
| Split time | 02:26 | 03:16-2 | 04:05-4 | 04:19-2 | 04:03-2 | 02:56-4 | 09:44-3 | 02:35-1 | 02:51-1 | 03:08-4 | 00:54-4 | 02:03-4 | 02:52-4 | 01:29-1 | 03:47-4 | 01:58-3 | 01:30-1 | 02:14-3 |
| 2 | Cfn L Milne, SEAE | 59:55 | +03:45 | |||||||||||||||
| Control | 1-120 | 2-137 | 3-129 | 4-122 | 5-136 | 6-141 | 7-127 | 8-115 | 9-103 | 10-109 | 11-108 | 12-107 | 13-134 | 14-101 | 15-104 | 16-102 | 17-124 | 18-249 |
| Total time | 02:05-1 | 05:01-1 | 08:31-1 | 12:24-1 | 15:23-1 | 18:14-1 | 28:57-1 | 32:16-1 | 35:47-1 | 38:42-1 | 39:26-1 | 40:39-1 | 44:35-1 | 46:55-2 | 49:13-1 | 53:25-2 | 55:58-2 | 59:55-2 |
| Split time | 02:05 | 02:56-1 | 03:30-3 | 03:53-1 | 02:59-1 | 02:51-3 | 10:43-5 | 03:19-2 | 03:31-4 | 02:55-3 | 00:44-1 | 01:13-2 | 03:56-5 | 02:20-5 | 02:18-3 | 04:12-5 | 02:33-2 | 03:57-5 |
| 3 | 2Lt J Ford, RNAS Yeovilton | 1:07:21 | +11:11 | |||||||||||||||
| Control | 1-120 | 2-137 | 3-129 | 4-122 | 5-136 | 6-141 | 7-127 | 8-115 | 9-103 | 10-109 | 11-108 | 12-107 | 13-134 | 14-101 | 15-104 | 16-102 | 17-124 | 18-249 |
| Total time | 03:39-3 | 11:52-4 | 14:27-4 | 21:58-4 | 29:01-4 | 31:29-4 | 39:17-4 | 44:21-4 | 47:15-3 | 49:47-3 | 50:39-3 | 51:50-3 | 54:09-3 | 56:06-3 | 57:56-4 | 59:38-3 | 66:04-3 | 67:21-3 |
| Split time | 03:39 | 08:13-5 | 02:35-1 | 07:31-4 | 07:03-4 | 02:28-2 | 07:48-2 | 05:04-4 | 02:54-2 | 02:32-2 | 00:52-3 | 01:11-1 | 02:19-1 | 01:57-4 | 01:50-2 | 01:42-1 | 06:26-3 | 01:17-2 |
| 4 | Cpl M Samuels, 11 Sig Regt/RSOS | 1:07:23 | +11:13 | |||||||||||||||
| Control | 1-120 | 2-137 | 3-129 | 4-122 | 5-136 | 6-141 | 7-127 | 8-115 | 9-103 | 10-109 | 11-108 | 12-107 | 13-134 | 14-101 | 15-104 | 16-102 | 17-124 | 18-249 |
| Total time | 03:40-4 | 11:52-4 | 14:35-5 | 22:08-5 | 29:27-5 | 31:30-5 | 39:17-4 | 44:22-5 | 47:24-4 | 49:54-4 | 50:41-4 | 51:59-4 | 54:18-4 | 56:08-4 | 57:52-3 | 59:40-4 | 66:13-4 | 67:23-4 |
| Split time | 03:40 | 08:12-4 | 02:43-2 | 07:33-5 | 07:19-5 | 02:03-1 | 07:47-1 | 05:05-5 | 03:02-3 | 02:30-1 | 00:47-2 | 01:18-3 | 02:19-1 | 01:50-3 | 01:44-1 | 01:48-2 | 06:33-4 | 01:10-1 |
| 5 | Ernie Pemberton, IND | 1:28:33 | +32:23 | |||||||||||||||
| Control | 1-120 | 2-137 | 3-129 | 4-122 | 5-136 | 6-141 | 7-127 | 8-115 | 9-103 | 10-109 | 11-108 | 12-107 | 13-134 | 14-101 | 15-104 | 16-102 | 17-124 | 18-249 |
| Total time | 03:44-5 | 07:27-3 | 12:26-3 | 18:50-3 | 24:35-3 | 28:45-3 | 38:51-3 | 43:25-3 | 47:58-5 | 51:40-5 | 52:40-5 | 54:56-5 | 57:21-5 | 59:08-5 | 66:51-5 | 68:57-5 | 86:12-5 | 88:33-5 |
| Split time | 03:44 | 03:43-3 | 04:59-5 | 06:24-3 | 05:45-3 | 04:10-5 | 10:06-4 | 04:34-3 | 04:33-5 | 03:42-5 | 01:00-5 | 02:16-5 | 02:25-3 | 01:47-2 | 07:43-5 | 02:06-4 | 17:15-5 | 02:21-4 |
| B | Catrin Eeles, SOC | |||||||||||||||||
| Control | 1-120 | 2-137 | 3-129 | 4 N/A | 5-136 | 6-141 | 7-127 | 8-115 | 9-103 | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15-104 | 16-102 | 17-124 | 18-249 |
| Total time | 07:32-0 | 12:50-0 | 18:55-0 | 00:00-0 | 28:35-0 | 34:00-0 | 47:58-0 | 53:52-0 | 59:15-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 67:01-0 | 71:10-0 | 79:54-0 | 86:30-0 |
| Split time | 07:32 | 05:18-0 | 06:05-0 | - | - | 05:25-0 | 13:58-0 | 05:54-0 | 05:23-0 | - | - | - | - | - | - | 04:09-0 | 08:44-0 | 06:36-0 |
| B | SSgt J White, Artillery Centre | |||||||||||||||||
| Control | 1-120 | 2-137 | 3-129 | 4-122 | 5-136 | 6-141 | 7-127 | 8-115 | 9-103 | 10-109 | 11-108 | 12-107 | 13-134 | 14-101 | 15 N/A | 16 N/A | 17 N/A | 18 N/A |
| Total time | 09:41-0 | 15:43-0 | 22:58-0 | 29:44-0 | 34:55-0 | 39:58-0 | 71:59-0 | 81:16-0 | 87:01-0 | 92:29-0 | 93:43-0 | 104:28-0 | 107:23-0 | 109:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 09:41 | 06:02-0 | 07:15-0 | 06:46-0 | 05:11-0 | 05:03-0 | 32:01-0 | 09:17-0 | 05:45-0 | 05:28-0 | 01:14-0 | 10:45-0 | 02:55-0 | 01:37-0 | - | - | - | - |
03/12/08 18:20:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK