| 1 | WO1 C Brown, HQ Land | 44:24 | +00:00 | |||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19-138 | 20-249 |
| Total time | 01:25-1 | 04:15-1 | 06:12-1 | 09:10-1 | 10:24-1 | 13:34-1 | 15:48-1 | 16:46-1 | 19:10-1 | 20:33-1 | 24:10-1 | 26:46-1 | 30:02-1 | 33:26-1 | 35:34-1 | 38:14-1 | 40:22-1 | 41:32-1 | 43:12-1 | 44:24-1 |
| Split time | 01:25 | 02:50-1 | 01:57-1 | 02:58-1 | 01:14-3 | 03:10-5 | 02:14-1 | 00:58-1 | 02:24-5 | 01:23-1 | 03:37-2 | 02:36-1 | 03:16-2 | 03:24-5 | 02:08-4 | 02:40-4 | 02:08-2 | 01:10-4 | 01:40-1 | 01:12-8 |
| 2 | John Parfitt, SARUM | 59:46 | +15:22 | |||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19-138 | 20-249 |
| Total time | 02:21-5 | 07:34-3 | 10:36-2 | 14:35-3 | 16:10-4 | 19:39-4 | 25:24-4 | 26:23-4 | 28:51-4 | 30:28-4 | 34:14-4 | 37:00-3 | 40:41-2 | 42:49-2 | 44:05-2 | 49:56-2 | 51:58-2 | 55:38-2 | 58:36-2 | 59:46-2 |
| Split time | 02:21 | 05:13-3 | 03:02-7 | 03:59-7 | 01:35-10 | 03:29-6 | 05:45-11 | 00:59-2 | 02:28-6 | 01:37-3 | 03:46-3 | 02:46-2 | 03:41-3 | 02:08-2 | 01:16-1 | 05:51-10 | 02:02-1 | 03:40-11 | 02:58-6 | 01:10-7 |
| 3 | WO2 K Byng, SEAE | 59:50 | +15:26 | |||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19-138 | 20-249 |
| Total time | 01:55-2 | 08:36-4 | 11:03-3 | 14:29-2 | 15:39-2 | 18:47-3 | 22:05-2 | 23:23-2 | 25:40-2 | 29:01-2 | 33:21-2 | 36:07-2 | 40:47-3 | 44:39-3 | 46:59-3 | 52:30-3 | 55:07-3 | 56:10-3 | 58:51-3 | 59:50-3 |
| Split time | 01:55 | 06:41-5 | 02:27-3 | 03:26-3 | 01:10-2 | 03:08-3 | 03:18-5 | 01:18-5 | 02:17-2 | 03:21-11 | 04:20-7 | 02:46-2 | 04:40-6 | 03:52-7 | 02:20-6 | 05:31-9 | 02:37-7 | 01:03-3 | 02:41-5 | 00:59-3 |
| 4 | Ian Perrott, SEAE | 1:00:53 | +16:29 | |||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19-138 | 20-249 |
| Total time | 03:47-8 | 13:29-11 | 16:08-9 | 22:41-9 | 24:00-9 | 27:09-9 | 31:30-9 | 32:33-9 | 34:36-9 | 37:45-9 | 41:42-9 | 44:42-8 | 47:46-6 | 50:03-5 | 51:58-4 | 54:30-5 | 56:45-4 | 58:10-5 | 60:12-4 | 60:53-4 |
| Split time | 03:47 | 09:42-11 | 02:39-6 | 06:33-12 | 01:19-5 | 03:09-4 | 04:21-8 | 01:03-3 | 02:03-1 | 03:09-8 | 03:57-4 | 03:00-5 | 03:04-1 | 02:17-3 | 01:55-2 | 02:32-2 | 02:15-4 | 01:25-7 | 02:02-2 | 00:41-1 |
| 5 | Lt Col J Baines, HQ Land | 1:02:52 | +18:28 | |||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19-138 | 20-249 |
| Total time | 02:33-6 | 08:40-5 | 11:15-4 | 14:53-4 | 15:55-3 | 18:27-2 | 22:59-3 | 25:41-3 | 27:58-3 | 29:51-3 | 33:50-3 | 37:24-4 | 42:45-4 | 45:51-4 | 52:27-5 | 54:27-4 | 57:04-5 | 57:53-4 | 61:43-5 | 62:52-5 |
| Split time | 02:33 | 06:07-4 | 02:35-5 | 03:38-4 | 01:02-1 | 02:32-1 | 04:32-9 | 02:42-12 | 02:17-2 | 01:53-4 | 03:59-5 | 03:34-8 | 05:21-8 | 03:06-4 | 06:36-10 | 02:00-1 | 02:37-7 | 00:49-1 | 03:50-8 | 01:09-6 |
| 6 | Cpl N Huckstep, 21 Sig Regt (AS) | 1:07:09 | +22:45 | |||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19-138 | 20-249 |
| Total time | 03:07-7 | 10:41-6 | 13:54-5 | 17:46-5 | 19:03-5 | 26:46-8 | 29:47-8 | 31:00-7 | 33:31-7 | 35:31-6 | 40:20-7 | 43:18-7 | 47:14-5 | 51:17-6 | 55:05-6 | 58:11-6 | 60:56-6 | 61:55-6 | 65:57-6 | 67:09-6 |
| Split time | 03:07 | 07:34-7 | 03:13-8 | 03:52-5 | 01:17-4 | 07:43-12 | 03:01-4 | 01:13-4 | 02:31-7 | 02:00-5 | 04:49-10 | 02:58-4 | 03:56-4 | 04:03-8 | 03:48-7 | 03:06-6 | 02:45-9 | 00:59-2 | 04:02-10 | 01:12-8 |
| 7 | Adrian Edwards, QO | 1:08:51 | +24:27 | |||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19-138 | 20-249 |
| Total time | 05:12-12 | 12:56-10 | 15:25-8 | 20:15-8 | 21:37-8 | 25:14-7 | 29:17-7 | 31:14-8 | 33:50-8 | 37:02-8 | 41:29-8 | 45:29-9 | 50:33-8 | 56:55-7 | 58:59-7 | 61:35-7 | 63:56-7 | 65:12-7 | 67:47-7 | 68:51-7 |
| Split time | 05:12 | 07:44-8 | 02:29-4 | 04:50-9 | 01:22-6 | 03:37-7 | 04:03-7 | 01:57-7 | 02:36-8 | 03:12-9 | 04:27-8 | 04:00-10 | 05:04-7 | 06:22-10 | 02:04-3 | 02:36-3 | 02:21-5 | 01:16-6 | 02:35-3 | 01:04-5 |
| 8 | Brig DA Hargreaves, JSU Corsham | 1:17:12 | +32:48 | |||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19-138 | 20-249 |
| Total time | 01:57-3 | 06:55-2 | 14:51-6 | 18:49-7 | 20:21-7 | 24:19-6 | 28:07-6 | 29:35-6 | 33:05-6 | 35:31-6 | 39:46-6 | 43:05-6 | 49:47-7 | 61:19-10 | 63:29-8 | 66:43-8 | 69:57-8 | 71:56-8 | 75:49-8 | 77:12-8 |
| Split time | 01:57 | 04:58-2 | 07:56-11 | 03:58-6 | 01:32-9 | 03:58-8 | 03:48-6 | 01:28-6 | 03:30-10 | 02:26-6 | 04:15-6 | 03:19-7 | 06:42-9 | 11:32-12 | 02:10-5 | 03:14-7 | 03:14-10 | 01:59-9 | 03:53-9 | 01:23-10 |
| 9 | Cfn J Crocker, 21 Sig Regt (AS) | 1:17:48 | +33:24 | |||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19-138 | 20-249 |
| Total time | 02:04-4 | 17:34-12 | 22:56-12 | 27:31-12 | 28:58-12 | 36:06-12 | 38:31-10 | 41:03-10 | 43:43-10 | 45:16-10 | 49:50-10 | 52:52-10 | 57:21-10 | 60:56-9 | 67:20-10 | 70:22-9 | 72:58-9 | 74:09-9 | 76:47-9 | 77:48-9 |
| Split time | 02:04 | 15:30-12 | 05:22-9 | 04:35-8 | 01:27-7 | 07:08-10 | 02:25-2 | 02:32-10 | 02:40-9 | 01:33-2 | 04:34-9 | 03:02-6 | 04:29-5 | 03:35-6 | 06:24-9 | 03:02-5 | 02:36-6 | 01:11-5 | 02:38-4 | 01:01-4 |
| 10 | SSgt M Hemstead, 10 Sig Regt | 1:24:18 | +39:54 | |||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19-138 | 20-249 |
| Total time | 03:52-9 | 12:49-9 | 15:01-7 | 18:25-6 | 19:53-6 | 22:47-5 | 25:26-5 | 27:47-5 | 30:05-5 | 33:22-5 | 36:57-5 | 40:41-5 | 55:37-9 | 57:22-8 | 65:57-9 | 76:05-10 | 78:19-10 | 79:48-10 | 83:26-10 | 84:18-10 |
| Split time | 03:52 | 08:57-10 | 02:12-2 | 03:24-2 | 01:28-8 | 02:54-2 | 02:39-3 | 02:21-8 | 02:18-4 | 03:17-10 | 03:35-1 | 03:44-9 | 14:56-12 | 01:45-1 | 08:35-11 | 10:08-12 | 02:14-3 | 01:29-8 | 03:38-7 | 00:52-2 |
| 11 | Judith Bland, WIM | 1:48:39 | +1:04:15 | |||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19-138 | 20-249 |
| Total time | 04:28-10 | 12:42-8 | 19:01-10 | 25:28-10 | 27:59-10 | 35:16-11 | 41:19-12 | 43:44-12 | 48:44-12 | 52:11-12 | 61:44-12 | 68:27-12 | 76:00-12 | 81:33-12 | 85:21-11 | 90:23-11 | 94:44-11 | 99:09-11 | 106:22-11 | 108:39-11 |
| Split time | 04:28 | 08:14-9 | 06:19-10 | 06:27-11 | 02:31-12 | 07:17-11 | 06:03-12 | 02:25-9 | 05:00-12 | 03:27-12 | 09:33-12 | 06:43-12 | 07:33-11 | 05:33-9 | 03:48-7 | 05:02-8 | 04:21-12 | 04:25-12 | 07:13-12 | 02:17-12 |
| 12 | LCpl L K Allen, HQ Land | 1:50:41 | +1:06:17 | |||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19-138 | 20-249 |
| Total time | 04:39-11 | 11:44-7 | 20:14-11 | 26:39-11 | 28:26-11 | 33:43-10 | 38:46-11 | 41:21-11 | 45:33-11 | 47:59-11 | 53:12-11 | 58:38-11 | 65:53-11 | 75:23-11 | 89:42-12 | 96:51-12 | 101:09-12 | 104:31-12 | 109:15-12 | 110:41-12 |
| Split time | 04:39 | 07:05-6 | 08:30-12 | 06:25-10 | 01:47-11 | 05:17-9 | 05:03-10 | 02:35-11 | 04:12-11 | 02:26-6 | 05:13-11 | 05:26-11 | 07:15-10 | 09:30-11 | 14:19-12 | 07:09-11 | 04:18-11 | 03:22-10 | 04:44-11 | 01:26-11 |
| B | Cpl D Ravenscroft, 23 Pnr Regt RLC | |||||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A |
| Total time | 01:43-0 | 07:41-0 | 14:39-0 | 20:42-0 | 21:45-0 | 29:06-0 | 38:46-11 | 39:43-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 01:43 | 05:58-0 | 06:58-0 | 06:03-0 | 01:03-0 | 07:21-0 | 09:40-0 | 00:57-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| B | Cfn J Kenny, SEAE | |||||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20-249 |
| Total time | 01:40-0 | 09:51-0 | 12:26-0 | 16:23-0 | 17:28-0 | 21:35-0 | 25:22-0 | 27:50-0 | 30:05-5 | 31:41-0 | 34:43-0 | 37:50-0 | 49:48-0 | 51:55-0 | 58:42-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 65:33-0 |
| Split time | 01:40 | 08:11-0 | 02:35-5 | 03:57-0 | 01:05-0 | 04:07-0 | 03:47-0 | 02:28-0 | 02:15-0 | 01:36-0 | 03:02-0 | 03:07-0 | 11:58-0 | 02:07-0 | 06:47-0 | - | - | - | - | - |
| B | Cfn J Rycroft, SEAE | |||||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20-249 |
| Total time | 03:18-0 | 11:26-0 | 14:02-0 | 17:57-0 | 19:02-0 | 23:12-0 | 26:49-0 | 29:25-0 | 31:32-0 | 33:09-0 | 36:18-0 | 39:17-0 | 51:31-0 | 53:21-0 | 60:21-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 66:59-0 |
| Split time | 03:18 | 08:08-0 | 02:36-0 | 03:55-0 | 01:05-0 | 04:10-0 | 03:37-0 | 02:36-0 | 02:07-0 | 01:37-3 | 03:09-0 | 02:59-0 | 12:14-0 | 01:50-0 | 07:00-0 | - | - | - | - | - |
| B | Pte A Corbett, 23 Pnr Regt RLC | |||||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A |
| Total time | 16:38-0 | 53:14-0 | 59:46-0 | 62:50-0 | 64:19-0 | 68:16-0 | 77:30-0 | 79:03-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 16:38 | 36:36-0 | 06:32-0 | 03:04-0 | 01:29-0 | 03:57-0 | 09:14-0 | 01:33-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| B | Richard Keighley, WIM | |||||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6 N/A | 7-135 | 8-136 | 9-141 | 10-126 | 11 N/A | 12-128 | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17-124 | 18-123 | 19 N/A | 20 N/A |
| Total time | 05:09-0 | 18:19-0 | 40:56-0 | 47:24-0 | 49:54-0 | 00:00-0 | 61:01-0 | 63:21-0 | 69:07-0 | 72:34-0 | 00:00-0 | 77:25-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 88:21-0 | 90:48-0 | 00:00-0 | 00:00-0 |
| Split time | 05:09 | 13:10-0 | 22:37-0 | 06:28-0 | 02:30-0 | - | - | 02:20-0 | 05:46-0 | 03:27-12 | - | - | - | - | - | - | - | 02:27-0 | - | - |
| B | LCpl J Davis, 23 Pnr Regt RLC | |||||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20-249 |
| Total time | 16:42-0 | 52:50-0 | 59:33-0 | 62:42-0 | 64:10-0 | 67:57-0 | 77:20-0 | 78:24-0 | 81:06-0 | 83:08-0 | 88:33-0 | 91:49-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 96:41-0 |
| Split time | 16:42 | 36:08-0 | 06:43-0 | 03:09-0 | 01:28-8 | 03:47-0 | 09:23-0 | 01:04-0 | 02:42-0 | 02:02-0 | 05:25-0 | 03:16-0 | - | - | - | - | - | - | - | - |
| D | Maj L Henderson, HQ Land | |||||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7 N/A | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19-138 | 20-249 |
| Total time | 01:59-0 | 07:24-0 | 10:24-0 | 13:45-0 | 14:55-0 | 17:56-0 | 00:00-0 | 21:51-0 | 24:21-0 | 26:41-0 | 30:40-0 | 34:21-0 | 37:56-0 | 47:55-0 | 52:12-0 | 54:55-0 | 57:17-0 | 58:45-0 | 62:55-0 | 64:01-0 |
| Split time | 01:59 | 05:25-0 | 03:00-0 | 03:21-0 | 01:10-2 | 03:01-0 | - | - | 02:30-0 | 02:20-0 | 03:59-5 | 03:41-0 | 03:35-0 | 09:59-0 | 04:17-0 | 02:43-0 | 02:22-0 | 01:28-0 | 04:10-0 | 01:06-0 |
| D | Lynn Branford, WIM | |||||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11 N/A | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17-124 | 18-123 | 19 N/A | 20-249 |
| Total time | 04:01-0 | 08:51-0 | 16:40-0 | 21:08-0 | 22:43-0 | 28:13-0 | 32:00-0 | 33:57-0 | 36:33-0 | 40:51-0 | 00:00-0 | 47:57-0 | 54:51-0 | 63:22-0 | 65:28-0 | 69:09-0 | 72:37-0 | 74:33-0 | 00:00-0 | 80:06-0 |
| Split time | 04:01 | 04:50-0 | 07:49-0 | 04:28-0 | 01:35-10 | 05:30-0 | 03:47-0 | 01:57-7 | 02:36-8 | 04:18-0 | - | - | 06:54-0 | 08:31-0 | 02:06-0 | 03:41-0 | 03:28-0 | 01:56-0 | - | - |
| D | Cpl B Fuller, 21 Sig Regt (AS) | |||||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16-139 | 17 N/A | 18-123 | 19-138 | 20-249 |
| Total time | 02:18-0 | 10:33-0 | 29:52-0 | 37:03-0 | 38:29-0 | 42:19-0 | 45:08-0 | 47:06-0 | 49:05-0 | 51:43-0 | 58:26-0 | 60:52-0 | 65:59-0 | 69:06-0 | 74:12-0 | 76:42-0 | 00:00-0 | 79:44-0 | 87:07-0 | 88:13-0 |
| Split time | 02:18 | 08:15-0 | 19:19-0 | 07:11-0 | 01:26-0 | 03:50-0 | 02:49-0 | 01:58-0 | 01:59-0 | 02:38-0 | 06:43-0 | 02:26-0 | 05:07-0 | 03:07-0 | 05:06-0 | 02:30-0 | - | - | 07:23-0 | 01:06-0 |
| D | Jaquie Drake, SO | |||||||||||||||||||
| Control | 1-132 | 2-117 | 3-116 | 4-131 | 5-129 | 6-122 | 7-135 | 8-136 | 9-141 | 10-126 | 11-127 | 12-128 | 13-103 | 14-134 | 15-140 | 16 N/A | 17 N/A | 18 N/A | 19-138 | 20-249 |
| Total time | 03:03-0 | 10:00-0 | 15:07-0 | 20:43-0 | 22:52-0 | 28:14-0 | 32:32-0 | 34:41-0 | 39:39-0 | 46:40-0 | 55:32-0 | 63:14-0 | 71:53-0 | 77:53-0 | 79:08-0 | 00:00-0 | 00:00-0 | 00:00-0 | 87:34-0 | 89:34-0 |
| Split time | 03:03 | 06:57-0 | 05:07-0 | 05:36-0 | 02:09-0 | 05:22-0 | 04:18-0 | 02:09-0 | 04:58-0 | 07:01-0 | 08:52-0 | 07:42-0 | 08:39-0 | 06:00-0 | 01:15-0 | - | - | - | - | 02:00-0 |
03/12/08 18:20:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK