| 1 | Lt Col C Sanderson, HQ Land | 1:31:20 | +00:00 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 00:49-1 | 02:49-1 | 04:33-1 | 10:29-1 | 12:32-1 | 18:56-2 | 22:32-2 | 26:28-2 | 30:33-2 | 36:52-2 | 43:33-4 | 44:31-3 | 45:21-3 | 46:41-3 | 49:42-2 | 53:34-2 | 57:33-2 | 58:40-2 | 60:30-2 | 64:00-3 | 68:36-3 | 70:30-3 | 71:20-2 | 72:50-2 | 75:07-3 | 78:00-2 | 80:30-1 | 84:31-1 | 86:28-1 | 89:13-1 | 90:28-1 | 91:20-1 |
| Split time | 00:49 | 02:00-3 | 01:44-1 | 05:56-5 | 02:03-6 | 06:24-7 | 03:36-2 | 03:56-10 | 04:05-10 | 06:19-2 | 06:41-14 | 00:58-1 | 00:50-1 | 01:20-5 | 03:01-3 | 03:52-7 | 03:59-4 | 01:07-3 | 01:50-3 | 03:30-11 | 04:36-10 | 01:54-2 | 00:50-2 | 01:30-11 | 02:17-13 | 02:53-3 | 02:30-2 | 04:01-7 | 01:57-9 | 02:45-1 | 01:15-2 | 00:52-13 |
| 2 | WO1 (ASM)PA Bell, HQ 4 Div | 1:32:29 | +01:09 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 01:04-2 | 04:36-9 | 06:24-6 | 12:46-5 | 15:13-6 | 21:23-5 | 25:28-3 | 28:30-3 | 32:23-3 | 39:15-3 | 42:12-2 | 43:37-2 | 45:17-2 | 46:34-2 | 49:48-3 | 53:44-3 | 57:47-3 | 58:57-3 | 60:54-3 | 63:54-2 | 67:46-2 | 70:15-2 | 71:47-4 | 72:58-3 | 74:34-2 | 77:28-1 | 81:05-2 | 85:08-2 | 87:03-2 | 90:33-2 | 91:54-2 | 92:29-2 |
| Split time | 01:04 | 03:32-15 | 01:48-2 | 06:22-6 | 02:27-10 | 06:10-3 | 04:05-6 | 03:02-2 | 03:53-4 | 06:52-5 | 02:57-3 | 01:25-5 | 01:40-15 | 01:17-2 | 03:14-4 | 03:56-8 | 04:03-5 | 01:10-5 | 01:57-4 | 03:00-7 | 03:52-4 | 02:29-13 | 01:32-8 | 01:11-2 | 01:36-2 | 02:54-4 | 03:37-11 | 04:03-8 | 01:55-6 | 03:30-8 | 01:21-4 | 00:35-1 |
| 3 | Mark Saunders, BOK | 1:33:24 | +02:04 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 01:16-3 | 03:07-2 | 05:17-2 | 10:57-2 | 12:47-2 | 18:10-1 | 21:34-1 | 24:15-1 | 28:00-1 | 34:38-1 | 38:16-1 | 39:40-1 | 40:44-1 | 42:01-1 | 44:31-1 | 48:08-1 | 51:47-1 | 52:41-1 | 54:03-1 | 56:29-1 | 60:31-1 | 62:24-1 | 65:31-1 | 67:11-1 | 69:22-1 | 79:48-3 | 83:02-3 | 86:48-3 | 88:25-3 | 91:15-3 | 92:37-3 | 93:24-3 |
| Split time | 01:16 | 01:51-2 | 02:10-4 | 05:40-1 | 01:50-1 | 05:23-1 | 03:24-1 | 02:41-1 | 03:45-3 | 06:38-3 | 03:38-9 | 01:24-4 | 01:04-7 | 01:17-2 | 02:30-1 | 03:37-1 | 03:39-2 | 00:54-1 | 01:22-1 | 02:26-1 | 04:02-6 | 01:53-1 | 03:07-16 | 01:40-14 | 02:11-11 | 10:26-19 | 03:14-7 | 03:46-1 | 01:37-1 | 02:50-2 | 01:22-5 | 00:47-7 |
| 4 | Lt Col CW Metcalfe, Upavon Sp Unit | 1:34:54 | +03:34 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 01:25-6 | 04:09-5 | 05:59-4 | 11:49-4 | 13:50-3 | 20:05-3 | 26:29-6 | 31:12-8 | 34:46-7 | 41:54-6 | 44:18-6 | 45:41-6 | 46:37-6 | 47:59-4 | 52:33-6 | 57:04-6 | 60:41-5 | 61:59-5 | 64:46-5 | 67:30-5 | 71:23-5 | 73:19-5 | 75:18-5 | 76:37-5 | 78:12-5 | 80:45-5 | 83:12-4 | 87:08-4 | 89:53-4 | 93:01-4 | 94:14-4 | 94:54-4 |
| Split time | 01:25 | 02:44-10 | 01:50-3 | 05:50-2 | 02:01-5 | 06:15-4 | 06:24-19 | 04:43-16 | 03:34-1 | 07:08-7 | 02:24-1 | 01:23-3 | 00:56-3 | 01:22-6 | 04:34-14 | 04:31-15 | 03:37-1 | 01:18-14 | 02:47-18 | 02:44-3 | 03:53-5 | 01:56-3 | 01:59-11 | 01:19-7 | 01:35-1 | 02:33-1 | 02:27-1 | 03:56-5 | 02:45-17 | 03:08-4 | 01:13-1 | 00:40-3 |
| 5 | Ian Ditchfield, MV | 1:37:56 | +06:36 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 01:47-11 | 04:30-8 | 06:46-7 | 13:20-8 | 15:37-7 | 21:57-7 | 26:27-5 | 30:03-6 | 34:04-6 | 40:08-4 | 43:01-3 | 45:02-4 | 46:03-4 | 48:08-5 | 50:49-4 | 54:27-4 | 58:31-4 | 59:45-4 | 61:48-4 | 64:43-4 | 68:51-4 | 70:51-4 | 71:41-3 | 73:08-4 | 75:09-4 | 79:54-4 | 83:39-5 | 87:34-5 | 90:49-5 | 93:45-5 | 97:12-5 | 97:56-5 |
| Split time | 01:47 | 02:43-9 | 02:16-7 | 06:34-7 | 02:17-9 | 06:20-6 | 04:30-11 | 03:36-7 | 04:01-7 | 06:04-1 | 02:53-2 | 02:01-12 | 01:01-5 | 02:05-15 | 02:41-2 | 03:38-2 | 04:04-6 | 01:14-9 | 02:03-5 | 02:55-4 | 04:08-7 | 02:00-4 | 00:50-2 | 01:27-9 | 02:01-6 | 04:45-7 | 03:45-12 | 03:55-4 | 03:15-19 | 02:56-3 | 03:27-18 | 00:44-6 |
| 6 | WO2 T Allsopp, Minley Stn | 1:40:13 | +08:53 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 02:22-15 | 05:06-12 | 07:24-9 | 14:42-9 | 16:37-8 | 22:40-8 | 26:34-7 | 30:28-7 | 35:15-8 | 43:10-8 | 47:46-8 | 50:43-9 | 53:02-10 | 54:19-10 | 57:36-10 | 61:14-8 | 65:28-8 | 66:51-8 | 68:34-8 | 71:31-8 | 75:18-7 | 77:46-7 | 78:30-7 | 80:11-6 | 82:00-6 | 84:47-6 | 89:03-6 | 92:50-6 | 94:41-6 | 98:17-6 | 99:32-6 | 100:13-6 |
| Split time | 02:22 | 02:44-10 | 02:18-10 | 07:18-11 | 01:55-2 | 06:03-2 | 03:54-5 | 03:54-9 | 04:47-15 | 07:55-9 | 04:36-12 | 02:57-18 | 02:19-18 | 01:17-2 | 03:17-5 | 03:38-2 | 04:14-8 | 01:23-19 | 01:43-2 | 02:57-6 | 03:47-3 | 02:28-12 | 00:44-1 | 01:41-15 | 01:49-4 | 02:47-2 | 04:16-15 | 03:47-2 | 01:51-4 | 03:36-9 | 01:15-2 | 00:41-4 |
| 7 | Philip Eeles, SOC | 1:45:10 | +13:50 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 01:31-8 | 04:46-10 | 07:00-8 | 12:54-6 | 15:00-5 | 21:54-6 | 26:45-8 | 29:51-5 | 33:44-5 | 42:45-7 | 46:00-7 | 48:09-7 | 49:42-7 | 51:22-7 | 56:20-7 | 60:05-7 | 63:57-7 | 65:07-7 | 67:20-7 | 70:00-6 | 73:43-6 | 75:52-6 | 78:28-6 | 80:26-7 | 82:10-7 | 89:02-7 | 91:42-7 | 95:39-7 | 98:03-7 | 102:33-7 | 104:23-7 | 105:10-7 |
| Split time | 01:31 | 03:15-14 | 02:14-6 | 05:54-3 | 02:06-7 | 06:54-11 | 04:51-15 | 03:06-3 | 03:53-4 | 09:01-14 | 03:15-7 | 02:09-14 | 01:33-14 | 01:40-9 | 04:58-16 | 03:45-5 | 03:52-3 | 01:10-5 | 02:13-8 | 02:40-2 | 03:43-2 | 02:09-10 | 02:36-13 | 01:58-16 | 01:44-3 | 06:52-13 | 02:40-4 | 03:57-6 | 02:24-14 | 04:30-17 | 01:50-11 | 00:47-7 |
| 8 | WO1 T Murphy, RMAS | 1:47:00 | +15:40 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 01:21-5 | 03:47-4 | 06:00-5 | 13:15-7 | 17:09-9 | 24:30-10 | 28:39-9 | 31:52-9 | 36:08-9 | 45:33-9 | 50:10-10 | 51:17-10 | 52:19-9 | 54:00-9 | 57:26-8 | 61:36-10 | 66:03-10 | 67:16-10 | 69:22-10 | 72:59-9 | 78:24-10 | 80:24-10 | 84:26-10 | 85:41-10 | 87:49-9 | 92:51-8 | 95:43-8 | 99:49-8 | 101:29-8 | 104:43-8 | 106:05-8 | 107:00-8 |
| Split time | 01:21 | 02:26-6 | 02:13-5 | 07:15-10 | 03:54-17 | 07:21-14 | 04:09-7 | 03:13-4 | 04:16-13 | 09:25-15 | 04:37-13 | 01:07-2 | 01:02-6 | 01:41-10 | 03:26-6 | 04:10-12 | 04:27-12 | 01:13-8 | 02:06-6 | 03:37-13 | 05:25-13 | 02:00-4 | 04:02-18 | 01:15-5 | 02:08-8 | 05:02-8 | 02:52-5 | 04:06-9 | 01:40-2 | 03:14-5 | 01:22-5 | 00:55-14 |
| 9 | WO1 G Buckley, HQ 4 Div | 1:51:10 | +19:50 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 04:43-19 | 06:33-16 | 08:49-14 | 16:02-11 | 17:57-10 | 24:12-9 | 28:39-9 | 32:08-10 | 40:36-12 | 48:37-11 | 51:44-11 | 53:32-11 | 55:40-11 | 57:38-11 | 61:33-11 | 65:20-11 | 69:44-11 | 70:59-11 | 73:52-11 | 77:09-11 | 81:18-11 | 83:54-11 | 84:59-11 | 86:03-11 | 88:11-10 | 93:48-9 | 96:57-9 | 101:05-9 | 103:07-9 | 108:29-9 | 110:10-9 | 111:10-9 |
| Split time | 04:43 | 01:50-1 | 02:16-7 | 07:13-9 | 01:55-2 | 06:15-4 | 04:27-10 | 03:29-6 | 08:28-19 | 08:01-10 | 03:07-6 | 01:48-9 | 02:08-16 | 01:58-13 | 03:55-8 | 03:47-6 | 04:24-11 | 01:15-11 | 02:53-19 | 03:17-8 | 04:09-8 | 02:36-15 | 01:05-4 | 01:04-1 | 02:08-8 | 05:37-11 | 03:09-6 | 04:08-10 | 02:02-10 | 05:22-19 | 01:41-9 | 01:00-15 |
| 10 | Jim Mallinson, SLOW | 1:54:40 | +23:20 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 01:17-4 | 03:18-3 | 05:35-3 | 11:30-3 | 14:01-4 | 21:12-4 | 25:43-4 | 29:20-4 | 33:33-4 | 40:43-5 | 43:43-5 | 45:37-5 | 46:29-5 | 48:14-6 | 52:14-5 | 56:53-5 | 62:43-6 | 64:05-6 | 66:35-6 | 70:53-7 | 76:28-8 | 79:01-8 | 82:01-9 | 84:28-9 | 87:03-8 | 93:52-10 | 99:35-10 | 104:40-10 | 107:06-10 | 111:03-10 | 113:11-10 | 114:40-10 |
| Split time | 01:17 | 02:01-4 | 02:17-9 | 05:55-4 | 02:31-11 | 07:11-13 | 04:31-12 | 03:37-8 | 04:13-12 | 07:10-8 | 03:00-5 | 01:54-10 | 00:52-2 | 01:45-12 | 04:00-9 | 04:39-17 | 05:50-18 | 01:22-17 | 02:30-12 | 04:18-16 | 05:35-15 | 02:33-14 | 03:00-15 | 02:27-19 | 02:35-16 | 06:49-12 | 05:43-17 | 05:05-17 | 02:26-15 | 03:57-11 | 02:08-12 | 01:29-19 |
| 11 | Chris Turner, WIM | 1:58:10 | +26:50 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 02:13-14 | 05:06-12 | 08:17-12 | 15:43-10 | 18:15-11 | 25:00-11 | 28:50-11 | 34:46-11 | 38:57-10 | 45:47-10 | 48:46-9 | 50:23-8 | 51:27-8 | 52:43-8 | 57:29-9 | 61:35-9 | 65:46-9 | 67:01-9 | 69:07-9 | 73:27-10 | 77:44-9 | 79:45-9 | 81:52-8 | 83:03-8 | 90:52-11 | 100:11-11 | 105:53-11 | 110:01-11 | 111:52-11 | 115:40-11 | 117:27-11 | 118:10-11 |
| Split time | 02:13 | 02:53-12 | 03:11-13 | 07:26-12 | 02:32-12 | 06:45-9 | 03:50-3 | 05:56-19 | 04:11-11 | 06:50-4 | 02:59-4 | 01:37-7 | 01:04-7 | 01:16-1 | 04:46-15 | 04:06-11 | 04:11-7 | 01:15-11 | 02:06-6 | 04:20-17 | 04:17-9 | 02:01-7 | 02:07-12 | 01:11-2 | 07:49-19 | 09:19-18 | 05:42-16 | 04:08-10 | 01:51-4 | 03:48-10 | 01:47-10 | 00:43-5 |
| 12 | Kevin Bracher, SOC | 2:01:59 | +30:39 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 02:55-17 | 05:59-14 | 09:17-15 | 17:40-13 | 20:20-14 | 28:26-14 | 33:15-13 | 37:32-13 | 41:36-13 | 54:47-14 | 58:56-12 | 60:55-12 | 62:05-12 | 64:04-12 | 68:31-12 | 72:49-12 | 77:42-12 | 78:56-12 | 81:17-12 | 85:25-12 | 91:10-12 | 93:18-12 | 96:03-12 | 97:39-12 | 100:21-12 | 105:36-13 | 108:53-13 | 113:33-13 | 115:29-13 | 119:31-13 | 121:10-12 | 121:59-12 |
| Split time | 02:55 | 03:04-13 | 03:18-14 | 08:23-14 | 02:40-16 | 08:06-15 | 04:49-14 | 04:17-12 | 04:04-9 | 13:11-17 | 04:09-11 | 01:59-11 | 01:10-10 | 01:59-14 | 04:27-11 | 04:18-14 | 04:53-14 | 01:14-9 | 02:21-10 | 04:08-15 | 05:45-18 | 02:08-9 | 02:45-14 | 01:36-13 | 02:42-18 | 05:15-10 | 03:17-8 | 04:40-14 | 01:56-8 | 04:02-13 | 01:39-7 | 00:49-10 |
| 13 | Simon Thraves, SO | 2:02:38 | +31:18 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 01:42-9 | 07:37-17 | 18:28-19 | 27:29-19 | 29:27-19 | 36:14-18 | 40:51-18 | 44:17-18 | 47:58-18 | 56:57-17 | 66:29-18 | 69:06-18 | 70:24-17 | 72:35-17 | 76:04-17 | 79:45-17 | 84:02-17 | 85:07-17 | 87:46-17 | 90:41-17 | 94:22-15 | 96:22-14 | 97:47-13 | 99:05-13 | 101:32-13 | 105:52-14 | 108:30-12 | 112:24-12 | 114:13-12 | 118:12-12 | 121:50-13 | 122:38-13 |
| Split time | 01:42 | 05:55-18 | 10:51-19 | 09:01-16 | 01:58-4 | 06:47-10 | 04:37-13 | 03:26-5 | 03:41-2 | 08:59-13 | 09:32-18 | 02:37-17 | 01:18-11 | 02:11-16 | 03:29-7 | 03:41-4 | 04:17-10 | 01:05-2 | 02:39-17 | 02:55-4 | 03:41-1 | 02:00-4 | 01:25-6 | 01:18-6 | 02:27-15 | 04:20-6 | 02:38-3 | 03:54-3 | 01:49-3 | 03:59-12 | 03:38-19 | 00:48-9 |
| 14 | Flt Lt (Retd) R Hick, DE & S Andover | 2:03:24 | +32:04 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 01:57-13 | 06:00-15 | 08:21-13 | 18:27-15 | 23:49-16 | 30:59-16 | 35:25-15 | 40:19-16 | 44:50-15 | 53:15-13 | 61:30-14 | 64:35-16 | 65:43-15 | 67:22-14 | 71:52-14 | 76:08-13 | 81:14-14 | 82:31-15 | 84:59-15 | 90:19-16 | 95:00-16 | 97:13-16 | 98:27-15 | 99:47-15 | 101:55-15 | 107:07-15 | 110:28-14 | 114:44-14 | 116:58-14 | 120:19-14 | 122:34-14 | 123:24-14 |
| Split time | 01:57 | 04:03-16 | 02:21-11 | 10:06-18 | 05:22-19 | 07:10-12 | 04:26-9 | 04:54-18 | 04:31-14 | 08:25-11 | 08:15-17 | 03:05-19 | 01:08-9 | 01:39-8 | 04:30-12 | 04:16-13 | 05:06-15 | 01:17-13 | 02:28-11 | 05:20-18 | 04:41-11 | 02:13-11 | 01:14-5 | 01:20-8 | 02:08-8 | 05:12-9 | 03:21-9 | 04:16-12 | 02:14-12 | 03:21-6 | 02:15-13 | 00:50-11 |
| 15 | WO2 J Edwards, Minley Stn | 2:07:09 | +35:49 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 03:00-18 | 08:06-18 | 11:53-17 | 18:49-16 | 21:24-15 | 27:52-13 | 31:43-12 | 36:13-12 | 40:10-11 | 55:03-15 | 62:33-16 | 64:34-15 | 65:32-14 | 68:19-16 | 72:49-16 | 76:46-16 | 81:14-14 | 82:21-14 | 84:56-14 | 88:23-14 | 93:37-13 | 96:25-15 | 98:23-14 | 99:37-14 | 101:50-14 | 104:48-12 | 114:44-15 | 119:13-15 | 121:26-15 | 124:53-15 | 126:33-15 | 127:09-15 |
| Split time | 03:00 | 05:06-17 | 03:47-15 | 06:56-8 | 02:35-14 | 06:28-8 | 03:51-4 | 04:30-15 | 03:57-6 | 14:53-18 | 07:30-15 | 02:01-12 | 00:58-4 | 02:47-18 | 04:30-12 | 03:57-9 | 04:28-13 | 01:07-3 | 02:35-15 | 03:27-10 | 05:14-12 | 02:48-19 | 01:58-10 | 01:14-4 | 02:13-12 | 02:58-5 | 09:56-19 | 04:29-13 | 02:13-11 | 03:27-7 | 01:40-8 | 00:36-2 |
| 16 | Maj LM Giles, HQ DRLC | 2:12:08 | +40:48 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 01:45-10 | 04:21-6 | 10:27-16 | 23:09-17 | 25:16-17 | 34:01-17 | 38:20-17 | 43:06-17 | 47:09-17 | 55:42-16 | 59:46-13 | 61:16-13 | 62:41-13 | 66:55-13 | 72:40-15 | 76:38-15 | 80:52-13 | 82:12-13 | 84:30-13 | 88:04-13 | 93:48-14 | 95:51-13 | 102:06-17 | 104:24-17 | 106:22-17 | 113:58-16 | 117:52-16 | 122:44-16 | 124:39-16 | 128:52-16 | 131:17-16 | 132:08-16 |
| Split time | 01:45 | 02:36-8 | 06:06-18 | 12:42-19 | 02:07-8 | 08:45-17 | 04:19-8 | 04:46-17 | 04:03-8 | 08:33-12 | 04:04-10 | 01:30-6 | 01:25-12 | 04:14-19 | 05:45-19 | 03:58-10 | 04:14-8 | 01:20-15 | 02:18-9 | 03:34-12 | 05:44-17 | 02:03-8 | 06:15-19 | 02:18-18 | 01:58-5 | 07:36-15 | 03:54-13 | 04:52-15 | 01:55-6 | 04:13-14 | 02:25-14 | 00:51-12 |
| 17 | SSgt CRA Holcombe, HQ 4 Div | 2:17:30 | +46:10 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 02:42-16 | 05:04-11 | 08:00-10 | 17:42-14 | 20:14-13 | 29:37-15 | 35:41-16 | 40:01-15 | 44:58-16 | 51:56-12 | 62:08-15 | 63:45-14 | 66:03-16 | 67:33-15 | 71:40-13 | 76:14-14 | 82:50-16 | 84:02-16 | 86:39-16 | 90:00-15 | 95:35-17 | 98:14-17 | 101:35-16 | 103:03-16 | 105:23-16 | 114:06-17 | 121:21-17 | 127:07-17 | 129:22-17 | 133:35-17 | 136:25-17 | 137:30-17 |
| Split time | 02:42 | 02:22-5 | 02:56-12 | 09:42-17 | 02:32-12 | 09:23-19 | 06:04-18 | 04:20-13 | 04:57-17 | 06:58-6 | 10:12-19 | 01:37-7 | 02:18-17 | 01:30-7 | 04:07-10 | 04:34-16 | 06:36-19 | 01:12-7 | 02:37-16 | 03:21-9 | 05:35-15 | 02:39-16 | 03:21-17 | 01:28-10 | 02:20-14 | 08:43-17 | 07:15-18 | 05:46-19 | 02:15-13 | 04:13-14 | 02:50-17 | 01:05-17 |
| 18 | John Chesters, QO | 2:19:41 | +48:21 | |||||||||||||||||||||||||||||
| Control | 1-120 | 2-130 | 3-125 | 4-111 | 5-110 | 6-112 | 7-113 | 8-114 | 9-115 | 10-121 | 11-118 | 12-119 | 13-116 | 14-117 | 15-132 | 16-122 | 17-126 | 18-141 | 19-142 | 20-127 | 21-124 | 22-140 | 23-134 | 24-103 | 25-139 | 26-133 | 27-131 | 28-136 | 29-128 | 30-123 | 31-138 | 32-249 |
| Total time | 01:52-12 | 04:23-7 | 08:13-11 | 16:32-12 | 19:11-12 | 27:45-12 | 33:46-14 | 38:15-14 | 43:08-14 | 62:20-18 | 65:50-17 | 68:07-17 | 71:42-18 | 74:15-18 | 79:17-18 | 84:19-18 | 89:55-18 | 91:16-18 | 93:47-18 | 97:31-18 | 103:03-18 | 105:43-18 | 107:28-18 | 109:39-18 | 112:17-18 | 119:40-18 | 123:38-18 | 128:34-18 | 131:24-18 | 135:37-18 | 138:23-18 | 139:41-18 |
| Split time | 01:52 | 02:31-7 | 03:50-16 | 08:19-13 | 02:39-15 | 08:34-16 | 06:01-17 | 04:29-14 | 04:53-16 | 19:12-19 | 03:30-8 | 02:17-15 | 03:35-19 | 02:33-17 | 05:02-17 | 05:02-18 | 05:36-17 | 01:21-16 | 02:31-13 | 03:44-14 | 05:32-14 | 02:40-17 | 01:45-9 | 02:11-17 | 02:38-17 | 07:23-14 | 03:58-14 | 04:56-16 | 02:50-18 | 04:13-14 | 02:46-15 | 01:18-18 |
| 19 | Sgt S Collins, RAF Brize Norton | 2:24:47 | +53:27 | |||||||||||||||||||||||||||||
