| 1 | Ian Ditchfield, MV | 28:47 | +00:00 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 02:04-2 | 04:57-1 | 07:34-2 | 10:57-1 | 12:58-1 | 15:11-1 | 16:43-1 | 18:34-1 | 20:05-1 | 22:35-1 | 23:54-1 | 26:24-1 | 28:47-1 |
| Split time | 02:04 | 02:53-1 | 02:37-7 | 03:23-3 | 02:01-1 | 02:13-5 | 01:32-1 | 01:51-1 | 01:31-2 | 02:30-5 | 01:19-2 | 02:30-4 | 02:23-13 |
| 2 | Sig Suman Thapa, 11 Sig Regt/RSOS | 29:52 | +01:05 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 01:59-1 | 05:06-2 | 07:27-1 | 11:35-3 | 14:29-2 | 16:29-2 | 18:16-2 | 20:33-2 | 22:02-2 | 24:16-2 | 25:57-2 | 28:07-2 | 29:52-2 |
| Split time | 01:59 | 03:07-2 | 02:21-2 | 04:08-11 | 02:54-12 | 02:00-1 | 01:47-3 | 02:17-2 | 01:29-1 | 02:14-1 | 01:41-7 | 02:10-1 | 01:45-1 |
| 3 | WO2 L Midwinter, RMAS | 33:32 | +04:45 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 02:07-3 | 05:44-4 | 07:56-3 | 11:45-4 | 15:03-3 | 17:23-3 | 19:40-3 | 22:01-3 | 23:33-3 | 27:11-3 | 29:00-3 | 31:35-3 | 33:32-3 |
| Split time | 02:07 | 03:37-7 | 02:12-1 | 03:49-7 | 03:18-18 | 02:20-6 | 02:17-9 | 02:21-3 | 01:32-3 | 03:38-18 | 01:49-11 | 02:35-5 | 01:57-7 |
| 4 | Helen Sharp, SWOC | 38:05 | +09:18 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 02:07-3 | 06:33-6 | 09:25-6 | 14:25-8 | 17:10-8 | 20:14-9 | 22:30-7 | 25:36-5 | 27:39-4 | 30:18-4 | 32:31-5 | 35:32-4 | 38:05-4 |
| Split time | 02:07 | 04:26-13 | 02:52-16 | 05:00-16 | 02:45-9 | 03:04-15 | 02:16-7 | 03:06-9 | 02:03-16 | 02:39-9 | 02:13-17 | 03:01-11 | 02:33-17 |
| 5 | Sig Man, 11 Sig Regt/RSOS | 39:00 | +10:13 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 03:33-14 | 08:14-12 | 11:05-11 | 14:58-11 | 17:42-10 | 19:50-8 | 22:08-5 | 26:11-6 | 27:55-5 | 30:25-5 | 34:47-8 | 37:13-6 | 39:00-5 |
| Split time | 03:33 | 04:41-14 | 02:51-15 | 03:53-9 | 02:44-7 | 02:08-4 | 02:18-10 | 04:03-13 | 01:44-7 | 02:30-5 | 04:22-26 | 02:26-3 | 01:47-3 |
| 6 | Sig Bipendra Gurung, 11 Sig Regt/RSOS | 39:48 | +11:01 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 04:27-18 | 09:09-17 | 12:08-15 | 15:49-12 | 18:35-12 | 20:42-11 | 23:01-8 | 27:06-7 | 28:48-6 | 31:05-6 | 32:28-4 | 35:33-5 | 39:48-6 |
| Split time | 04:27 | 04:42-15 | 02:59-18 | 03:41-6 | 02:46-10 | 02:07-3 | 02:19-11 | 04:05-15 | 01:42-5 | 02:17-3 | 01:23-3 | 03:05-13 | 04:15-22 |
| 7 | Sig Tej Kumar, 11 Sig Regt/RSOS | 40:08 | +11:21 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 03:17-11 | 07:17-8 | 09:50-8 | 13:58-6 | 16:13-5 | 18:39-5 | 26:53-13 | 29:52-13 | 31:37-10 | 34:09-10 | 35:19-9 | 38:14-7 | 40:08-7 |
| Split time | 03:17 | 04:00-11 | 02:33-6 | 04:08-11 | 02:15-3 | 02:26-7 | 08:14-25 | 02:59-8 | 01:45-8 | 02:32-7 | 01:10-1 | 02:55-10 | 01:54-4 |
| 8 | Gnr Rhodes, Artillery Centre | 40:40 | +11:53 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 02:43-7 | 13:02-22 | 15:39-20 | 18:58-16 | 20:59-15 | 23:30-14 | 25:31-11 | 28:15-11 | 30:02-9 | 32:16-8 | 33:59-6 | 38:34-8 | 40:40-8 |
| Split time | 02:43 | 10:19-26 | 02:37-7 | 03:19-2 | 02:01-1 | 02:31-9 | 02:01-5 | 02:44-5 | 01:47-10 | 02:14-1 | 01:43-9 | 04:35-19 | 02:06-10 |
| 9 | Gnr Baro, Artillery Centre | 41:16 | +12:29 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 02:07-3 | 05:27-3 | 07:56-3 | 11:14-2 | 16:25-6 | 18:58-6 | 25:14-10 | 28:02-10 | 32:05-11 | 34:50-11 | 36:23-11 | 39:06-9 | 41:16-9 |
| Split time | 02:07 | 03:20-3 | 02:29-5 | 03:18-1 | 05:11-24 | 02:33-10 | 06:16-24 | 02:48-6 | 04:03-25 | 02:45-12 | 01:33-5 | 02:43-7 | 02:10-11 |
| 10 | OCdt AP Harmes, RMAS | 42:30 | +13:43 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 03:07-9 | 07:58-10 | 10:42-10 | 14:34-9 | 17:42-10 | 19:46-7 | 22:19-6 | 27:22-8 | 29:14-7 | 31:56-7 | 34:10-7 | 40:07-10 | 42:30-10 |
| Split time | 03:07 | 04:51-16 | 02:44-10 | 03:52-8 | 03:08-15 | 02:04-2 | 02:33-13 | 05:03-20 | 01:52-13 | 02:42-11 | 02:14-19 | 05:57-24 | 02:23-13 |
| 11 | Bill Watson, IND | 43:07 | +14:20 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 07:34-23 | 11:12-20 | 13:33-18 | 20:20-18 | 25:50-20 | 28:16-18 | 30:02-17 | 32:40-14 | 34:26-13 | 37:25-13 | 39:06-13 | 41:21-11 | 43:07-11 |
| Split time | 07:34 | 03:38-8 | 02:21-2 | 06:47-21 | 05:30-25 | 02:26-7 | 01:46-2 | 02:38-4 | 01:46-9 | 02:59-13 | 01:41-7 | 02:15-2 | 01:46-2 |
| 12 | Cpl E Pegg, HQ Land | 44:48 | +16:01 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 02:41-6 | 08:23-13 | 11:53-13 | 16:52-13 | 20:06-13 | 23:26-13 | 26:19-12 | 29:12-12 | 32:22-12 | 35:39-12 | 37:50-12 | 42:04-12 | 44:48-12 |
| Split time | 02:41 | 05:42-19 | 03:30-20 | 04:59-15 | 03:14-17 | 03:20-18 | 02:53-15 | 02:53-7 | 03:10-22 | 03:17-16 | 02:11-16 | 04:14-17 | 02:44-19 |
| 13 | Jackie Cadman, BKO | 45:52 | +17:05 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 02:52-8 | 06:39-7 | 09:25-6 | 14:17-7 | 17:22-9 | 20:30-10 | 24:49-9 | 27:57-9 | 29:58-8 | 33:51-9 | 35:36-10 | 43:24-13 | 45:52-13 |
| Split time | 02:52 | 03:47-9 | 02:46-11 | 04:52-14 | 03:05-14 | 03:08-16 | 04:19-21 | 03:08-10 | 02:01-14 | 03:53-20 | 01:45-10 | 07:48-26 | 02:28-15 |
| 14 | Gnr Burnage, Artillery Centre | 47:19 | +18:32 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 05:30-19 | 09:00-16 | 11:48-12 | 19:58-17 | 22:46-17 | 25:49-16 | 28:05-15 | 35:47-17 | 37:38-15 | 40:19-14 | 42:23-14 | 45:15-14 | 47:19-14 |
| Split time | 05:30 | 03:30-6 | 02:48-12 | 08:10-25 | 02:48-11 | 03:03-14 | 02:16-7 | 07:42-24 | 01:51-12 | 02:41-10 | 02:04-15 | 02:52-9 | 02:04-8 |
| 15 | Gnr Hebb, Artillery Centre | 48:48 | +20:01 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 06:48-22 | 10:16-18 | 13:20-17 | 21:17-20 | 24:25-18 | 27:08-17 | 29:28-16 | 37:27-19 | 39:09-17 | 41:42-16 | 43:55-15 | 46:37-15 | 48:48-15 |
| Split time | 06:48 | 03:28-5 | 03:04-19 | 07:57-24 | 03:08-15 | 02:43-13 | 02:20-12 | 07:59-25 | 01:42-5 | 02:33-8 | 02:13-17 | 02:42-6 | 02:11-12 |
| 16 | SSgt J White, Artillery Centre | 50:42 | +21:55 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 03:47-16 | 08:09-11 | 11:53-13 | 17:14-14 | 20:49-14 | 24:37-15 | 27:38-14 | 33:11-15 | 37:13-14 | 40:33-15 | 44:00-16 | 47:47-16 | 50:42-16 |
| Split time | 03:47 | 04:22-12 | 03:44-22 | 05:21-18 | 03:35-20 | 03:48-20 | 03:01-16 | 05:33-21 | 04:02-24 | 03:20-17 | 03:27-24 | 03:47-15 | 02:55-20 |
| 17 | Bryce Gibson, BKO | 52:43 | +23:56 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 03:32-13 | 08:50-15 | 12:32-16 | 17:50-15 | 21:21-16 | 30:26-20 | 33:00-19 | 37:15-18 | 39:38-18 | 42:43-17 | 44:42-17 | 49:37-17 | 52:43-17 |
| Split time | 03:32 | 05:18-17 | 03:42-21 | 05:18-17 | 03:31-19 | 09:05-26 | 02:34-14 | 04:15-19 | 02:23-18 | 03:05-15 | 01:59-14 | 04:55-21 | 03:06-21 |
| 18 | Barrie Pearson, SO | 54:44 | +25:57 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 03:26-12 | 08:44-14 | 13:51-19 | 20:26-19 | 24:30-19 | 28:30-19 | 32:17-18 | 35:41-16 | 38:33-16 | 42:58-18 | 45:33-18 | 50:15-18 | 54:44-18 |
| Split time | 03:26 | 05:18-17 | 05:07-25 | 06:35-20 | 04:04-22 | 04:00-22 | 03:47-18 | 03:24-11 | 02:52-20 | 04:25-22 | 02:35-21 | 04:42-20 | 04:29-23 |
| 19 | Spr D Collins, 42 Engr Regt (GEO) | 55:54 | +27:07 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 17:31-25 | 24:35-25 | 27:18-25 | 30:50-25 | 33:34-25 | 36:12-23 | 38:23-22 | 42:32-20 | 44:19-19 | 48:39-19 | 51:13-20 | 53:58-19 | 55:54-19 |
| Split time | 17:31 | 07:04-23 | 02:43-9 | 03:32-4 | 02:44-7 | 02:38-12 | 02:11-6 | 04:09-16 | 01:47-10 | 04:20-21 | 02:34-20 | 02:45-8 | 01:56-6 |
| 20 | Sig Wright, 11 Sig Regt/RSOS | 56:01 | +27:14 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 16:24-24 | 23:06-24 | 25:56-24 | 29:31-24 | 32:06-23 | 36:41-24 | 40:44-24 | 44:53-23 | 46:27-20 | 48:52-20 | 50:17-19 | 54:07-20 | 56:01-20 |
| Split time | 16:24 | 06:42-21 | 02:50-14 | 03:35-5 | 02:35-6 | 04:35-23 | 04:03-19 | 04:09-16 | 01:34-4 | 02:25-4 | 01:25-4 | 03:50-16 | 01:54-4 |
| 21 | LCpl Rowlands, Minley Stn | 57:45 | +28:58 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 03:34-15 | 07:29-9 | 10:26-9 | 14:36-10 | 17:08-7 | 20:45-12 | 34:21-20 | 45:16-24 | 47:35-23 | 50:39-21 | 52:16-21 | 55:41-21 | 57:45-21 |
| Split time | 03:34 | 03:55-10 | 02:57-17 | 04:10-13 | 02:32-5 | 03:37-19 | 13:36-26 | 10:55-26 | 02:19-17 | 03:04-14 | 01:37-6 | 03:25-14 | 02:04-8 |
| 22 | Ernie Pemberton, IND | 1:03:50 | +35:03 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 05:35-20 | 12:50-21 | 17:50-21 | 24:03-21 | 28:03-21 | 31:59-21 | 38:06-21 | 44:24-22 | 47:15-21 | 51:59-22 | 54:37-22 | 59:08-22 | 63:50-22 |
| Split time | 05:35 | 07:15-24 | 05:00-23 | 06:13-19 | 04:00-21 | 03:56-21 | 06:07-23 | 06:18-23 | 02:51-19 | 04:44-23 | 02:38-22 | 04:31-18 | 04:42-24 |
| 23 | Catrin Eeles, SOC | 1:05:47 | +37:00 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 05:47-21 | 14:01-23 | 19:03-22 | 25:52-22 | 31:02-22 | 35:37-22 | 39:49-23 | 43:53-21 | 47:19-22 | 52:21-23 | 55:10-23 | 60:32-23 | 65:47-23 |
| Split time | 05:47 | 08:14-25 | 05:02-24 | 06:49-22 | 05:10-23 | 04:35-23 | 04:12-20 | 04:04-14 | 03:26-23 | 05:02-24 | 02:49-23 | 05:22-23 | 05:15-26 |
| 24 | Richard Keighley, WIM | 1:10:55 | +42:08 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 04:00-17 | 10:46-19 | 19:41-23 | 26:50-23 | 32:55-24 | 37:33-25 | 42:32-25 | 48:19-25 | 51:15-24 | 57:09-24 | 60:46-24 | 66:06-24 | 70:55-24 |
| Split time | 04:00 | 06:46-22 | 08:55-26 | 07:09-23 | 06:05-26 | 04:38-25 | 04:59-22 | 05:47-22 | 02:56-21 | 05:54-25 | 03:37-25 | 05:20-22 | 04:49-25 |
| 25 | Cfn Allen, 47 Regt RA | 1:12:53 | +44:06 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 24:09-26 | 29:59-26 | 32:48-26 | 41:13-26 | 44:16-26 | 47:33-26 | 51:16-26 | 55:00-26 | 57:02-25 | 60:47-25 | 62:41-25 | 70:25-25 | 72:53-25 |
| Split time | 24:09 | 05:50-20 | 02:49-13 | 08:25-26 | 03:03-13 | 03:17-17 | 03:43-17 | 03:44-12 | 02:02-15 | 03:45-19 | 01:54-13 | 07:44-25 | 02:28-15 |
| 26 | Sig Healey, 11 Sig Regt/RSOS | 1:20:19 | +51:32 | ||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7-237 | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 03:09-10 | 06:32-5 | 08:56-5 | 13:00-5 | 15:23-4 | 17:58-4 | 19:49-4 | 23:58-4 | 57:23-26 | 72:50-26 | 74:41-26 | 77:42-26 | 80:19-26 |
| Split time | 03:09 | 03:23-4 | 02:24-4 | 04:04-10 | 02:23-4 | 02:35-11 | 01:51-4 | 04:09-16 | 33:25-26 | 15:27-26 | 01:51-12 | 03:01-11 | 02:37-18 |
| B | Carys Sharp, TVOC | ||||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12-43 | 13-249 |
| Total time | 05:07-0 | 16:53-0 | 23:32-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 28:36-0 | 36:34-0 |
| Split time | 05:07 | 11:46-0 | 06:39-0 | - | - | - | - | - | - | - | - | - | 07:58-0 |
| D | Gnr Walker, Artillery Centre | ||||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7 N/A | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 03:08-0 | 06:56-0 | 10:49-0 | 18:41-0 | 38:13-0 | 46:47-0 | 00:00-0 | 54:35-0 | 56:44-0 | 59:57-0 | 62:08-0 | 66:50-0 | 69:07-0 |
| Split time | 03:08 | 03:48-0 | 03:53-0 | 07:52-0 | 19:32-0 | 08:34-0 | - | - | 02:09-0 | 03:13-0 | 02:11-16 | 04:42-20 | 02:17-0 |
| D | Gnr North, Artillery Centre | ||||||||||||
| Control | 1-35 | 2-36 | 3-37 | 4-38 | 5-238 | 6-40 | 7 N/A | 8-41 | 9-39 | 10-42 | 11-234 | 12-43 | 13-249 |
| Total time | 04:16-0 | 08:21-0 | 12:14-0 | 19:56-0 | 39:18-0 | 47:48-0 | 00:00-0 | 55:28-0 | 57:36-0 | 60:49-0 | 63:00-0 | 67:41-0 | 69:52-0 |
| Split time | 04:16 | 04:05-0 | 03:53-0 | 07:42-0 | 19:22-0 | 08:30-0 | - | - | 02:08-0 | 03:13-0 | 02:11-16 | 04:41-0 | 02:11-12 |
28/11/08 20:25:38 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK